Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #5 - USAIR AutoCross 7.19.2026 - Sun 07-19-2026
Final Raw Time Results
Timed Entries: 84
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 xb 767 Vong Moua 2013 Subaru BRZombie 56.780 0.000 0.000
2 1 bst 01 Logan Denzine 2019 Hyundai Veloster N 56.851 0.071 0.071
3 1 bs 998 Johnny Foesch 2025 Toyota GR Supra Manual 56.977 0.126 0.197
4 1 gs 161 Mitchell Butalla 2022 Hyundai Elantra N 58.172 1.195 1.392
5 1 cst 91 Sage Wallace 2003 Honda S2000 58.316 0.144 1.536
6 2 xb 17 Mitch K 1991 BMW 58.367 0.051 1.587
7 2 cst 108 Jason trost 2002 Honda S2000 58.376 0.009 1.596
8 2 bst 356 Tim Matuszak 2024 Volkswagen Golf R 58.493 0.117 1.713
9 3 bst 183 Matthew Thornton 2024 Hyundai Elantra N 58.637 0.144 1.857
10 1 xa 85 Sitthideth "Tony" Khotpanya 2019 Hyundai Veloster N 58.829 0.192 2.049
11 1 sst 47 Brooke K 2022 Toyota Soup 58.996 0.167 2.216
12 1 ds 118 Megan Koehler 2025 Toyota GR86 59.023 0.027 2.243
13 1 dst 304 Young Chang 2014 Scion FRS 59.067 0.044 2.287
14 2 gs 41 Kirk Schroeder 2022 Hyundai Elantra N 59.218 0.151 2.438
15 2 ds 44 Justin LaCerte 2025 Subaru BRZ tS 59.258 0.040 2.478
16 2 xa 231 Xee Yang 2023 Toyota GR86 59.285 0.027 2.505
17 3 cst 45 Tom Hille 2022 Subaru BRZ 59.286 0.001 2.506
18 3 xa 501 John Yang 2000 Honda S2000 59.496 0.210 2.716
19 1 camt 129 Kristopher Konyn 1968 Chevrolet Chevelle 59.544 0.048 2.764
20 1 gst 23 Braxtyn Cote 2015 Ford Fiesta st 59.578 0.034 2.798
21 3 xb 137 Derek Hung 2002 Toyota MR-S 59.659 0.081 2.879
22 3 ds 3 Jason Cote 2026 Subaru Brz tS 59.666 0.007 2.886
23 1 camc 221 Will Snider 2006 Ford Mustang 59.862 0.196 3.082
24 2 camt 717 Kory Krull 1991 GMC Sonoma 60.267 0.405 3.487
25 3 camt 88 Tarek Ashour 2003 Ford Mustang Mach 1 60.374 0.107 3.594
26 2 dst 32 Colin Meighen 2013 Subaru BRZ 60.523 0.149 3.743
27 3 dst 384 Bong Thao 2013 Scion FR-S 60.621 0.098 3.841
28 2 camc 122 Blake Snider 2006 Ford Mustang 60.677 0.056 3.897
29 4 bst 34 Brandon Koch 2015 Nissan 370z 60.702 0.025 3.922
30 1 smf 677 Christopher Lee 2015 Honda Civic si 60.718 0.016 3.938
31 5 bst 202 Brendan Chang 2024 Toyota GR Corolla 61.028 0.310 4.248
32 1 cams 272 Rodney Jablonski 2017 Chevrolet Corvette 61.376 0.348 4.596
33 2 cams 9 Mike Loberger 1995 Chevrolet Corvette 61.390 0.014 4.610
34 2 smf 623 Jackson Saechao 2007 Honda Civic si 61.467 0.077 4.687
35 1 ss 24 Doua Yang 2026 Chevrolet Corvette Z06 61.476 0.009 4.696
36 6 bst 177 Trent Carlson 2020 Subaru WRX STi 61.545 0.069 4.765
37 2 sst 159 Jordan Sherfey 2001 Chevrolet Corvette 61.618 0.073 4.838
38 3 smf 54 Peng Vang 1999 Honda Civic 61.707 0.089 4.927
39 2 bs 98 John Foesch 2025 Toyota GR Supra Manual 61.713 0.006 4.933
40 1 hs 30 Eric Lightbody 2019 Ford Fiesta ST 62.105 0.392 5.325
41 7 bst 07 Weston Stroming 2013 Hyundai Genesis Coupe 62.373 0.268 5.593
42 4 dst 215 Liam Gebert 2013 Scion FR-s 62.606 0.233 5.826
43 4 camt 001 Mike Lehman 1973 Chevrolet Camaro 62.649 0.043 5.869
44 3 cams 11 Kyle Loberger 2005 Chevrolet Corvette 62.752 0.103 5.972
45 1 dsp 340 Sawyer Warning 2019 Volkswagen GTI 62.885 0.133 6.105
46 1 ssm 787 Aaron Matuszny 1996 Mazda Miata 63.176 0.291 6.396
47 1 est 93 Paul Dumitru 1991 Mazda Miata 63.461 0.285 6.681
48 5 camt 58 Tim Doehling 1967 Chevrolet Chevelle 63.781 0.320 7.001
49 2 gst 7 Elijah Campshure Barn Find BMW 63.841 0.060 7.061
50 8 bst 224 Lee Man 2012 Mitsubishi Lancer Evolution 63.933 0.092 7.153
51 9 bst 390 Russel Cearfoss 2015 Mitsubishi Lancer Evolution X 64.091 0.158 7.311
52 4 smf 236 Dan Howard 2013 Dodge Dart 64.164 0.073 7.384
53 4 cst 419 Alan Cruz 1999 Mazda Miata 64.624 0.460 7.844
54 1 esp 928 Justin Williquette 1985 Porsche 928S 64.678 0.054 7.898
55 2 esp 136 Carter Lueloff 2006 Infiniti G35 64.730 0.052 7.950
56 6 camt 18 Nicholas Sabel 1996 Ford Mustang GT 65.305 0.575 8.525
57 2 dsp 182 Taylor Stroming 2010 Nissan 370Z 65.378 0.073 8.598
58 7 camt 149 Drew Eisenberg 1992 Chevrolet Camaro 65.803 0.425 9.023
59 2 est 412 Michael Yang 2008 Honda Fit 65.881 0.078 9.101
60 3 camc 218 Brock Schwaegler 2002 Ford Mustang 66.037 0.156 9.257
61 1 es 471 Derek Koehn 1995 Mazda MX-5 Miata 66.366 0.329 9.586
62 5 cst 121 Choua Xiong 1999 Mazda Miata 66.420 0.054 9.640
63 4 ds 62 Ken Kowal 2023 Toyota Gr86 66.880 0.460 10.100
64 8 camt 334 Kory Schultz 1985 Chevrolet Camaro 66.914 0.034 10.134
65 2 ssm 914 Steve Gering 1972 Porsche 914-6 67.110 0.196 10.330
66 1 ? 157 Taiven Kape 2011 Nissan Maxima 67.190 0.080 10.410
67 3 est 680 Colin Knutson 1993 Honda Civic 67.196 0.006 10.416
68 10 bst 607 Robert Allen 2013 Hyundai Genesis Coupe 67.549 0.353 10.769
69 5 ds 230 Aaron Chang 2023 Toyota GR86 67.586 0.037 10.806
70 3 gs 762 Joshua Rodencal 2018 Ford Focus ST 67.587 0.001 10.807
71 2 es 888 Caleb Krentz 2000 Toyota Altezza RS200 67.589 0.002 10.809
72 4 camc 747 Tracy Peltier 2013 Ford Mustang Boss 302 67.891 0.302 11.111
73 1 fp 217 Samantha Olson 1983 Porsche 944 68.220 0.329 11.440
74 9 camt 0 Herb Stuart 1968 Mercury Cougar 68.238 0.018 11.458
75 4 gs 228 Brock Krentz 2002 Honda Civic SI 68.744 0.506 11.964
76 1 cs 274 Don Denor 2006 Mazda Miata 68.771 0.027 11.991
77 1 fsp 345 Taylor Koula 1998 Honda Civic 68.813 0.042 12.033
78 4 est 624 Caleb Smith 1992 Mazda Miata 68.994 0.181 12.214
79 3 bs 690 Spencer Clough 2024 Nissan Z 69.100 0.106 12.320
80 1 csp 130 Donald Perisho 1983 Porsche 944 69.847 0.747 13.067
81 3 esp 162 Jacob Phillips 1999 Ford Mustang 70.662 0.815 13.882
82 2 ? 669 Ethan Phillips 1993 Mazda Mx-6 71.254 0.592 14.474
83 5 est 757 Jeanelle Traeger 2002 Honda Civic 72.614 1.360 15.834
84 3 ? 190 Joshua Lafountain 2016 Lexus Is300 72.659 0.045 15.879
85 11 bst 269 Spencer Mosel 2017 Honda Civic type R dns