Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #5 - USAIR AutoCross 7.19.2026 - Sun 07-19-2026
Pax Time Results
Timed Entries: 84
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 bs 998 Johnny Foesch 2025 Toyota GR Supra Manual 56.977 *0.823 46.892 0.000 0.000
2 1 gs 161 Mitchell Butalla 2022 Hyundai Elantra N 58.172 *0.809 47.061 0.169 0.169
3 1 bst 01 Logan Denzine 2019 Hyundai Veloster N 56.851 *0.835 47.470 0.409 0.578
4 1 ds 118 Megan Koehler 2025 Toyota GR86 59.023 *0.811 47.867 0.397 0.975
5 2 gs 41 Kirk Schroeder 2022 Hyundai Elantra N 59.218 *0.809 47.907 0.040 1.015
6 2 ds 44 Justin LaCerte 2025 Subaru BRZ tS 59.258 *0.811 48.058 0.151 1.166
7 1 cst 91 Sage Wallace 2003 Honda S2000 58.316 *0.829 48.344 0.286 1.452
8 1 gst 23 Braxtyn Cote 2015 Ford Fiesta st 59.578 *0.812 48.377 0.033 1.485
9 3 ds 3 Jason Cote 2026 Subaru Brz tS 59.666 *0.811 48.389 0.012 1.497
10 2 cst 108 Jason trost 2002 Honda S2000 58.376 *0.829 48.393 0.004 1.501
11 1 dst 304 Young Chang 2014 Scion FRS 59.067 *0.820 48.434 0.041 1.542
12 1 hs 30 Eric Lightbody 2019 Ford Fiesta ST 62.105 *0.780 48.441 0.007 1.549
13 1 camt 129 Kristopher Konyn 1968 Chevrolet Chevelle 59.544 *0.819 48.766 0.325 1.874
14 1 xb 767 Vong Moua 2013 Subaru BRZombie 56.780 *0.859 48.774 0.008 1.882
15 2 bst 356 Tim Matuszak 2024 Volkswagen Golf R 58.493 *0.835 48.841 0.067 1.949
16 3 bst 183 Matthew Thornton 2024 Hyundai Elantra N 58.637 *0.835 48.961 0.120 2.069
17 3 cst 45 Tom Hille 2022 Subaru BRZ 59.286 *0.829 49.148 0.187 2.256
18 2 camt 717 Kory Krull 1991 GMC Sonoma 60.267 *0.819 49.358 0.210 2.466
19 1 sst 47 Brooke K 2022 Toyota Soup 58.996 *0.838 49.438 0.080 2.546
20 3 camt 88 Tarek Ashour 2003 Ford Mustang Mach 1 60.374 *0.819 49.446 0.008 2.554
21 1 camc 221 Will Snider 2006 Ford Mustang 59.862 *0.828 49.565 0.119 2.673
22 2 dst 32 Colin Meighen 2013 Subaru BRZ 60.523 *0.820 49.628 0.063 2.736
23 3 dst 384 Bong Thao 2013 Scion FR-S 60.621 *0.820 49.709 0.081 2.817
24 2 xb 17 Mitch K 1991 BMW 58.367 *0.859 50.137 0.428 3.245
25 2 camc 122 Blake Snider 2006 Ford Mustang 60.677 *0.828 50.240 0.103 3.348
26 1 xa 85 Sitthideth "Tony" Khotpanya 2019 Hyundai Veloster N 58.829 *0.861 50.651 0.411 3.759
27 4 bst 34 Brandon Koch 2015 Nissan 370z 60.702 *0.835 50.686 0.035 3.794
28 2 bs 98 John Foesch 2025 Toyota GR Supra Manual 61.713 *0.823 50.789 0.103 3.897
29 5 bst 202 Brendan Chang 2024 Toyota GR Corolla 61.028 *0.835 50.958 0.169 4.066
30 2 xa 231 Xee Yang 2023 Toyota GR86 59.285 *0.861 51.044 0.086 4.152
31 3 xa 501 John Yang 2000 Honda S2000 59.496 *0.861 51.226 0.182 4.334
32 3 xb 137 Derek Hung 2002 Toyota MR-S 59.659 *0.859 51.247 0.021 4.355
33 4 camt 001 Mike Lehman 1973 Chevrolet Camaro 62.649 *0.819 51.309 0.062 4.417
34 4 dst 215 Liam Gebert 2013 Scion FR-s 62.606 *0.820 51.336 0.027 4.444
35 6 bst 177 Trent Carlson 2020 Subaru WRX STi 61.545 *0.835 51.390 0.054 4.498
36 2 sst 159 Jordan Sherfey 2001 Chevrolet Corvette 61.618 *0.838 51.635 0.245 4.743
37 1 ss 24 Doua Yang 2026 Chevrolet Corvette Z06 61.476 *0.840 51.639 0.004 4.747
38 1 est 93 Paul Dumitru 1991 Mazda Miata 63.461 *0.815 51.720 0.081 4.828
39 2 gst 7 Elijah Campshure Barn Find BMW 63.841 *0.812 51.838 0.118 4.946
40 1 cams 272 Rodney Jablonski 2017 Chevrolet Corvette 61.376 *0.847 51.985 0.147 5.093
41 2 cams 9 Mike Loberger 1995 Chevrolet Corvette 61.390 *0.847 51.997 0.012 5.105
42 1 smf 677 Christopher Lee 2015 Honda Civic si 60.718 *0.857 52.035 0.038 5.143
43 7 bst 07 Weston Stroming 2013 Hyundai Genesis Coupe 62.373 *0.835 52.081 0.046 5.189
44 5 camt 58 Tim Doehling 1967 Chevrolet Chevelle 63.781 *0.819 52.236 0.155 5.344
45 1 es 471 Derek Koehn 1995 Mazda MX-5 Miata 66.366 *0.788 52.296 0.060 5.404
46 2 smf 623 Jackson Saechao 2007 Honda Civic si 61.467 *0.857 52.677 0.381 5.785
47 3 smf 54 Peng Vang 1999 Honda Civic 61.707 *0.857 52.882 0.205 5.990
48 3 cams 11 Kyle Loberger 2005 Chevrolet Corvette 62.752 *0.847 53.150 0.268 6.258
49 2 es 888 Caleb Krentz 2000 Toyota Altezza RS200 67.589 *0.788 53.260 0.110 6.368
50 8 bst 224 Lee Man 2012 Mitsubishi Lancer Evolution 63.933 *0.835 53.384 0.124 6.492
51 6 camt 18 Nicholas Sabel 1996 Ford Mustang GT 65.305 *0.819 53.484 0.100 6.592
52 9 bst 390 Russel Cearfoss 2015 Mitsubishi Lancer Evolution X 64.091 *0.835 53.516 0.032 6.624
53 4 cst 419 Alan Cruz 1999 Mazda Miata 64.624 *0.829 53.573 0.057 6.681
54 2 est 412 Michael Yang 2008 Honda Fit 65.881 *0.815 53.693 0.120 6.801
55 1 dsp 340 Sawyer Warning 2019 Volkswagen GTI 62.885 *0.854 53.703 0.010 6.811
56 7 camt 149 Drew Eisenberg 1992 Chevrolet Camaro 65.803 *0.819 53.892 0.189 7.000
57 4 ds 62 Ken Kowal 2023 Toyota Gr86 66.880 *0.811 54.239 0.347 7.347
58 1 esp 928 Justin Williquette 1985 Porsche 928S 64.678 *0.842 54.458 0.219 7.566
59 2 esp 136 Carter Lueloff 2006 Infiniti G35 64.730 *0.842 54.502 0.044 7.610
60 3 gs 762 Joshua Rodencal 2018 Ford Focus ST 67.587 *0.809 54.677 0.175 7.785
61 3 camc 218 Brock Schwaegler 2002 Ford Mustang 66.037 *0.828 54.678 0.001 7.786
62 3 est 680 Colin Knutson 1993 Honda Civic 67.196 *0.815 54.764 0.086 7.872
63 8 camt 334 Kory Schultz 1985 Chevrolet Camaro 66.914 *0.819 54.802 0.038 7.910
64 5 ds 230 Aaron Chang 2023 Toyota GR86 67.586 *0.811 54.812 0.010 7.920
65 4 smf 236 Dan Howard 2013 Dodge Dart 64.164 *0.857 54.988 0.176 8.096
66 5 cst 121 Choua Xiong 1999 Mazda Miata 66.420 *0.829 55.062 0.074 8.170
67 1 ssm 787 Aaron Matuszny 1996 Mazda Miata 63.176 *0.878 55.468 0.406 8.576
68 4 gs 228 Brock Krentz 2002 Honda Civic SI 68.744 *0.809 55.613 0.145 8.721
69 2 dsp 182 Taylor Stroming 2010 Nissan 370Z 65.378 *0.854 55.832 0.219 8.940
70 9 camt 0 Herb Stuart 1968 Mercury Cougar 68.238 *0.819 55.886 0.054 8.994
71 1 cs 274 Don Denor 2006 Mazda Miata 68.771 *0.814 55.979 0.093 9.087
72 4 camc 747 Tracy Peltier 2013 Ford Mustang Boss 302 67.891 *0.828 56.213 0.234 9.321
73 4 est 624 Caleb Smith 1992 Mazda Miata 68.994 *0.815 56.230 0.017 9.338
74 10 bst 607 Robert Allen 2013 Hyundai Genesis Coupe 67.549 *0.835 56.403 0.173 9.511
75 3 bs 690 Spencer Clough 2024 Nissan Z 69.100 *0.823 56.869 0.466 9.977
76 1 fsp 345 Taylor Koula 1998 Honda Civic 68.813 *0.833 57.321 0.452 10.429
77 2 ssm 914 Steve Gering 1972 Porsche 914-6 67.110 *0.878 58.922 1.601 12.030
78 5 est 757 Jeanelle Traeger 2002 Honda Civic 72.614 *0.815 59.180 0.258 12.288
79 3 esp 162 Jacob Phillips 1999 Ford Mustang 70.662 *0.842 59.497 0.317 12.605
80 1 fp 217 Samantha Olson 1983 Porsche 944 68.220 *0.877 59.828 0.331 12.936
81 1 csp 130 Donald Perisho 1983 Porsche 944 69.847 *0.858 59.928 0.100 13.036
82 1 ? 157 Taiven Kape 2011 Nissan Maxima 67.190 *0.999 67.122 7.194 20.230
83 2 ? 669 Ethan Phillips 1993 Mazda Mx-6 71.254 *0.999 71.182 4.060 24.290
84 3 ? 190 Joshua Lafountain 2016 Lexus Is300 72.659 *0.999 72.586 1.404 25.694
85 11 bst 269 Spencer Mosel 2017 Honda Civic type R dns *0.835