Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #6 - Road America Summer Autocross series Motorplex - Sun 10-18-2026
Final Results
Total Registered: 138, with Times: 138
ss bs ds es fs gs hs sst ast bst cst dst est gst
ssp dsp camt camc cams xa xb evx xp smf sm ssm km ?
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ss 24 Doua Yang 2026 Chevrolet Corvette Z06 White 64.401 60.284+2 59.522 57.698 61.918 58.511 58.159 57.698 -
bs - 'B Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T bs 998 Johnny Foesch 2025 Toyota GR Supra Manual Red 57.961 54.618+1 55.094+2 54.259 54.389+1 54.149 53.628 53.628 [-]5.962
2T bs 98 John Foesch 2025 Toyota GR Supra Manual Red 61.596 59.504+1 60.059 57.690+1 60.477+2 59.590 58.368+1 59.590 +5.962
3 bs 160 Kyle Krause 2026 Audi RS3 Kemora Grey 63.193 59.503+1 59.932 58.052+1 59.932 +0.342
4 bs 251 Blake Titus 2008 Porsche Cayman Black 73.006 69.813 65.077 64.230 69.472 65.429+1 65.312 64.230 +4.298
5 bs 372 Karl Maciolek 2026 Toyota GR Supra White 70.496 69.045 68.213 66.238 69.647 67.778 67.380+2 66.238 +2.008
ds - 'D Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ds 16 Logan Denzine 2025 Volkswagen Golf R Black 58.917 56.932+1 55.531 54.866 56.101 55.690 53.648 53.648 [-]0.368
2T ds 161 Mitchell Butalla 2025 Volkswagen Golf R Black 56.796 55.566+1 56.234+1 55.737 54.343 54.548+1 54.016 54.016 +0.368
3T ds 410 Jake Rucinski 2025 Toyota GR86 Green 57.637 56.112+1 56.373+2 55.872 57.193 55.703 55.094 55.094 +1.078
4 ds 418 Jade Rucinski 2025 Toyota GR86 Green 59.086 57.633 57.231 56.817 57.532 58.994+1 56.727 56.727 +1.633
5 ds 3 Jason Cote 2026 Subaru Brz tS 59.333 57.489+2 57.872 57.533 57.758 57.162 57.062 57.062 +0.335
6 ds 42 Maggie Jensen 2021 Honda Civic Type R White 64.663 61.658 61.490 58.840 60.179 59.408+1 58.697 58.697 +1.635
7 ds 40 Kevin Hirsch 2017 Ford Focus RS Nitrous Blue 66.818 63.915 61.565 60.285 60.969 60.802 60.809 60.285 +1.588
8 ds 610 Nick Anderson 2022 Alfa Romeo Giulia Gold 75.003 70.845 69.261 67.718+1 69.566 68.559+1 65.935 65.935 +5.650
es - 'E Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T es 105 Austin Boynton 1990 Mazda Miata Red 68.623 60.687 60.724 59.339 61.342 59.667 58.914 58.914 [-]0.447
2T es 404 Colin Wheeler 2002 Mazda Miata White 64.047 61.177+2 61.783 59.904 60.504 59.402+1 59.361 59.361 +0.447
3 es 471 Derek Koehn 1995 Mazda MX-5 Miata Red 67.346 64.188 63.538 62.772+1 63.378 61.890 64.930+dnf 61.890 +2.529
4 es 440 Sawyer Wheeler 2002 Mazda Miata White 69.296+dnf 63.324 63.427 61.935 62.863 62.827+2 60.647+1 61.935 +0.045
5 es 355 Nathan Finco 1999 Mazda mx5 red 73.120 69.007 69.505 67.007 68.169 65.831 64.628 64.628 +2.693
fs - 'F Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T fs 420 Jovi Kadyrov 2024 Ford Mustang Red 66.047 63.361 62.202 60.051 59.886 59.388 58.553+1 59.388 [-]1.212
2T fs 211 Chris Coleman 2022 BMW M440i Blue 63.858 63.110 61.952 62.276 63.325 62.119+1 60.600 60.600 +1.212
3T fs 431 Dave Evans 2024 BMW M240i Purple 70.453 67.554 66.083 62.698 65.220 61.643 60.882 60.882 +0.282
4 fs 776 Jamauri Balzourt 2017 Lexus RC350 Red 70.894 67.127+1 64.679 65.089 64.455 63.702 63.476 63.476 +2.594
5 fs 170 Steven Key 2001 Ford mustang black 71.669 67.955 65.857 64.684 65.395 64.339 63.950+1 64.339 +0.863
6 fs 337 Daniel Luenzmann 2003 Nissan 350Z Silver 73.537+dnf 72.564 70.793 68.315 67.605 65.021 64.929 64.929 +0.590
7 fs 566 John Wheeler 2019 Ford Mustang GT Blue 84.931 82.419 76.553 73.309 72.605 72.558 72.496 72.496 +7.567
gs - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T gs 465 Adam Buerger 2023 Honda Civic Si Blue 60.429 57.842 58.916+1 57.632 58.333 56.762 56.378+1 56.762 [-]2.950
2T gs 254 Kurt Schnippel 2025 Subaru WRX Blue 68.322 62.971 63.123 60.329 62.052+1 59.712 59.820 59.712 +2.950
3 gs 403 Kevin Whinnery 2026 Hyundai Elantra N White 64.534+1 61.406 62.190 61.127 61.372 62.262 60.288 60.288 +0.576
4 gs 818 Jake Wolfe 2022 Hyundai Kona N White 65.715 62.837+1 61.882+1 60.635 61.371 60.026+1 61.022 60.635 +0.347
hs - 'H Street'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T hs 74 Luis De La Pena 2009 Honda Civic SI Grey 61.694+1 59.047 57.741 57.452 58.302 57.837+1 58.548 57.452 [-]1.484
2T hs 214 Trevor Kretschmann 2023 Honda Civic Black 62.200 60.955 60.621 59.385 60.100 58.955+2 58.936 58.936 +1.484
3T hs 913 Brandon Roehl 2001 Mitsubishi Eclipse GT Red 63.740 61.566 63.356 59.872 60.864+1 60.301 59.494 59.494 +0.558
4T hs 766 Michael Groeneveld 2019 Ford Fiesta ST Black 64.483 60.430 76.072+dnf 59.692 62.131 60.326 60.068 59.692 +0.198
5 hs 768 Bryce Groeneveld 2019 Ford Fiesta ST Black 64.818+1 62.360+2 62.343+1 61.831+1 61.769+1 60.171 61.246 60.171 +0.479
6 hs 396 Sam Forrest 2019 Toyota Camry White 65.440 61.862 62.033 61.374 61.954 62.226+1 61.080 61.080 +0.909
7 hs 30 Eric Lightbody 2019 Ford Fiesta ST White 63.540 61.812+1 62.277+dnf 62.032 62.277 61.405 61.729 61.405 +0.325
8 hs 72 Clyde Lofy 2014 Ford Focus ST Black 66.866 65.185 64.797 63.144 64.165 63.238 62.992 62.992 +1.587
9 hs 174 Rodrigo De La Pena 2009 Honda Civic SI Grey 68.468+1 65.515 66.020 63.286+1 67.025 63.529 61.713+2 63.529 +0.537
10 hs 611 Bryce Carlson 2017 Honda Accord White 75.493 68.276 69.462 66.946 68.679 66.356 67.138 66.356 +2.827
11 hs 11 Kyle Loberger Honda Civic 70.497 71.808 69.827 69.293 70.563 68.266 68.519 68.266 +1.910
12 hs 842 Steve Uciechowski 2019 Honda Fit Sport Purple 69.649 68.525 68.454 69.038 69.374+1 69.821 68.764 68.454 +0.188
13 hs 906 Doug Bengson 2015 Ford Fiesta ST Black 79.965 78.414+2 76.983 72.739 73.966 72.899 72.153 72.153 +3.699
sst - 'Super Street T'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T sst 47 Brooke K 2022 Toyota Soup p!nk 59.251+1 57.067 58.446 55.727 55.535 56.434 55.535 -
ast - 'Street Touring A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ast 250 Kent Schulte 2016 Mazda MX-5 Red 66.332 63.904 63.585 61.426 61.292 59.820 60.074 59.820 [-]9.833
2 ast 64 Luis Diaz 2016 Mazda MX-5 Miata Sport Black 77.066 73.579 73.086 71.618 71.738 70.967 69.653 69.653 +9.833
bst - 'Street Touring B'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T bst 31 Tony Koerner 2017 Volkswagen Golf R Limestone Grey 59.598 56.913 56.248 56.636 57.316 55.515 56.172 55.515 [-]1.245
2T bst 183 Matthew Thornton 2024 Hyundai Elantra N Red 64.255 70.007+dnf 60.477 58.213 60.024 57.466+2 56.760 56.760 +1.245
3T bst 269 Spencer Mosel 2017 Honda Civic type R Red 60.927 59.512 58.533 57.557 58.368 56.928 58.961+dnf 56.928 +0.168
4 bst 177 Trent Carlson 2020 Subaru WRX STi WR Blue 62.731 59.643 60.287 59.027 59.727 58.038 57.724 57.724 +0.796
5 bst 731 Alivia Larson 2015 Volkswagen Golf R Blue 65.981 64.482 63.339 61.423 63.563+1 62.123 58.007 58.007 +0.283
6 bst 07 Weston Stroming 2016 Hyundai Genesis Coupe Silver 63.475 62.124 64.040 60.940 61.061 59.471 59.471 +1.464
7 bst 918 Michael Morton 2017 Honda Civic Type R Black 66.471 63.764 61.962 60.906 65.612+2 61.604+3 60.450 60.450 +0.979
8 bst 390 Russel Cearfoss 2015 Mitsubishi Lancer Evolution X Black 68.527 65.462 63.208 62.430 63.269 60.838 60.995 60.838 +0.388
cst - 'Street Touring C'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T cst 108 Jason trost 2002 Honda S2000 Black 59.456 58.064 57.551 56.105 57.147 55.886 55.290+1 55.886 [-]0.372
2T cst 91 Sage Wallace 2003 Honda S2000 Silver 57.100 57.848+dnf 55.782+1 56.258 57.225 56.499+1 56.451+1 56.258 +0.372
3T cst 44 Justin LaCerte 2025 Subaru BRZ tS WRB 63.604 58.441+1 58.234+1 57.493 57.909+1 57.821 57.143 57.143 +0.885
4T cst 469 Garrett Cahill 2012 Mazda Mx5 Miata Red 62.471 59.676+1 59.991 57.715 58.462 56.836+1 56.475+2 57.715 +0.572
5 cst 114 Alex Feist 2001 Toyota MR2 Spyder White 62.703 59.751 59.466 58.246 58.113 57.050+1 73.710+dnf 58.113 +0.398
6 cst 441 Justin Williquette 2025 Subaru BRZ tS WRB 68.608 65.307+1 62.547 60.411 61.732+2 60.340 60.340 +2.227
7 cst 7 Elijah Campshure Barn Find BMW Black 66.121+1 63.476 62.167 61.011 61.372 61.052+1 60.924+1 61.011 +0.671
8 cst 419 Alan Cruz 1999 Mazda Miata Blue 68.261+1 66.499+1 65.899 65.275 63.907+1 62.537 61.491+1 62.537 +1.526
9 cst 367 Will Georgeson 2000 BMW ClownShoe Hellrot 76.067 70.775+1 71.810 69.398 70.227 66.082+1 63.810 63.810 +1.273
10 cst 332 Meighan Cahill 2012 Mazda Mx5 Miata Red 74.742 69.536 69.926 65.675 68.725+1 65.863 63.837 63.837 +0.027
dst - 'Street Touring D'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T dst 232 Kevin Romenesko 2013 Subaru BRZ Yes 72.329+3 58.053+3 58.826 57.349+1 57.174+1 57.397 57.349+1 57.397 [-]0.492
2T dst 32 Colin Meighen 2013 Subaru BRZ Silver 60.768 59.015 60.331 58.686 59.666 59.054 57.889 57.889 +0.492
3 dst 305 Benjamin Stenson 2005 Mini Cooper S Red 66.170 64.756 64.033 63.481+1 64.904 64.374 63.396 63.396 +5.507
4 dst 262 Liz Kvatek 2013 Scion FRS Red 73.199 67.446 68.266 104.778+dnf 71.625+1 69.385 66.809 66.809 +3.413
est - 'Street Touring E'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T est 715 Jacob Barnick 2015 Ford Fiesta SE (5dr) Green Envy 74.135 63.143 64.217 62.120 62.535 60.432 59.331+1 60.432 [-]3.093
2T est 468 Collin Wood 1991 Mazda Miata mx-5 Red 73.338 68.303 66.673 64.937 67.145 63.612 63.525 63.525 +3.093
3 est 228 Brock Krentz 2002 Honda Civic SI Silver 68.886 67.445 67.592 66.826 66.937 67.259 64.788 64.788 +1.263
4 est 300 Shawn Girling 1991 Toyota Mr2 White 72.943 68.138 67.142 66.264 65.537 65.818 108.997+dnf 65.537 +0.749
5 est 800 Eli Loppnow 1994 Ford Probe GT Blue 77.676+1 70.067 67.733 65.705 66.426 66.339+1 65.773 65.705 +0.168
gst - 'Street Touring G'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T gst 888 Caleb Krentz 2018 Honda Civic Si Black 65.469 61.914 62.906 63.108 62.798 62.060 62.179 61.914 [-]2.521
2 gst 203 Nicolas Baer 2007 Audi A3 Yellow 68.444 65.538+1 64.365+1 62.926+2 62.460+1 62.435+1 62.781+1 64.435 +2.521
ssp - 'S Street Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ssp 107 Jeff Nack 2016 Porsche Cayman GT4 Blue 60.911 58.090 58.538 57.326 58.036 56.541 56.014+dnf 56.541 [-]0.886
2T ssp 45 Tom Hille 2018 Porsche Cayman GTS Primer 60.319 58.691+2 57.860+2 57.239+3 59.002 58.027 57.427 57.427 +0.886
3 ssp 180 Troy Romenesko 2008 Lotus Exige S240 Silver 58.034 0.849+dnf 58.034 +0.607
4 ssp 118 Megan Koehler 2018 Porsche Ghost Grey 61.520 58.797+2 59.341 58.920 58.643 59.111 58.395 58.395 +0.361
dsp - 'D Street Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T dsp 521 Juniper Zarder 2005 Nissan 350Z Red 57.268 58.513 61.959+1 56.882 57.712+1 55.864 55.504 55.504 [-]5.638
2T dsp 182 Taylor Stroming 2010 Nissan 370Z Red 69.674 66.756 66.353 64.036 65.742 63.912 61.142 61.142 +5.638
3 dsp 340 Sawyer Warning 2019 Volkswagen GTI Gray 67.559 65.981+1 62.394+1 63.177+1 62.080 61.371 60.399+1 61.371 +0.229
4 dsp 152 Vanessa Van Valkenburg 2005 Nissan 350z red 63.075 69.359 68.169+2 61.820 60.879+1 61.865+dnf 61.374 61.374 +0.003
camt - 'Classic American T'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T camt 329 Randall Johnson 1969 Chevrolet Camaro Orange 58.401 57.062 56.095 55.981 55.563+1 56.960 55.697 55.697 [-]0.289
2T camt 717 Kory Krull 1991 GMC Sonoma Blue 60.746 58.695 58.032 56.876 57.524 55.990 55.986 55.986 +0.289
3T camt 505 Coltin Doehling 1999 Chevrolet Camaro z28 Red 61.579 58.759 58.648 58.828 59.271 57.315 56.586 56.586 +0.600
4T camt 68 Austin Doehling 1968 Chevrolet Camaro blue 62.692 58.946 59.001 57.217+1 58.326 56.979 57.860 56.979 +0.393
5T camt 887 Cory Carstensen 1990 Pontiac Formula Red 63.284 60.328 58.703 58.192 60.319 58.288 58.174 58.174 +1.195
6 camt 357 Ryan Schieble 1985 Pontiac Firebird Blue 63.953 60.055 60.064 58.438 60.883 60.729 58.438 +0.264
7 camt 129 Kristopher Konyn 1968 Chevrolet Chevelle Blue 62.186 60.116 59.898 59.311 60.585 59.087 60.166 59.087 +0.649
8 camt 9 Mike Loberger Chevrolet Camaro No rust 63.862 64.256 62.093 63.065 61.972 61.570+1 60.825 60.825 +1.738
9 camt 375 Nick Otten 1985 Pontiac Firebird Blue 66.294 63.007 62.756 61.361 61.361 +0.536
10 camt 630 Nicholas White 1988 Ford Mustang Gray 72.015 67.492 65.826+1 64.030 64.274 62.478 61.801 61.801 +0.440
11 camt 181 Brayden Aldrich 1987 Chevrolet Camaro Black 63.673 75.710 64.852 62.575 64.860 64.019 62.886+1 62.575 +0.774
12 camt 58 Tim Doehling 1967 Chevrolet Chevelle Blue 69.450 64.979 64.892 63.385 65.219+1 63.216 62.655 62.655 +0.080
13 camt 0 Herb Stuart 1968 Mercury Cougar Redfire 69.510 66.397 65.311 63.314 65.270 64.627+dnf 63.778 63.314 +0.659
14 camt 149 Drew Eisenberg 1992 Chevrolet Camaro Blue 72.611 68.786+1 68.089 64.441 67.142 65.509 64.393+1 64.441 +1.127
15 camt 761 Kaitlin Jacoby 1955 Chevrolet 210 Orange 81.757 73.584 72.842 69.455+1 71.872 70.421 67.890 67.890 +3.449
16 camt 387 Eric Strebel 1981 Buick Century Estate Green 86.228 75.351 73.941 72.531 73.483 70.963+1 71.219 71.219 +3.329
camc - 'Classic American C'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T camc 221 Will Snider 2006 Ford Mustang Black 62.139 58.783 58.580 58.060 58.188 57.235 56.420+1 57.235 [-]1.205
2T camc 122 Blake Snider 2006 Ford Mustang GT Black 61.815 62.207+1 59.117+1 58.440 63.493+1 60.879 58.362+1 58.440 +1.205
3 camc 138 Andrew Ibibo 2017 Ford Mustang v6 Oxford White 67.490+2 63.764+2 63.807+2 62.849 63.159+1 61.832+1 60.547+1 62.547 +4.107
4 camc 195 Andrew Fox 2016 Ford Mustang Black 76.067 69.346 67.915 66.272 67.381 66.002 65.129 65.129 +2.582
cams - 'Classic American S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T cams 261 Tony Kvatek 1997 Chevrolet corvette black 59.641+1 55.795 54.994 53.729 54.748 53.614 53.483 53.483 [-]3.370
2T cams 63 Dickie Lee Gregory 1969 Chevrolet Corvette Blue 60.283 59.044+1 58.309 56.853 57.579 56.555+2 56.273+1 56.853 +3.370
3 cams 252 Justin Hirschuber 2007 Chevrolet C6 Base Lamans Blue 68.286+1 63.158 62.715 60.614 60.614 +3.761
4 cams 239 Kevin Bachar 1965 Factory Five Roadster - Cobra Replica black 70.961+2 66.090+2 67.036+1 65.698 65.210 65.694+1 65.023 65.023 +4.409
xa - 'Xtreme Street A'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T xa 421 Bong Thao 2015 Subaru BRZed Silver 61.958 60.208+1 59.301+1 58.668 60.225 58.604 58.492 58.492 [-]0.376
2T xa 778 Toua Hang 2020 Toyota Supra White 66.561 63.940 61.831 61.441 63.091 60.146 58.868 58.868 +0.376
3T xa 412 Michael Yang 2015 Subaru BRZ Silver 66.323+1 61.952 61.275+1 59.759 60.317 58.903+2 58.947 58.947 +0.079
4T xa 2 Thomas Erickson 2006 Honda S2000 Red 63.943 77.565+dnf 63.088 59.592 62.079 60.065 58.681+1 59.592 +0.645
5 xa 301 Jake Shavlik 1986 Mazda Rx7 White 63.511 61.101+1 61.055 59.766 61.067+1 59.766 +0.174
6 xa 360 Fox Rawson 2004 Subaru STI Tan 72.285 66.013 63.454 60.845 61.708+1 61.147 59.381+1 60.845 +1.079
7 xa 915 Kong Meng Vang 2022 Toyota Supra 69.629 66.311 64.780 63.839 63.049 62.838 60.852 60.852 +0.007
8 xa 789 John Wyrzykowski 2004 Mazda RX-8 Red 65.209+1 62.318 62.689 60.408+1 62.855 62.019 61.094 61.094 +0.242
9 xa 295 Derek Altmann 2016 Audi S4 Silver 62.732 61.928 61.169 61.169 +0.075
10 xa 210 Chuey Yang 2022 Toyota Gr Supra White 67.812 63.523 64.870 62.351 63.779+1 61.386 61.300 61.300 +0.131
11 xa 425 Sam Buehler 2016 Audi S4 Grey 67.443+dnf 66.933 64.672 65.296 63.621+1 63.724+1 64.896 64.672 +3.372
12 xa 555 Joseph Hoban 1997 Subaru Impreza Outback Sport Red/Silver 73.779 71.269 71.125 70.465 71.096 69.543 69.035 69.035 +4.363
xb - 'Xtreme Street B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T xb 17 Mitch K 1991 BMW 60.740 57.657 58.161 56.086 56.537 55.116 55.116 -
evx - 'Electric'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T evx 96 Jay Bullington 2022 Porsche Taycan Turbo S CT Black 54.950 53.531 53.073 52.707 59.094 65.657 62.168 52.707 [-]3.213
2 evx 171 Ethan Feist 2024 Tesla Model 3 Performance Red 58.137+dnf 57.433 58.423 56.468 55.920 56.395 56.793+1 55.920 +3.213
xp - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T xp 241 Samantha Olson 1984 Porsche 944 Red 77.320 70.222 69.278 67.505 70.671+1 69.335 66.437 66.437 -
smf - 'Street Modified F'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T smf 969 John Koebl 1996 Acura Integra GS-R Red 61.243 59.830+1 60.399+1 59.076 58.955 56.791 59.076 56.791 [-]0.200
2T smf 23 Braxtyn Cote 2015 Ford Fiesta st Green envy 61.825+1 60.679 58.906 57.789 58.808 56.991 56.196+1 56.991 +0.200
3 smf 13 Luke Bunker 1994 Honda Delsol SI Red 65.072 61.866 61.604 60.861 60.616 59.698 59.698 +2.707
4 smf 850 Tommy Vang 1999 Honda 97.066+dnf 89.683 66.562 65.923 68.554 66.664 64.845 64.845 +5.147
sm - 'Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T sm 321 Jason Lofy 2013 Scion Frs Black 61.067 58.666 59.405+1 58.129 60.373 58.434 57.115 57.115 [-]4.264
2 sm 223 Kameron Kuehne 2004 Mini Cooper Purple 65.372 64.031 63.001 61.985+1 63.845 61.379 61.976+1 61.379 +4.264
ssm - 'Super Street Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ssm 333 Chip Hollman 2003 Honda S2000 silver 63.469 60.188 60.369 59.022 58.133 56.923 56.923 [-]2.055
2T ssm 330 Chase Hollman 2003 Honda S2000 silver 71.823 65.362 63.303 60.021 60.581 58.978 59.299 58.978 +2.055
3 ssm 986 Dan Baer 1999 Porsche Boxster Red 65.714 63.433 63.943+1 60.582 62.446 59.456 60.156+1 59.456 +0.478
4 ssm 236 Dan Howard 2013 Dodge Dart Blue 63.752 63.890+dnf 62.585 62.444 60.934 61.139 60.437 60.437 +0.981
5 ssm 366 Jon Georgeson 1997 Mazda miata montego blue 72.093 68.242 65.750 68.944+dnf 70.534+dnf 67.417 65.430 65.430 +4.993
km - 'F125 Shifter Kart'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T km 111 Mike Redmond -- Karts E-Kart Black 61.453 59.886+1 57.286 72.285+dnf 58.016 56.273+1 56.217 56.217 -
- ''
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ? 973 Nick Barnick 2012 Ford Fiesta se Red 73.039+dnf 70.581 65.764 65.660 66.228 65.302 64.316 64.316 [-]3.713
2 ? 402 Jonathan Hang 2021 Toyota Gr Supra Black 81.334 76.168 72.201 69.824+2 68.029 71.437 68.443 68.029 +3.713
3 ? 650 Austin Kuderer 2022 BMW M8 Black 82.155 75.290 72.894 71.373 71.373 +3.344