Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #3 - Road America Summer Autocross series Paddock - Sun 06-28-2026
Final Raw Time Results
Timed Entries: 157
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 evx 96 Jay Bullington 2022 Porsche Taycan Turbo S CT 30.501 0.000 0.000
2 1 bs 71 Kevin Romenesko 2021 Toyota Supra 31.292 0.791 0.791
3 1 cams 172 Jacob Heidner 2002 Chevrolet Corvette Z06 31.728 0.436 1.227
4 1 xa 85 Sitthideth "Tony" Khotpanya 2019 Hyundai Veloster N 31.971 0.243 1.470
5 1 bst 01 Logan Denzine 2025 Volkswagen Golf R 32.010 0.039 1.509
6 1 cst 91 Sage Wallace 2003 Honda S2000 32.144 0.134 1.643
7 2 bs 998 Johnny Foesch 2025 Toyota GR Supra Manual 32.208 0.064 1.707
8 1 smf 407 Big Erv 1996 Honda Clone Type R 32.309 0.101 1.808
9 1 camt 68 Austin Doehling 1968 Chevrolet Camaro 32.504 0.195 2.003
10 2 cams 63 Dickie Lee Gregory 1969 Chevrolet Corvette 32.567 0.063 2.066
11 1 gs 465 Adam Buerger 2023 Honda Civic Si 32.643 0.076 2.142
12 3 cams 9 Mike Loberger 1995 Chevrolet Corvette 32.677 0.034 2.176
13 2 cst 108 Jason trost 2002 Honda S2000 32.696 0.019 2.195
14 1 ssp 180 Troy Romenesko 2008 Lotus Exige S240 32.697 0.001 2.196
15 1 ds 65 Paul Klein 2022 Subaru BRZ 32.736 0.039 2.235
16 2 xa 6 Bong Thao 2023 Subaru BRZ 32.838 0.102 2.337
17 4 cams 11 Kyle Loberger 2005 Chevrolet Corvette 32.865 0.027 2.364
18 3 bs 171 Ethan Feist 2021 BMW M2 Competition 32.892 0.027 2.391
19 1 camc 221 Will Snider 2006 Ford Mustang 33.015 0.123 2.514
20 3 cst 231 Xee Yang 2023 Toyota GR86 33.072 0.057 2.571
21 2 bst 183 Matthew Thornton 2024 Hyundai Elantra N 33.141 0.069 2.640
22 4 cst 500 Suilong Moua 2001 Mazda S2000 from Temu 33.149 0.008 2.648
23 2 ssp 107 Jeff Nack 2016 Porsche Cayman GT4 33.247 0.098 2.746
24 3 bst 177 Trent Carlson 2020 Subaru WRX STi 33.301 0.054 2.800
25 4 bs 3 Jason Cote 2025 Honda Type r 33.327 0.026 2.826
26 2 ds 44 Justin LaCerte 2025 Subaru BRZ tS 33.334 0.007 2.833
27 5 cst 114 Alex Feist 2001 Toyota MR2 Spyder 33.337 0.003 2.836
28 1 gst 808 Kyle Yohnk 2012 Volkswagen GOLF R 33.364 0.027 2.863
29 2 camc 122 Blake Snider 2006 Ford Mustang GT 33.376 0.012 2.875
30 2 gs 161 Mitchell Butalla 2022 Hyundai Elantra N 33.377 0.001 2.876
31 1 est 765 Michael Montelo 1991 Mazda Miata 33.404 0.027 2.903
32 1 hs 235 Trey Johnson 2015 Ford Fiesta ST 33.416 0.012 2.915
33 4 bst 356 Tim Matuszak 2024 Volkswagen Golf R 33.421 0.005 2.920
34 2 evx 19 Peter Stark 2022 Porsche Taycan 33.445 0.024 2.944
35 2 camt 505 Coltin Doehling 1999 Chevrolet Camaro z28 33.449 0.004 2.948
36 5 bst 182 Taylor Stroming 2010 Nissan 370Z 33.454 0.005 2.953
37 3 xa 501 John Yang 2000 Honda S2000 33.462 0.008 2.961
38 1 dst 32 Colin Meighen 2013 Subaru BRZ 33.469 0.007 2.968
39 3 ds 410 Jake Rucinski 2025 Toyota GR86 33.495 0.026 2.994
40 3 gs 41 Kirk Schroeder 2022 Hyundai Elantra N 33.506 0.011 3.005
41 4 ds 118 Megan Koehler 2025 Toyota GR86 33.618 0.112 3.117
42 5 ds 418 Jade Rucinski 2025 Toyota GR86 33.656 0.038 3.155
43 2 smf 889 Brian Xiong 1996 Honda Civic 33.670 0.014 3.169
44 1 xb 767 Vong Moua 2013 Subaru BRZombie 33.671 0.001 3.170
45 1 ast 250 Kent Schulte 2016 Mazda MX-5 33.681 0.010 3.180
46 4 gs 119 Jon Jagdfeld 2012 Mini Cooper S 33.705 0.024 3.204
47 6 bst 34 Brandon Koch 2015 Nissan 370z 33.705 0.000 3.204
48 2 dst 261 Tony Kemnetz 2013 Scion FRS 33.708 0.003 3.207
49 2 xb 137 Derek Hung 2002 Toyota MR-S 33.772 0.064 3.271
50 3 smf 969 John Koebl 1996 Acura Integra GS-R 33.779 0.007 3.278
51 1 as 447 William Ladwig 2019 Porsche 718 Cayman 33.814 0.035 3.313
52 1 csp 43 Mark Greenisen 1992 Mazda Miata 33.990 0.176 3.489
53 3 xb 237 Maxwell Anderson 1991 Mazda Miata 33.995 0.005 3.494
54 5 gs 37 Jon Ruh 2024 Volkswagen GTI 34.028 0.033 3.527
55 5 bs 671 Thenmozhi Elayaperumal BMW M Tu 34.275 0.247 3.774
56 1 cs 697 John Metzger 2010 Mazda RX8 R3 34.277 0.002 3.776
57 7 bst 07 Weston Stroming 2016 Hyundai Genesis Coupe 34.347 0.070 3.846
58 6 bs 98 John Foesch 2025 Toyota GR Supra Manual 34.404 0.057 3.903
59 4 xa 301 Jake Shavlik 2014 Hyundai Genesis coupe 34.422 0.018 3.921
60 2 gst 930 Tyson Meier 2022 Subaru WRX 34.438 0.016 3.937
61 5 cams 774 Blake Ryan 1974 Chevrolet Corvette 34.444 0.006 3.943
62 3 gst 23 Braxtyn Cote 2015 Ford Fiesta st 34.457 0.013 3.956
63 4 xb 799 Ryan Schieble 1999 Mazda Miata 34.468 0.011 3.967
64 8 bst 269 Spencer Mosel 2017 Honda Civic type R 34.511 0.043 4.010
65 1 ? 316 Austin Vanswol 2017 Chevrolet Camaro 34.525 0.014 4.024
66 1 es 105 Austin Boynton 1990 Mazda Miata 34.554 0.029 4.053
67 3 camt 181 Brayden Aldrich 1987 Chevrolet Camaro 34.659 0.105 4.158
68 2 est 965 Jacob Clute 1991 Mazda Miata 34.710 0.051 4.209
69 2 hs 74 Luis De La Pena 2009 Honda Civic SI 34.842 0.132 4.341
70 4 camt 88 Tarek Ashour 2003 Ford Mustang Mach 1 34.852 0.010 4.351
71 5 xa 146 Kyle Nett 2000 BMW Rent-a-car 34.941 0.089 4.440
72 3 hs 214 Trevor Kretschmann 2023 Honda Civic 34.957 0.016 4.456
73 6 cst 414 Quinlan Walters 2023 Subaru BRZ 35.037 0.080 4.536
74 9 bst 202 Brendan Chang 2024 Toyota GR Corolla 35.055 0.018 4.554
75 4 gst 143 Craig Kittelson 2015 Subaru WRX 35.151 0.096 4.650
76 5 camt 129 Kristopher Konyn 1968 Chevrolet Chevelle 35.257 0.106 4.756
77 4 hs 45 Tom Hille leaf 35.382 0.125 4.881
78 4 smf 21 Zack Nation 1997 Honda civic CX 35.409 0.027 4.908
79 2 es 404 Colin Wheeler 2002 Mazda Miata 35.449 0.040 4.948
80 3 camc 138 Andrew Ibibo 2017 Ford Mustang v6 35.526 0.077 5.025
81 2 ? 53 Jim Schmit Chevrolet Camaro 35.589 0.063 5.088
82 7 cst 707 Niko Lee 2012 Mazda Miata 35.592 0.003 5.091
83 5 hs 90 Zach Anderson 1988 BMW 325IX 35.598 0.006 5.097
84 1 csm 22 Rob Nackers 2005 Ford Mustang 35.608 0.010 5.107
85 6 hs 772 Jacob McNeely 2016 Ford Fiesta 35.778 0.170 5.277
86 6 ds 42 Maggie Jensen 2021 Honda Civic Type R 35.962 0.184 5.461
87 1 xu 39 Fernando Reyes 2005 Acura RSX Type S 35.997 0.035 5.496
88 6 xa 78 Nollan Gander 2024 Subaru Wrx 36.036 0.039 5.535
89 10 bst 164 Reese Christopher 2011 Audi S4 36.069 0.033 5.568
90 3 es 440 Sawyer Wheeler 2002 Mazda Miata 36.114 0.045 5.613
91 8 cst 109 Abel Lao 2026 Subaru BRZ TS 36.231 0.117 5.730
92 5 xb 795 Nicholas Otten 1999 Mazda Miata 36.258 0.027 5.757
93 11 bst 850 Tommy Vang 2020 Subaru WRX STI 36.379 0.121 5.878
94 7 bs 714 Adam Ciemierzynski 2024 Toyota GR Corolla 36.439 0.060 5.938
95 7 hs 396 Sam Forrest 2019 Toyota Camry 36.458 0.019 5.957
96 5 smf 13 Luke Bunker 1994 Honda Delsol SI 36.506 0.048 6.005
97 1 sm 18 Nicholas Sabel 1996 Ford Mustang GT 36.512 0.006 6.011
98 2 sm 218 Brock Schwaegler 2002 Ford Mustang 36.537 0.025 6.036
99 8 hs 913 Brandon Roehl 2001 Mitsubishi Eclipse GT 36.542 0.005 6.041
100 9 hs 398 Lucas Dvoracek 2019 Toyota Camrari 36.546 0.004 6.045
101 8 bs 72 Gus Valentukaitis 2026 Toyota Soup 36.707 0.161 6.206
102 9 bs 372 Karl Maciolek 2026 Toyota GR Supra 36.845 0.138 6.344
103 4 es 123 Tyler Stolper 1990 Mazda Miata Mx-5 36.891 0.046 6.390
104 6 camt 158 Aaron Jacoby 1967 Chevrolet Chevelle 37.039 0.148 6.538
105 7 xa 308 Jordan Vickerman 2013 Ford Focus 37.131 0.092 6.630
106 7 ds 40 Kevin Hirsch 2017 Ford Focus RS 37.213 0.082 6.712
107 1 ssm 986 Dan Baer 1999 Porsche Boxster 37.344 0.131 6.843
108 2 as 327 Charles Kestell 2013 Chevrolet Corvette 37.413 0.069 6.912
109 1 ss 92 Anthony Seeley 2022 Chevrolet Corvette 37.459 0.046 6.958
110 8 xa 789 John Wyrzykowski 2004 Mazda RX-8 37.462 0.003 6.961
111 9 cst 717 Kory Krull BMW 37.647 0.185 7.146
112 9 xa 206 Brock Krentz 2018 Honda Civic SI 37.726 0.079 7.225
113 1 esp 928 Justin Williquette 1985 Porsche 928S 37.826 0.100 7.325
114 4 camc 541 Casey Severson 2016 Chevrolet Camaro 2LT 37.852 0.026 7.351
115 1 xp 58 Tim Doehling 1983 Porsche 944 37.906 0.054 7.405
116 10 hs 211 Chris Coleman 2009 Honda Fit Sport 37.947 0.041 7.446
117 3 ? 464 Tom Kotras 2025 Acura Integra Type S 38.128 0.181 7.627
118 10 bs 690 Spencer Clough 2024 Nissan Z 38.387 0.259 7.886
119 11 hs 558 Thomas Stenson 2009 Nissan Versa Hatchback 38.630 0.243 8.129
120 7 camt 761 Kaitlin Jacoby 1955 Chevrolet 210 38.862 0.232 8.361
121 5 gst 33 Dylan Baker 2013 Subaru WRX 39.073 0.211 8.572
122 6 smf 255 Evan Van Cuyk 2020 Volkswagen Jetta GLI 39.217 0.144 8.716
123 5 camc 281 Shawn Schroeder 2015 Ford Mustang EB PP 39.331 0.114 8.830
124 10 xa 399 Jesse Crane 2015 BMW M4 39.487 0.156 8.986
125 5 es 888 Caleb Krentz 2000 Toyota Altezza RS200 39.593 0.106 9.092
126 6 gst 203 Nicolas Baer 2007 Audi A3 39.628 0.035 9.127
127 1 fs 134 Gary Doehling 2006 Pontiac Grand Prix GXP 40.266 0.638 9.765
128 8 ds 62 Ken Kowal 2023 Toyota Gr86 40.367 0.101 9.866
129 3 est 300 Shawn Girling 1991 Toyota Mr2 40.376 0.009 9.875
130 8 camt 0 Herb Stuart 1968 Mercury Cougar 40.661 0.285 10.160
131 7 smf 104 T Thao 2006 Scion Tc 41.141 0.480 10.640
132 2 cs 274 Don Denor 2006 Mazda Miata 41.193 0.052 10.692
133 6 xb 720 Wayne Mytas 1964 Chevrolet Corvair 41.893 0.700 11.392
134 12 bst 35 Jeremy Soto 2018 BMW 540i Xdrive 43.279 1.386 12.778
135 10 cst 7 Elijah Campshure Barn Find BMW 44.332 1.053 13.831
136 4 ? 156 James Huffman 1992 Mazda Miata 44.429 0.097 13.928
137 7 gst 148 Kailee Phillips 2004 Volkswagen Beetle 45.002 0.573 14.501
138 11 xa 555 Joseph Hoban 1997 Subaru Impreza Outback Sport 45.059 0.057 14.558
139 9 camt 334 Kory Schultz 1985 Chevrolet Camaro 45.852 0.793 15.351
140 2 csp 130 Donald Perisho 1983 Porsche 944 46.044 0.192 15.543
141 4 est 64 Luis Diaz 2001 Saturn SC2 47.295 1.251 16.794
142 5 est 680 Colin Knutson 1993 Honda Civic 60.171 12.876 29.670
143 2 ss 24 Doua Yang 2026 Chevrolet Corvette Z06 dnf
144 3 cs 51 Mike Suerth 2018 Mazda MX-5 Miata dnf
145 12 hs 26 Michael Clifton 2019 Volkswagen Golf Sportwagen dnf
146 13 hs 803 Cory Anderson 2008 Audi A3 dnf
147 13 bst 918 Michael Morton 2017 Honda Civic Type R dnf
148 8 gst 906 Doug Bengson 2015 Ford Fiesta ST dnf
149 1 fsp 169 Brandon Schmitz 1998 Dodge Neon dnf
150 2 fsp 757 Jeanelle Traeger 2002 Honda Civic dnf
151 6 camc 142 Jon Pedersen 2018 Chevrolet Camaro SS 1LE dnf
152 12 xa 2 Thomas Erickson 2006 Honda S2000 dnf
153 13 xa 788 Karl Sanders-Rapoza 2008 Mitsubishi Lancer evolution GSR dnf
154 3 sm 911 Jonah Rittner 2016 Subaru Wrx dnf
155 2 ssm 914 Steve Gering 1972 Porsche 914-6 dnf
156 5 ? 204 David Primeau 2016 Subaru WRX dnf
157 6 ? 233 Steve Nunn 2017 Ford Fiesta ST dnf