Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #3 - Road America Summer Autocross series Paddock - Sun 06-28-2026
Pax Time Results
Timed Entries: 157
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 evx 96 Jay Bullington 2022 Porsche Taycan Turbo S CT 30.501 *0.839 25.590 0.000 0.000
2 1 bs 71 Kevin Romenesko 2021 Toyota Supra 31.292 *0.823 25.753 0.163 0.163
3 1 hs 235 Trey Johnson 2015 Ford Fiesta ST 33.416 *0.780 26.064 0.311 0.474
4 1 gs 465 Adam Buerger 2023 Honda Civic Si 32.643 *0.809 26.408 0.344 0.818
5 2 bs 998 Johnny Foesch 2025 Toyota GR Supra Manual 32.208 *0.823 26.507 0.099 0.917
6 1 ds 65 Paul Klein 2022 Subaru BRZ 32.736 *0.811 26.548 0.041 0.958
7 1 camt 68 Austin Doehling 1968 Chevrolet Camaro 32.504 *0.819 26.620 0.072 1.030
8 1 cst 91 Sage Wallace 2003 Honda S2000 32.144 *0.829 26.647 0.027 1.057
9 1 bst 01 Logan Denzine 2025 Volkswagen Golf R 32.010 *0.835 26.728 0.081 1.138
10 1 cams 172 Jacob Heidner 2002 Chevrolet Corvette Z06 31.728 *0.847 26.873 0.145 1.283
11 2 gs 161 Mitchell Butalla 2022 Hyundai Elantra N 33.377 *0.809 27.002 0.129 1.412
12 2 ds 44 Justin LaCerte 2025 Subaru BRZ tS 33.334 *0.811 27.033 0.031 1.443
13 3 bs 171 Ethan Feist 2021 BMW M2 Competition 32.892 *0.823 27.070 0.037 1.480
14 1 gst 808 Kyle Yohnk 2012 Volkswagen GOLF R 33.364 *0.812 27.091 0.021 1.501
15 2 cst 108 Jason trost 2002 Honda S2000 32.696 *0.829 27.105 0.014 1.515
16 3 gs 41 Kirk Schroeder 2022 Hyundai Elantra N 33.506 *0.809 27.106 0.001 1.516
17 3 ds 410 Jake Rucinski 2025 Toyota GR86 33.495 *0.811 27.164 0.058 1.574
18 2 hs 74 Luis De La Pena 2009 Honda Civic SI 34.842 *0.780 27.176 0.012 1.586
19 1 est 765 Michael Montelo 1991 Mazda Miata 33.404 *0.815 27.224 0.048 1.634
20 1 es 105 Austin Boynton 1990 Mazda Miata 34.554 *0.788 27.228 0.004 1.638
21 4 ds 118 Megan Koehler 2025 Toyota GR86 33.618 *0.811 27.264 0.036 1.674
22 3 hs 214 Trevor Kretschmann 2023 Honda Civic 34.957 *0.780 27.266 0.002 1.676
23 4 gs 119 Jon Jagdfeld 2012 Mini Cooper S 33.705 *0.809 27.267 0.001 1.677
24 5 ds 418 Jade Rucinski 2025 Toyota GR86 33.656 *0.811 27.295 0.028 1.705
25 1 camc 221 Will Snider 2006 Ford Mustang 33.015 *0.828 27.336 0.041 1.746
26 2 camt 505 Coltin Doehling 1999 Chevrolet Camaro z28 33.449 *0.819 27.394 0.058 1.804
27 3 cst 231 Xee Yang 2023 Toyota GR86 33.072 *0.829 27.416 0.022 1.826
28 4 bs 3 Jason Cote 2025 Honda Type r 33.327 *0.823 27.428 0.012 1.838
29 1 dst 32 Colin Meighen 2013 Subaru BRZ 33.469 *0.820 27.444 0.016 1.854
30 4 cst 500 Suilong Moua 2001 Mazda S2000 from Temu 33.149 *0.829 27.480 0.036 1.890
31 1 xa 85 Sitthideth "Tony" Khotpanya 2019 Hyundai Veloster N 31.971 *0.861 27.527 0.047 1.937
32 5 gs 37 Jon Ruh 2024 Volkswagen GTI 34.028 *0.809 27.528 0.001 1.938
33 2 cams 63 Dickie Lee Gregory 1969 Chevrolet Corvette 32.567 *0.847 27.584 0.056 1.994
34 4 hs 45 Tom Hille leaf 35.382 *0.780 27.598 0.014 2.008
35 2 camc 122 Blake Snider 2006 Ford Mustang GT 33.376 *0.828 27.635 0.037 2.045
36 5 cst 114 Alex Feist 2001 Toyota MR2 Spyder 33.337 *0.829 27.636 0.001 2.046
37 2 dst 261 Tony Kemnetz 2013 Scion FRS 33.708 *0.820 27.640 0.004 2.050
38 2 bst 183 Matthew Thornton 2024 Hyundai Elantra N 33.141 *0.835 27.672 0.032 2.082
39 3 cams 9 Mike Loberger 1995 Chevrolet Corvette 32.677 *0.847 27.677 0.005 2.087
40 1 smf 407 Big Erv 1996 Honda Clone Type R 32.309 *0.857 27.688 0.011 2.098
41 5 hs 90 Zach Anderson 1988 BMW 325IX 35.598 *0.780 27.766 0.078 2.176
42 3 bst 177 Trent Carlson 2020 Subaru WRX STi 33.301 *0.835 27.806 0.040 2.216
43 4 cams 11 Kyle Loberger 2005 Chevrolet Corvette 32.865 *0.847 27.836 0.030 2.246
44 1 cs 697 John Metzger 2010 Mazda RX8 R3 34.277 *0.814 27.901 0.065 2.311
45 6 hs 772 Jacob McNeely 2016 Ford Fiesta 35.778 *0.780 27.906 0.005 2.316
46 4 bst 356 Tim Matuszak 2024 Volkswagen Golf R 33.421 *0.835 27.906 0.000 2.316
47 2 es 404 Colin Wheeler 2002 Mazda Miata 35.449 *0.788 27.933 0.027 2.343
48 5 bst 182 Taylor Stroming 2010 Nissan 370Z 33.454 *0.835 27.934 0.001 2.344
49 2 gst 930 Tyson Meier 2022 Subaru WRX 34.438 *0.812 27.963 0.029 2.373
50 3 gst 23 Braxtyn Cote 2015 Ford Fiesta st 34.457 *0.812 27.979 0.016 2.389
51 2 evx 19 Peter Stark 2022 Porsche Taycan 33.445 *0.839 28.060 0.081 2.470
52 1 as 447 William Ladwig 2019 Porsche 718 Cayman 33.814 *0.830 28.065 0.005 2.475
53 1 ssp 180 Troy Romenesko 2008 Lotus Exige S240 32.697 *0.860 28.119 0.054 2.529
54 6 bst 34 Brandon Koch 2015 Nissan 370z 33.705 *0.835 28.143 0.024 2.553
55 1 ast 250 Kent Schulte 2016 Mazda MX-5 33.681 *0.836 28.157 0.014 2.567
56 5 bs 671 Thenmozhi Elayaperumal BMW M Tu 34.275 *0.823 28.208 0.051 2.618
57 1 csm 22 Rob Nackers 2005 Ford Mustang 35.608 *0.794 28.272 0.064 2.682
58 2 xa 6 Bong Thao 2023 Subaru BRZ 32.838 *0.861 28.273 0.001 2.683
59 2 est 965 Jacob Clute 1991 Mazda Miata 34.710 *0.815 28.288 0.015 2.698
60 6 bs 98 John Foesch 2025 Toyota GR Supra Manual 34.404 *0.823 28.314 0.026 2.724
61 3 camt 181 Brayden Aldrich 1987 Chevrolet Camaro 34.659 *0.819 28.385 0.071 2.795
62 7 hs 396 Sam Forrest 2019 Toyota Camry 36.458 *0.780 28.437 0.052 2.847
63 3 es 440 Sawyer Wheeler 2002 Mazda Miata 36.114 *0.788 28.457 0.020 2.867
64 8 hs 913 Brandon Roehl 2001 Mitsubishi Eclipse GT 36.542 *0.780 28.502 0.045 2.912
65 9 hs 398 Lucas Dvoracek 2019 Toyota Camrari 36.546 *0.780 28.505 0.003 2.915
66 4 gst 143 Craig Kittelson 2015 Subaru WRX 35.151 *0.812 28.542 0.037 2.952
67 4 camt 88 Tarek Ashour 2003 Ford Mustang Mach 1 34.852 *0.819 28.543 0.001 2.953
68 2 ssp 107 Jeff Nack 2016 Porsche Cayman GT4 33.247 *0.860 28.592 0.049 3.002
69 7 bst 07 Weston Stroming 2016 Hyundai Genesis Coupe 34.347 *0.835 28.679 0.087 3.089
70 3 xa 501 John Yang 2000 Honda S2000 33.462 *0.861 28.810 0.131 3.220
71 8 bst 269 Spencer Mosel 2017 Honda Civic type R 34.511 *0.835 28.816 0.006 3.226
72 2 smf 889 Brian Xiong 1996 Honda Civic 33.670 *0.857 28.855 0.039 3.265
73 5 camt 129 Kristopher Konyn 1968 Chevrolet Chevelle 35.257 *0.819 28.875 0.020 3.285
74 1 xb 767 Vong Moua 2013 Subaru BRZombie 33.671 *0.859 28.923 0.048 3.333
75 3 smf 969 John Koebl 1996 Acura Integra GS-R 33.779 *0.857 28.948 0.025 3.358
76 2 xb 137 Derek Hung 2002 Toyota MR-S 33.772 *0.859 29.010 0.062 3.420
77 6 cst 414 Quinlan Walters 2023 Subaru BRZ 35.037 *0.829 29.045 0.035 3.455
78 4 es 123 Tyler Stolper 1990 Mazda Miata Mx-5 36.891 *0.788 29.070 0.025 3.480
79 1 csp 43 Mark Greenisen 1992 Mazda Miata 33.990 *0.858 29.163 0.093 3.573
80 6 ds 42 Maggie Jensen 2021 Honda Civic Type R 35.962 *0.811 29.165 0.002 3.575
81 5 cams 774 Blake Ryan 1974 Chevrolet Corvette 34.444 *0.847 29.174 0.009 3.584
82 3 xb 237 Maxwell Anderson 1991 Mazda Miata 33.995 *0.859 29.201 0.027 3.611
83 9 bst 202 Brendan Chang 2024 Toyota GR Corolla 35.055 *0.835 29.270 0.069 3.680
84 3 camc 138 Andrew Ibibo 2017 Ford Mustang v6 35.526 *0.828 29.415 0.145 3.825
85 7 cst 707 Niko Lee 2012 Mazda Miata 35.592 *0.829 29.505 0.090 3.915
86 10 hs 211 Chris Coleman 2009 Honda Fit Sport 37.947 *0.780 29.598 0.093 4.008
87 4 xb 799 Ryan Schieble 1999 Mazda Miata 34.468 *0.859 29.608 0.010 4.018
88 4 xa 301 Jake Shavlik 2014 Hyundai Genesis coupe 34.422 *0.861 29.637 0.029 4.047
89 7 bs 714 Adam Ciemierzynski 2024 Toyota GR Corolla 36.439 *0.823 29.989 0.352 4.399
90 8 cst 109 Abel Lao 2026 Subaru BRZ TS 36.231 *0.829 30.035 0.046 4.445
91 5 xa 146 Kyle Nett 2000 BMW Rent-a-car 34.941 *0.861 30.084 0.049 4.494
92 10 bst 164 Reese Christopher 2011 Audi S4 36.069 *0.835 30.117 0.033 4.527
93 11 hs 558 Thomas Stenson 2009 Nissan Versa Hatchback 38.630 *0.780 30.131 0.014 4.541
94 7 ds 40 Kevin Hirsch 2017 Ford Focus RS 37.213 *0.811 30.179 0.048 4.589
95 8 bs 72 Gus Valentukaitis 2026 Toyota Soup 36.707 *0.823 30.209 0.030 4.619
96 9 bs 372 Karl Maciolek 2026 Toyota GR Supra 36.845 *0.823 30.323 0.114 4.733
97 6 camt 158 Aaron Jacoby 1967 Chevrolet Chevelle 37.039 *0.819 30.334 0.011 4.744
98 4 smf 21 Zack Nation 1997 Honda civic CX 35.409 *0.857 30.345 0.011 4.755
99 11 bst 850 Tommy Vang 2020 Subaru WRX STI 36.379 *0.835 30.376 0.031 4.786
100 6 xa 78 Nollan Gander 2024 Subaru Wrx 36.036 *0.861 31.027 0.651 5.437
101 2 as 327 Charles Kestell 2013 Chevrolet Corvette 37.413 *0.830 31.052 0.025 5.462
102 5 xb 795 Nicholas Otten 1999 Mazda Miata 36.258 *0.859 31.145 0.093 5.555
103 5 es 888 Caleb Krentz 2000 Toyota Altezza RS200 39.593 *0.788 31.199 0.054 5.609
104 9 cst 717 Kory Krull BMW 37.647 *0.829 31.209 0.010 5.619
105 5 smf 13 Luke Bunker 1994 Honda Delsol SI 36.506 *0.857 31.285 0.076 5.695
106 4 camc 541 Casey Severson 2016 Chevrolet Camaro 2LT 37.852 *0.828 31.341 0.056 5.751
107 1 xu 39 Fernando Reyes 2005 Acura RSX Type S 35.997 *0.872 31.389 0.048 5.799
108 1 ss 92 Anthony Seeley 2022 Chevrolet Corvette 37.459 *0.840 31.465 0.076 5.875
109 10 bs 690 Spencer Clough 2024 Nissan Z 38.387 *0.823 31.592 0.127 6.002
110 5 gst 33 Dylan Baker 2013 Subaru WRX 39.073 *0.812 31.727 0.135 6.137
111 1 sm 18 Nicholas Sabel 1996 Ford Mustang GT 36.512 *0.870 31.765 0.038 6.175
112 2 sm 218 Brock Schwaegler 2002 Ford Mustang 36.537 *0.870 31.787 0.022 6.197
113 7 camt 761 Kaitlin Jacoby 1955 Chevrolet 210 38.862 *0.819 31.828 0.041 6.238
114 1 esp 928 Justin Williquette 1985 Porsche 928S 37.826 *0.842 31.849 0.021 6.259
115 7 xa 308 Jordan Vickerman 2013 Ford Focus 37.131 *0.861 31.969 0.120 6.379
116 6 gst 203 Nicolas Baer 2007 Audi A3 39.628 *0.812 32.177 0.208 6.587
117 8 xa 789 John Wyrzykowski 2004 Mazda RX-8 37.462 *0.861 32.254 0.077 6.664
118 9 xa 206 Brock Krentz 2018 Honda Civic SI 37.726 *0.861 32.482 0.228 6.892
119 5 camc 281 Shawn Schroeder 2015 Ford Mustang EB PP 39.331 *0.828 32.566 0.084 6.976
120 8 ds 62 Ken Kowal 2023 Toyota Gr86 40.367 *0.811 32.737 0.171 7.147
121 1 ssm 986 Dan Baer 1999 Porsche Boxster 37.344 *0.878 32.788 0.051 7.198
122 1 fs 134 Gary Doehling 2006 Pontiac Grand Prix GXP 40.266 *0.817 32.897 0.109 7.307
123 3 est 300 Shawn Girling 1991 Toyota Mr2 40.376 *0.815 32.906 0.009 7.316
124 8 camt 0 Herb Stuart 1968 Mercury Cougar 40.661 *0.819 33.301 0.395 7.711
125 2 cs 274 Don Denor 2006 Mazda Miata 41.193 *0.814 33.531 0.230 7.941
126 6 smf 255 Evan Van Cuyk 2020 Volkswagen Jetta GLI 39.217 *0.857 33.609 0.078 8.019
127 1 xp 58 Tim Doehling 1983 Porsche 944 37.906 *0.892 33.812 0.203 8.222
128 10 xa 399 Jesse Crane 2015 BMW M4 39.487 *0.861 33.998 0.186 8.408
129 1 ? 316 Austin Vanswol 2017 Chevrolet Camaro 34.525 *0.999 34.490 0.492 8.900
130 7 smf 104 T Thao 2006 Scion Tc 41.141 *0.857 35.257 0.767 9.667
131 2 ? 53 Jim Schmit Chevrolet Camaro 35.589 *0.999 35.553 0.296 9.963
132 6 xb 720 Wayne Mytas 1964 Chevrolet Corvair 41.893 *0.859 35.986 0.433 10.396
133 12 bst 35 Jeremy Soto 2018 BMW 540i Xdrive 43.279 *0.835 36.138 0.152 10.548
134 7 gst 148 Kailee Phillips 2004 Volkswagen Beetle 45.002 *0.812 36.541 0.403 10.951
135 10 cst 7 Elijah Campshure Barn Find BMW 44.332 *0.829 36.751 0.210 11.161
136 9 camt 334 Kory Schultz 1985 Chevrolet Camaro 45.852 *0.819 37.552 0.801 11.962
137 3 ? 464 Tom Kotras 2025 Acura Integra Type S 38.128 *0.999 38.089 0.537 12.499
138 4 est 64 Luis Diaz 2001 Saturn SC2 47.295 *0.815 38.545 0.456 12.955
139 11 xa 555 Joseph Hoban 1997 Subaru Impreza Outback Sport 45.059 *0.861 38.795 0.250 13.205
140 2 csp 130 Donald Perisho 1983 Porsche 944 46.044 *0.858 39.505 0.710 13.915
141 4 ? 156 James Huffman 1992 Mazda Miata 44.429 *0.999 44.384 4.879 18.794
142 5 est 680 Colin Knutson 1993 Honda Civic 60.171 *0.815 49.039 4.655 23.449
143 2 ss 24 Doua Yang 2026 Chevrolet Corvette Z06 dnf *0.840 -
144 3 cs 51 Mike Suerth 2018 Mazda MX-5 Miata dnf *0.814 -
145 12 hs 26 Michael Clifton 2019 Volkswagen Golf Sportwagen dnf *0.780 -
146 13 hs 803 Cory Anderson 2008 Audi A3 dnf *0.780 -
147 13 bst 918 Michael Morton 2017 Honda Civic Type R dnf *0.835 -
148 8 gst 906 Doug Bengson 2015 Ford Fiesta ST dnf *0.812 -
149 1 fsp 169 Brandon Schmitz 1998 Dodge Neon dnf *0.833 -
150 2 fsp 757 Jeanelle Traeger 2002 Honda Civic dnf *0.833 -
151 6 camc 142 Jon Pedersen 2018 Chevrolet Camaro SS 1LE dnf *0.828 -
152 12 xa 2 Thomas Erickson 2006 Honda S2000 dnf *0.861 -
153 13 xa 788 Karl Sanders-Rapoza 2008 Mitsubishi Lancer evolution GSR dnf *0.861 -
154 3 sm 911 Jonah Rittner 2016 Subaru Wrx dnf *0.870 -
155 2 ssm 914 Steve Gering 1972 Porsche 914-6 dnf *0.878 -
156 5 ? 204 David Primeau 2016 Subaru WRX dnf *0.999 -
157 6 ? 233 Steve Nunn 2017 Ford Fiesta ST dnf *0.999 -