Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #3 - Road America Summer Autocross series Paddock - Sun 06-28-2026
Final Results
Total Registered: 157, with Times: 157
ss as bs cs ds es fs gs hs ast bst cst dst est gst ssp
csp esp fsp camt camc cams xa xb xu evx xp smf sm ssm csm ?
ss - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ss 92 Anthony Seeley 2022 Chevrolet Corvette Black 41.547 35.214+dnf 37.459 37.459 -
2 ss 24 Doua Yang 2026 Chevrolet Corvette Z06 White 42.771+dnf 36.414+dnf 32.544+dnf dnf +37.459
as - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T as 447 William Ladwig 2019 Porsche 718 Cayman Miami Blue 35.337 35.420+1 33.814 33.814 [-]3.599
2 as 327 Charles Kestell 2013 Chevrolet Corvette Gray 36.648+dnf 36.688+1 35.413+1 37.413 +3.599
bs - 'B Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Total Diff.
1T bs 71 Kevin Romenesko 2021 Toyota Supra 33.424 61.727 31.292 31.292 [-]0.916
2T bs 998 Johnny Foesch 2025 Toyota GR Supra Manual Red 33.017 32.985 32.208 32.208 +0.916
3T bs 171 Ethan Feist 2021 BMW M2 Competition Blue 34.878+1 32.892 33.625+dnf 32.892 +0.684
4T bs 3 Jason Cote 2025 Honda Type r 34.724 33.958 33.327 33.327 +0.435
5 bs 671 Thenmozhi Elayaperumal BMW M Tu 34.275 33.020+1 33.004+1 34.275 +0.948
6 bs 98 John Foesch 2025 Toyota GR Supra Manual Red 34.404 34.419 34.408 34.404 +0.129
7 bs 714 Adam Ciemierzynski 2024 Toyota GR Corolla white 36.439 36.441 36.463 36.439 +2.035
8 bs 72 Gus Valentukaitis 2026 Toyota Soup White 38.500 37.562+dnf 36.707 36.707 +0.268
9 bs 372 Karl Maciolek 2026 Toyota GR Supra White 39.580+dnf 36.845 37.074 36.845 +0.138
10 bs 690 Spencer Clough 2024 Nissan Z Black 44.258 33.772+dnf 38.387 38.387 +1.542
cs - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T cs 697 John Metzger 2010 Mazda RX8 R3 Red 34.277 34.082+1 34.887 34.277 [-]6.916
2 cs 274 Don Denor 2006 Mazda Miata 41.426+dnf 41.832+1 41.193 41.193 +6.916
3 cs 51 Mike Suerth 2018 Mazda MX-5 Miata Black 34.429+dnf 33.412+dnf 32.747+dnf dnf +41.193
ds - 'D Street'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ds 65 Paul Klein 2022 Subaru BRZ 33.027 33.009 32.736 32.736 [-]0.598
2T ds 44 Justin LaCerte 2025 Subaru BRZ tS WRB 35.919 34.649+1 33.334 33.334 +0.598
3T ds 410 Jake Rucinski 2025 Toyota GR86 Green 34.473 33.710 33.495 33.495 +0.161
4 ds 118 Megan Koehler 2025 Toyota GR86 Trueno Blue 34.830 34.485 33.618 33.618 +0.123
5 ds 418 Jade Rucinski 2025 Toyota GR86 Green 34.543 33.996 33.656 33.656 +0.038
6 ds 42 Maggie Jensen 2021 Honda Civic Type R White 36.853 35.915+dnf 35.962 35.962 +2.306
7 ds 40 Kevin Hirsch 2017 Ford Focus RS Nitrous Blue 37.213 35.277+1 35.117+dnf 37.213 +1.251
8 ds 62 Ken Kowal 2023 Toyota Gr86 Blue 46.816 38.367+1 39.462+1 40.367 +3.154
es - 'E Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T es 105 Austin Boynton 1990 Mazda Miata Red 34.929 34.603 34.554 34.554 [-]0.895
2T es 404 Colin Wheeler 2002 Mazda Miata White 40.156 37.418 35.449 35.449 +0.895
3 es 440 Sawyer Wheeler 2002 Mazda Miata White 37.135 36.203 36.114 36.114 +0.665
4 es 123 Tyler Stolper 1990 Mazda Miata Mx-5 Red 40.197 34.379+dnf 36.891 36.891 +0.777
5 es 888 Caleb Krentz 2000 Toyota Altezza RS200 White 47.183+dnf 42.032+dnf 39.593 39.593 +2.702
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T fs 134 Gary Doehling 2006 Pontiac Grand Prix GXP silver 48.040+1 40.266 40.495 40.266 -
gs - 'G Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T gs 465 Adam Buerger 2023 Honda Civic Si Blue 32.847 32.828+3 32.643 32.643 [-]0.734
2T gs 161 Mitchell Butalla 2022 Hyundai Elantra N Blue 33.582 33.377 32.750+1 33.377 +0.734
3 gs 41 Kirk Schroeder 2022 Hyundai Elantra N Grey 34.637 34.238 33.506 33.506 +0.129
4 gs 119 Jon Jagdfeld 2012 Mini Cooper S 34.612 34.885+dnf 33.705 33.705 +0.199
5 gs 37 Jon Ruh 2024 Volkswagen GTI Gray 37.070 35.133 34.028 34.028 +0.323
hs - 'H Street'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Total Diff.
1T hs 235 Trey Johnson 2015 Ford Fiesta ST Silver 34.644 33.727 33.416 33.416 [-]1.426
2T hs 74 Luis De La Pena 2009 Honda Civic SI Grey 34.842 34.077+2 35.936+1 34.842 +1.426
3T hs 214 Trevor Kretschmann 2023 Honda Civic Black 36.119 35.070 34.957 34.957 +0.115
4T hs 45 Tom Hille leaf blue 35.382 35.693+1 35.382 +0.425
5 hs 90 Zach Anderson 1988 BMW 325IX Red 37.099+dnf 36.271 35.598 35.598 +0.216
6 hs 772 Jacob McNeely 2016 Ford Fiesta white 34.859+1 35.778 35.778 +0.180
7 hs 396 Sam Forrest 2019 Toyota Camry White 37.799 36.458 36.991 36.458 +0.680
8 hs 913 Brandon Roehl 2001 Mitsubishi Eclipse GT Red 40.974+dnf 37.094 36.542 36.542 +0.084
9 hs 398 Lucas Dvoracek 2019 Toyota Camrari White 37.277 36.673 36.546 36.546 +0.004
10 hs 211 Chris Coleman 2009 Honda Fit Sport Silver 45.292+dnf 37.947 41.728+dnf 37.947 +1.401
11 hs 558 Thomas Stenson 2009 Nissan Versa Hatchback Silver 38.630 36.574+dnf 36.637+3 38.630 +0.683
12 hs 26 Michael Clifton 2019 Volkswagen Golf Sportwagen White 57.354+dnf 39.083+dnf 37.202+dnf dnf +38.630
13 hs 803 Cory Anderson 2008 Audi A3 Dark Grey 38.507+dnf 34.427+dnf 32.704+dnf dnf +0.000
ast - 'Street Touring A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ast 250 Kent Schulte 2016 Mazda MX-5 Red 34.933+dnf 33.789 33.681 33.681 -
bst - 'Street Touring B'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Total Diff.
1T bst 01 Logan Denzine 2025 Volkswagen Golf R Black 32.288+1 32.010 32.115 32.010 [-]1.131
2T bst 183 Matthew Thornton 2024 Hyundai Elantra N Red 34.600 33.962 33.141 33.141 +1.131
3T bst 177 Trent Carlson 2020 Subaru WRX STi WR Blue 34.399 33.252+dnf 33.301 33.301 +0.160
4T bst 356 Tim Matuszak 2024 Volkswagen Golf R White 33.421 32.976+1 33.656 33.421 +0.120
5 bst 182 Taylor Stroming 2010 Nissan 370Z Red 35.562 34.451 33.454 33.454 +0.033
6 bst 34 Brandon Koch 2015 Nissan 370z Gray 58.939 33.761 33.705 33.705 +0.251
7 bst 07 Weston Stroming 2016 Hyundai Genesis Coupe Silver 35.990 34.655 34.347 34.347 +0.642
8 bst 269 Spencer Mosel 2017 Honda Civic type R Red 38.239 34.592 34.511 34.511 +0.164
9 bst 202 Brendan Chang 2024 Toyota GR Corolla White 35.055 34.394+dnf 35.771 35.055 +0.544
10 bst 164 Reese Christopher 2011 Audi S4 61.734+dnf 30.391+dnf 36.069 36.069 +1.014
11 bst 850 Tommy Vang 2020 Subaru WRX STI Black 36.527 36.379 36.428 36.379 +0.310
12 bst 35 Jeremy Soto 2018 BMW 540i Xdrive Blue 43.279 43.279 +6.900
13 bst 918 Michael Morton 2017 Honda Civic Type R Black 38.547+dnf 36.333+dnf 48.686+dnf dnf +43.279
cst - 'Street Touring C'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Total Diff.
1T cst 91 Sage Wallace 2003 Honda S2000 Silver 33.481 33.502+1 32.144 32.144 [-]0.552
2T cst 108 Jason trost 2002 Honda S2000 Black 66.457 32.696 32.754 32.696 +0.552
3T cst 231 Xee Yang 2023 Toyota GR86 White 33.850+1 33.340 33.072 33.072 +0.376
4T cst 500 Suilong Moua 2001 Mazda S2000 from Temu Black 33.768 33.149 33.619 33.149 +0.077
5 cst 114 Alex Feist 2001 Toyota MR2 Spyder White 34.417 33.337 33.476 33.337 +0.188
6 cst 414 Quinlan Walters 2023 Subaru BRZ White 33.379+dnf 33.072+dnf 35.037 35.037 +1.700
7 cst 707 Niko Lee 2012 Mazda Miata Red 35.592 36.212+1 36.119 35.592 +0.555
8 cst 109 Abel Lao 2026 Subaru BRZ TS White 36.324+1 36.651+dnf 36.231 36.231 +0.639
9 cst 717 Kory Krull BMW Blue 37.647 38.643 38.061 37.647 +1.416
10 cst 7 Elijah Campshure Barn Find BMW Black 37.930+dnf 44.332 44.131+dnf 44.332 +6.685
dst - 'Street Touring D'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T dst 32 Colin Meighen 2013 Subaru BRZ Silver 33.862 33.469 33.709 33.469 [-]0.239
2 dst 261 Tony Kemnetz 2013 Scion FRS Red 34.663 34.322 33.708 33.708 +0.239
est - 'Street Touring E'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T est 765 Michael Montelo 1991 Mazda Miata Red 35.190 33.404 32.842+1 33.404 [-]1.306
2T est 965 Jacob Clute 1991 Mazda Miata 35.881 34.710 34.090+1 34.710 +1.306
3 est 300 Shawn Girling 1991 Toyota Mr2 White 45.171+dnf 40.376 42.828+3 40.376 +5.666
4 est 64 Luis Diaz 2001 Saturn SC2 Red 52.680+dnf 45.420+dnf 47.295 47.295 +6.919
5 est 680 Colin Knutson 1993 Honda Civic Blue 60.171 43.471+dnf 37.461+dnf 60.171 +12.876
gst - 'Street Touring G'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Total Diff.
1T gst 808 Kyle Yohnk 2012 Volkswagen GOLF R Red 34.930 33.718 33.364 33.364 [-]1.074
2T gst 930 Tyson Meier 2022 Subaru WRX Gray 35.357+dnf 31.524+dnf 34.438 34.438 +1.074
3T gst 23 Braxtyn Cote 2015 Ford Fiesta st Green envy 34.457 32.986+dnf 31.216+dnf 34.457 +0.019
4 gst 143 Craig Kittelson 2015 Subaru WRX Blue 36.695 35.151 35.393 35.151 +0.694
5 gst 33 Dylan Baker 2013 Subaru WRX Blue 40.059 38.721+dnf 39.073 39.073 +3.922
6 gst 203 Nicolas Baer 2007 Audi A3 Yellow 58.628 41.621+dnf 39.628 39.628 +0.555
7 gst 148 Kailee Phillips 2004 Volkswagen Beetle Black 46.815+dnf 43.002+1 39.044+dnf 45.002 +5.374
8 gst 906 Doug Bengson 2015 Ford Fiesta ST Black 57.565+dnf 54.382+dnf 43.627+dnf dnf +45.002
ssp - 'S Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ssp 180 Troy Romenesko 2008 Lotus Exige S240 Silver 34.144 32.279+1 32.697 32.697 [-]0.550
2 ssp 107 Jeff Nack 2016 Porsche Cayman GT4 Blue 34.673 34.125+1 33.247 33.247 +0.550
csp - 'C Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T csp 43 Mark Greenisen 1992 Mazda Miata Red 33.687+dnf 33.224+dnf 33.990 33.990 [-]12.054
2 csp 130 Donald Perisho 1983 Porsche 944 red 46.044 46.044 +12.054
esp - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T esp 928 Justin Williquette 1985 Porsche 928S White 42.963 39.934 37.826 37.826 -
fsp - 'F Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T fsp 169 Brandon Schmitz 1998 Dodge Neon Black 41.683+dnf 38.233+dnf 36.548+dnf dnf -
2 fsp 757 Jeanelle Traeger 2002 Honda Civic Silver 46.815+dnf 48.304+dnf 35.355+dnf dnf +0.000
camt - 'Classic American T'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Total Diff.
1T camt 68 Austin Doehling 1968 Chevrolet Camaro blue 35.533 34.425 32.504 32.504 [-]0.945
2T camt 505 Coltin Doehling 1999 Chevrolet Camaro z28 Red 34.175 33.735 33.449 33.449 +0.945
3T camt 181 Brayden Aldrich 1987 Chevrolet Camaro Black 36.605+1 34.701 34.659 34.659 +1.210
4 camt 88 Tarek Ashour 2003 Ford Mustang Mach 1 Purple 36.209 34.852 33.987+1 34.852 +0.193
5 camt 129 Kristopher Konyn 1968 Chevrolet Chevelle Blue 35.321 35.257 33.919+1 35.257 +0.405
6 camt 158 Aaron Jacoby 1967 Chevrolet Chevelle Blue 38.163 37.596 37.039 37.039 +1.782
7 camt 761 Kaitlin Jacoby 1955 Chevrolet 210 Orange 71.332+dnf 41.031 38.862 38.862 +1.823
8 camt 0 Herb Stuart 1968 Mercury Cougar Redfire 42.687+dnf 40.738+dnf 40.661 40.661 +1.799
9 camt 334 Kory Schultz 1985 Chevrolet Camaro Orange 38.109+dnf 39.852+3 39.971+3 45.852 +5.191
camc - 'Classic American C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T camc 221 Will Snider 2006 Ford Mustang Black 34.290 33.063 33.015 33.015 [-]0.361
2T camc 122 Blake Snider 2006 Ford Mustang GT Black 34.112 33.872 33.376 33.376 +0.361
3 camc 138 Andrew Ibibo 2017 Ford Mustang v6 Oxford White 37.245 35.526 35.963+1 35.526 +2.150
4 camc 541 Casey Severson 2016 Chevrolet Camaro 2LT Yellow 39.295 38.472 37.852 37.852 +2.326
5 camc 281 Shawn Schroeder 2015 Ford Mustang EB PP Comp Orange 37.331+1 36.930+dnf 35.668+dnf 39.331 +1.479
6 camc 142 Jon Pedersen 2018 Chevrolet Camaro SS 1LE 32.021+dnf 32.406+dnf 31.912+dnf dnf +39.331
cams - 'Classic American S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Total Diff.
1T cams 172 Jacob Heidner 2002 Chevrolet Corvette Z06 Silver 32.757 31.839 31.728 31.728 [-]0.839
2T cams 63 Dickie Lee Gregory 1969 Chevrolet Corvette Blue 34.289 32.567 32.579+1 32.567 +0.839
3 cams 9 Mike Loberger 1995 Chevrolet Corvette Black 35.312 32.677 33.165 32.677 +0.110
4 cams 11 Kyle Loberger 2005 Chevrolet Corvette Black 34.372 32.881 32.865 32.865 +0.188
5 cams 774 Blake Ryan 1974 Chevrolet Corvette Blue 36.926 34.444 34.609 34.444 +1.579
xa - 'Xtreme Street A'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Total Diff.
1T xa 85 Sitthideth "Tony" Khotpanya 2019 Hyundai Veloster N Kimchi 32.794 31.971 32.539 31.971 [-]0.867
2T xa 6 Bong Thao 2023 Subaru BRZ White 33.942 33.095 32.838 32.838 +0.867
3T xa 501 John Yang 2000 Honda S2000 White 33.496+dnf 35.067 33.462 33.462 +0.624
4T xa 301 Jake Shavlik 2014 Hyundai Genesis coupe Blue 35.104 34.857 34.422 34.422 +0.960
5 xa 146 Kyle Nett 2000 BMW Rent-a-car 34.962+1 35.360 34.941 34.941 +0.519
6 xa 78 Nollan Gander 2024 Subaru Wrx Black 39.105 36.036 38.770 36.036 +1.095
7 xa 308 Jordan Vickerman 2013 Ford Focus Grey 37.494 37.884 37.131 37.131 +1.095
8 xa 789 John Wyrzykowski 2004 Mazda RX-8 Red 39.885+dnf 38.053 37.462 37.462 +0.331
9 xa 206 Brock Krentz 2018 Honda Civic SI Black 38.966 39.271+dnf 37.726 37.726 +0.264
10 xa 399 Jesse Crane 2015 BMW M4 Fire Orange 39.487 38.688+dnf 44.863+dnf 39.487 +1.761
11 xa 555 Joseph Hoban 1997 Subaru Impreza Outback Sport Red/Silver 49.962+dnf 55.605+dnf 45.059 45.059 +5.572
12 xa 2 Thomas Erickson 2006 Honda S2000 Red 35.083+dnf 36.163+dnf 33.479+dnf dnf +45.059
13 xa 788 Karl Sanders-Rapoza 2008 Mitsubishi Lancer evolution GSR Grey 44.071+dnf 40.191+dnf 41.796+dnf dnf +45.059
xb - 'Xtreme Street B'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T xb 767 Vong Moua 2013 Subaru BRZombie Blue 39.004+dnf 36.341+dnf 33.671 33.671 [-]0.101
2T xb 137 Derek Hung 2002 Toyota MR-S Black 33.772 34.186 34.005 33.772 +0.101
3 xb 237 Maxwell Anderson 1991 Mazda Miata Brg 36.352+dnf 34.712 33.995 33.995 +0.223
4 xb 799 Ryan Schieble 1999 Mazda Miata Green 36.373 34.468 36.943+dnf 34.468 +0.473
5 xb 795 Nicholas Otten 1999 Mazda Miata Green 36.437+dnf 37.476 36.258 36.258 +1.790
6 xb 720 Wayne Mytas 1964 Chevrolet Corvair red 63.317+dnf 52.449 41.893 41.893 +5.635
xu - 'Xtreme Street U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T xu 39 Fernando Reyes 2005 Acura RSX Type S Orange 37.587 35.997 39.176+dnf 35.997 -
evx - 'Electric'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T evx 96 Jay Bullington 2022 Porsche Taycan Turbo S CT Black 32.755+1 31.537 30.501 30.501 [-]2.944
2 evx 19 Peter Stark 2022 Porsche Taycan Black 33.252+dnf 32.172+2 31.445+1 33.445 +2.944
xp - 'X Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T xp 58 Tim Doehling 1983 Porsche 944 Red 45.936+dnf 39.624 37.906 37.906 -
smf - 'Street Modified F'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Total Diff.
1T smf 407 Big Erv 1996 Honda Clone Type R Championship Wt 33.356 32.595 32.309 32.309 [-]1.361
2T smf 889 Brian Xiong 1996 Honda Civic Green 33.896 33.670 33.928 33.670 +1.361
3T smf 969 John Koebl 1996 Acura Integra GS-R Red 38.046 35.029 33.779 33.779 +0.109
4 smf 21 Zack Nation 1997 Honda civic CX Red 37.552 35.965 35.409 35.409 +1.630
5 smf 13 Luke Bunker 1994 Honda Delsol SI Red 38.538 36.992 36.506 36.506 +1.097
6 smf 255 Evan Van Cuyk 2020 Volkswagen Jetta GLI Black 39.349 39.217 39.644+dnf 39.217 +2.711
7 smf 104 T Thao 2006 Scion Tc Silver 39.601+dnf 42.267 41.141 41.141 +1.924
sm - 'Street Modified'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Total Diff.
1T sm 18 Nicholas Sabel 1996 Ford Mustang GT Purple 37.307 36.512 36.420+3 36.512 [-]0.025
2 sm 218 Brock Schwaegler 2002 Ford Mustang White 38.437 37.504 36.537 36.537 +0.025
3 sm 911 Jonah Rittner 2016 Subaru Wrx Gray 44.426+dnf 36.490+dnf 37.392+dnf dnf +36.537
ssm - 'Super Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ssm 986 Dan Baer 1999 Porsche Boxster Red 37.428+dnf 37.344 39.156 37.344 -
2 ssm 914 Steve Gering 1972 Porsche 914-6 Red 37.876+dnf 35.420+dnf 38.150+dnf dnf +37.344
csm - 'Club Spec Mustang'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Total Diff.
1T csm 22 Rob Nackers 2005 Ford Mustang Blue 35.663 35.045+1 35.608 35.608 -
- ''
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Total Diff.
1T ? 316 Austin Vanswol 2017 Chevrolet Camaro Green 36.705 35.793+dnf 34.525 34.525 [-]1.064
2T ? 53 Jim Schmit Chevrolet Camaro Blue 37.665 36.735 35.589 35.589 +1.064
3 ? 464 Tom Kotras 2025 Acura Integra Type S Grey 37.739+dnf 35.055+dnf 38.128 38.128 +2.539
4 ? 156 James Huffman 1992 Mazda Miata 44.429 38.153+dnf 45.876 44.429 +6.301
5 ? 204 David Primeau 2016 Subaru WRX Blue 38.074+dnf 38.213+dnf 41.442+dnf dnf +44.429
6 ? 233 Steve Nunn 2017 Ford Fiesta ST Black 23.967+dnf 49.245+dnf 44.556+dnf dnf +0.000