Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #1 - Road America Summer Autocross series - Sun 04-26-2026
Final Results
Total Registered: 159, with Times: 159
ss as bs cs ds es fs gs hs sst ast bst cst dst
est gst ssp esp camt camc cams xa xb ep smf sm ssm csm
ss - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 24 Doua Yang 2024 Chevrolet Corvette 77.465+1 73.559 71.514 69.883 70.517 72.526+dnf 69.883 [-]5.925
2 ss 92 Anthony Seeley 2022 Chevrolet Corvette Black 79.660 75.998 76.542 75.808 77.705 76.844 75.808 +5.925
as - 'A Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 147 Adam Kilbride 2006 Chevrolet Corvette Z06 Silver 99.462+dnf 82.469 78.331 75.141 75.563 75.290 75.141 [-]1.863
2 as 53 Jim Schmit Chevrolet Camaro Blue 80.338+dnf 80.414+dnf 80.146 77.004 78.644 78.936+1 77.004 +1.863
3 as 327 Charles Kestell 2013 Chevrolet Corvette Gray 90.904 84.495 84.602 80.754+dnf 82.151 80.026+1 82.026 +5.022
bs - 'B Street'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 71 Kevin Romenesko 2021 Toyota Supra 65.049 64.298+1 63.783 64.101+1 64.876 62.815 62.815 [-]3.868
2T bs 3 Jason Cote 2025 Honda Type r 70.110 67.694 67.118+1 67.598+1 66.943 66.683 66.683 +3.868
3T bs 998 Johnny Foesch 2025 Toyota GR Supra Manual Red 69.834 67.258+1 66.818+2 67.067+2 67.203 67.203 +0.520
4T bs 171 Ethan Feist 2021 BMW M2 Competition Blue 72.282 69.542+1 71.325 67.719 69.855 68.102 67.719 +0.516
5T bs 371 Ian Schwarber 2025 Toyota GR Corolla Black 86.872+dnf 68.233 70.100+1 69.214+1 71.822+2 68.442 68.233 +0.514
6 bs 23 Braxtyn Cote 2025 Honda Type r 74.605+1 69.224+1 69.573 69.932+1 88.972+dnf 69.920 69.573 +1.340
7 bs 464 Tom Kotras 2025 Acura Integra Type S Grey 84.314 78.186 74.564 74.938 72.262 70.638 70.638 +1.065
8 bs 102 Liam Kahn BMW M2 White 80.943+dnf 75.692+1 73.197+1 71.078+2 72.697 69.945+1 71.945 +1.307
9 bs 98 John Foesch 2025 Toyota GR Supra Manual Red 72.560+1 71.541+2 73.511+1 72.630 73.358 72.671 72.630 +0.685
10 bs 02 David Kahn BMW M2 White 85.085 79.553+dnf 77.110 74.602 76.828 72.824 72.824 +0.194
11 bs 714 Adam Ciemierzynski 2024 Toyota GR Corolla white 81.672 76.580 74.734 73.110+2 74.259+3 73.834 73.834 +1.010
12 bs 196 Chris Mattmiller 1999 Porsche 911 Carrera Silver 76.871+dnf 76.743 74.601+2 74.409+dnf 79.903 73.985 73.985 +0.151
13 bs 210 Chuey Yang 2022 Toyota Gr Supra White 81.201 77.254 78.359+1 82.698 77.536+1 74.686 74.686 +0.701
14 bs 135 Eric Brandt 2014 Chevrolet Corvette Stingray Z51 Yellow 84.944 81.034 79.504 75.936 75.936 +1.250
15 bs 690 Spencer Clough 2024 Nissan Z Black 85.779 80.229 81.102+dnf 78.137 79.083 77.662 77.662 +1.726
16 bs 127 Ken Kleinowski 2026 Cadillac CT4-V Blackwing Red 88.268+dnf 87.824+dnf 82.654 78.232 80.010 78.717 78.232 +0.570
17 bs 372 Karl Maciolek 2026 Toyota GR Supra White 94.261 93.574 90.194 86.162 82.326 79.751 79.751 +1.519
cs - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 441 Tyler Graney 1989 Chevrolet Corvette Blue 75.959+1 89.489+dnf 73.718+1 71.339 71.993 70.825+1 71.339 [-]10.091
2 cs 274 Don Denor 2006 Mazda Miata 85.291 83.649+dnf 82.460 81.430 82.486 83.460 81.430 +10.091
3 cs 64 Luis Diaz 2016 Mazda MX-5 Miata Sport Black 91.283 86.080 86.836 83.982 85.128 82.839+1 83.982 +2.552
ds - 'D Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 410 Jake Rucinski 2025 Toyota GR86 Green 70.403 67.148 67.505 67.200 66.205 65.534 65.534 [-]2.552
2T ds 418 Jade Rucinski 2025 Toyota GR86 Green 72.936 70.166 70.958+1 68.874 69.382+2 68.086 68.086 +2.552
3T ds 44 Justin LaCerte 2025 Subaru BRZ tS WRB 70.648 68.753+1 67.902+1 67.893+1 69.397 68.161 68.161 +0.075
4 ds 996 Evan Brewer 2013 Scion FRS Red 76.916+1 73.046 72.708 69.623 70.690 70.290 69.623 +1.462
5 ds 481 Joe Terrien 2012 Volkswagen Golf R Blue 74.870 71.498 71.297 69.402+1 79.746+dnf 70.624 70.624 +1.001
6 ds 686 Gus Terrien 2021 Honda Civic Type R Gray 78.398 75.140 76.860 73.764 74.927 71.817 71.817 +1.193
7 ds 40 Kevin Hirsch 2017 Ford Focus RS Nitrous Blue 74.699 72.351 72.423 71.944 72.565 71.962 71.944 +0.127
8 ds 163 Jessica Terrien 2022 Subaru BRZ Blue 79.409+dnf 78.321 78.345 78.387 78.113 75.121 75.121 +3.177
9 ds 62 Ken Kowal 2023 Toyota Gr86 Blue 86.982 84.150 77.789 76.568 77.719 75.839 75.839 +0.718
es - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 105 Austin Boynton 1990 Mazda Miata Red 71.530 70.208 69.419 68.635 72.726 68.511 68.511 [-]3.539
2T es 404 Colin Wheeler 2002 Mazda Miata White 90.012+dnf 73.664 73.482 71.249+1 72.113+1 72.050 72.050 +3.539
3 es 123 Tyler Stolper 1990 Mazda Miata Mx-5 Red 77.678 74.721 73.925 74.184 72.823 72.311 72.311 +0.261
4 es 440 Sawyer Wheeler 2002 Mazda Miata White 82.057+dnf 75.867 76.906 75.453 72.342 73.251 72.342 +0.031
fs - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fs 333 Chip Hollman 2003 BMW M3 convertible Red 79.049 75.407 75.379+1 72.887 73.834+1 72.887 [-]2.360
2 fs 330 Chase Hollman 2003 BMW M3 convertible Red 82.845+1 80.683 79.818 80.402+dnf 78.196 75.247 75.247 +2.360
3 fs 420 Jovi Kadyrov 2024 Ford Mustang Red 96.382 88.629 86.191 83.466 81.354 78.716 78.716 +3.469
gs - 'G Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 161 Mitchell Butalla 2022 Hyundai Elantra N Blue 71.442 68.775+1 71.083 67.917 69.257 67.275 67.275 [-]1.202
2T gs 41 Kirk Schroeder 2022 Hyundai Elantra N Grey 70.669 69.966 73.416+1 68.477 68.398+1 68.597 68.477 +1.202
3 gs 712 Wung "Va" Yang 2023 Hyundai Kona N Red 73.007 69.833 69.197 68.888 69.568 69.045 68.888 +0.411
4 gs 72 Clyde Lofy 2014 Ford Focus ST Black 79.619 76.605 81.967+dnf 76.673 75.370 74.160 74.160 +5.272
5 gs 78 Nollan Gander 2024 Subaru Wrx Black 83.883 80.679 80.494 76.117 76.453+1 73.501+1 75.501 +1.341
6 gs 124 Jacob Wilson 2013 Ford Focus Red 85.611+dnf 78.944 76.734 76.734 +1.233
hs - 'H Street'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 74 Luis De La Pena 2009 Honda Civic SI Grey 73.165 69.963 69.724 69.708 68.947 68.808 68.808 [-]2.058
2T hs 30 Eric Lightbody 2019 Ford Fiesta ST White 72.972 70.866 71.485+1 71.224+2 71.556 71.901+1 70.866 +2.058
3T hs 214 Trevor Kretschmann 2023 Honda Civic Black 74.953 70.944 71.134+1 70.880 80.534+dnf 70.992 70.880 +0.014
4T hs 90 Zach Anderson 1988 BMW 325IX Red 73.680+1 75.243 73.866 73.541 72.428 71.824+1 72.428 +1.548
5 hs 238 Sam Forrest 2019 Toyota Camry White 75.944+dnf 73.738+1 74.588 74.143+1 73.416 72.805+1 73.416 +0.988
6 hs 913 Brandon Roehl 2001 Mitsubishi Eclipse GT Red 84.657+1 79.889 75.347 75.260+1 73.971 74.408 73.971 +0.555
7 hs 200 Adam Murphy 2013 Hyundai Elantra GT Black 74.736 74.682+1 75.641+dnf 73.894+1 74.532+1 73.360+1 74.736 +0.765
8 hs 26 Michael Clifton 2019 Volkswagen Golf Sportwagen White 77.959 83.005+dnf 77.912 78.577 75.709 75.152 75.152 +0.416
9 hs 106 Brad Starr Chevrolet Bolt EV Black 83.230 78.104 76.494 75.963+1 76.495 77.081 76.494 +1.342
10 hs 211 Chris Coleman 2009 Honda Fit Sport Silver 84.676 79.928 79.008 77.729 77.808 76.736 76.736 +0.242
11 hs 09 Raymon Campos 2002 Acura RSX Beige 84.868 82.211 80.311 80.503+dnf 80.120 76.886 76.886 +0.150
12 hs 186 Ryan Spitzmiller 2010 Hyundai Sonata Limited Silver 88.875+dnf 91.204 87.604 85.451 85.451 +8.565
sst - 'Super Street T'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sst 47 Brooke T 2022 Toyota Soup p!nk 75.931 70.732 70.020 68.223+1 69.118 68.044 68.044 [-]9.403
2 sst 179 Benjamin Balke 2017 Chevrolet Camaro ZL1 Black 84.478 79.563 76.726+3 75.863+3 79.043 75.447+1 77.447 +9.403
3 sst 906 Doug Bengson 2015 Ford Fiesta ST Black 91.820 88.802 87.658 86.258 87.208 85.489 85.489 +8.042
ast - 'Street Touring A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ast 250 Kent Schulte 2016 Mazda MX-5 Red 72.330 70.324+1 70.665 69.658 70.121 70.258+1 69.658 -
bst - 'Street Touring B'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bst 01 Logan Denzine 2019 Hyundai Veloster N Black 68.555 65.408 65.098 65.188 65.340+1 64.443+1 65.098 [-]1.152
2T bst 356 Tim Matuszak 2024 Volkswagen Golf R White 68.423+1 67.346 66.670 67.934+dnf 66.250 66.494+1 66.250 +1.152
3T bst 177 Trent Carlson 2020 Subaru WRX STi WR Blue 73.477 81.362+dnf 69.989 67.271 70.787 67.554 67.271 +1.021
4T bst 183 Matthew Thornton 2024 Hyundai Elantra N Red 70.950+1 68.536+2 68.153+1 67.419+1 69.599+1 67.850 67.850 +0.579
5 bst 202 Brendan Chang 2024 Toyota GR Corolla White 73.443+2 69.487+1 70.549 68.540+1 71.512+1 69.319 69.319 +1.469
6 bst 918 Michael Morton 2017 Honda Civic Type R Black 78.427+1 72.527+1 71.977 69.582 71.379 69.856 69.582 +0.263
7 bst 07 Weston Stroming 2016 Hyundai Genesis Coupe Silver 77.285 71.993 71.915 70.611+1 72.648+2 70.245 70.245 +0.663
8 bst 83 Jake Verdien 1986 Nissan 300zx Turbo Maroon 80.502 77.066 74.481 72.750 74.237 72.213 72.213 +1.968
9 bst 182 Taylor Loberger 2010 Nissan 370Z Red 77.131+1 74.794 75.013+1 74.441 74.791 78.115 74.441 +2.228
10 bst 850 Tommy Vang 2020 Subaru WRX STI Black 79.466 78.716 75.761 74.616 77.400+1 75.260 74.616 +0.175
11 bst 731 Alivia Larson 2015 Volkswagen Golf R Blue 84.863+1 82.732 78.363 75.457 75.532+1 76.265+1 75.457 +0.841
12 bst 335 Nathan Keovilaysone 2014 BMW 335 82.681+1 77.295 76.033 77.102 76.022 74.155+1 76.022 +0.565
cst - 'Street Touring C'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cst 91 Sage Wallace 2003 Honda S2000 Silver 69.554 67.002 66.570+dnf 66.729+3 65.524 67.110 65.524 [-]0.987
2T cst 108 Jason trost 2002 Honda S2000 Black 70.966 67.991 68.678 66.511 68.809 66.721 66.511 +0.987
3T cst 114 Alex Feist 2001 Toyota MR2 Spyder White 72.285 69.761+1 71.204 69.045 70.211 68.759 68.759 +2.248
4 cst 500 Suilong Moua 2001 Mazda S2000 from Temu Black 74.840 71.448+1 70.603 69.460 70.107 69.177 69.177 +0.418
5 cst 414 Quinlan Walters 2023 Subaru BRZ White 70.416+1 69.699 70.682+2 69.582+2 72.443 70.458 69.699 +0.522
6 cst 707 Niko Lee 2012 Mazda Miata Red 74.243 72.474 72.238+dnf 81.444+1 70.983 69.711 69.711 +0.012
7 cst 7 Eli Campshure BMW 73.965 72.689+1 80.379+dnf 72.445+4 72.177 79.235+2 72.177 +2.466
8 cst 121 Choua Xiong 1999 Mazda Miata Green 98.003+dnf 75.817 74.874 73.585+1 72.773 72.231 72.231 +0.054
9 cst 419 Alan Cruz 1999 Mazda Miata Blue 83.019 79.682 76.564 74.830+1 75.346 73.355 73.355 +1.124
dst - 'Street Touring D'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dst 32 Colin Meighen 2013 Subaru BRZ Silver 70.684 70.611+dnf 70.260 68.794 70.023 68.395+1 68.794 [-]9.090
2 dst 228 Brock Krentz 2002 Honda Civic SI Silver 80.988 79.649 78.409 77.884 78.956 77.979 77.884 +9.090
3 dst 331 Matthew Honl 2001 BMW 330i Black 89.020 89.875 88.637 87.703 89.576 88.330 87.703 +9.819
est - 'Street Touring E'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T est 412 Michael Yang 2008 Honda Fit Purple 78.560 76.847 75.225+1 73.558 75.983 73.187 73.187 [-]4.904
2 est 300 Shawn Girling 1991 Toyota Mr2 White 86.291 87.868+dnf 82.492+dnf 81.145+0 80.321 78.091 78.091 +4.904
gst - 'Street Touring G'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gst 930 Tyson Meier 2022 Subaru WRX Gray 68.930 67.365 68.082 66.314 66.098+1 65.858 65.858 [-]5.781
2 gst 269 Spencer Mosel 2018 Honda Civic si Black 80.866 76.277 74.356+2 72.400 74.682 71.639 71.639 +5.781
ssp - 'S Street Prepared'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssp 180 Troy Romenesko 2008 Lotus Exige S240 Silver 70.803 66.849 67.312 65.531+dnf 67.146+2 66.396 66.396 [-]0.268
2T ssp 45 Tom Hille 2018 Porsche Ghost primer 69.572 66.955 66.669 66.235+1 66.488+2 66.664 66.664 +0.268
3 ssp 20 Abigail Lax 2018 Porsche Ghost 69.106 68.282+1 67.302+1 71.451+1 66.872 66.908+1 66.872 +0.208
4 ssp 107 Jeff Nack 2016 Porsche Cayman GT4 Blue 92.044 72.954+1 73.875 70.585 70.667+1 70.571+1 70.585 +3.713
esp - 'E Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T esp 928 Justin Williquette 1985 Porsche 928S White 85.083+dnf 82.444 82.661 80.318 78.134+1 77.136 77.136 [-]8.825
2 esp 128 John Demcak Mazda Miata Green 89.884 87.671+dnf 82.421+dnf 83.961+1 85.961 +8.825
camt - 'Classic American T'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camt 505 Coltin Doehling 1999 Chevrolet Camaro z28 Red 71.880 68.777 68.981+dnf 67.409 69.398 68.371 67.409 [-]0.210
2T camt 68 Austin Doehling 1968 Chevrolet Camaro blue 73.287 68.691 69.587 68.558 69.388+1 67.619 67.619 +0.210
3T camt 129 Kristopher Konyn 1968 Chevrolet Chevelle Blue 71.896 69.716 68.772 68.983 69.028 67.894 67.894 +0.275
4T camt 717 Kory Krull 1991 GMC Sonoma Blue 71.917 70.709 72.072 70.167 71.132 69.258 69.258 +1.364
5 camt 88 Tarek Ashour 2003 Ford Mustang Mach 1 Purple 76.462+dnf 71.465 69.511 69.700 69.938+1 69.848 69.511 +0.253
6 camt 132 Justin Hewitt 1989 Ford Mustang GT Teal 75.216 71.642 70.609 82.260+1 71.054 70.985+1 70.609 +1.098
7 camt 58 Tim Doehling 1967 Chevrolet Chevelle Blue 80.816+dnf 84.747+dnf 82.599 77.056 77.403 76.700 76.700 +6.091
8 camt 0 Herb Stuart 1968 Mercury Cougar Redfire 80.998+dnf 79.500 80.421 78.694 79.342 77.432 77.432 +0.732
9 camt 334 Kory Schultz 1985 Chevrolet Camaro Orange 79.207+3 78.263+2 77.711+1 77.988 77.641 77.108+1 77.641 +0.209
10 camt 630 Nicholas White 1988 Ford Mustang Gray 83.059 79.861 79.861 +2.220
11 camt 761 Kaitlin Jacoby 1955 Chevrolet 210 Orange 98.901 89.260 86.245 83.436 83.939 80.426 80.426 +0.565
camc - 'Classic American C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 221 Will Snider 2006 Ford Mustang GT Black 70.311 68.224 67.669 79.888+dnf 68.642 67.332 67.332 [-]0.295
2T camc 122 Blake Snider 2006 Ford Mustang GT Black 71.065 68.767 69.233 67.627 70.511 69.630 67.627 +0.295
3 camc 281 Shawn Schroeder 2015 Ford Mustang EB PP Comp Orange 75.624+1 73.061+1 74.691 71.261 73.562 71.282+1 71.261 +3.634
4 camc 138 Andrew Ibibo 2017 Ford Mustang v6 Oxford White 77.745 73.630 72.874 71.963 74.013 72.503+1 71.963 +0.702
5 camc 541 Casey Severson 2016 Chevrolet Camaro 2LT Yellow 77.408+dnf 78.182+dnf 77.609+dnf 77.663 77.667 75.840+1 77.663 +5.700
6 camc 711 Brad Wenger 2014 Ford Mustang GT/CS Red 88.514+1 83.507 81.711 81.905+1 81.711 +4.048
cams - 'Classic American S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cams 261 Tony Kvatek 1997 Chevrolet corvette black 73.533 67.764 68.051 66.137+1 68.196 65.495 65.495 [-]2.282
2T cams 48 Adam Brandes 1999 Chevrolet Corvette Pewter 73.038 69.609 69.376 68.139 69.156 67.777 67.777 +2.282
3 cams 9 Mike Loberger 1995 Chevrolet Corvette Black 74.750 73.166+dnf 71.759+1 70.086+1 69.948+dnf 69.928+1 71.928 +4.151
4 cams 207 Tyler Reed 2012 Chevrolet Corvette Red 74.665+dnf 73.022+dnf 72.412 72.446 72.412 +0.484
5 cams 11 Kyle Loberger 2005 Chevrolet Corvette Black 76.448+1 72.798+dnf 74.326+1 72.924 74.480 73.535 72.924 +0.512
xa - 'Xtreme Street A'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xa 304 Young Chang Honda S2000 68.174 65.741+1 66.999+1 65.408 66.493 64.883 64.883 [-]0.830
2T xa 85 Sitthideth "Tony" Khotpanya 2019 Hyundai Veloster N Kimchi 68.900+1 67.488+1 66.678+1 65.713 66.604 66.246 65.713 +0.830
3T xa 6 Bong Thao 2023 Subaru BRZ White 70.133 67.832 67.228 65.174+1 67.056+1 65.873 65.873 +0.160
4T xa 501 John Yang 2000 Honda S2000 White 70.758 68.165 68.252 66.536 67.568 67.396 66.536 +0.663
5 xa 400 Joshua James 2015 Subaru Wrx sti Aluminum 68.640+2 67.591+1 66.449+1 66.620 67.645+1 66.601 66.601 +0.065
6 xa 231 Xee Yang 2023 Toyota GR86 White 71.280 69.267 69.932 68.117 68.579 74.673+dnf 68.117 +1.516
7 xa 301 Jake Shavlik 1986 Mazda Rx7 White 71.558+1 70.272+1 69.908+1 68.674 69.787 68.990 68.674 +0.557
8 xa 2 Thomas Erickson 2006 Honda S2000 Red 74.279+1 69.886 70.961+3 70.837+2 71.083 70.651+1 69.886 +1.212
9 xa 308 Jordan Vickerman 2013 Ford Focus Grey 75.807 74.873 74.828 72.991 73.272 73.172 72.991 +3.105
10 xa 115 Teng Yang 2004 Honda S2000 Red 78.206 76.107 75.411 73.633 76.546 73.531 73.531 +0.540
11 xa 39 Fernando Reyes 2005 Acura RSX Type S Orange 79.514+dnf 77.084+dnf 76.961 75.627 74.808 73.606 73.606 +0.075
12 xa 888 Caleb Krentz 2018 Honda Civic Si Black 78.918 75.953 77.027 74.495 75.490 75.506 74.495 +0.889
13 xa 383 Franny Terrien 2018 BMW M2 Black 85.492+dnf 82.004 78.816 76.297 77.693 75.824 75.824 +1.329
xb - 'Xtreme Street B'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xb 113 Nexai Xiong 2001 Honda S2000 Black 64.802+3 65.181 65.785 63.890 64.314+4 64.101 63.890 [-]0.216
2T xb 365 Su Xiong 2000 Honda S2000 Black 67.120+1 65.339+1 65.195+2 67.032+dnf 64.743 64.106 64.106 +0.216
3T xb 60 Toyer Xiong 2006 Mazda Miata MX5 Red 68.597 64.992+1 65.564 64.639 65.937 64.112 64.112 +0.006
4 xb 17 Mitch K 1991 BMW 67.852 66.101 65.695+1 65.055 66.535 65.347 65.055 +0.943
5 xb 869 Brad Retzlaff 1999 Mazda Miata Black 69.045 66.762 68.127 66.336 68.408 65.875 65.875 +0.820
6 xb 120 Oleksandr Vladykin 2019 Mazda Miata Mx-5 Orange 71.341 67.689 67.793 67.372+dnf 67.102 66.303 66.303 +0.428
7 xb 86 Lee Yang 1990 Mazda Miata Red 73.339+1 75.629+1 72.115+dnf 81.235+dnf 73.955 68.635 68.635 +2.332
8 xb 223 Kameron Kuehne 2004 Mini Cooper Purple 83.434 78.374 75.713 73.861 74.840 72.383 72.383 +3.748
9 xb 808 Jada Johnson 1993 Suzuki Cappuccino Silver 89.842 85.289 85.125 84.465 84.321 82.865 82.865 +10.482
ep - 'E Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ep 1 Michael Demcak 1994 Mazda Miata Green 99.807+dnf 80.595 76.698 75.317+1 76.078 73.013+1 75.013 -
smf - 'Street Modified F'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 623 Jackson Saechao 2007 Honda Civic si Black 70.481+4 68.485+1 69.317 67.009+dnf 67.603 67.012 67.012 [-]0.343
2T smf 969 John Koebl 1996 Acura Integra GS-R Red 71.879+1 67.652 67.355 69.679 69.348 68.579 67.355 +0.343
3T smf 889 Brian Xiong 1996 Honda Civic Green 74.593 71.083 69.875 68.110 68.434 67.343+1 68.110 +0.755
4T smf 999 Pao Yang 2000 Honda CIVIC DX silver 72.369 108.707+dnf 70.684+1 69.562 70.420+1 69.323 69.323 +1.213
5 smf 54 Peng Vang 1999 Honda Civic Blk 80.836+dnf 70.162 71.134 70.227 76.707 68.576+1 70.162 +0.839
6 smf 21 Zack Nation 1997 Honda civic CX Red 76.806 73.136 72.910 72.160 71.945 71.330 71.330 +1.168
7 smf 282 Takumi Moua 2007 Honda Civic Si Blue 76.805 78.644 91.964+dnf 73.393+1 72.573 72.444 72.444 +1.114
8 smf 187 Corey James 2000 Honda DX Silver 89.385+1 80.535+dnf 74.903+2 72.854+4 76.428+dnf 72.056+1 74.056 +1.612
9 smf 169 Brandon Schmitz 1998 Dodge Neon Black 82.677 77.966 76.369 75.069 76.046 74.845 74.845 +0.789
10 smf 679 Peter Xiong Honda Civic Tan 86.123 79.731 75.082+1 78.040+dnf 83.065 75.470 75.470 +0.625
11 smf 05 Kt Xiong 2007 Honda Civic White 96.271+dnf 84.703+dnf 82.683 78.530+dnf 81.649+1 77.330 77.330 +1.860
12 smf 27 Mua Mong Vang 2005 Acura Rsx Type S Blue 85.390 82.996 79.957 79.013 79.013 +1.683
13 smf 84 Gabriel Rivas 1999 Honda Civic Red 89.207+dnf 85.921 79.675+dnf 82.068 81.560 80.020 80.020 +1.007
sm - 'Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sm 321 Jason Lofy 2013 Scion Frs Black 72.093 69.345 69.804 68.922 69.810 69.161+1 68.922 [-]10.337
2 sm 97 Eric Alar 2001 Mazda Miata Black 85.976 81.303 79.897 79.259 79.259 +10.337
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssm 914 Steve Gering 1972 Porsche 914-6 Red 87.989 97.005+dnf 86.706 85.429 85.760 87.114 85.429 -
csm - 'Club Spec Mustang'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T csm 22 Rob Nackers 2005 Ford Mustang Blue 78.718+1 76.347 74.885 73.174 74.700 70.632 70.632 -