Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #7 - FVSCC Cruise for a Cause Autocross Saturday - Sat 09-26-2026
Final Results
Total Registered: 74, with Times: 74
as bs cs ds gs hs ast bst cst dst est gst ssp
csp dsp camt camc cams xa xb smf ssm csx km ?
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 447 William Ladwig 2019 Porsche 718 Cayman Miami Blue 47.236 45.734 45.277 46.514 45.260 44.630 45.370 44.968 44.630 -
bs - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bs 229 Dustin Sorum 2017 Nissan 370z Blue 60.214 54.451+dnf 57.793 52.813 51.775 49.664 50.178 49.105 49.105 -
cs - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cs 307 Tyler Graney 1989 Chevrolet Corvette Blue 46.588+1 45.447 45.507 45.585+2 45.492 45.446 46.445 44.046 44.046 [-]0.670
2 cs 697 John Metzger 2010 Mazda RX8 R3 Red 47.718 52.341 45.892 45.814 45.388 44.716 45.155 44.828 44.716 +0.670
ds - 'D Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 65 Paul Klein 2022 Subaru BRZ 43.767+2 43.125 41.754+1 42.521 42.575 42.543 42.341 42.158 42.158 [-]1.634
2 ds 3 Jason Cote 2026 Subaru Brz tS 47.481 46.106 45.050 44.436+1 47.161 43.792 43.787+1 43.980+1 43.792 +1.634
gs - 'G Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gs 161 Mitchell Butalla 2022 Hyundai Elantra N Blue 42.615+dnf 42.902 42.382 42.521+2 42.353+1 42.813 41.873 41.811+2 41.873 [-]1.606
2 gs 41 Kirk Schroeder 2022 Hyundai Elantra N Grey 45.312 44.576 44.768 43.936 44.409 43.531 43.919 43.479 43.479 +1.606
hs - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T hs 151 Nathan Hagerott 2016 Ford Focus ST Blue 44.961 44.104+2 43.160 43.175 43.682 43.252 44.798+1 42.414+1 43.160 [-]0.649
2T hs 235 Trey Johnson 2015 Ford Fiesta ST Silver 45.189+1 44.359 44.188 44.038 45.115 44.110 43.809 44.221+1 43.809 +0.649
3 hs 772 Jacob McNeely 2016 Ford Fiesta white 45.012 44.374+1 43.939+1 43.865 44.534 44.095 43.773+1 44.220+1 43.865 +0.056
4 hs 270 Aleck Reece 2021 Honda Civic Sport Gray 48.289+1 45.691+1 44.746 44.324+1 45.465 45.275 45.093+1 44.656+2 44.746 +0.881
5 hs 72 Clyde Lofy 2014 Ford Focus ST Black 51.394+1 50.128+1 50.880 49.781 49.102 48.749 48.327 48.308 48.308 +3.562
ast - 'Street Touring A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ast 410 Jake Rucinski 2020 Mazda Miata Grey 44.414 43.060 41.481+4 42.513 42.108+1 42.117 41.783 41.304 41.304 [-]1.276
2 ast 418 Jade Rucinski 2020 Mazda Miata Grey 44.475 44.437 43.751 43.666 42.727+1 42.859+1 42.863 42.580 42.580 +1.276
3 ast 297 Dan Hennig 2017 Fiat 124 Spider Abarth Red 45.884 45.229 44.794+1 46.574 44.547 43.828 44.024+1 43.432 43.432 +0.852
bst - 'Street Touring B'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T bst 01 Logan Denzine 2019 Hyundai Veloster N Black 47.008+2 42.495+2 42.285+1 42.933 43.024 42.319 42.246+1 42.304+1 42.319 [-]2.079
2T bst 07 Weston Stroming 2013 Hyundai Genesis Coupe Red 50.238 46.703 46.533+1 45.144 46.111+1 45.418 44.860 44.398 44.398 +2.079
3 bst 716 Blade Kuehnke 2019 Ford Mustang Ecoboost 46.700 45.151+2 46.229 45.694+1 47.316+2 45.417 45.298 44.420 44.420 +0.022
4 bst 101 Justin Williquette 2016 Hyundai Veloster Black 48.036+1 48.218+1 46.959+1 47.196 46.170+1 45.434 45.984 44.805 44.805 +0.385
5 bst 177 Trent Carlson 2020 Subaru WRX STi WR Blue 51.821 46.089 46.244 45.163 45.190 47.816+dnf 45.603 45.220+1 45.163 +0.358
cst - 'Street Touring C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cst 260 Taylor Harris Mazda Miata 46.590 46.087 45.684 45.086 45.266 45.135 44.882 44.796 44.796 [-]1.192
2T cst 121 Choua Xiong 1999 Mazda Miata Green 48.227+dnf 47.638+dnf 47.753+1 53.236+1 47.723 46.865 45.988 46.574 45.988 +1.192
3 cst 166 Dan Dellmann 2002 Toyota Mr2 White 48.900 47.529 47.997 47.093 47.825 48.529 46.754 46.029 46.029 +0.041
4 cst 232 Caleb Laux 2022 Toyota GR86 Neptune Blue 50.408+1 48.848+1 53.265+1 48.777 47.974+2 50.303 47.478 47.516 47.478 +1.449
5 cst 338 Zackary Dayton 2000 Mazda Miata Blue 51.260 49.823+1 50.215 49.339 47.907 48.146 48.462 47.491+1 47.907 +0.429
6 cst 336 Allyssa Dayton 2000 Mazda Miata Blue 52.447+1 49.774 52.051 51.873 50.739 50.826 49.513 49.513 +1.606
dst - 'Street Touring D'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T dst 32 Colin Meighen 2013 Subaru BRZ Silver 46.517+1 45.541+1 45.768 44.402 45.160 45.258+1 44.695 48.273+dnf 44.402 [-]5.606
2 dst 262 Liz Kvatek 2013 Scion FRS Red 58.673+1 55.196+1 52.372 51.645 53.149 52.405 51.953 50.008 50.008 +5.606
est - 'Street Touring E'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T est 429 Cameron Tucker 1991 Mazda Miata Blue 60.701+dnf 49.364 48.150 47.733 47.610 46.181 45.787 44.921 44.921 -
gst - 'Street Touring G'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T gst 44 Justin LaCerte 2025 Subaru WRX tS WRB 45.821+dnf 44.105 43.755 42.875 44.607 43.637+1 43.515 42.940 42.875 [-]0.620
2T gst 23 Braxtyn Cote 2015 Ford Fiesta st Green envy 46.510+2 45.007 43.495 43.932 44.012+1 44.277+2 44.474 44.352 43.495 +0.620
3 gst 203 Nicolas Baer 2007 Audi A3 Yellow 51.976+3 49.841+1 50.034+1 49.796+2 50.740 49.733+1 49.059+1 48.498 48.498 +5.003
4 gst 719 James Nabar 2014 Ford Focus ST Black 53.871+dnf 54.221+dnf 53.084+dnf 50.503+dnf 48.723+dnf 48.199+dnf 50.648 49.635 49.635 +1.137
ssp - 'S Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssp 45 Tom Hille 2018 Porsche Cayman GTS Primer 43.844 41.993 41.811 41.412+1 41.471+1 41.991 41.737+1 41.717 41.717 [-]0.417
2 ssp 118 Megan Koehler 2018 Porsche Ghost Grey 43.898 42.884 42.134 43.000 43.301 43.674+1 43.025 43.684 42.134 +0.417
csp - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T csp 303 Mark Greenisen 1992 Mazda Miata Red 52.830+6 46.603 46.280+1 46.126+1 45.236+1 45.687 44.901 45.714+2 44.901 -
dsp - 'D Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T dsp 521 Juniper Zarder 2005 Nissan 350Z Red 46.372 46.365+dnf 42.555 42.406 51.931+dnf 42.506+1 42.118 42.459 42.118 [-]3.586
2 dsp 512 Vanessa Van Valkenburg 2005 Nissan 350Z Red 49.612+1 49.656+1 48.328 46.597 49.848+1 45.704 44.805+2 46.244+1 45.704 +3.586
3 dsp 182 Taylor Stroming 2010 Nissan 370Z Red 51.715 50.292 51.241 49.227 49.080 48.439+dnf 47.814 46.757 46.757 +1.053
camt - 'Classic American T'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T camt 661 Derek Kiefer 1969 Chevrolet Chevelle Blue 44.359 43.168 43.135+1 42.943 42.871 42.649 42.255 42.038 42.038 [-]0.640
2T camt 899 Alan Bohm 1997 Chevrolet S-10 Red 46.542+dnf 44.774 43.738 47.120 44.556 43.587+1 43.115 42.678 42.678 +0.640
3T camt 68 Austin Doehling 1968 Chevrolet Camaro blue 46.109 44.985 43.436+dnf 43.332 45.074+dnf 43.255 43.188 42.850 42.850 +0.172
4T camt 347 Ryan Johndro 1988 Ford Mustang Blue 46.588 45.909 45.936 44.170 44.094+1 43.873 43.367 43.142+2 43.367 +0.517
5 camt 505 Coltin Doehling 1999 Chevrolet Camaro z28 Red 46.779+1 46.947+1 46.225+1 46.373 46.328 45.502 44.464 44.707+1 44.464 +1.097
6 camt 887 Cory Carstensen 1990 Pontiac Formula Red 47.551+1 46.561 45.193 45.728 45.746 45.007 44.475 45.377 44.475 +0.011
7 camt 395 Daniel Doroff 1995 Ford Mustang red 47.323 45.287+1 46.376+1 45.201 45.878+1 44.679+1 44.670 44.206+1 44.670 +0.195
8 camt 601 John Stevens 1986 Chevrolet Monte Carlo White 48.703 46.562 47.065 47.052+dnf 45.833 45.658 45.884 47.159 45.658 +0.988
9 camt 961 Jenna Kiefer 1969 Chevrolet Chevelle Blue 46.301 44.887+2 48.083+2 46.442+2 46.421+1 47.807+dnf 46.559 46.643 46.301 +0.643
10 camt 636 Ryan Krayer 1985 Ford Mustang Gray 48.329+3 48.586 47.551 47.742+1 47.349 46.587+1 46.638 46.592 46.592 +0.291
11 camt 813 Bruce Richards 1986 Ford Mustang SVO Silver 52.373 70.223 52.895 50.328 49.778 48.698+1 51.971+dnf 46.973 46.973 +0.381
12 camt 807 Niki Frazier 1991 Ford Mustang Gray 50.003 50.252 48.333 48.520+1 49.330+1 48.511+1 48.844 58.894+dnf 48.333 +1.360
13 camt 318 Aaron Albu 1991 Dodge Ramcharger silver 51.930 50.395 50.395 +2.062
camc - 'Classic American C'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T camc 409 Neil Theisen 2006 Cadillac CTS-V Black 61.691+dnf 57.029+dnf 53.183+dnf 51.391 52.354 53.172 52.201+dnf 51.470 51.391 -
cams - 'Classic American S'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T cams 49 Tony Kvatek 1997 Chevrolet corvette black 42.962 41.491 41.379 42.629+1 41.244 40.780 40.402 40.266 40.266 [-]2.067
2T cams 9 Mike Loberger 1995 Chevrolet Corvette Black 46.340+dnf 55.115+dnf 49.716 45.325 45.114+2 43.118+1 43.094 42.333 42.333 +2.067
3 cams 11 Kyle Loberger 2005 Chevrolet Corvette Black 47.822+1 46.070 44.785 44.001 44.242+2 43.617+1 43.124 43.150 43.124 +0.791
4 cams 252 Justin Hirschuber 2007 Chevrolet C6 Base Lamans Blue 48.674+1 45.750 44.563+dnf 45.153+1 45.330 45.530 45.066+1 44.351+2 45.330 +2.206
xa - 'Xtreme Street A'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xa 17 Mitch K 2006 Mitsubishi 44.010 42.290+1 42.464 41.580 42.935+1 42.879+dnf 41.472 41.391 41.391 [-]0.505
2T xa 47 Brooke K 2006 Mitsubishi Lancer Evolution MR White 45.770 44.486 43.336 43.744 42.980+1 42.627 42.918 41.896 41.896 +0.505
3 xa 294 William Hoskins 1991 Mazda Rx7 Orange 52.294+dnf 46.553 44.680 44.091+1 48.325+dnf 46.959+2 44.153 43.668 43.668 +1.772
4 xa 510 Zachary Kruchten 1993 Mazda Miata Red 47.700 54.360+1 45.790 45.824 45.901 45.542 45.189 44.549 44.549 +0.881
5 xa 110 Dan Featherston 1997 Eagle Eagle talon tsi awd Grey 49.228 46.462 45.215 46.548+1 45.727 47.969+dnf 45.506 44.846+1 45.215 +0.666
6 xa 903 Jeff Daken 2014 Chevrolet Cruze Black 52.319+2 50.760+1 50.139 50.776 50.915 50.095 49.436+dnf 49.769 49.769 +4.554
xb - 'Xtreme Street B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T xb 137 Derek Hung 2002 Toyota MR-S Black 46.208+dnf 45.638+1 45.567 43.981 43.948 45.818 43.948 -
smf - 'Street Modified F'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T smf 889 Brian Xiong 1996 Honda Civic Green 43.748 43.102 43.317+1 43.122+2 43.686+1 42.800 43.426+1 43.387+1 42.800 [-]0.168
2T smf 88 Bong Thao 1996 Honda Race car Midori 46.614 44.310 44.483+1 43.288+1 43.639 42.968 44.004+1 42.731+2 42.968 +0.168
3 smf 407 Big Erv 1996 Honda Clone Type R Championship Wt 45.569 43.778 43.458 43.552 44.154+1 43.045 42.927+3 43.683 43.045 +0.077
4 smf 623 Jackson Saechao 2007 Honda Civic si Black 44.293 43.871+1 44.994+1 43.464 43.284 43.131+1 44.383 43.340+2 43.284 +0.239
5 smf 62 Peng Vang 1999 Honda Civic Blk 46.101+1 46.118+2 44.721 44.610+dnf 44.344 43.686+1 43.506 50.189+dnf 43.506 +0.222
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ssm 986 Dan Baer 1999 Porsche Boxster Red 55.028+dnf 50.146+1 50.696 49.992 49.200 49.147 47.902+1 49.147 -
csx - 'Spec MX-5'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T csx 924 Conrad Adams 2009 Mazda Miata Red 44.269+3 42.932+1 42.902+1 42.162+3 42.375+1 42.457+1 42.189 41.733 41.733 -
km - 'F125 Shifter Kart'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T km 111 Mike Redmond -- Karts E-Kart Black 45.291+dnf 47.384 42.789 46.311 44.202+2 42.331 51.307+3 42.958 42.331 -
- ''
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ? 412 Michael Yang 2015 Subaru BRZ Silver 50.071 46.810 46.534 47.332 44.923 45.456 45.030+2 46.118 44.923 -