| Fox Valley Sport Car Club |
|---|
| Final Results |
| #1 - WIR AutoCross - Sat 08-06-2016 |
| Total Registered: 31, with Times: 31 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | bs | 51 | Colin Vickman | Mitsubishi Evo | Red | 59.648 | 67.285 | 57.766+dnf | 59.095+dnf | 58.467 | 57.618 | 57.119+1 | 56.310 | 55.736 | 50.524+dnf | 55.736 |
| [-]1.417 | ||||||||||||||||
| 2 | bs | 86 | Kevin Romenesko | Subaru STI | Blue | 64.468 | 58.420 | 59.810+dnf | 60.365 | 59.012+1 | 58.490+4 | 57.742 | 57.038+1 | 57.153 | 56.267+1 | 57.153 |
| +1.417 | ||||||||||||||||
| 1T | cs | 159 | Nick Boerst | Mazda RX8 | Gray | 75.857 | 69.812 | 67.776 | 65.986 | 65.497 | 65.374 | 65.723 | 63.893 | 64.574 | 64.186 | 63.893 |
| - | ||||||||||||||||
| 1T | fs | 76 | Devin Donlevy | Ford Mustang Shelby GT | Black | 65.442+1 | 63.261 | 60.730 | 61.337+1 | 60.590+1 | 63.286+1 | 64.341 | 64.261 | 64.094+1 | 62.745 | 60.730 |
| - | ||||||||||||||||
| 1T | gs | 177 | Jeffery Sachse | Ford Focus | Red | 59.858 | 57.736 | 56.554 | 56.187 | 55.575 | 55.539 | 55.055+2 | 55.090 | 55.247 | 55.090 | |
| [-]6.433 | ||||||||||||||||
| 2 | gs | 157 | Justin Trethewey | Hyundai Veloster | White | 71.432+1 | 68.519+1 | 64.908 | 65.049+1 | 66.511 | 64.017 | 64.404 | 63.708+2 | 64.779 | 61.523 | 61.523 |
| +6.433 | ||||||||||||||||
| 1T | hs | 916 | Ben Adams | Ford Festa ST | Orange | 63.606 | 60.450+1 | 59.532 | 58.649 | 58.756 | 65.965+dnf | 57.928 | 57.928 | |||
| - | ||||||||||||||||
| 1T | stf | 35 | Koby Tamke | Ford Focus | Black | 65.510+1 | 61.331+1 | 62.138+1 | 61.880 | 61.149 | 55.363 | 61.663 | 60.834 | 60.575 | 61.548+1 | 55.363 |
| - | ||||||||||||||||
| 1T | sts | 17 | Kyle Kiesgen | Mazda Miata | Blue | 57.711+1 | 56.948+2 | 56.150 | 56.042 | 55.386+1 | 54.401+2 | 53.599+1 | 53.210+1 | 54.041+1 | 52.782 | 52.782 |
| - | ||||||||||||||||
| 1T | stx | 67 | Andrew Ulman | Mazda RX8 | Black | 56.394 | 56.201 | 55.606 | 55.474+1 | 54.472 | 56.377+1 | 54.076+1 | 53.604+1 | 53.998 | 56.301+1 | 53.998 |
| [-]1.296 | ||||||||||||||||
| 2 | stx | 43 | Jason Cote | Ford Festa ST | Orange | 55.627 | 55.294 | 55.548+2 | 56.672+1 | 55.345+2 | 56.232 | 55.340 | 60.198+4 | 56.532 | 56.106+2 | 55.294 |
| +1.296 | ||||||||||||||||
| 3 | stx | 41 | Kirk Schroeder | BMW 318ti | Red | 59.828+2 | 58.225+1 | 57.879+1 | 57.536+1 | 58.982+4 | 57.767 | 56.466+1 | 58.143 | 57.293+1 | 57.836+1 | 57.767 |
| +2.473 | ||||||||||||||||
| 1T | str | 96 | Dana Basinski | Honda S2000 | Red | 53.667+1 | 52.843 | 52.748 | 52.280 | 57.146+1 | 52.578+1 | 52.872 | 51.810 | 52.238 | 52.018 | 51.810 |
| [-]0.245 | ||||||||||||||||
| 2 | str | 19 | Andy Schuessler | Mazda Miata | Gray | 55.369 | 53.556 | 53.458 | 52.844+1 | 52.976 | 52.055 | 52.408+1 | 52.126 | 54.804+2 | 52.791 | 52.055 |
| +0.245 | ||||||||||||||||
| 1T | stu | 560 | Josh Steinberg | Ford Mustang | Gray | 62.372 | 61.185 | 59.445 | 58.786 | 59.296 | 58.887 | 58.563 | 58.530+1 | 57.596+1 | 57.715 | 57.715 |
| [-]1.066 | ||||||||||||||||
| 2 | stu | 170 | Braden Hanson | BWM M3 | Black | 76.615 | 66.929 | 64.776 | 63.142 | 61.619 | 61.021 | 58.970 | 58.781 | 59.133+1 | 58.781 | |
| +1.066 | ||||||||||||||||
| 1T | asp | 45 | Tom Hille | Mitsubishi Evo | Blue | 61.490+1 | 54.414 | 54.357+1 | 54.768 | 54.414 | ||||||
| [-]6.621 | ||||||||||||||||
| 2 | asp | 451 | Emily Schmidt | Mitsubishi Evo | Silver | 63.626+6 | 62.041+2 | 62.557 | 64.902 | 62.595 | 61.035 | 61.035 | ||||
| +6.621 | ||||||||||||||||
| 1T | bsp | 7 | Jeff Arps | Subaru WRX | Black | 53.753+1 | 53.612 | 60.473+1 | 53.003 | 52.795+2 | 53.129 | 51.863+2 | 51.699+2 | 57.610+1 | 62.107+dnf | 53.003 |
| - | ||||||||||||||||
| 1T | dsp | 169 | Devon Hansen | BMW 325is | Silver | 66.016+1 | 61.814 | 60.664+2 | 59.248 | 59.253 | 58.532+2 | 58.584+2 | 58.873 | 59.018+1 | 58.169+2 | 58.873 |
| - | ||||||||||||||||
| 1T | fsp | 717 | Adam VerHeyden | Pontiac GTO | Gray | 64.331+dnf | 59.877 | 58.698+2 | 58.069+dnf | 58.880+dnf | 57.983+4 | 58.139+1 | 57.880 | 58.103+2 | 58.327+2 | 57.880 |
| [-]8.115 | ||||||||||||||||
| 2 | fsp | 158 | Tyler Turner | Ford Mustang | Green | 86.087+dnf | 78.356 | 71.478 | 70.674 | 69.760 | 67.485 | 66.158 | 66.090 | 65.995 | 66.245 | 65.995 |
| +8.115 | ||||||||||||||||
| 1T | camc | 162 | Cory Carstensen | Chevy Monte Carlo | Silver | 63.986 | 62.352 | 61.667 | 61.314+1 | 61.677+dnf | 60.553 | 60.550+1 | 62.306+3 | 60.213 | 60.631 | 60.213 |
| - | ||||||||||||||||
| 1T | ep | 55 | Jim Paschke | Mazda Miata | Silver | 60.681 | 58.657 | 55.745+dnf | 56.574+1 | 55.915+dnf | 57.056+2 | 57.214+dnf | 56.344+dnf | 55.698+dnf | 56.665+3 | 58.574 |
| - | ||||||||||||||||
| 1T | smf | 167 | John Borchardt | Ford Fiesta ST | Orange | 71.152 | 65.765 | 63.153 | 62.047 | 61.175+1 | 62.444+1 | 60.289 | 60.289 | |||
| - | ||||||||||||||||
| 1T | sm | 318 | Matt Bauer | BMW 318issssss | Silver | 56.673+dnf | 55.651 | 55.089+2 | 54.460 | 53.237+dnf | 66.976+dnf | 54.787+1 | 55.853 | 55.425 | 54.460 | |
| [-]1.196 | ||||||||||||||||
| 2T | sm | 300 | Nic Meyer | Subaru WRX | White | 58.284+1 | 60.492+dnf | 58.720+3 | 57.861+1 | 57.368 | 56.197+1 | 56.896 | 56.411 | 55.656 | 59.259 | 55.656 |
| +1.196 | ||||||||||||||||
| 3 | sm | 44 | Justin LaCerte | Nisan Silvia | Gray | 58.862 | 60.688 | 51.662+dnf | 57.652+dnf | 66.827 | 58.328 | 56.591+dnf | 57.570+1 | 56.549+1 | 58.328 | |
| +2.672 | ||||||||||||||||
| 4 | sm | 82 | Jeremy Perisho | BMW 318isssss | Red | 60.815 | 58.824+1 | 57.382+1 | 56.397+1 | 56.120+2 | 58.397 | |||||
| +0.069 | ||||||||||||||||
| 1T | ssm | 48 | Brad Zarder | Nissan 350z | Blue | 57.834 | 58.810 | 55.734 | 54.887+2 | 55.118+2 | 54.871+dnf | 55.249+1 | 55.570 | 55.261 | 54.078+2 | 55.261 |
| [-]1.828 | ||||||||||||||||
| 2 | ssm | 160 | Riley Schultz | Mazda RX7 | Gray | 74.843 | 57.089 | 67.698 | 97.151 | 68.327 | 89.783 | 67.317 | 66.358 | 63.904 | 63.129 | 57.089 |
| +1.828 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 51.810 | 96 | Dana Basinski | |
| Pax | 43.572 | str | 96 | Dana Basinski |
| Street | 55.090 | gs | 177 | Jeffery Sachse |
| Touring | 51.810 | str | 96 | Dana Basinski |
| Street Prepared | 53.003 | bsp | 7 | Jeff Arps |
| Classic American | 60.213 | camc | 162 | Cory Carstensen |
| Prepared | 58.574 | ep | 55 | Jim Paschke |
| Street Modified | 54.460 | sm | 318 | Matt Bauer |