| Fox Valley Sport Car Club |
|---|
| Final Results |
| #4 - USAIR Shawano - Sat 07-18-2015 |
| Total Registered: 43, with Times: 43 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | ss | 60 | Patrick Washburn | Lotus Elise | Red | 73.738+1 | 70.149+1 | 69.714+1 | 70.603 | 68.790 | 70.560 | 69.856 | 70.118 | 69.044 | 68.875 | 68.790 |
| [-]10.636 | ||||||||||||||||
| 2 | ss | 160 | Jennifer Hearn | Lotus Elise | Red | 90.516+3 | 90.458 | 86.463 | 85.434 | 83.782 | 83.858+1 | 82.704 | 80.988 | 79.426 | 79.426 | |
| +10.636 | ||||||||||||||||
| 1T | as | 53 | Gehren Rall | Honda S2000 | Yellow | 70.944 | 70.632 | 69.396 | 69.845 | 70.001 | 69.466 | 69.050 | 68.712 | 68.596 | 68.839 | 68.596 |
| [-]5.314 | ||||||||||||||||
| 2 | as | 153 | Brian Rahl | Honda S2000 | Yellow | 83.444 | 79.226 | 78.177 | 76.057 | 74.300 | 74.270 | 74.460 | 74.527 | 73.910 | 74.570 | 73.910 |
| +5.314 | ||||||||||||||||
| 1T | cs | 45 | Tom Hille | Scion FR-S | Silver | 76.439+1 | 72.699+dnf | 72.844+1 | 72.424 | 72.465 | 73.101 | 72.641 | 72.600 | 72.473 | 72.618 | 72.424 |
| - | ||||||||||||||||
| 1T | fs | 81 | Chad Landvatter | Mustang Cobra | White | 84.817 | 82.514 | 81.744 | 82.018 | 79.750 | 80.124 | 79.019 | 78.739+1 | 78.212 | 79.256 | 78.212 |
| [-]3.096 | ||||||||||||||||
| 2 | fs | 84 | Jennifer Lanvatter | Mustang Cobra | White | 89.349 | 88.270+1 | 86.641+1 | 86.378+1 | 86.482 | 83.864 | 82.791 | 84.180+1 | 81.308 | 81.919 | 81.308 |
| +3.096 | ||||||||||||||||
| 1T | gs | 177 | Jeffery Sachse | Ford Focus ST | Red | 73.813 | 73.523 | 73.335+1 | 72.807 | 72.075 | 74.708+dnf | 72.151+1 | 72.474+2 | 73.288 | 75.806+2 | 72.075 |
| [-]2.748 | ||||||||||||||||
| 2 | gs | 66 | Larry Kaltenltenberg | Ford Focus ST | Blue | 85.659 | 79.566 | 79.698 | 78.876+1 | 78.634 | 77.627+1 | 76.687 | 76.129 | 75.331 | 74.823 | 74.823 |
| +2.748 | ||||||||||||||||
| 1T | hs | 43 | Jason Cote | Ford Fiesta ST | Orange | 74.691 | 73.285 | 74.082 | 74.541 | 73.270 | 73.298+1 | 73.123 | 72.571 | 74.447+1 | 74.016+1 | 72.571 |
| [-]1.481 | ||||||||||||||||
| 2 | hs | 916 | Ben Adams | Ford Fiesta ST | Orange | 78.846 | 76.592+1 | 75.796 | 75.903 | 75.578 | 74.922 | 74.932 | 74.541 | 74.860+1 | 74.052 | 74.052 |
| +1.481 | ||||||||||||||||
| 1T | stf | 98 | Jake Witte | Chevy Colblt | Black | 86.371 | 79.666 | 78.312 | 83.217+dnf | 78.879+1 | 79.861 | 78.904 | 77.783 | 77.869+1 | 78.684 | 77.783 |
| [-]0.508 | ||||||||||||||||
| 2 | stf | 42 | Aaron King | VW Golf | Blue | 82.612+1 | 77.924+2 | 78.291 | 79.309 | 78.546+1 | 78.882 | 79.180 | 78.461 | 78.823 | 98.151+dnf | 78.291 |
| +0.508 | ||||||||||||||||
| 1T | sts | 686 | Alec Regan | Mazda Miata | Red | 78.325 | 98.411+dnf | 76.312 | 76.008 | 75.180 | 76.017 | 74.886 | 74.997+1 | 75.229 | 75.497+1 | 74.886 |
| [-]3.063 | ||||||||||||||||
| 2 | sts | 689 | Ray Regan | Mazda Miata | Red | 83.643 | 81.464 | 79.864 | 85.414 | 78.404 | 81.559 | 80.725 | 78.848 | 78.539 | 77.949 | 77.949 |
| +3.063 | ||||||||||||||||
| 3 | sts | 29 | Adam Okkerse | Mazda Miata | Green | 85.995 | 83.928 | 82.514 | 80.964 | 79.979 | 80.519 | 80.587 | 79.843 | 79.557 | 79.397 | 79.397 |
| +1.448 | ||||||||||||||||
| 1T | stx | 114 | Steve Clark | Lexus IS300 | Silver | 76.406 | 74.472+1 | 72.905 | 72.717 | 73.592 | 73.370 | 73.297 | 73.824 | 71.396 | 71.762+dnf | 71.396 |
| [-]5.197 | ||||||||||||||||
| 2 | stx | 7 | Jeff Arps | Subaru Impreza | Green | 79.551 | 78.046+1 | 77.885 | 77.003 | 77.621 | 78.274 | 77.027 | 76.768 | 76.593 | 76.755 | 76.593 |
| +5.197 | ||||||||||||||||
| 1T | str | 96 | Dana Basinski | Honda S2000 | Red | 70.531+1 | 71.545+dnf | 72.571 | 70.608+1 | 70.310 | 71.701 | 69.478+1 | 69.966+1 | 70.050+1 | 69.845 | 69.845 |
| [-]0.854 | ||||||||||||||||
| 2T | str | 19 | Andy Schuessler | Mazda MX5 | Gray | 71.827 | 71.177 | 71.794+1 | 70.825 | 71.270+1 | 75.550+dnf | 71.737+1 | 71.979+2 | 70.699 | 71.364 | 70.699 |
| +0.854 | ||||||||||||||||
| 3 | str | 97 | Tom King | Mazda Miata | Blue | 74.277 | 74.910 | 74.922 | 72.686 | 71.856 | 71.856 | |||||
| +1.157 | ||||||||||||||||
| 4 | str | 80 | John R Linnemanstons | Mazda Miata | Black | 77.880 | 75.510 | 75.227 | 75.990 | 76.905 | 75.097+1 | 75.592 | 75.938 | 75.818+1 | 75.117 | 75.117 |
| +3.261 | ||||||||||||||||
| 5 | str | 180 | John B Linnemanstons | Mazda Miata | Black | 81.220 | 79.141+1 | 79.145 | 78.830 | 79.121 | 77.456 | 76.990+1 | 96.620+dnf | 78.542+1 | 77.456 | |
| +2.339 | ||||||||||||||||
| 1T | stu | 560 | Josh Steinberg | Ford Mustang V6 | Green | 76.360 | 75.102+2 | 75.246 | 73.975 | 74.599 | 74.863 | 73.781 | 73.857 | 74.389 | 73.597 | 73.597 |
| - | ||||||||||||||||
| 1T | asp | 57 | Pete Eernisse | Subaru STI | Blue | 81.556+dnf | 81.017 | 76.679+dnf | 77.339+2 | 76.850 | 76.844 | 76.346 | 74.595+1 | 74.972 | 75.341 | 74.972 |
| [-]1.753 | ||||||||||||||||
| 2 | asp | 38 | Jesse Hartlaub | Subaru STI | Red | 85.282 | 79.517 | 79.306 | 77.801 | 77.379 | 78.658+1 | 78.181 | 77.518 | 76.725 | 77.336 | 76.725 |
| +1.753 | ||||||||||||||||
| 1T | dsp | 020 | Austin Mielczarek | Ford Focus ST | White | 83.472 | 79.260 | 79.471 | 79.586+dnf | 77.401 | 80.001 | 80.757 | 80.138 | 80.760 | 79.268 | 77.401 |
| [-]0.051 | ||||||||||||||||
| 2 | dsp | 39 | Mickey Pickard | VW GTI | White | 88.283 | 84.548 | 82.385 | 80.095 | 79.118 | 79.134 | 77.930 | 78.171 | 77.452 | 77.792 | 77.452 |
| +0.051 | ||||||||||||||||
| 3 | dsp | 62 | Charles Rochwite | Dodge Dart | White | 85.261 | 84.920 | 85.922+1 | 85.173 | 83.740 | 82.485 | 82.029 | 84.970+1 | 83.315 | 82.896 | 82.029 |
| +4.577 | ||||||||||||||||
| 1T | esp | 147 | Tim Kerwin | Subaru WRX | Black | 72.045 | 71.677+1 | 71.022 | 70.724+1 | 71.348 | 72.208 | 71.100 | 72.334 | 71.443 | 71.022 | |
| - | ||||||||||||||||
| 1T | ssr | 18 | Jim Chartre | Chevy Vette | Silver | 70.163 | 70.442 | 70.620 | 70.250 | 70.300 | 69.515 | 70.130 | 69.515 | |||
| [-]10.175 | ||||||||||||||||
| 2 | ssr | 76 | Pete Kempen | Chevy Vette | Red | 89.147 | 86.431 | 85.177 | 83.304+dnf | 84.124+dnf | 81.826 | 81.075 | 81.204 | 81.645 | 79.690 | 79.690 |
| +10.175 | ||||||||||||||||
| 1T | xp | 63 | Evan Pecore | Mazda Miataish | Black | 71.826 | 71.352 | 70.629 | 70.518 | 70.665 | 71.001 | 71.693 | 70.528 | 71.575 | 72.325 | 70.518 |
| - | ||||||||||||||||
| 1T | sm | 11 | Jay Bullington | Audi S4 | Red | 71.460 | 71.123 | 69.872 | 70.567 | 70.606 | 70.206 | 68.653+1 | 69.172 | 70.194+1 | 69.838 | 69.172 |
| [-]0.981 | ||||||||||||||||
| 2T | sm | 240 | Gary Zimmerman | Nissan 240SX | Gray | 72.142 | 70.501+1 | 70.153 | 70.391 | 70.502 | 73.242+dnf | 70.963 | 70.509 | 70.394+2 | 71.132+dnf | 70.153 |
| +0.981 | ||||||||||||||||
| 3T | sm | 651 | Brad Zarder | Nissan 350Z | Blue | 74.559 | 72.271 | 71.922+1 | 71.592 | 71.842 | 71.123+1 | 72.477 | 71.059 | 71.480 | 71.236+1 | 71.059 |
| +0.906 | ||||||||||||||||
| 4T | sm | 44 | Justin LaCerte | Nissan Silvia | Gray | 73.057 | 72.071+1 | 72.966+1 | 72.822+1 | 71.413 | 75.132+dnf | 71.943+1 | 72.165 | 71.521 | 71.413 | |
| +0.354 | ||||||||||||||||
| 5 | sm | 2 | Aaron Matuszny | Eagle Talon | Teal | 76.817 | 77.492 | 75.811 | 75.277 | 74.988 | 75.193 | 74.217 | 75.206 | 74.179 | 73.636 | 73.636 |
| +2.223 | ||||||||||||||||
| 6 | sm | 40 | Matt Pavlat | Mazda Miata | Silver | 76.506 | 74.573 | 81.366+dnf | 75.245 | 75.180 | 75.446 | 74.404 | 74.612 | 74.896 | 74.404 | |
| +0.768 | ||||||||||||||||
| 7 | sm | 41 | Kirk Schroeder | BMW 318ti | Red | 80.831+1 | 77.761+1 | 76.129 | 76.212 | 75.347 | 77.209 | 76.666 | 75.434 | 75.529+1 | 75.265+1 | 75.347 |
| +0.943 | ||||||||||||||||
| 8 | sm | 20 | Nathan Walasek | Hyundai Genesis Coupe | Gray | 78.119 | 76.895 | 76.153+1 | 76.583 | 76.835 | 76.698 | 75.389 | 75.990 | 75.572 | 75.647 | 75.389 |
| +0.042 | ||||||||||||||||
| 9 | sm | 59 | Nathan Schneider | Mazda Miata | Black | 86.083+dnf | 82.938 | 79.735 | 78.899 | 79.732 | 78.981 | 78.913 | 78.271 | 77.353 | 77.349 | 77.349 |
| +1.960 | ||||||||||||||||
| 10 | sm | 61 | Tyler Reed | Mazda Miata | Black | 78.484 | 101.927+dnf | 77.992+dnf | 77.442 | 81.672 | 81.193 | 80.322 | 77.442 | |||
| +0.093 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 68.596 | as | 53 | Gehren Rall |
| Pax | 56.866 | as | 53 | Gehren Rall |
| Street | 68.596 | as | 53 | Gehren Rall |
| Touring | 69.845 | str | 96 | Dana Basinski |
| Street Prepared | 71.022 | esp | 147 | Tim Kerwin |
| Street R | 69.515 | ssr | 18 | Jim Chartre |
| Prepared | 70.518 | xp | 63 | Evan Pecore |
| Street Modified | 69.172 | sm | 11 | Jay Bullington |