| Fox Valley Sports Car Club |
|---|
| Final Results |
| #4 - Event 4 WIR - Sat 07-13-2013 |
| Total Registered: 47, with Times: 42 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | ss | 777 | Jason Lyngen | 02 Corvette | Black | 59.883 | 57.832+3 | 56.034 | 55.343+1 | 55.700 | 55.704 | 53.796+1 | 55.021+1 | 54.960 | 54.148 | 54.148 |
| - | ||||||||||||||||
| 1T | as | 107 | Chris Barribeau | Mitsubshi Evo | Black | 58.908 | 56.785 | 55.294 | 54.289 | 54.865 | 56.331 | 55.195 | 53.484 | 51.769 | 55.379 | 51.769 |
| [-]4.172 | ||||||||||||||||
| 2 | as | 149 | Kevin Lubinski | Shelby GT500 | White | 66.030 | 62.476 | 57.261 | 61.455 | 57.742+1 | 56.861 | 56.767 | 55.941 | 56.044 | 62.671 | 55.941 |
| +4.172 | ||||||||||||||||
| 1T | bs | 53 | Gehren Rall | Honda S2000 | Yellow | 50.167 | 49.797 | 49.517 | 50.310+1 | 48.721 | 48.955 | 48.673 | 56.328 | 48.766 | 48.487 | 48.487 |
| - | ||||||||||||||||
| 1T | cs | 7 | David Wick | Mazda MX5 | Green | 54.821 | 53.717 | 53.230 | 54.129 | 53.245 | 59.433+dnf | 53.721 | 53.279 | 55.426 | 53.444 | 52.678 |
| 52.678 | 75.505 | [-]2.891 | ||||||||||||||
| 2 | cs | 43 | Brandon Short | Scion FRS | Orange | 65.717 | 61.201 | 61.924 | 59.641 | 57.359 | 58.447 | 57.830 | 56.445 | 55.569 | 56.195 | 55.569 |
| +2.891 | ||||||||||||||||
| 1T | ds | 184 | Breton Tiede | BMW 135i | Sedona Red | 63.452 | 59.724 | 57.838 | 56.898 | 56.166 | 56.848 | 55.493 | 54.830 | 55.112 | 54.888+1 | 54.830 |
| - | ||||||||||||||||
| 1T | es | 0 | Ken Konop | Mazda Miata | Red | 63.393+1 | 62.204 | 61.511+1 | 62.976 | 62.001 | 60.282 | 60.421 | 59.676 | 59.676 | ||
| [-]0.229 | ||||||||||||||||
| 2 | es | 11 | Kristie Kazik | Mazda MX5 | Black | 59.905 | 59.905 | |||||||||
| +0.229 | ||||||||||||||||
| 3 | es | 111 | Aaron Matuszny | Mazda MX5 | Black | dns | ||||||||||
| 1T | fs | 141 | Jeff Londre | Caddy CTS-V | Black | 54.659 | 55.270 | 55.270 | 54.900 | 56.680+1 | 56.080 | 55.100+1 | 55.020 | 54.659 | ||
| [-]3.029 | ||||||||||||||||
| 2 | fs | 557 | Lee Hoot | Lexus SC400 | Burgenty | 59.963 | 59.487 | 59.304 | 61.033+1 | 61.275 | 58.376 | 57.688 | 58.393 | 62.408+4 | 60.392 | 57.688 |
| +3.029 | ||||||||||||||||
| 1T | gs | 65 | Paul Klein | Subaru Impreza 2.5rs | blue | 54.306 | 52.602 | 52.636+1 | 51.526 | 51.277 | 51.504 | 53.630+dnf | 51.590 | 51.187+2 | 51.627+1 | 51.277 |
| 51.096+1 | [-]3.923 | |||||||||||||||
| 2T | gs | 165 | Brittany Fritsh | Subaru Impreza 2.5 | Blue | 62.502 | 60.427 | 59.426 | 60.451 | 58.670+1 | 58.926 | 58.505 | 60.021+5 | 58.423 | 57.403 | 57.403 |
| +2.203 | ||||||||||||||||
| 3 | gs | 11 | Kristie Kazik | Toyota Celica | Black | 65.166 | 62.924 | 63.093 | 62.168 | 61.598 | 60.035 | 61.916+1 | 61.019+1 | 61.518 | 60.900+1 | 60.035 |
| +2.632 | ||||||||||||||||
| 4 | gs | 111 | toyota celica | red | dns | |||||||||||
| 1T | hs | 08 | Chuck Shilling | Bmw 318 | Black | 55.706 | 54.428 | 61.021+dnf | 56.126 | 53.848 | 55.633 | 80.168 | 53.848 | |||
| [-]3.456 | ||||||||||||||||
| 2 | hs | 34 | Tyler Wilz | BMW 325 | Black | 59.888 | 58.703 | 58.296+1 | 57.310 | 57.423+1 | 59.860 | 57.641+1 | 57.304 | 56.510+1 | 56.940+1 | 57.304 |
| 56.610+1 | +3.456 | |||||||||||||||
| 1T | bsp | 96 | Agustin Uribe | 87' Mazda Rx7 | White | 72.011 | 70.904 | 65.759 | 64.735 | 65.323 | 65.320 | 63.104 | 63.511 | 62.099 | 62.122 | 62.099 |
| - | ||||||||||||||||
| 1T | dsp | 45 | Tom Hille | Type R | White | 52.765 | 56.072 | 52.277 | 52.044+1 | 51.402 | 51.473 | 51.009 | 50.368 | 50.977+2 | 50.600 | 50.368 |
| - | ||||||||||||||||
| 1T | xp | 20 | Jordan Connor | 72 Datsun 510 | Green | 51.063 | 51.144 | 51.230+1 | 51.495 | 50.527 | 50.310 | 49.891 | 56.115+dnf | 49.863 | 49.230 | 49.230 |
| - | ||||||||||||||||
| 2 | xp | 28 | Jessee Janssen | Datsun 510 | Green | dns | ||||||||||
| 1T | ep | 74 | Dick Robertson | Super Vee | Yellow | 83.500 | 72.951 | 71.977 | 71.504 | 70.975 | 77.964+dnf | 73.044 | 70.975 | |||
| - | ||||||||||||||||
| 1T | sts | 117 | Kyle kiesgen | Mazda Mx5 | Baby blew | 51.385 | 49.729+1 | 49.720 | 49.570 | 50.960 | 50.911+1 | 49.904+1 | 49.417+1 | 50.634+1 | 49.570 | |
| [-]4.734 | ||||||||||||||||
| 2 | sts | 17 | Liz Wildenberg | Mazda mx5 | Baby blew | 69.097 | 65.003+1 | 62.838 | 57.174 | 54.845 | 57.360 | 56.361 | 55.461+1 | 54.304 | 54.304 | |
| +4.734 | ||||||||||||||||
| 3 | sts | 404 | Koby Tanmke | 97' Geo prism | White | 66.051 | 62.662 | 63.693 | 63.435 | 61.585 | 62.067 | 62.064 | 62.683 | 61.195+1 | 62.813 | 61.585 |
| +7.281 | ||||||||||||||||
| 1T | str | 21 | Evan Percore | 2000 Mazda MX5 | Orange | 54.281 | 53.085 | 55.750 | 53.010 | 52.782 | 52.438 | 52.782 | 52.260 | 51.801 | 51.751+1 | 51.801 |
| [-]1.209 | ||||||||||||||||
| 2T | str | 55 | Jim Paschke | 99' Mazda Miata | Silver | 57.828 | 57.723+dnf | 54.580 | 54.747 | 53.904+2 | 53.010 | |||||
| 53.515 | 53.010 | +1.209 | ||||||||||||||
| 3T | str | 23 | Colin Meighen | Mazda Miata | Silver | 56.043 | 54.980 | 53.740 | 53.930 | 53.361 | 53.398 | 53.022 | 62.322+dnf | 53.430 | 53.022 | |
| +0.012 | ||||||||||||||||
| 4 | str | 97 | Tom King | Mazda Miata 03' | Blue | 56.569 | 55.139 | 55.130 | 55.550 | 54.470+1 | 54.640 | 54.080 | 55.293 | 54.311 | 55.751 | 53.510 |
| 53.510 | 57.778 | +0.488 | ||||||||||||||
| 5 | str | 121 | John Metetzger | Mazda Miata | Red | 56.005 | 55.580 | 55.247 | 55.197 | 54.764 | 54.422 | 54.594 | 54.654 | 54.076 | 53.943 | 53.943 |
| +0.433 | ||||||||||||||||
| 6 | str | 1 | Patrick Connor | 1974 Datsun 260Z | White | 57.803 | 57.803 | |||||||||
| +3.860 | ||||||||||||||||
| 7 | str | 971 | Aaron King | Mazda MX5 | Blue | dns | ||||||||||
| 1T | stx | 5 | Austin Boynton | Volkswagon Golf | Silver | 55.969 | 54.800 | 52.840 | 64.974+2 | 53.984 | 53.015 | 50.469 | 53.517 | 53.304+1 | 50.469 | |
| [-]0.443 | ||||||||||||||||
| 2 | stx | 999 | Robert Shampeau | Subaru RS2.5 | Red | 53.821 | 52.870 | 52.870 | 52.300 | 52.140 | 52.019 | 51.418+3 | 50.912 | 51.386 | 51.120+2 | 50.912 |
| +0.443 | ||||||||||||||||
| 3 | stx | 44 | Justin LaCerte | Infiniti G35 | Platinum | dns | ||||||||||
| 1T | stu | 555 | Leng Vang | Subaru STI | Blue | 54.907 | 51.763 | 51.760 | 51.970 | 51.890 | 59.200 | 50.570 | 50.593 | 50.966 | 50.995 | 50.570 |
| 51.220 | [-]6.914 | |||||||||||||||
| 2 | stu | 26 | Andy Rank | 00' Trans Am | Black | 64.445+dnf | 61.686 | 60.660 | 59.010 | 58.680 | 57.977 | 57.484 | 65.649+dnf | 58.088 | 58.262 | 57.484 |
| +6.914 | ||||||||||||||||
| 1T | sm | 651 | Brad Zarder | Nissan 350Z | Blue | 52.592 | 51.320 | 50.934+1 | 50.474 | 51.005+2 | 50.213+1 | 51.259 | 51.445 | 50.808 | 50.474 | |
| [-]0.265 | ||||||||||||||||
| 2T | sm | 52 | Andrew Clemins | 1995 Nissan 240SX | Green | 53.173 | 52.090 | 50.800 | 51.320 | 51.371 | 50.093+2 | 50.385+1 | 50.599+1 | 50.739 | 50.739 | |
| +0.265 | ||||||||||||||||
| 3T | sm | 84 | Brad bahr | Subaru Wrx | 66.822 | 62.355 | 62.350 | 59.640 | 57.190 | 55.730 | 55.354 | 54.523 | 54.199 | 52.852 | 52.285 | |
| 50.285+1 | +1.546 | |||||||||||||||
| 4 | sm | 111 | Aaron Matuszny | Eagle Talon super car | teal | 55.579 | 54.530 | 53.240 | 53.200+1 | 53.631 | 53.660+2 | 53.106 | 52.599 | 54.173+1 | 52.599 | |
| +0.314 | ||||||||||||||||
| 5 | sm | 101 | Keith Ostermeier | Pontiac Trans Am | Silver | 55.782+1 | 54.566+1 | 55.140 | 59.537+2 | 55.177 | 56.142 | 56.114+1 | 55.140 | |||
| +2.541 | ||||||||||||||||
| 6 | sm | 187 | Deven Lang | Nissan 240sx | Gary grey | 59.169 | 60.005 | 60.000 | 59.169 | |||||||
| +4.029 | ||||||||||||||||
| 7 | sm | 98 | Jamison Jebacy | 67.023 | 62.160+1 | 61.190 | 62.841+1 | 61.713 | 61.979+1 | 62.440+1 | 63.151+1 | 60.998 | 60.998 | |||
| +1.829 | ||||||||||||||||
| 1T | smf | 300 | Nic Meyer | Honda CRX Si | Grayish | 57.632 | 54.987 | 54.801 | 52.710+2 | 78.239+dnf | 54.143 | 54.058 | 53.752+1 | 53.820+1 | 52.947 | 52.947 |
| [-]3.006 | ||||||||||||||||
| 2 | smf | 12 | Luke Bunker | Honda DelSol | Red | 61.137 | 60.320 | 58.004 | 56.763 | 56.028+1 | 56.994+dnf | 57.810 | 57.150 | 56.143 | 55.953 | 55.953 |
| +3.006 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 48.487 | bs | 53 | Gehren Rall |
| Pax | 40.971 | bs | 53 | Gehren Rall |
| Stock | 48.487 | bs | 53 | Gehren Rall |
| Street Prepared | 50.368 | dsp | 45 | Tom Hille |
| Prepared | 49.230 | xp | 20 | Jordan Connor |
| Touring | 49.570 | sts | 117 | Kyle kiesgen |
| Street Modified | 50.474 | sm | 651 | Brad Zarder |