Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #3 - Paddock AutoCross - Sat 03-07-2026
Final Raw Time Results
Timed Entries: 107
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 awd 991 Xavier Meilhon 2014 Porsche 911 turbo S 38.712 0.000 0.000
2 1 rwd 177 Wesley Irek 2015 Chevrolet Corvette 38.929 0.217 0.217
3 2 awd 99 Sebastien Meilhon 2014 Porsche 911 turbo S 39.011 0.082 0.299
4 2 rwd 389 Anton Volkov 2011 BMW Z4 sDrive 35i 39.138 0.127 0.426
5 3 awd 920 Tyson Meier 2022 Subaru WRX 39.164 0.026 0.452
6 3 rwd 58 John Duncan 2022 Chevrolet Camaro LT1 39.604 0.440 0.892
7 4 awd 841 Eric Metzger 2025 BMW I4 M50 39.886 0.282 1.174
8 1 fwd 31 Nicholas Zelisko 2007 Honda Civic 40.095 0.209 1.383
9 4 rwd 80 Anthony Seeley 2022 Chevrolet Corvette 40.146 0.051 1.434
10 5 rwd 288 William Fitzsimmons 2010 Porsche 911 Carrera S 40.162 0.016 1.450
11 6 rwd 196 Jay Bullington 2014 Chevrolet Corvette 40.306 0.144 1.594
12 7 rwd 88 Carlos Louro 2005 Porsche 997 Carrera S 40.876 0.570 2.164
13 5 awd 40 Kevin Hirsch 2017 Ford Focus RS 40.887 0.011 2.175
14 2 fwd 44 Shubhankar Dasgupta 2025 Hyundai Elantra N 40.959 0.072 2.247
15 8 rwd 01 Chip Hollman 2013 Scion FRS 41.007 0.048 2.295
16 9 rwd 1 Ethan Feist 2021 BMW M2 Competition 41.029 0.022 2.317
17 6 awd 420 Marek Chmiel 2013 Audi TT RS 41.049 0.020 2.337
18 10 rwd 46 Andrei Tsaran 2006 Mazda Miata 41.254 0.205 2.542
19 7 awd 60 Sebastian Zhang 2015 Subaru WRX STI 41.292 0.038 2.580
20 11 rwd 41 Evgeny Kolesnikov 2003 Porsche 911 41.351 0.059 2.639
21 12 rwd 65 Michael Montelo 1991 Mazda Miata 41.371 0.020 2.659
22 3 fwd 211 John Koebl 2004 Acura TL 41.391 0.020 2.679
23 8 awd 117 Trent Carlson 2020 Subaru WRX STi 41.427 0.036 2.715
24 13 rwd 82 Peter Jelen 2008 BMW 128i 41.530 0.103 2.818
25 14 rwd 320 Leon Babel 2023 Subaru BRZ 41.575 0.045 2.863
26 15 rwd 49 Adam Krawczuk 2006 Mazda Miata 41.600 0.025 2.888
27 9 awd 012 Dorian Koch 2021 Porsche Panamera 41.876 0.276 3.164
28 10 awd 29 Kristopher Konyn 2007 Mazda Speed 6 41.898 0.022 3.186
29 11 awd 304 John Dickey 2017 Subaru WRX 41.927 0.029 3.215
30 16 rwd 48 Tristan Fanning 2025 Toyota Gr86 41.944 0.017 3.232
31 4 fwd 32 Joseph Kuick 2024 Volkswagen GTI 42.009 0.065 3.297
32 12 awd 137 Ian Schwarber 2025 Toyota GR Corolla 42.057 0.048 3.345
33 17 rwd 182 Martin Jelen 2008 BMW 128i 42.093 0.036 3.381
34 18 rwd 12 Oleksandr Vladykin 2019 Mazda Miata Mx-5 42.165 0.072 3.453
35 19 rwd 27 Andrew Sugden 2013 Subaru BRZ 42.186 0.021 3.474
36 13 awd 30 Zach Anderson 1988 BMW 325IX 42.191 0.005 3.479
37 14 awd 139 Alexander Radke 2025 Hyundai Ioniq 6 42.196 0.005 3.484
38 15 awd 93 Jeff Van Bendegom 2013 Audi S5 42.224 0.028 3.512
39 20 rwd 28 Mike Suerth 2018 Mazda MX-5 Miata 42.260 0.036 3.548
40 5 fwd 126 Hanna Maciagiewicz 2019 Volkswagen GTI 42.266 0.006 3.554
41 6 fwd 125 Michael Discher 2017 Ford Focus ST 42.433 0.167 3.721
42 16 awd 24 Julie Rivera 2022 Porsche Macan GTS 42.434 0.001 3.722
43 21 rwd 606 Michael Pourhadi 2019 BMW M2 Competition 42.661 0.227 3.949
44 17 awd 011 Mirko Dimitrijevic 2024 Porsche Macan 42.680 0.019 3.968
45 18 awd 21 Alex Feist 2006 Subaru Legacy GT 42.685 0.005 3.973
46 7 fwd 73 Thomas Horton 2019 Ford Fiesta ST 42.765 0.080 4.053
47 19 awd 199 Jordan Sherfey 2011 Subaru WRX 42.766 0.001 4.054
48 8 fwd 14 Kyle Loberger 2008 Mazda Mazdaspeed 3 42.770 0.004 4.058
49 20 awd 25 Braeden Bierman 2025 Toyota GR Corolla 42.888 0.118 4.176
50 22 rwd 16 Greg Van Dalen Ford Dans Mustang 42.907 0.019 4.195
51 21 awd 911 Joe Blanchar 2017 Ford Focus RS 42.918 0.011 4.206
52 9 fwd 26 Michael Clifton 2019 Volkswagen GTI 42.967 0.049 4.255
53 23 rwd 180 Zaki Ahmed 1999 Mazda Miata 42.979 0.012 4.267
54 10 fwd 22 Trevor Kretschmann 2023 Honda Civic 42.986 0.007 4.274
55 24 rwd 6 Liam Kahn BMW M2 42.996 0.010 4.284
56 22 awd 2 Thomas Erickson 2006 Subaru Legacy GT 43.074 0.078 4.362
57 23 awd 531 Larry Daujotas 2017 Acura MDX SH-AWD 43.104 0.030 4.392
58 24 awd 86 Jimmy Leja 2014 Audi Q5 TDI 43.399 0.295 4.687
59 11 fwd 221 Martin Sadowski 2016 Volkswagen GTI 43.425 0.026 4.713
60 25 awd 598 Richard Cohen 2023 BMW X3 m40i 43.563 0.138 4.851
61 25 rwd 4 David Kahn BMW M2 43.590 0.027 4.878
62 26 awd 9 Mike Loberger 2007 Mazda Speed 6 43.621 0.031 4.909
63 27 awd 482 Bart Surowka 2022 Volvo V60 43.695 0.074 4.983
64 26 rwd 150 Miguel Barrios 2025 Toyota GR86 43.705 0.010 4.993
65 27 rwd 10 Jake Shavlik 1986 Mazda Rx7 43.766 0.061 5.054
66 28 rwd 87 Borui Gu 2013 Scion FR-S 43.775 0.009 5.063
67 29 rwd 347 Ryan Krage 2018 BMW M2 43.783 0.008 5.071
68 30 rwd 810 Johnathan Huff 1999 Mazda Miata 43.821 0.038 5.109
69 31 rwd 158 Vladislav Pomelov 2003 Mazda Mx5 44.090 0.269 5.378
70 28 awd 64 Nicholas Sabel 2011 Subaru 44.167 0.077 5.455
71 32 rwd 909 Casey Foley 2020 Ford Mustang 44.255 0.088 5.543
72 12 fwd 067 Matt Ochal 2015 Ford Focus ST 44.256 0.001 5.544
73 29 awd 027 Alex Birmingham 2023 Toyota Corolla GR 44.412 0.156 5.700
74 33 rwd 474 Jacob Clute 2003 Mazda Miata 44.462 0.050 5.750
75 30 awd 850 Zhang Chen 2022 BMW M850i 44.542 0.080 5.830
76 13 fwd 43 Ethan Kern 2016 Ford Fiesta ST 44.566 0.024 5.854
77 34 rwd 111 Chase Hollman 2013 Scion FRS 44.573 0.007 5.861
78 14 fwd 987 Kevin Romenesko 2022 Kia Carnival 44.634 0.061 5.922
79 15 fwd 222 Allen Harrison 2022 Hyundai Elantra N 45.088 0.454 6.376
80 31 awd 555 Dylan Baker 2013 Subaru WRX 45.218 0.130 6.506
81 32 awd 03 Maxwell Nail 2012 Audi A4 Avant 45.274 0.056 6.562
82 35 rwd 686 Gus Terrien 2022 Subaru BRZ 45.328 0.054 6.616
83 16 fwd 165 Travis Berryman 2007 Chevrolet Cobalt SS 45.346 0.018 6.634
84 33 awd 035 Jeremy Soto 2018 BMW 540i Xdrive 46.145 0.799 7.433
85 17 fwd 115 Zane Anderson 2007 Mazda Speed3 46.482 0.337 7.770
86 18 fwd 454 Ron Steffen Ford Focus ST 46.633 0.151 7.921
87 34 awd 193 Audrey VanBendegom 2013 Audi S5 46.688 0.055 7.976
88 19 fwd 06 Adam Brzezici 2023 Ford Maverick 46.783 0.095 8.071
89 35 awd 425 Sohrab Vaid 2011 Subaru STI 47.214 0.431 8.502
90 36 awd 77 Forrest Fortier-House 2011 Subaru Impreza 47.445 0.231 8.733
91 20 fwd 824 Weston Stroming 2003 Mitsubishi Eclipse 47.545 0.100 8.833
92 36 rwd 116 Dan Stockero Ford Mustangs 4 ever 47.654 0.109 8.942
93 37 rwd 600 Fvtc FaSDR 1997 Mazda Miata 47.815 0.161 9.103
94 37 awd 91 Larry Terrien 2009 BMW 335xi 47.949 0.134 9.237
95 21 fwd 324 Austin Stroming 2003 Mitsubishi Eclipse 47.967 0.018 9.255
96 22 fwd 133 Steve Nunn 2017 Ford Fiesta ST 48.988 1.021 10.276
97 38 rwd 800 Fvtc Appleton 2009 Ford Crown Victoria 49.190 0.202 10.478
98 39 rwd 69 Ryan Gorski 1977 Jeep CJ5 49.810 0.620 11.098
99 38 awd 04 Daniel Schlegel 2018 Audi S4 50.823 1.013 12.111
100 23 fwd 777 Jericho Learman 2003 Honda Odyssey 51.755 0.932 13.043
101 39 awd 333 Franny Terrien 2011 BMW 328xiT 51.951 0.196 13.239
102 40 rwd 55 Bill Gorski 1977 Jeep CJ5 52.438 0.487 13.726
103 41 rwd 089 Nasser Alwehaibi 2025 Ford Mustang 62.369 9.931 23.657
104 24 fwd 016 Destiny Neumeyer 2008 Honda Civic dnf
105 40 awd 317 Jerry Liu 2025 Porsche Cayenne S e-hybrid dnf
106 41 awd 160 Kyle Krause 2024 Audi S3 dnf
107 42 awd 204 David Primeau 2016 Subaru WRX dnf