Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #1 - FVSCC IceX Big Eau Pleine - Sun 01-18-2026
Final Results
Total Registered: 62, with Times: 62
fwdr awdr rwdr fwdst awdst rwdst
fwdr - 'Front Wheel Drive all tire'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fwdr 599 Eric Dieterich 2019 Mini Cooper Gray 189.921 189.944 178.484 192.983 191.423+dnf 178.484 [-]0.750
2T fwdr 625 Cherese Wyatt 2019 Mini Cooper Gray 188.701 180.991 179.234 183.100 183.255 179.234 +0.750
3T fwdr 111 Cory Smith 2010 Toyota Prius white 191.065 188.241 181.030 191.368+dnf 183.114 181.030 +1.796
4T fwdr 650 Tyson Kuchenmeister 2010 Pontiac Vibe Grey 203.548 191.036 181.874 199.017 195.544 181.874 +0.844
5 fwdr 628 Jacob Wenzel 2021 Hyundai Ioniq grey 201.546 194.006 186.945 191.535 185.324 185.324 +3.450
6 fwdr 71 Mark Ruud 2003 Volkswagen GTI 189.028 192.056 185.879 196.622 192.736 185.879 +0.555
7 fwdr 171 Katherine Ruud 2004 Volkswagen GTI Grey 199.413 194.845 190.103 197.009 193.722 190.103 +4.224
8 fwdr 52 Mitch K 2013 Honda 199.995 195.644 193.243 213.201 199.569 193.243 +3.140
9 fwdr 17 Christian Ruud 2003 Volkswagen GTI 196.736 199.389 206.202 199.551 205.103 196.736 +3.493
10 fwdr 432 Brettan Curtis 2009 Chevrolet Aveo5 Blue 210.057 202.794 201.098 197.856 213.533 197.856 +1.120
11 fwdr 25 Brooke T 2013 Honda Civic SI Blue 215.340 208.870 198.647 205.404 200.744 198.647 +0.791
12 fwdr 670 James Curtis 2010 Toyota Corolla Silver 219.900 215.882 204.864 211.693 217.321 204.864 +6.217
13 fwdr 63 Paul Schwabenbauer 2012 Mazda 2 Blue 220.566 206.020 216.782 206.655 206.020 +1.156
14 fwdr 68 Steven Johnson 2009 Chevrolet Aveo5 Blue 211.964 215.308 211.132 232.564 217.689 211.132 +5.112
15 fwdr 333 Nick Crumbaugh 2015 Honda Accord White 239.987 222.841 218.462 232.550 230.163 218.462 +7.330
awdr - 'All Wheel Drive all tire'
Total Entries: 24
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T awdr 82 Bartlomiej Burda 2006 Subaru Wrx sti Blu/yellow 166.071 176.299 177.514 161.824 173.113 161.824 [-]0.878
2T awdr 02 Logan Denzine 2019 Hyundai Veloster N Black 168.250 171.226 178.625 162.702 165.741 162.702 +0.878
3T awdr 16 Greg Van Dalen 2013 Subaru impreza white 171.943 173.960 173.117 163.756 165.135 163.756 +1.054
4T awdr 454 Roland Rieflin 2011 Infiniti FX50 Silver 179.583 171.915 166.584 170.179 163.968 163.968 +0.212
5T awdr 6 Michał Burda 2013 Subaru Wrx sti White Perla 169.282 171.135 174.060 164.445 174.801 164.445 +0.477
6T awdr 44 Justin LaCerte 2004 Subaru Impreza 2.5 RS Silver 174.657+dnf 179.351 182.468 166.471 173.552 166.471 +2.026
7 awdr 80 Zaki Ahmed 2024 Subaru Legacy RS White 166.784 167.903 171.066 176.187 175.034 166.784 +0.313
8 awdr 356 Tim Matuszak 2024 Volkswagen Golf R White 170.873 177.583 182.323 169.673 168.576 168.576 +1.792
9 awdr 32 Colin Meighen 2007 Subaru Forester XT Sport Silver 175.995 184.541 183.163 169.057 175.518 169.057 +0.481
10 awdr 64 Sebastian Zhang 2015 Subaru WRX STI Blue 169.145 189.371 188.798 171.823 172.078 169.145 +0.088
11 awdr 24 Conrad Adams 2017 Subaru WRX Blue 175.231 179.525 182.272 171.466 177.959 171.466 +2.321
12 awdr 23 Mike Arvai 1999 Audi A4 Quattro Silver 173.196 197.227 179.210 184.779 188.827 173.196 +1.730
13 awdr 7 Jacob Phillips 2020 Ford F150 Silver 175.627 191.933 173.938 182.312 185.189 173.938 +0.742
14 awdr 365 Sean Wincza 2015 Mercedes-Benz GLA 45 AMG Black 175.771 189.890 190.753 174.614 183.349 174.614 +0.676
15 awdr 801 Anton Volkov 2024 Subaru WRX (Legacy RS) #FFFFFF 179.592 176.105 182.124+dnf 176.482 175.090 175.090 +0.476
16 awdr 77 Andrew Harmala 2012 Subaru STI White 178.284 197.154 197.999 175.630 185.517 175.630 +0.540
17 awdr 13 Danny Ruckoldt 2024 Toyota GR Corolla White 176.196 181.983 189.607 181.865 190.082 176.196 +0.566
18 awdr 112 Zachary Rampelberg 2018 Honda Ridgeline RTL-E Modern Steel 183.406 186.013 191.807 177.103 181.292 177.103 +0.907
19 awdr 10 Dominik Burda 2013 Subaru Wrx sti limited Blu 195.055 180.694 183.264 178.296 178.296 +1.193
20 awdr 928 Justin Williquette 2020 Ford Explorer ST Grey 191.822 199.045 206.050 182.058 197.215 182.058 +3.762
21 awdr 420 Marek Chmiel 2013 Audi TT RS Misano Red 184.515 188.558 199.014 182.873 192.942 182.873 +0.815
22 awdr 40 Tim Lavery 2022 Rivian R1T Blue 195.031 197.338 201.036 187.337 192.358 187.337 +4.464
23 awdr 48 Natalie Sinner 2022 Rivian R1T Rivian Blue 203.747 201.145 207.057 201.044 201.422 201.044 +13.707
24 awdr 69 Jacob Smith 2018 Audi S5 Black 285.137 264.536 264.536 +63.492
rwdr - 'Rear Wheel Drive all tire'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T rwdr 42 Brandon Porambo 2003 Ford Crown Vic 229.649+dnf 186.485 183.376 188.664 180.025 180.025 [-]1.711
2T rwdr 410 Jake Rucinski 1996 Mazda miata Black 191.337 182.111 181.736 199.690 183.599 181.736 +1.711
3T rwdr 418 Jade Rucinski 1996 Mazda miata Black 194.072 228.078 197.681 183.907 186.843 183.907 +2.171
4 rwdr 266 Derek Mews 2004 Infiniti G35 Silver 205.518 199.683 193.555 195.666 188.192 188.192 +4.285
5 rwdr 58 Brent Gass 2004 Chevrolet Silverado 2500 HD White 211.877 200.160 197.391 190.312 200.337 190.312 +2.120
6 rwdr 5 Blade Kuehnke 2010 Ford 203.921 202.794 193.895 196.328 192.495 192.495 +2.183
7 rwdr 4 Zach Zarder 2025 Subaru BRZ Ts Blue 212.068 207.486 203.617 205.669 195.323 195.323 +2.828
8 rwdr 116 James Huffman 1992 Mazda Miata 220.839 205.220 303.076 198.017 198.017 +2.694
9 rwdr 86 Kyle Duffy 2017 Toyota 86 White 212.975 205.057 200.948 212.139 201.976 200.948 +2.931
10 rwdr 120 Jacob Berman 1987 Ford XR4TI Red 210.619 212.481 203.357 242.726 209.243 203.357 +2.409
11 rwdr 11 Jake Miller 1987 Mercury No Merkur? Xrt4i Red 245.770 212.123 247.929 255.859 233.361 212.123 +8.766
fwdst - 'Front Wheel Drive Studded'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fwdst 105 Austin Boynton 2004 Ford Focus ZX3 silver 127.968 126.705 125.485 123.744 123.617 123.617 -
awdst - 'All Wheel Drive Studded'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T awdst 55 Jaroslaw Kurowicki 2005 Subaru Impreza Gray 116.367 115.477 117.351 114.624 193.406 114.624 -
rwdst - 'Rear Wheel Drive Studded'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T rwdst 871 Kamil Dziwisz 2003 Nissan 350z White 122.376 124.731 122.163 119.479 120.960 119.479 [-]5.168
2T rwdst 45 Tom Hille 2013 Scion FRZ Blue 124.647 127.428 125.178 125.413 125.009 124.647 +5.168
3T rwdst 97 Megan Koehler 2013 Scion Tom’s FR-Ice Blue 127.569 127.878 130.372 124.757 130.108+dnf 124.757 +0.110
4 rwdst 194 Taylor Harris BMW Sam's bmw 132.209 131.661 129.771 128.264 126.440 126.440 +1.683
5 rwdst 94 Samuel Paulik 1995 BMW 318ti Green 130.745 127.391 130.186 127.534 126.895 126.895 +0.455
6 rwdst 3 Mark Greenisen 1992 Mazda Miata Red 129.430 130.423 131.601 129.751 127.752 127.752 +0.857
7 rwdst 139 Alexander Radke 2005 BMW Z4 Black 128.466 135.993 136.170 130.999 130.375 128.466 +0.714
8 rwdst 28 Kevin Lax 1991 Mazda Miata Red 139.269 137.795 139.104 133.182 131.218 131.218 +2.752
9 rwdst 49 Marcus Thurloff Mazda Miata 153.108 141.080 135.904 135.783 134.691 134.691 +3.473
10 rwdst 20 Abigail Lax 1991 Mazda Miata Big Red 140.863 144.573 143.781 139.741 145.871 139.741 +5.050