Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #7 - FVSCC Cruise for a Cause Autocross - Saturday - Sat 09-27-2025
Final Results
Total Registered: 105, with Times: 105
as bs cs ds es fs gs hs bst cst dst est
gst ssp fsp camt camc cams xs-a xs-b dp smf ssm em
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T as 111 Mike Redmond 2018 Tesla Model 3 Performance Silver 56.359 53.036+dnf 55.613 53.731 52.692 53.713+1 53.703+4 52.692 [-]0.159
2 as 101 Nicholas Truehl 2022 Tesla Model Y Performance Red 55.085 54.463 53.256 52.751+2 53.570+1 53.028 52.851 52.851 +0.159
3 as 197 Lindsay Truehl 2022 Tesla Model Y Performance Red 102.713+dnf 75.812+1 58.643+1 60.118 58.008 56.682+1 56.371 56.371 +3.520
1T bs 71 Kevin Romenesko 2021 Toyota Supra 51.797 50.773+1 50.471+1 50.324+1 50.700+1 50.244 51.326+1 50.244 [-]8.868
2 bs 690 Spencer Clough 2024 Nissan Z Black 64.346+dnf 63.301+1 62.519 64.220 59.189+dnf 59.112 59.586 59.112 +8.868
1T cs 917 Andrew Krebs 2020 Mazda Miata Red 56.011+dnf 53.714 53.881 52.572+1 53.051 53.136 55.055+3 53.051 [-]0.280
2 cs 313 Steven Wisser 2001 Honda S2000 White 56.113 54.896 55.600 55.303 53.949+1 53.434 53.331 53.331 +0.280
3 cs 753 Zach Asleson 2011 Mazda MX-5 Silver 59.596+1 59.905 59.411+1 58.969 59.910 59.011 58.408+1 58.969 +5.638
1T ds 880 Zaki Ahmed 2024 Subaru WRX White 53.948+3 52.323 53.131+4 52.011 51.926+2 52.703+1 52.532+1 52.011 [-]0.490
2T ds 410 Jake Rucinski 2025 Toyota GR86 Green 55.734 47.002+dnf 52.940+1 52.501 52.639+2 52.470+3 53.198 52.501 +0.490
3 ds 44 Justin LaCerte 2025 Subaru BRZ tS WRB 56.087 53.549+1 53.557 53.947 52.395+2 52.750 52.572 52.572 +0.071
4 ds 418 Jade Rucinski 2025 Toyota GR86 Green 54.945 53.968 53.082 53.124+2 53.697 53.323+1 52.709 52.709 +0.137
5 ds 711 Wung Yang 2023 Hyundai Kona N Red 57.407+1 55.110 54.223 54.308 54.118+1 54.538 53.646 53.646 +0.937
1T es 473 Nathan Hagerott 1999 Mazda Miata Green 52.887+2 53.640 52.458+1 53.213 53.360 52.509 52.171+1 52.509 [-]1.828
2 es 521 Juniper Zarder 1990 Mazda Miata Red 55.029 55.792+1 55.225+1 54.930 54.337 54.349 54.337 +1.828
3 es 512 Vanessa Van Valkenburg 1990 Mazda Miata Red 60.295+1 59.434 58.310+1 61.163+5 58.451+1 59.740+1 59.177 59.177 +4.840
1T fs 07 Weston Stroming 2016 Hyundai Genesis Coupe Silver 60.924+5 64.163+dnf 59.810+3 59.953+3 59.849+2 60.065 57.940+2 60.065 -
1T gs 72 Clyde Lofy 2014 Ford Focus ST Black 62.637+dnf 61.394+dnf 61.935+dnf 59.660 59.887 59.086 58.784+1 59.086 -
1T hs 179 Jacob McNeely 2016 Ford Fiesta white 56.399 55.553 54.658 55.699 55.914 55.450 54.660 54.658 [-]0.177
2T hs 235 Trey Johnson 2015 Ford Fiesta ST Silver 55.434+3 53.856+1 54.614+3 54.843+2 55.769 55.154+1 54.835 54.835 +0.177
3 hs 201 James Schroeder 2013 Honda civic si red 60.407+1 57.974+dnf 58.024+1 57.627 58.285 57.400 57.077+1 57.400 +2.565
4 hs 712 Kaitlyn Robins 2018 Mazda Mazda3 Black 69.401 64.604+1 63.070 61.351+1 62.176 60.692 60.091 60.091 +2.691
1T bst 41 Kirk Schroeder 2022 Hyundai Elantra N Grey 64.024 53.774 52.585 51.538+2 56.380+1 53.839+3 52.618+1 52.585 [-]0.134
2T bst 47 Brooke T 2006 Mitsubishi Lancer Evolution MR White 54.362+1 53.830 52.719 52.947 53.264 53.183 52.491+3 52.719 +0.134
3 bst 177 Trent Carlson 2020 Subaru WRX STi WR Blue 55.873 54.066 54.254+1 54.523+3 53.306+1 55.660 53.955 53.955 +1.236
4 bst 169 Ronnie Vang 2010 Mitsubishi Evo X White 58.173+dnf 60.400 57.295+1 56.684+1 55.620 54.901+1 55.258 55.258 +1.303
5 bst 182 Taylor Loberger 2010 Nissan 370Z Red 61.251 59.223 57.339+1 56.694 57.428 55.367+1 56.665 56.665 +1.407
1T cst 260 Taylor Harris Mazda Miata 56.011 55.001+dnf 54.595 54.524 54.498+1 54.278+1 53.494 53.494 [-]0.067
2T cst 500 Suilong Moua 2001 Mazda S2000 from Temu Black 53.837+1 54.164+1 55.107 53.825 54.988 53.561 53.705 53.561 +0.067
3T cst 27 Xee Yang 2023 Toyota GR86 White 54.978+dnf 55.735 54.645 54.615 53.731 53.608 54.416+1 53.608 +0.047
4 cst 6 Bong Thao 2023 Subaru BRZ White 56.609 55.255 54.279+1 54.118+2 53.568+1 54.316 54.777+1 54.316 +0.708
5 cst 447 William Ladwig 2023 Toyota GR86 Neptune Blue 58.709 56.390 55.635+dnf 57.681+dnf 54.781+2 55.367 55.223 55.223 +0.907
6 cst 777 Niko Lee 2012 Mazda Miata Red 57.959+dnf 58.015+1 57.941+2 59.580 55.630 55.968 55.808 55.630 +0.407
7 cst 715 Choua Xiong 1999 Mazda Miata Green 68.794 60.371+2 58.079 58.903+1 57.452+2 59.709 58.006+1 58.079 +2.449
1T dst 223 Colin Meighen 2013 Subaru BRZ Silver 55.530 54.631+2 53.595 53.313 53.560 52.919 56.207+dnf 52.919 [-]2.318
2T dst 202 Brendan Chang 2014 Scion FRS White 57.572 54.742+dnf 56.009+dnf 56.095+dnf 55.375 55.237 56.024 55.237 +2.318
3 dst 240 Takumi Moua 2007 Honda Civic Si Blue 58.515+1 58.749+dnf 56.556+1 56.968+1 56.907+1 56.102 55.292+1 56.102 +0.865
4 dst 262 Liz K 2013 Scion FRS Red 64.924+1 60.514+1 56.850+1 57.152 57.355+2 56.239 57.602+1 56.239 +0.137
5 dst 824 Shawn Kemnetz 2014 Scion FR-S Hot Lava Orange 65.574 61.595 62.926+1 61.387+dnf 62.446 60.181+1 58.145+1 60.145 +3.906
1T est 821 Jacob Heidner 1991 Mazda Miata Blue 54.539+dnf 54.165+1 53.916 52.760 53.211+1 54.429+1 51.989+dnf 52.760 [-]9.950
2 est 270 Cole Auger 2009 Honda Fit Red 68.191+dnf 66.692+dnf 65.979 65.280 66.919 64.144 62.710 62.710 +9.950
3 est 531 Jeff Daken 2014 Chevrolet Cruze Black 70.948 67.059+1 65.115 65.844+1 64.822+3 65.953 63.802 63.802 +1.092
1T gst 3 Jason Cote 2015 Ford Fiesta st Green envy 59.696 53.564 53.902+1 53.526+1 54.466+1 56.521+dnf 53.585 53.564 [-]2.153
2 gst 23 Braxtyn Cote 2015 Ford Fiesta st Green envy 58.472+dnf 57.503 57.020+1 56.570 56.357+1 55.717 56.979 55.717 +2.153
1T ssp 45 Tom Hille 2018 Porsche Cayman GTS Primer 51.511 51.310+1 52.147+dnf 50.443 50.872 49.963+1 50.445 50.443 [-]1.755
2 ssp 118 Megan Koehler 2018 Porsche Ghost Grey 52.988+2 51.373+1 50.369+1 51.225+2 52.649 52.198 50.367+1 52.198 +1.755
1T fsp 971 Adam Deffenbaugh 2006 Mazda 3 Blue 53.646+3 53.391 55.574+dnf 53.160+3 52.380+1 52.177 51.792+dnf 52.177 [-]3.924
2 fsp 431 Garrett Cahill 2018 Mazda 3 White 59.357 56.792 57.111 56.101 57.505+4 56.168 56.057+2 56.101 +3.924
3 fsp 432 Meighan Cahill 2018 Mazda 3 White 65.898 63.225 62.913 61.343+2 63.751+1 62.821 61.468 61.468 +5.367
1T camt 199 Devon Whitman 2001 Chevrolet Camaro White 51.985+dnf 51.065 50.600+2 49.627+2 50.857 50.498 49.676 49.676 [-]1.971
2T camt 198 Justin Nall 1966 Chevrolet Chevelle Yellow 54.118 52.241 52.873 51.470+1 51.688+1 51.647 50.911+1 51.647 +1.971
3T camt 68 Austin Doehling 1968 Chevrolet Camaro blue 55.646 53.065+dnf 58.732 52.889 53.481 52.645+1 52.756 52.756 +1.109
4T camt 899 Alan Bohm 1997 Chevrolet S-10 Red 55.672 54.690 53.814+dnf 53.432 53.034+2 53.417 52.876 52.876 +0.120
5T camt 961 Derek Kiefer 1969 Chevrolet Chevelle Blue 59.224+dnf 54.847+3 53.620+1 52.211+1 52.781+1 51.584+1 52.841+1 53.584 +0.708
6T camt 347 Ryan Johndro 1988 Ford Mustang Blue 56.275+1 55.840 54.612 53.734 54.307+1 53.861 53.945+2 53.734 +0.150
7 camt 888 Cory Carstensen 1990 Pontiac Formula Red 54.828+dnf 55.532 54.500 54.519+1 54.822+1 54.046+1 54.500 +0.766
8 camt 377 Antoine Rios 1971 Ford Mustang Blue 55.289 61.729+1 54.932+2 56.467+2 54.835 54.599 55.727+3 54.599 +0.099
9 camt 129 Kristopher Konyn 1968 Chevrolet Chevelle Blue 55.536 55.842+1 53.445+1 54.708 54.609 53.697+dnf 55.694 54.609 +0.010
10 camt 505 Coltin Doehling 1999 Chevrolet Camaro z28 Red 49.850+dnf 54.854+dnf 57.293+2 55.093+1 54.423+2 53.890+dnf 54.787 54.787 +0.178
11 camt 661 Jenna Kiefer 1969 Chevrolet Chevelle Blue 58.711 56.990+dnf 59.456+dnf 54.868 56.466+2 55.370 55.958 54.868 +0.081
12 camt 530 Charles Kolsch 1987 Buick Grand National Black 62.912 56.814 55.139 54.968 56.040 55.349 55.385+1 54.968 +0.100
13 camt 635 Josh Krayer 1996 Ford Mustang Red 60.292 55.573+1 55.117+1 55.232 56.080+1 54.844+1 55.500 55.232 +0.264
14 camt 5 Christopher Gabrielson 2001 Ford Mustang 57.642 56.146+1 55.419 55.756+1 58.441 55.434 54.724+2 55.419 +0.187
15 camt 798 Sheryl Nall 1966 Chevrolet Chevelle Yellow 58.604+2 57.432 55.440+1 55.574 57.048+1 56.393 56.613 55.574 +0.155
16 camt 449 John Stevens 1986 Chevrolet Monte Carlo White 60.172 56.500 55.729+1 55.661 55.464+1 55.494+1 55.572+1 55.661 +0.087
17 camt 544 Parker Holtz 1999 Ford Mustang Red 58.728+1 56.243 56.824+1 56.648 57.144 57.189 55.911 55.911 +0.250
18 camt 602 Blake Salerno 1990 Ford Mustang Red/black 63.755+1 57.933+dnf 57.794+dnf 56.981 56.250+dnf 56.001 57.661+dnf 56.001 +0.090
19 camt 969 Tyler Wubker 1995 Pontiac Trans Am Black 63.493 54.021+dnf 58.522 57.073 57.368 56.948 57.499+1 56.948 +0.947
20 camt 773 Kyle Wubker 1989 Chevrolet Camaro Iroc-Z Red 63.429 59.988+dnf 60.022+1 58.800 57.812 57.614 57.379 57.379 +0.431
21 camt 318 Aaron Albu 1991 Dodge Ramcharger silver 66.187 63.037 63.112 60.404 61.082+1 60.719+dnf 58.747 58.747 +1.368
22 camt 636 Ryan Krayer 1985 Ford Mustang Gray 62.257+1 61.663+dnf 59.518+1 59.768+2 59.449+1 58.605+1 69.201+1 60.605 +1.858
23 camt 12 Nathan Johnson 2003 Mercury Marauder Black 70.847+dnf 64.024+2 63.384+1 62.251 63.675+dnf 60.893 61.195+2 60.893 +0.288
24 camt 634 Kelsey Krayer 1989 Ford Mustang Red 78.188+dnf 65.919 64.035+2 64.472+1 65.823 62.636 61.814 61.814 +0.921
25 camt 58 Tim Doehling 1967 Chevrolet Chevelle Blue 75.822+dnf 73.324+1 68.768 63.480 59.471+dnf 66.706 61.126+dnf 63.480 +1.666
26 camt 633 Kylie Krayer 1969 Ford Mustang Black 71.047 67.746 65.786+1 67.250+1 67.291+dnf 63.748+1 69.518+1 65.748 +2.268
27 camt 556 Bradley Schnabl 1993 GMC Sonoma Gray 77.743+dnf 71.464 69.149 66.828 65.935+1 66.885 65.980+dnf 66.828 +1.080
28 camt 178 Dan Hoffman 1987 Dodge Dakota 64.661+dnf 64.335+dnf 64.767+dnf 65.227+4 63.448+dnf 66.669+3 63.320+dnf 72.669 +5.841
1T camc 491 Erik Hutchins 2017 Chevrolet Camaro 58.077 54.043 54.612 53.340 53.266+dnf 53.211+1 52.685 52.685 [-]2.636
2 camc 95 Heath Puhl 2014 Ford Mustang Gt Silver 56.837 61.491+dnf 56.629 55.666 57.164 59.803+dnf 55.321 55.321 +2.636
3 camc 22 Rob Nackers 2005 Ford Mustang Blue 59.089 59.155+2 57.726+1 56.502 57.206+2 59.005 56.794 56.502 +1.181
1T cams 709 simon robins 2004 Chevrolet Corvette Z06 Green 53.071 51.305+2 49.730+2 50.254+2 50.898 49.066 50.950 49.066 [-]1.546
2T cams 261 Tony Kvatek 1997 Chevrolet corvette black 52.365 50.973 50.612 50.063+1 50.573+1 50.294+2 49.743+2 50.612 +1.546
3T cams 706 Derek Stinton 2009 Chevrolet Corvette Z06 Cyber Grey 54.007 53.065+3 52.446+3 51.485+1 51.660+2 51.789 51.463+1 51.789 +1.177
4 cams 9 Mike Loberger 1995 Chevrolet Corvette Black 68.498+dnf 90.917 72.029 55.701 54.926 54.046+1 53.298 53.298 +1.509
5 cams 477 Ray Oldham 1999 Chevrolet Corvette White 62.960+1 58.741 59.063+dnf 55.376 56.949+dnf 55.623 54.120 54.120 +0.822
6 cams 220 R0dney Jab l0nski Chevrolet Corvette zo6 Black 59.579+dnf 55.619+2 57.111 56.511+2 54.933+1 55.187 55.789+2 55.187 +1.067
7 cams 575 Nathan Gilbert 2014 Chevrolet Corvette Grey 66.772+dnf 61.413 58.728 58.000 55.711 56.244 55.401+1 55.711 +0.524
1T xs-a 06 Vong Moua 2004 Honda S2000 Red 57.335+dnf 54.900 54.452 52.955 52.139+2 52.379 51.989 51.989 [-]2.481
2T xs-a 304 Young Chang Honda S2000 53.883+1 53.621+1 53.216+dnf 52.594+2 52.470+1 53.352+2 53.784+1 54.470 +2.481
3 xs-a 312 William Hoskins 1991 Mazda Rx7 Orange 58.796 58.198 57.485 55.915 55.684+1 55.542 56.300 55.542 +1.072
4 xs-a 61 Teng Yang 2004 Honda S2000 Red 59.077 56.906 56.381 56.016 57.818 55.808 54.944+1 55.808 +0.266
5 xs-a 370 Michael Spradau 2009 Nissan 370z Yellow 65.249+dnf 60.323+dnf 59.465 58.447 58.628 58.234+1 57.220+1 58.447 +2.639
6 xs-a 771 Jason Parde 1990 Mazda Miata Red 67.656+1 62.182 60.064+3 62.182 +3.735
1T xs-b 17 Mitch K 1991 BMW 53.091+1 52.011 51.099+1 50.762 51.447 50.885 51.431 50.762 [-]3.425
2T xs-b 510 Zachary Kruchten 1993 Mazda Miata Red 58.606 55.832 54.957 54.676 55.062 54.252 54.187 54.187 +3.425
3 xs-b 120 Mike Robl 1994 Mazda Miata Red 58.621+dnf 55.236 55.486 55.016+1 56.010+1 56.394+1 54.688 54.688 +0.501
4 xs-b 137 Derek Hung 2002 Toyota MR-S Black 56.770+dnf 55.420+dnf 52.867+1 54.577+1 52.855+1 52.707+1 52.740+1 54.707 +0.019
5 xs-b 209 Ryan Menke 2007 Mazda Miata White 75.351 63.551 60.683 57.691 58.615 57.228+1 56.724 56.724 +2.017
1T dp 62 Ken Kowal 1965 Lotus Elan Red 61.689 59.946+dnf 58.562+dnf 58.876 58.876 -
1T smf 889 Brian Xiong 1996 Honda Civic Green 57.457+dnf 52.619+dnf 53.588+1 52.987 53.471+2 54.423 53.999 52.987 [-]0.281
2T smf 623 Jackson Saechao 2007 Honda Civic si Black 66.068+dnf 54.079+2 53.748+2 53.268 52.727+1 52.672+2 52.522+1 53.268 +0.281
3 smf 18 Pao Yang 2000 Honda CIVIC DX silver 59.631+dnf 56.077 60.882+dnf 55.178+1 55.155 55.108 54.789 54.789 +1.521
4 smf 39 Peng Vang 1999 Honda Civic Blk 59.446+1 56.646 57.069+dnf 56.846 55.048 55.631 54.861 54.861 +0.072
1T ssm 100 Dan Featherston 1997 Eagle Eagle talon tsi awd Grey 61.420 56.568+dnf 58.583 56.133 55.282+1 54.420 54.230 54.230 -
1T em 657 Kevin Wallace TVR Vixen nude 57.285+1 59.285 -