Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Fox Valley Sports Car Club - #1 - Camaro Rally Autcross - Fri 08-30-2024 |
Final Results |
Total Registered: 41, with Times: 41 |
gen1 | gen2 | gen3 | gen4 | gen6a | gen5 | gen5a | gen6 |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | gen1 | 16 | George Krzeszowski | SS | 90.408+dnf | 77.974 | 77.523 | 72.832 | 73.847 | 73.252 | 70.787 | 70.787 | ||
[-]7.447 | ||||||||||||||
2 | gen1 | 516 | Mary Krzeszowski | SS | 89.740 | 86.026 | 82.517 | 78.234 | 78.414 | 78.234 | ||||
+7.447 | ||||||||||||||
1T | gen2 | 106 | Thomas Dziengel | Z28 | 70.480 | 70.767 | 60.899 | 60.124 | 59.622 | 58.340 | 58.315 | 60.007 | 56.059 | |
58.347 | 57.487 | 57.236 | 56.059 | 56.608 | 56.845 | 56.992 | [-]8.505 | |||||||
2 | gen2 | 67 | Kyle Coenen | Sport | 69.179 | 68.141 | 67.324 | 66.727 | 66.428 | 66.593 | 66.490 | 68.225 | 64.564 | |
65.998 | 65.710 | 65.837 | 65.309 | 66.528 | 65.684 | 65.836 | 64.564 | +8.505 | ||||||
1T | gen3 | 10 | Kory Schultz | Sport Coupe F-41 | 63.618 | 61.496 | 60.429 | 60.545 | 60.335 | 59.271 | 59.782 | 59.271 | ||
[-]1.220 | ||||||||||||||
2T | gen3 | 4 | Roger Garbe | Z28 convertible | 65.483 | 64.615 | 64.429 | 62.310 | 61.833 | 62.812 | 61.050 | 62.408 | 60.491 | |
62.923 | 62.921 | 64.616 | 61.658 | 62.568 | 60.491 | 60.833 | 60.703 | +1.220 | ||||||
3 | gen3 | 89 | Stephen Borzych | RS | 75.994 | 70.389 | 69.586 | 70.352 | 68.760 | 67.697 | 68.118 | 67.533 | 61.494 | |
65.733 | 66.730 | 67.021 | 65.492 | 61.494 | +1.003 | |||||||||
4 | gen3 | 87 | Jon Schreier | RS | 72.503 | 68.312 | 67.982 | 69.134 | 65.308 | 65.989 | 63.983 | 64.887 | 63.983 | |
65.631 | 64.594 | 66.046 | +2.489 | |||||||||||
5 | gen3 | 99 | Joseph Valentino | RS | 79.107 | 71.435 | 69.915 | 68.005 | 67.396 | 66.437 | 65.580 | 66.091 | 64.740 | |
65.551 | 65.276 | 66.270 | 65.853 | 65.453 | 64.944 | 64.920 | 64.740 | +0.757 | ||||||
1T | gen4 | 110 | Patrick Van Den Eng | Z28 | 65.031 | 63.753 | 61.390 | 61.510 | 60.342 | 59.945 | 59.429 | 61.141 | 57.816 | |
58.619 | 60.101 | 58.943 | 59.397 | 59.183 | 57.816 | 59.214+3 | [-]13.692 | |||||||
2 | gen4 | 34 | Lindsay James | Z28 | 87.399 | 82.645 | 76.342 | 73.121 | 73.181 | 74.261 | 71.508 | 71.508 | ||
+13.692 | ||||||||||||||
1T | gen6a | 21 | Jeffrey Morgan | RS | 66.226 | 64.005 | 63.192+dnf | 63.044 | 63.598 | 64.842 | 62.011 | 60.989 | 56.952 | |
58.496 | 58.938 | 59.402 | 58.300 | 58.341 | 58.140 | 58.100 | 56.952 | [-]0.289 | ||||||
2 | gen6a | 35 | Casey Severson | LT2 | 58.771 | 57.997 | 57.241 | 58.426 | 57.928 | 57.493 | 58.682 | 57.612+1 | 57.241 | |
58.973 | 57.293 | 57.940 | 57.748 | 65.590+3 | 57.669 | 59.434 | 58.211 | +0.289 | ||||||
1T | gen5 | 104 | Chris Peters | 1LE Nickey #004 | 59.966 | 59.282 | 57.759 | 57.604 | 57.440 | 57.399 | 56.117 | 55.933 | 55.144 | |
55.144 | 55.673 | 56.091 | 55.560 | 55.752 | 55.327 | 55.506 | [-]1.880 | |||||||
2T | gen5 | 2 | JR Hansen | ZL1 | 62.767 | 62.344 | 60.562 | 60.295 | 59.517 | 58.648 | 58.794 | 59.116 | 57.024 | |
58.483 | 58.156 | 58.181 | 57.063 | 57.177 | 57.614 | 57.227 | 57.024 | +1.880 | ||||||
3T | gen5 | 9 | John Felix | ZL1 | 66.983 | 65.374 | 63.086 | 62.596 | 62.018 | 60.107 | 58.320 | 60.525 | 58.320 | |
59.652 | 59.431 | 60.325 | 60.268 | 59.641 | 61.558 | 58.468 | 59.688 | +1.296 | ||||||
4 | gen5 | 115 | Patrick Hennen | 2SS | 71.762 | 67.188 | 65.192 | 63.489 | 62.563 | 62.775 | 61.380 | 62.100 | 59.531 | |
61.549 | 60.759 | 60.994 | 59.531 | 60.020 | 60.951 | 61.991 | 61.134 | +1.211 | ||||||
5 | gen5 | 38 | Jack Altwies | 2SS RS Commemorative Edition | 71.492 | 68.202 | 67.800 | 64.868 | 64.343 | 61.825 | 61.666 | 70.102 | 60.565 | |
66.122 | 62.698 | 61.056 | 61.097 | 60.830 | 61.523 | 61.331 | 60.565 | +1.034 | ||||||
6 | gen5 | 93 | Joe Linderwel | Nickey ZL1 | 70.415 | 65.452 | 64.904 | 62.605 | 62.249 | 65.169 | 62.742 | 62.807 | 61.280 | |
61.951 | 61.280 | 61.474 | 61.470 | +0.715 | ||||||||||
7 | gen5 | 28 | Ricky Bobby | Nickey ZL1 | 103.044 | 99.807 | 75.471 | 75.471 | ||||||
+14.191 | ||||||||||||||
1T | gen5a | 48 | Larry Blankenship | RS | 71.762 | 69.084 | 66.376 | 67.595 | 67.941 | 69.091 | 66.943 | 66.447 | 63.352 | |
67.610 | 66.619 | 66.879 | 66.199 | 64.441 | 63.425 | 63.352 | 63.469 | [-]0.020 | ||||||
2 | gen5a | 101 | Aaron Summers | LS | 74.080 | 70.043 | 70.317 | 68.364 | 66.836 | 66.158 | 66.659 | 68.171 | 63.372 | |
65.756 | 65.376 | 65.350 | 63.372 | 64.040 | 65.408 | +0.020 | ||||||||
3 | gen5a | 601 | Gene Summers | LS | 80.882 | 77.528 | 77.528 | |||||||
+14.156 | ||||||||||||||
1T | gen6 | 113 | Austin Burton | 1SS / 1LE | 56.742 | 54.710 | 53.864 | 54.698 | 52.587 | 52.489 | 51.626 | 52.336 | 50.480 | |
52.076 | 51.444 | 50.929 | 50.873 | 50.642 | 50.777 | 50.943 | 50.480 | [-]1.947 | ||||||
2T | gen6 | 54 | James Abraham | ZL1 | 65.238 | 60.211 | 56.972 | 57.919 | 54.545 | 55.553 | 58.257 | 54.607 | 52.427 | |
55.736 | 53.511 | 52.667 | 53.169 | 53.163 | 52.427 | 52.599 | +1.947 | |||||||
3T | gen6 | 33 | Peter Schneider | SS 1LE | 59.556 | 57.581 | 56.991 | 55.867 | 55.381 | 54.893 | 54.839+3 | 55.787 | 53.585 | |
54.500 | 56.319 | 53.923 | 54.050 | 53.847 | 53.898 | 54.030+2 | 53.585 | +1.158 | ||||||
4T | gen6 | 554 | Ellee Abraham | ZL1 | 64.636 | 58.268 | 57.879 | 57.753 | 79.421 | 55.073 | 58.195+2 | 55.895 | 53.656 | |
54.154 | 54.319 | 54.047 | 53.016+2 | 54.459 | 53.656 | 53.224+1 | +0.071 | |||||||
5T | gen6 | 1 | Andy Gross | ZL1 | 68.587 | 60.746 | 58.955 | 58.742 | 56.658 | 57.678 | 56.006 | 59.448 | 53.887 | |
57.877 | 55.607 | 55.966 | 55.955 | 54.941 | 55.648 | 53.297+2 | 53.887 | +0.231 | ||||||
6T | gen6 | 105 | Ted Shuler | ZL1 | 60.404 | 58.620 | 56.961 | 57.213 | 56.169 | 56.732 | 56.035 | 56.054 | 54.149 | |
55.611 | 62.370 | 54.345 | 54.149 | 54.449 | +0.262 | |||||||||
7 | gen6 | 5 | Matthew Leonard | 2SS | 64.389 | 59.896 | 59.493 | 58.770 | 57.149 | 56.821 | 56.470 | 58.601 | 54.881 | |
57.048 | 56.493 | 55.660 | 54.881 | 56.128 | 56.679 | 56.238 | 55.777 | +0.732 | ||||||
8 | gen6 | 501 | Jessi Gross | ZL1 | 75.391 | 66.041 | 61.380 | 64.388 | 61.302 | 60.145 | 61.513+3 | 65.820 | 55.793 | |
61.318 | 57.627 | 56.908 | 57.924 | 56.426 | 55.793 | 56.117 | 55.844 | +0.912 | ||||||
9 | gen6 | 206 | John Oldenburg | yellow | 71.276 | 63.671 | 64.272 | 65.456 | 63.585 | 61.773 | 60.447 | 60.619 | 57.440 | |
60.056 | 59.167 | 59.629 | 58.646 | 59.128 | 58.228 | 57.440 | 59.053 | +1.647 | ||||||
10 | gen6 | 562 | Christopher Dobbertin | 2SS | 69.981 | 64.277 | 62.867 | 61.102 | 60.151 | 59.133 | 59.388 | 59.133 | ||
+1.693 | ||||||||||||||
11 | gen6 | 65 | Greg Morgan | SS 1LE | 66.147 | 65.300 | 66.760 | 60.871+dnf | 63.047 | 63.252 | 61.568 | 61.585 | 60.501 | |
62.147 | 63.104 | 62.709 | 62.904 | 63.288 | 61.356 | 60.501 | +1.368 | |||||||
12 | gen6 | 81 | Stefano Bimbi | ZL1 | 66.952 | 61.935 | 61.145 | 60.816 | 67.375 | 61.761 | 62.503 | 60.816 | ||
+0.315 | ||||||||||||||
13 | gen6 | 108 | Homer Levis | 2SS | 69.846 | 67.915 | 67.187 | 66.765 | 66.225 | 64.253 | 64.565 | 63.479 | 61.858 | |
63.674 | 63.088 | 62.965 | 61.858 | 63.527 | 62.028 | 62.064 | 61.974 | +1.042 | ||||||
14 | gen6 | 114 | Erick Poffenberger | SS | 79.824 | 69.176 | 66.677 | 63.432 | 63.164 | 62.170 | 62.429 | 62.170 | ||
+0.312 | ||||||||||||||
15 | gen6 | 62 | Angelique Novack | 2SS | 78.576 | 69.433 | 68.153 | 69.414 | 63.940 | 62.761 | 62.479 | 62.479 | ||
+0.309 | ||||||||||||||
16 | gen6 | 98 | Kevin Saunders | 2SS | 90.908+dnf | 78.092 | 91.278+dnf | 74.868 | 70.655 | 69.217 | 80.698 | 68.211 | 64.948 | |
65.852 | 67.792 | 66.491 | 65.582 | 67.540 | 64.948 | +2.469 | ||||||||
17 | gen6 | 29 | Carly Bobby | SS | 98.401 | 85.329+dnf | 77.066 | 72.765 | 73.299 | 70.591 | 70.591 | |||
+5.643 | ||||||||||||||
18 | gen6 | 18 | Greg Ulmer | SS | 77.255 | 75.151 | 75.938 | 96.799 | 75.151 | |||||
+4.560 |