FVSCC IceX 2/13/2022 Event 5 Combined
Position Class # Driver Car Model Car Color Morning time Afternoon time Total
1  unl 311  Hubert Wasilewski  2003 Mitsubishi Lancer Evo 8  Yellow 73.085 69.761 142.846 x
1  awdst 99  Dana Basinski  2013 Audi Ice-6  Black 71.813 71.398 143.211 x
2  unl 321  Marcin Wasilewski  2003 Mitsubishi Lancer Evo 8  Yellow 75.335 72.196 147.531
2  awdst 199  Hilary A Anderson  2014 Audi S6   75.867 75.118 150.985
3  awdst 5  Jaroslaw Kurowicki  2014 Subaru STI  gray 77.764 77.326 155.09
4  awdst 196  Jay Bullington  2013 Audi S6  Black 74.706 82.045 156.751
5  awdst 666  Zach Patynski  2010 Subaru WreckordWagen  Blurple 79.659 78.47 158.129
6  awdst 207  Tyler Reed  2010 Subaru WreckordWagen  Burple 81.267 79.847 161.114
1  rwdst 28  Kevin Lax  1991 Mazda Miata  Red 83.189 82.126 165.315 x
7  awdst 76  McKenna Calabrese  2013 Audi S6   83.317 82.412 165.729
8  awdst 454  Roland Rieflin  2007 Subaru Impreza  Silver 84.094 84.036 168.13
2  rwdst 20  Abigail Buhler  snowbank locator 3000  Big Red 85.786 83.927 169.713
1  fwdst 43  Elijah Campshure  2007 Honda Accord  Silver 95.917 92.772 188.689 x
2  fwdst 53  Dan Bedard  2006 Scion xA  Red 101.302 97.567 198.869
1  awdas 829  Ben Bartosh  2013 Audi RS5  Ree 109.237 105.096 214.333 x
1  awdsn 5  Austin Boynton  1996 Subaru impreza  green 111 104.423 215.423 x
2  awdsn 102  Dan Pina  2013 Subaru WRX Wagon   114.335 109.008 223.343
3  awdsn 32  Colin Meighen  2006 Subaru Impreza  Greys 117.66 109.407 227.067
4  awdsn 146  Kyle Nett  2002 Subaru Wrx  Silver 119.024 108.855 227.879
1  rwdsn 94  Samuel Paulik  1995 BMW 318ti  Green 115.326 113.632 228.958 x
5  awdsn 44  Justin LaCerte  2004 Subaru Impreza leaky tire special  Silver 118.577 110.56 229.137
2  rwdsn 734  Drew Bonnee  2017 Chevrolet SS  Green 119.468 111.863 231.331
6  awdsn 29  "Jack" Kulas  1990 Audi 90 Quattro  Black 122.605 111.877 234.482
7  awdsn 2  Tara Brewster  2013 Subaru WRX Wagon   118.719 115.84 234.559
8  awdsn 101  Chev Folkman  1998 Subaru 2.5RS   123.564 111.951 235.515
9  awdsn 89  Max Kulas  1990 Audi 90 Quattro  Black 125.303 112.767 238.07
10  awdsn 123  Logan Gassen  2015 Subaru WRX  Dark Gray 124.375 116.51 240.885
1  fwdsn 328  Sam Forrest  1995 Volvo 850  Grey 124.646 116.912 241.558 x
11  awdsn 8  Mariusz Malik  2011 Subaru impreza  Silver 127.838 116.386 244.224
3  rwdsn 81  Kyle Duffy  2017 Toyota 86  White 125.946 119.773 245.719
4  rwdsn 26  Patrick Morgan  2004 Mercedes-Benz CLK55 AMG  Black 125.652 122.183 247.835
2  fwdsn 238  Kassidy Mauel  1995 Volvo 850  GREY 129.786 121.988 251.774
12  awdsn 213  Colt Noordhof  2015 Subaru WRX  Black 132.895 120.387 253.282
13  awdsn 46  Kailee Phillips  2002 Subaru Wrx  Silver 135.79 122.142 257.932
14  awdsn 222  Jacob Harter  2005 Subaru Legacy GT Wagon  Silver 133.974 125.342 259.316
9  awdst 45  Tom Hille  Subaru!  Blue 87.26 999 1086.26
15  awdsn 997  Anton Volkov  2008 Subaru Legacy  Gold 126.088 999 1125.088
16  awdsn 111  Christopher Hartl  2011 Subaru WRX  BLACK 131.582 999 1130.582
.