Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #1 - Event 1 Morning - Sun 01-24-2021
Final Results
Total Registered: 37, with Times: 36
fwdsn awdsn rwdsn fwdst awdst rwdst awdas rwdas
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fwdsn 744 Paul Koll 2016 Ford Focus ST Kona Blue 104.380 93.208 92.962 92.850 91.816 91.816 [-]6.564
2 fwdsn 7 John Metzger Mini Cooper S Grey 102.704 99.964 99.051 98.380 102.763 98.380 +6.564
3 fwdsn 901 Paul Dumitru 2002 Honda Civic Si Black 116.027 102.786 104.009 101.415 102.413+dnf 101.415 +3.035
1T awdsn 99 Dana Basinski 2003 Subaru WRX Black 91.255 88.452 87.512 93.387 92.760 87.512 [-]2.394
2T awdsn 05 Austin Boynton 1996 Subaru impreza green 90.656 89.906 92.602 92.402 90.539 89.906 +2.394
3T awdsn 454 Roland Rieflin 2005 Saab 9.2x Black 92.632 93.150 95.476 94.432 92.221 92.221 +2.315
4T awdsn 69 Alec Schmoll 2003 Subaru WRX 96.702 93.751+dnf 93.351 150.729 94.249 93.351 +1.130
5T awdsn 94 Samuel Paulik 2006 Mitsubishi Lancer Evolution White 94.111 94.743 116.443 96.206 96.132 94.111 +0.760
6 awdsn 817 Benjamin Howe 2006 Subaru Impreza WRX STI Black 95.938+dnf 94.514 95.808 97.605 99.509 94.514 +0.403
7 awdsn 34 Peter Kulas 1991 Audi 90 Quattro Black 96.034 95.136 94.700 95.071 95.863 94.700 +0.186
8 awdsn 82 Bartlomiej Burda 2013 Subaru Wrx sti limited Blu 96.036+dnf 96.117 96.939 99.709 96.150 96.117 +1.417
9 awdsn 44 Justin LaCerte 2004 Subaru Impreza 2.5 RS Silver 96.178 97.938 98.855 99.943 98.307 96.178 +0.061
10 awdsn 1 Patrick Washburn 2015 Jeep Grand Cherokee White 97.594 96.764 97.218 97.689 98.510 96.764 +0.586
11 awdsn 19 Maria Heinze 2012 Volkswagen R Black 101.064 98.436 97.444 100.285 98.799 97.444 +0.680
12 awdsn 31 Travis Luterbach 2018 Subaru Wrx Black 98.182 97.676 97.712 98.087 102.486 97.676 +0.232
13 awdsn 32 Colin Meighen 2006 Subaru Impreza Greys 105.446 101.256 102.180+dnf 98.336 102.795+dnf 98.336 +0.660
14 awdsn 919 Jamison Whisenhunt 1996 Audi A4 Quattro Pokeball 101.527 101.349 99.446+dnf 100.112 100.220 100.112 +1.776
15 awdsn 76 Sean Wincza 2015 Mercedes-Benz GLA 45 AMG Black 109.038 105.150 105.957 106.365 105.315 105.150 +5.038
1T rwdsn 12 Carson Neinfeldt 2004 Mazda Miata White 106.950 111.498 95.313 97.178 95.313 [-]1.236
2T rwdsn 250 Mitch Kaiser 2002 BMW 330i Black 112.280 109.462 101.899+dnf 96.839 96.549 96.549 +1.236
3T rwdsn 521 Juniper Zarder Miata Red 130.564 104.110 101.859 101.577 97.008 97.008 +0.459
4 rwdsn 520 Brooke Thill 2002 BMW 330i black 112.761 107.271 105.983 103.084 100.817 100.817 +3.809
5 rwdsn 51 Vanessa Van Valkenburg 1990 Mazda Miata Red 116.926 111.094 105.654 109.527 105.106 105.106 +4.289
6 rwdsn 418 Jade Hackbarth 1996 Mazda miata Blue 118.412 112.763 114.469 112.059 114.153 112.059 +6.953
7 rwdsn 410 Jake Rucinski 1996 Mazda miata Blue 121.979 113.436 118.519 113.376 116.469 113.376 +1.317
1T fwdst 49 Marcus Thurloff 1984 Volkswagen gti black dns
1T awdst 72 Jaroslaw Kurowicki 2014 Subaru STI gray 58.725 58.740 57.465 58.679 57.333 57.333 [-]3.517
2 awdst 55 Roman Zoltowski 2001 Subaru Impreza RS Black 62.917 61.763+dnf 60.850 63.610 94.994+dnf 60.850 +3.517
1T rwdst 212 Andy Smedegard 2008 Honda S2K24 White 60.363 64.126 60.363 [-]3.925
2T rwdst 97 Megan Koehler Ford Mustang GT Black 67.017 64.288 65.711 64.770 65.057 64.288 +3.925
3 rwdst 564 Arin DeMaster 2006 Infiniti G35 Gray 74.418 74.611+dnf 72.703 71.983+dnf 72.572+dnf 72.703 +8.415
4 rwdst 45 Tom Hille 2013 Scion FRZ Blue 102.542+dnf 90.167 90.253 96.227 88.322 88.322 +15.619
5 rwdst 52 Peter Modjeski 2013 Subaru BRZ Red 96.880 92.469 91.928 90.380 90.948 90.380 +2.058
6 rwdst 80 Emma Adams Scion FRZ Blue 105.599 98.966 108.949 96.093 95.911 95.911 +5.531
1T awdas 155 Kevin Lax 2014 Chevrolet Silverado White 105.150 104.376 103.266 106.132 108.414 103.266 [-]1.397
2 awdas 20 Abigail Buhler 2014 Chevrolet Silverado Panda 114.796 105.929 104.663 107.021 111.104 104.663 +1.397
1T rwdas 50 Tanner Tyrolt 2005 Mercedes-Benz C230 kompressor Blank 139.594 113.228 110.759 109.120 108.360 108.360 -