Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #1 - Event 1 Afternoon - Sun 01-24-2021
Final Raw Time Results
Timed Entries: 33
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 awdst 72 Jaroslaw Kurowicki 2014 Subaru STI 122.398 0.000 0.000
2 2 awdst 55 Roman Zoltowski 2001 Subaru Impreza RS 131.130 8.732 8.732
3 1 rwdst 97 Megan Koehler Ford Mustang GT 140.105 8.975 17.707
4 2 rwdst 564 Arin DeMaster 2006 Infiniti G35 151.790 11.685 29.392
5 3 rwdst 52 Peter Modjeski 2013 Subaru BRZ 156.480 4.690 34.082
6 1 rwdas 50 Tanner Tyrolt 2005 Mercedes-Benz C230 kompressor 191.909 35.429 69.511
7 1 awdsn 99 Dana Basinski 2003 Subaru WRX 193.282 1.373 70.884
8 4 rwdst 45 Tom Hille 2013 Scion FRZ 194.935 1.653 72.537
9 1 fwdsn 744 Paul Koll 2016 Ford Focus ST 198.062 3.127 75.664
10 5 rwdst 80 Emma Adams Scion FRZ 198.776 0.714 76.378
11 1 awdas 155 Kevin Lax 2014 Chevrolet Silverado 198.793 0.017 76.395
12 2 awdsn 05 Austin Boynton 1996 Subaru impreza 200.716 1.923 78.318
13 3 awdsn 44 Justin LaCerte 2004 Subaru Impreza 2.5 RS 203.275 2.559 80.877
14 4 awdsn 69 Alec Schmoll 2003 Subaru WRX 203.906 0.631 81.508
15 5 awdsn 454 Roland Rieflin 2005 Saab 9.2x 205.524 1.618 83.126
16 6 awdsn 34 Peter Kulas 1991 Audi 90 Quattro 208.600 3.076 86.202
17 1 rwdsn 12 Carson Neinfeldt 2004 Mazda Miata 208.829 0.229 86.431
18 2 rwdsn 250 Mitch Kaiser 2002 BMW 330i 210.363 1.534 87.965
19 7 awdsn 94 Samuel Paulik 2006 Mitsubishi Lancer Evolution 211.365 1.002 88.967
20 3 rwdsn 521 Juniper Zarder Miata 213.052 1.687 90.654
21 8 awdsn 817 Benjamin Howe 2006 Subaru Impreza WRX STI 213.794 0.742 91.396
22 9 awdsn 82 Bartlomiej Burda 2013 Subaru Wrx sti limited 214.064 0.270 91.666
23 10 awdsn 919 Jamison Whisenhunt 1996 Audi A4 Quattro 215.343 1.279 92.945
24 11 awdsn 76 Sean Wincza 2015 Mercedes-Benz GLA 45 AMG 215.469 0.126 93.071
25 12 awdsn 31 Travis Luterbach 2018 Subaru Wrx 218.088 2.619 95.690
26 13 awdsn 19 Maria Heinze 2012 Volkswagen R 218.943 0.855 96.545
27 2 fwdsn 901 Paul Dumitru 2002 Honda Civic Si 219.167 0.224 96.769
28 4 rwdsn 51 Vanessa Van Valkenburg 1990 Mazda Miata 221.506 2.339 99.108
29 14 awdsn 32 Colin Meighen 2006 Subaru Impreza 222.180 0.674 99.782
30 2 awdas 20 Abigail Buhler 2014 Chevrolet Silverado 225.414 3.234 103.016
31 5 rwdsn 520 Brooke Thill 2002 BMW 330i 226.759 1.345 104.361
32 6 rwdsn 410 Jake Rucinski 1996 Mazda miata 227.362 0.603 104.964
33 7 rwdsn 418 Jade Hackbarth 1996 Mazda miata 239.016 11.654 116.618
34 3 fwdsn 7 John Metzger Mini Cooper S dns
35 15 awdsn 1 Patrick Washburn 2015 Jeep Grand Cherokee dns
36 6 rwdst 212 Andy Smedegard 2008 Honda S2K24 dns