Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #1 - Waupaca AutoX - Sat 04-17-2021
Final Raw Time Results
Timed Entries: 86
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bs 153 Mike Leeder 2020 Chevrolet Camaro SS 1LE 37.293 0.000 0.000
2 1 stx 87 Eric Niemi 2013 Subaru BRZ 37.905 0.612 0.612
3 1 xsa 45 Tom Hille Tripoli 38.608 0.703 1.315
4 2 stx 187 Peter Modjeski 2013 Subaru BRZ 38.699 0.091 1.406
5 1 stu 508 Sitthideth "Tony" Khotpanya 2019 Hyundai Veloster N 38.818 0.119 1.525
6 1 ds 71 Nico Gonzalez 2019 Honda Civic Type R 38.895 0.077 1.602
7 1 cams 261 Tony Kvatek 1997 Chevrolet corvette 38.910 0.015 1.617
8 1 as 987 Kevin Romenesko 2021 Toyota Supra 39.194 0.284 1.901
9 3 stx 117 Kyle Kiesgen 2008 Honda Civic Si 39.224 0.030 1.931
10 2 xsa 103 Jodan Thao S2000 39.455 0.231 2.162
11 4 stx 65 Su Xiong 2013 Scion FRS 39.552 0.097 2.259
12 3 xsa 94 Samuel Paulik Evo 39.741 0.189 2.448
13 5 stx 777 Vong Moua 2013 Subaru BRZ 39.970 0.229 2.677
14 4 xsa 48 Juniper Zarder 350Z 40.029 0.059 2.736
15 6 stx 171 Ken Kiesgen 2008 Honda Civic Si 40.069 0.040 2.776
16 1 str 331 Jayson Hongsermeier 2006 Mazda MX5 40.490 0.421 3.197
17 2 str 131 Nexai Xiong 2006 Honda S2000 40.551 0.061 3.258
18 2 stu 410 Jake Rucinski 2018 Fiat 124 spider 40.848 0.297 3.555
19 7 stx 723 Jacob Griffith 2018 Subaru BRZ w PP 40.955 0.107 3.662
20 1 camc 40 Scott Patza 2015 Chevrolet Camaro SS 40.955 0.000 3.662
21 1 camt 28 Kevin Lax 2000 Chevrolet Camaro SS 41.206 0.251 3.913
22 8 stx 118 Megan Koehler 2014 Scion FRS 41.229 0.023 3.936
23 1 ssm 00 Nate Ashcraft 2008 Saturn Sky Redline 41.248 0.019 3.955
24 2 camt 721 Kade Stackman 1998 Ford Mustang 41.356 0.108 4.063
25 2 ssm 191 Aaron Matuszny 1993 Mazda RX-7 41.410 0.054 4.117
26 2 camc 909 shane patza 2007 Ford Mustang GT 41.428 0.018 4.135
27 1 es 05 Austin Boynton 1990 Mazda miata 41.430 0.002 4.137
28 1 xsb 115 Jack Davies Miata 41.587 0.157 4.294
29 3 str 12 Carson Neinfeldt 1999 Mazda Miata 42.017 0.430 4.724
30 2 smf 177 Wung(Va) Yang 2017 Honda CIVIC TYPE R 42.176 0.159 4.883
31 2 as 172 Todd Reimer 2007 Saturn Sky Redline 42.203 0.027 4.910
32 2 xsb 137 Derek Hung MR2 42.285 0.082 4.992
33 1 gs 129 Matthew Schara 2013 Ford Focus ST 42.288 0.003 4.995
34 3 camt 906 Alec Schmoll 1999 Chevrolet Camaro Z/28 42.338 0.050 5.045
35 3 stu 418 Jade Hackbarth 2018 Fiat 124 spider 42.351 0.013 5.058
36 3 xsb 328 Sam Forrest BMW 42.368 0.017 5.075
37 5 xsa 23 Xee Yang FRS 42.377 0.009 5.084
38 4 str 223 Colin Meighen 1999 Mazda Miata 42.401 0.024 5.108
39 5 str 322 Jack Rogers Miata 42.423 0.022 5.130
40 3 smf 608 Fue Yang 2017 Honda CIVIC TYPE R 42.545 0.122 5.252
41 3 as 127 Steven Reimer 2007 Saturn Sky Redline 42.610 0.065 5.317
42 9 stx 141 Maxwell Bulgrin 1990 Nissan 240sx 42.680 0.070 5.387
43 4 smf 711 Lee Yang 1999 Honda Civic 42.708 0.028 5.415
44 10 stx 01 Austin Gilow 1989 Nissan 240sx 42.820 0.112 5.527
45 2 es 20 Abigail Buhler 1999 Mazda MX-5 Miata 43.176 0.356 5.883
46 5 sm 207 Tyler Reed 2001 Subaru 2.5RS 43.236 0.060 5.943
47 1 hs 03 Mike Lanting 2008 Honda Civic Si 43.328 0.092 6.035
48 3 es 152 Olivia Hannah 1990 Mazda Miata 43.368 0.040 6.075
49 4 camt 170 Steven Key 2001 Ford mustang 43.370 0.002 6.077
50 5 smf 623 Jackson Saechao 2007 Acura TSX 43.523 0.153 6.230
51 4 es 260 Taylor Harris Mazda Miata 43.618 0.095 6.325
52 6 str 195 Cassandra Sullivan 2000 Mazda Miata 43.751 0.133 6.458
53 5 es 512 Dan Dellmann 2002 Toyota Mr2 43.798 0.047 6.505
54 1 sts 901 Paul Dumitru 1991 Mazda Miata 43.873 0.075 6.580
55 4 xsb 2 Elijah Campshure Toyota Celica 43.875 0.002 6.582
56 2 gs 105 Jeffrey Maluka BMW 328i 43.967 0.092 6.674
57 1 ep 55 Jim Paschke 1999 Mazda miata 44.098 0.131 6.805
58 6 es 61 Andrew Schuessler 2001 Mazda Miata 44.178 0.080 6.885
59 1 sth 83 Dominic Shaw 2019 Ford Fiesta ST 44.300 0.122 7.007
60 2 hs 204 Wayne Mytas 2013 Honda Civic Si 44.393 0.093 7.100
61 2 sts 707 Felipe R da Silva 2009 Scion tC 44.395 0.002 7.102
62 1 dsp 423 Dustin Maluka 1995 BMW 325i 44.483 0.088 7.190
63 5 camt 899 Alan Bohm 1997 Chevrolet S-10 44.533 0.050 7.240
64 1 fs 08 John Gomez 2003 Nissan 350z 44.677 0.144 7.384
65 3 gs 271 Matt Holl 2004 Volvo V70 45.203 0.526 7.910
66 3 hs 303 John Hepp 2013 Mazda 3 45.341 0.138 8.048
67 2 fs 316 Max Nelson 2008 Nissan 350z 45.349 0.008 8.056
68 3 fs 269 Jason Parde 2008 Infiniti g37s 45.427 0.078 8.134
69 2 ds 66 Noah Pepin 2015 Mitsubishi Lancer Evolution 46.120 0.693 8.827
70 1 asp 507 Theodore Blankenship 2011 Subaru WRX 46.259 0.139 8.966
71 6 camt 16 Jeremy Szymkowiak Truck 46.809 0.550 9.516
72 4 hs 422 Evan Simonis 2009 Honda Civic Si 46.912 0.103 9.619
73 7 es 13 Vanessa Van Valkenburg 1990 Mazda Miata 46.960 0.048 9.667
74 7 camt 10 David Zuleger 1986 Ford Mustang SVO 48.369 1.409 11.076
75 5 xsb 420 Mason Erwin Miata 48.555 0.186 11.262
76 3 camc 421 Mateusz Skibba Ford Mustang 48.856 0.301 11.563
77 8 camt 818 Erik Rundquist 1991 Ford Mustang LX 49.545 0.689 12.252
78 1 dp 62 Ken Kowal 1965 Lotus Elan 49.575 0.030 12.282
79 3 sts 201 Kory Krull 2007 Chevrolet Cobalt SS 49.714 0.139 12.421
80 8 es 262 Liz Kemnetz 1995 Mazda MX-5 Miata 55.285 5.571 17.992
81 5 hs 200 Mike Krummey 1994 Volvo 940 Wagon dnf
82 1 sm 100 Dan Featherston 2011 Mitsubishi evo x 40.124 40.124 2.831
83 2 sm 113 Tylor Smith 2016 Audi A3 2.0T 40.307 0.183 3.014
84 3 sm 154 Matt Moline 2015 Audi S5 40.494 0.187 3.201
85 4 sm 6 Bong Thao 2010 Mitsubishi Lancer Evolution X 40.824 0.330 3.531
86 1 smf 32 Peng Vang 2000 Honda civic 40.914 0.090 3.621
87 6 sm 280 Dakotta Pionek subaru dnf
88 3 ssm 487 Joel Cronce Honda s2k24 41.871 41.871 4.578