Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #11 - Golden Sands Speedway - Sat 10-30-2021
Final Raw Time Results
Timed Entries: 53
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 stx 87 Eric Niemi 2013 Subaru BRZ 36.312 0.000 0.000
2 2 stx 187 Peter Modjeski 2013 Subaru BRZ 37.290 0.978 0.978
3 1 as 987 Kevin Romenesko 2021 Toyota Supra 37.329 0.039 1.017
4 3 stx 45 tom hille FRZ 37.771 0.442 1.459
5 1 camt 165 Justin Nall 2001 Chevrolet Camaro 37.976 0.205 1.664
6 1 cams 261 Tony Kvatek 1997 Chevrolet corvette 38.244 0.268 1.932
7 1 hs 428 Jason Schneider 2019 Ford Fiesta ST 38.644 0.400 2.332
8 4 stx 118 Megan Koehler 2014 Scion FRS 38.743 0.099 2.431
9 1 stu 811 Shawn Stashek 2006 Porsche Cayman S 38.785 0.042 2.473
10 1 xs-a 266 Derek Mews 2013 Nissan 370Z Nismo 38.799 0.014 2.487
11 2 camt 189 Devon Whitman 2001 Chevrolet Camaro 38.850 0.051 2.538
12 1 ds 651 Paul Klein 2013 Subaru BRZ 39.178 0.328 2.866
13 1 es 05 Austin Boynton 1990 Mazda miata 39.390 0.212 3.078
14 3 camt 28 Kevin Lax 2000 Chevrolet Camaro SS 39.677 0.287 3.365
15 1 xs-b 109 Dana Orville Redenbacher 2013 Subaru BR-K 39.715 0.038 3.403
16 2 hs 951 Jake Wolfe 2006 Honda Civic SI 39.804 0.089 3.492
17 2 ds 260 Taylor Harris BRZ 40.093 0.289 3.781
18 2 xs-a 423 Dustin Maluka 1995 BMW 325i 40.191 0.098 3.879
19 2 stu 273 Logan Denzine 2019 Hyundai Veloster N 40.438 0.247 4.126
20 4 camt 347 Ryan Johndro 1988 Ford Mustang 40.458 0.020 4.146
21 3 xs-a 47 Brooke Thill 2015 Mitsubishi Evolution 40.637 0.179 4.325
22 5 camt 899 Alan Bohm 1997 Chevrolet S-10 41.154 0.517 4.842
23 4 xs-a 44 Justin LaCerte 2013 Audi S6 41.171 0.017 4.859
24 1 asp 38 Adam Nieft 2020 Toyota Supra 41.360 0.189 5.048
25 3 hs 795 Daniel Kelly 2006 Honda Civic Si 41.411 0.051 5.099
26 1 str 12 Carson Neinfeldt 1999 Mazda Miata 41.570 0.159 5.258
27 1 bsp 221 Amos Smith 2013 Volkswagen Golf R 41.691 0.121 5.379
28 1 sth 223 Colin Meighen 2007 Subaru Forester XT Sport 41.758 0.067 5.446
29 1 sts 94 Samuel Paulik 1994 Mazda Miata 41.802 0.044 5.490
30 3 stu 580 Terrall Schug 2016 Audi S3 41.819 0.017 5.507
31 4 hs 239 Travis Hinkle 2017 Honda Civic sport 41.893 0.074 5.581
32 1 gs 105 Jeffrey Maluka BMW 328i 42.022 0.129 5.710
33 1 fs 119 Andrew Lancaster 2004 Pontiac GTO 42.119 0.097 5.807
34 2 str 195 Cassandra Sullivan 2000 Mazda Miata 42.136 0.017 5.824
35 1 cs 27 John Metzger 2010 Mazda RX8 R3 42.250 0.114 5.938
36 5 xs-a 619 Jay Bullington 2013 Audi S6 42.312 0.062 6.000
37 6 xs-a 321 Jason Lofy 2013 Scion Frs 42.323 0.011 6.011
38 2 fs 316 Max Nelson 2008 Nissan 350z 42.714 0.391 6.402
39 3 str 322 Jack Rogers 2004 Mazda miata 43.113 0.399 6.801
40 6 camt 290 Blake Moen 1993 Pontiac Firebird formula 43.255 0.142 6.943
41 5 hs 30 Eric Lightbody 2019 Ford Fiesta ST 43.364 0.109 7.052
42 3 fs 512 Dan Dellmann 2004 Infiniti G35 43.386 0.022 7.074
43 2 es 20 Abigail Buhler 1999 Mazda MX-5 Miata 44.270 0.884 7.958
44 4 fs 269 Jason Parde 2008 Infiniti g37s 44.995 0.725 8.683
45 3 ds 171 Keith Fuller 2004 Audi TT 45.498 0.503 9.186
46 2 cams 84 Nicholas Burns 1988 Chevrolet Corvette 45.501 0.003 9.189
47 5 fs 281 Shawn Schroeder 1999 Ford Mustang GT 45.508 0.007 9.196
48 1 camc 745 Chris Clifton 2004 Cadillac Ctsv 45.796 0.288 9.484
49 2 as 007 Coleman Moen 2013 Chevrolet Corvette 46.498 0.702 10.186
50 3 es 262 Liz Kemnetz 1995 Mazda MX-5 Miata 46.581 0.083 10.269
51 2 gs 72 Clyde Lofy 2014 Ford Focus ST 46.982 0.401 10.670
52 4 es 616 Joshua Gleich 1989 Mazda RX-7 Convertible 48.128 1.146 11.816
53 2 camc 263 Sheryl Nall 2004 Cadillac CTSV 51.410 3.282 15.098
54 2 sth 291 Tiffany Rach 2013 Volkswagen Golf R dnf