Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #1 - RA High Speed AX - Sat 01-11-2020
Final Raw Time Results
Timed Entries: 71
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 awd 405 Peter Modjeski 2009 Subaru WRX STI 27.484 0.000 0.000
2 2 awd 484 Brandon Rohde 2016 Ford Focus RS 27.844 0.360 0.360
3 3 awd 427 Jon Jagdfeld 2003 Subaru Legacy 27.862 0.018 0.378
4 4 awd 434 Jake Smith 2002 Subaru Wrx 28.445 0.583 0.961
5 5 awd 418 Kenneth Bartol 2017 Subaru Wrx 28.628 0.183 1.144
6 6 awd 417 Dylan Bartol 2017 Subaru Wrx 28.826 0.198 1.342
7 7 awd 403 Edward Groberski 2013 Subaru Impreza WRX 28.903 0.077 1.419
8 8 awd 422 Mirko Dimitrijevic 2014 Porsche 911 Carrera 4 28.955 0.052 1.471
9 9 awd 404 Eric Hartnett 2004 Subaru WRX Wagon 29.025 0.070 1.541
10 10 awd 432 Andy Scalzo 1998 Subaru Legacy GT 29.045 0.020 1.561
11 11 awd 407 Zach Patynski 2002 Jeeparu Rallywagon 29.112 0.067 1.628
12 12 awd 419 Mitch Bram 2014 BMW X5d 29.242 0.130 1.758
13 13 awd 437 Izzy Gonzalez 1998 Subaru Legacy 29.385 0.143 1.901
14 14 awd 420 Mitchell Crawford 2017 Volkswagen Golf R 29.596 0.211 2.112
15 15 awd 433 Brad Smith Infiniti G35x 29.596 0.000 2.112
16 16 awd 429 William Krenn 2014 Ford Escape 29.852 0.256 2.368
17 17 awd 411 Bart Surowka Buick Regal TourX 29.867 0.015 2.383
18 18 awd 424 Thomas Erickson 2004 Subaru WRX 29.868 0.001 2.384
19 19 awd 442 Chris Everson Subaru WRX 30.176 0.308 2.692
20 20 awd 413 Anton Volkov 2015 Subaru Forester 30.254 0.078 2.770
21 1 fwd 301 Julian Mancuso 2011 Honda Civic Si 30.424 0.170 2.940
22 21 awd 439 Tyler Reed 2002 Subaru Tetanus Tornado 30.471 0.047 2.987
23 22 awd 416 Kyle Argall 2016 Subaru Wrx 30.880 0.409 3.396
24 23 awd 406 John Patterson 2004 Volkswagen R32 31.252 0.372 3.768
25 24 awd 443 Alex Malinowski Volkswagen Golf R 31.310 0.058 3.826
26 25 awd 445 Nicholas Faust BMW 335 31.481 0.171 3.997
27 26 awd 428 Keith Klassy 2014 Subaru Impreza WRX STI 31.506 0.025 4.022
28 27 awd 426 Rich Fortner 2016 Audi S3 31.514 0.008 4.030
29 2 fwd 308 Evan Connell 2019 Hyundai Veloster N 31.548 0.034 4.064
30 3 fwd 303 Joe Terrien 2004 Mini Cooper S 31.635 0.087 4.151
31 28 awd 435 Larry Terrien 2009 BMW 335xi 31.823 0.188 4.339
32 4 fwd 307 John Chancellor 2015 Volkswagen GTI 32.030 0.207 4.546
33 29 awd 409 Patrick Ruffino 2008 BMW 535xi 32.148 0.118 4.664
34 5 fwd 302 jeff neiger 1989 Honda GOLDENHATCH 32.191 0.043 4.707
35 30 awd 402 Jeanne Cannon 2016 BMW M235xi 32.240 0.049 4.756
36 1 rwd 206 Andy Sugden 2013 Subaru BRZ 32.257 0.017 4.773
37 31 awd 444 Zachary Moore VM Golf R 32.392 0.135 4.908
38 2 rwd 202 Wesley Irek 2015 Chevrolet Corvette 32.828 0.436 5.344
39 32 awd 441 Jacob Schilling 2016 Ford Focus RS 32.937 0.109 5.453
40 33 awd 425 Kal Fortner 2009 Subaru WRX STI 33.101 0.164 5.617
41 34 awd 440 Dan Goodine 2001 GMC Envoy 33.106 0.005 5.622
42 3 rwd 213 Steve Wisser 2004 BMW 330i 33.448 0.342 5.964
43 6 fwd 300 Jacob Berman 2005 Ford Focus 33.506 0.058 6.022
44 4 rwd 209 Mitchel Herziger 1994 Mazda Miata 33.531 0.025 6.047
45 5 rwd 203 David Jones 2008 Pontiac G8 GT 33.591 0.060 6.107
46 35 awd 408 Jessica Terrien 2014 Subaru Forester 33.597 0.006 6.113
47 36 awd 430 Noah Pepin 2015 Mitsubishi Lancer Evolution 33.661 0.064 6.177
48 7 fwd 312 Jake Miller 2013 Honda fit 33.721 0.060 6.237
49 8 fwd 306 Shawn Cannon 2017 Ford Fiesta ST 33.743 0.022 6.259
50 6 rwd 207 Jim Wentzloff 2019 Toyota 86 TRD 33.832 0.089 6.348
51 37 awd 421 Dee Crouse 2002 Jeeparu Rallywagon 33.837 0.005 6.353
52 9 fwd 309 Tom Crouse 2003 Ford Focus 34.347 0.510 6.863
53 38 awd 423 Eric Ellerman 2016 Ford Focus RS 34.648 0.301 7.164
54 10 fwd 315 Ryan Rychlinski 2010 Toyota Prius III 34.704 0.056 7.220
55 11 fwd 319 Jake Arndt Toyota Yaris 34.801 0.097 7.317
56 7 rwd 208 Xavier Meilhon 2005 Porsche 911 S 34.977 0.176 7.493
57 12 fwd 313 Dustin O'Bright 2007 Mazda Speed3 35.095 0.118 7.611
58 39 awd 438 Jane Specht 2014 Chrysler 300 35.536 0.441 8.052
59 13 fwd 320 Adam Multer VW GTI 35.623 0.087 8.139
60 8 rwd 318 Jacob Blaser 2018 Subaru BRZ w PP 35.903 0.280 8.419
61 9 rwd 211 Jeff Wagenknecht 2007 Ford Mustang GT 36.014 0.111 8.530
62 14 fwd 304 Sean McNally 2010 Mazda Mazdaspeed3 36.325 0.311 8.841
63 10 rwd 205 Kyle Stocks 2016 Dodge Challenger 36.411 0.086 8.927
64 11 rwd 214 Anthony Gallenberger 2012 BMW 328i sportline 36.553 0.142 9.069
65 12 rwd 317 Nolan Adams 1989 Toyota MR2 36.593 0.040 9.109
66 13 rwd 210 Alexander Logisz 2019 Mazda MX-5 RF 36.630 0.037 9.146
67 40 awd 415 Eric Alar 2004 Toyota 4Runner V8 37.009 0.379 9.525
68 15 fwd 316 Dylan Wodrich 2020 Hyundai Veloster 37.971 0.962 10.487
69 14 rwd 212 Rhys Walton 2003 Mercury grand marquis 38.290 0.319 10.806
70 15 rwd 200 Michael Cerny 2017 Ford Mustang GT 38.609 0.319 11.125
71 41 awd 414 Kilby Williamson 2018 Audi S5 66.655 28.046 39.171
72 16 fwd 310 Chris Gano 2005 Mini Cooper S dns
73 17 fwd 305 McGwire Rigas 2018 Ford Focus ST dns
74 42 awd 436 Kyle Thome 2016 Subaru WRX STI dns
75 43 awd 410 Robert Schmitt 1988 BMW 325iX dns
76 44 awd 401 Richard J Budowle 2017 Porsche C4S dns
77 45 awd 400 Justin Beighley 2005 Subaru WRX dns
78 16 rwd 204 Gordon Scully 2019 Chevrolet Corvette Z06 dns
79 17 rwd 201 Morgan Harrison 2019 Chevrolet Corvette Z06 dns