Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #1 - RA AutoCross - Sat 01-11-2020
Final Raw Time Results
Timed Entries: 70
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 awd 484 Brandon Rohde 2016 Ford Focus RS 74.640 0.000 0.000
2 2 awd 427 Jon Jagdfeld 2003 Subaru Legacy 77.282 2.642 2.642
3 3 awd 418 Kenneth Bartol 2017 Subaru Wrx 77.717 0.435 3.077
4 4 awd 405 Peter Modjeski 2009 Subaru WRX STI 79.197 1.480 4.557
5 5 awd 442 Chris Everson Subaru WRX 79.436 0.239 4.796
6 6 awd 407 Zach Patynski 2002 Jeeparu Rallywagon 79.525 0.089 4.885
7 7 awd 433 Brad Smith Infiniti G35x 79.572 0.047 4.932
8 8 awd 413 Anton Volkov 2015 Subaru Forester 79.691 0.119 5.051
9 9 awd 417 Dylan Bartol 2017 Subaru Wrx 81.503 1.812 6.863
10 10 awd 409 Patrick Ruffino 2008 BMW 535xi 81.717 0.214 7.077
11 11 awd 432 Andy Scalzo 1998 Subaru Legacy GT 83.638 1.921 8.998
12 12 awd 424 Thomas Erickson 2004 Subaru WRX 83.800 0.162 9.160
13 13 awd 439 Tyler Reed 2002 Subaru Tetanus Tornado 84.300 0.500 9.660
14 1 fwd 302 jeff neiger 1989 Honda GOLDENHATCH 84.389 0.089 9.749
15 14 awd 434 Jake Smith 2002 Subaru Wrx 84.542 0.153 9.902
16 2 fwd 301 Julian Mancuso 2011 Honda Civic Si 84.720 0.178 10.080
17 15 awd 411 Bart Surowka Buick Regal TourX 84.964 0.244 10.324
18 16 awd 403 Edward Groberski 2013 Subaru Impreza WRX 85.604 0.640 10.964
19 17 awd 437 Izzy Gonzalez 1998 Subaru Legacy 86.410 0.806 11.770
20 18 awd 421 Dee Crouse 2002 Jeeparu Rallywagon 87.155 0.745 12.515
21 19 awd 420 Mitchell Crawford 2017 Volkswagen Golf R 87.681 0.526 13.041
22 20 awd 443 Alex Malinowski Volkswagen Golf R 88.803 1.122 14.163
23 3 fwd 303 Joe Terrien 2004 Mini Cooper S 89.128 0.325 14.488
24 21 awd 404 Eric Hartnett 2004 Subaru WRX Wagon 89.141 0.013 14.501
25 4 fwd 308 Evan Connell 2019 Hyundai Veloster N 89.147 0.006 14.507
26 22 awd 408 Jessica Terrien 2014 Subaru Forester 89.536 0.389 14.896
27 23 awd 444 Zachary Moore Volkswagen Golf R 89.715 0.179 15.075
28 5 fwd 307 John Chancellor 2015 Volkswagen GTI 89.878 0.163 15.238
29 24 awd 429 William Krenn 2014 Ford Escape 89.899 0.021 15.259
30 25 awd 435 Larry Terrien 2009 BMW 335xi 90.046 0.147 15.406
31 26 awd 416 Kyle Argall 2016 Subaru Wrx 90.224 0.178 15.584
32 27 awd 419 Mitch Bram 2014 BMW X5d 90.541 0.317 15.901
33 1 rwd 206 Andy Sugden 2013 Subaru BRZ 90.755 0.214 16.115
34 2 rwd 209 Mitchel Herziger 1994 Mazda Miata 91.847 1.092 17.207
35 28 awd 426 Rich Fortner 2016 Audi S3 91.913 0.066 17.273
36 6 fwd 306 Shawn Cannon 2017 Ford Fiesta ST 92.443 0.530 17.803
37 29 awd 440 Dan Goodine 2001 GMC Envoy 93.149 0.706 18.509
38 30 awd 415 Eric Alar 2004 Toyota 4Runner V8 93.587 0.438 18.947
39 7 fwd 309 Tom Crouse 2003 Ford Focus 94.094 0.507 19.454
40 31 awd 428 Keith Klassy 2014 Subaru Impreza WRX STI 94.479 0.385 19.839
41 32 awd 441 Jacob Schilling 2016 Ford Focus RS 95.246 0.767 20.606
42 33 awd 406 John Patterson 2004 Volkswagen R32 96.134 0.888 21.494
43 34 awd 430 Noah Pepin 2015 Mitsubishi Lancer Evolution 96.655 0.521 22.015
44 3 rwd 213 Steve Wisser 2004 BMW 330i 97.210 0.555 22.570
45 4 rwd 202 Wesley Irek 2015 Chevrolet Corvette 97.258 0.048 22.618
46 8 fwd 313 Dustin O'Bright 2007 Mazda Speed3 97.324 0.066 22.684
47 9 fwd 300 Jacob Berman 2005 Ford Focus 97.344 0.020 22.704
48 5 rwd 203 David Jones 2008 Pontiac G8 GT 97.565 0.221 22.925
49 10 fwd 312 Jake Miller 2013 Honda fit 97.933 0.368 23.293
50 6 rwd 214 Anthony Gallenberger 2012 BMW 328i sportline 98.266 0.333 23.626
51 35 awd 402 Jeanne Cannon 2016 BMW M235xi 99.091 0.825 24.451
52 7 rwd 208 Xavier Meilhon 2005 Porsche 911 S 99.481 0.390 24.841
53 8 rwd 211 Jeff Wagenknecht 2007 Ford Mustang GT 99.730 0.249 25.090
54 9 rwd 210 Alexander Logisz 2019 Mazda MX-5 RF 99.931 0.201 25.291
55 11 fwd 315 Ryan Rychlinski 2010 Toyota Prius III 100.111 0.180 25.471
56 36 awd 422 Mirko Dimitrijevic 2014 Porsche 911 Carrera 4 100.239 0.128 25.599
57 37 awd 423 Eric Ellerman 2016 Ford Focus RS 100.625 0.386 25.985
58 38 awd 445 Nicholas Faust BMW 335 101.248 0.623 26.608
59 10 rwd 205 Kyle Stocks 2016 Dodge Challenger 101.605 0.357 26.965
60 12 fwd 316 Dylan Wodrich 2020 Hyundai Veloster 102.439 0.834 27.799
61 11 rwd 207 Jim Wentzloff 2019 Toyota 86 TRD 102.700 0.261 28.060
62 13 fwd 319 Jake Arndt Toyota Yaris 103.443 0.743 28.803
63 12 rwd 212 Rhys Walton 2003 Mercury grand marquis 104.544 1.101 29.904
64 14 fwd 304 Sean McNally 2010 Mazda Mazdaspeed3 104.673 0.129 30.033
65 15 fwd 320 Adam Multer Volkswagen GTI 105.014 0.341 30.374
66 13 rwd 317 Nolan Adams 1989 Toyota MR2 105.392 0.378 30.752
67 39 awd 425 Kal Fortner 2009 Subaru WRX STI 105.449 0.057 30.809
68 14 rwd 318 Jacob Blaser 2018 Subaru BRZ w PP 106.342 0.893 31.702
69 40 awd 438 Jane Specht 2014 Chrysler 300 108.614 2.272 33.974
70 15 rwd 200 Michael Cerny 2017 Ford Mustang GT 110.461 1.847 35.821
71 16 fwd 310 Chris Gano 2005 Mini Cooper S dns
72 17 fwd 305 McGwire Rigas 2018 Ford Focus ST dns
73 41 awd 400 Justin Beighley 2005 Subaru WRX dns
74 42 awd 414 Kilby Williamson 2018 Audi S5 dns
75 43 awd 436 Kyle Thome 2016 Subaru WRX STI dns
76 44 awd 401 Richard J Budowle 2017 Porsche C4S dns
77 45 awd 410 Robert Schmitt 1988 BMW 325iX dns
78 16 rwd 204 Gordon Scully 2019 Chevrolet Corvette Z06 dns
79 17 rwd 201 Morgan Harrison 2019 Chevrolet Corvette Z06 dns