Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #3 - Waupaca Airport AutoCross - Sun 08-02-2020
Final Results
Total Registered: 105, with Times: 103
xs-a xs-b bs cs ds es fs gs hs sts stx str stu
sth asp bsp dsp fsp camc camt cams fp smf sm ssm
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T xs-a 44 Justin LaCerte 1991 Nissan Silvia Gray 39.687 39.397 42.464+1 38.071 37.917 37.917 [-]0.513
2T xs-a 521 Juniper Zarder 2004 Nissan 350Z Blue 40.995 38.430 43.255+dnf 37.877+1 39.348 38.430 +0.513
3 xs-a 266 Derek Mews 2013 Nissan 370Z Nismo White 39.877+1 39.229 40.105 46.361 38.499 38.499 +0.069
4 xs-a 370 Sergio Flores 2017 Nissan 370z Sport Black 42.184 41.767+1 39.970+2 40.015+3 41.790+dnf 42.184 +3.685
1T xs-b 990 Toyer Xiong 2006 Mazda Miata MX5 Red 38.384 38.393 37.062 37.084+2 37.178 37.062 [-]0.771
2 xs-b 137 Derek Hung 2002 Toyota MR-S Black 39.090 37.833 38.133+2 37.943 38.886+dnf 37.833 +0.771
3 xs-b 95 Su Xiong 1992 Toyota MR2 Black 39.107+dnf 38.226+1 39.437 46.851+2 38.792 38.792 +0.959
1T bs 53 Mike Leeder 2020 Chevrolet Camaro SS 1LE Green 36.695 39.239 35.882 35.724+1 35.820 35.820 [-]8.456
2 bs 155 Alex Sorenson 2006 BMW Z4 M Black 44.911 44.904 47.296 45.501 44.276 44.276 +8.456
1T cs 411 David Hanna 2006 Honda S200000 Blue 37.879 38.106+1 37.347 38.714 38.563 37.347 -
1T ds 271 Nico Gonzalez 2019 Honda Civic Type R Red 38.463 37.670 37.159+1 37.497 37.058+1 37.497 [-]0.755
2T ds 851 Sitthideth "Tony" Khotpanya 2019 Hyundai Veloster N Kimchi 38.764+1 38.618+1 38.252 37.220+1 38.634+2 38.252 +0.755
3 ds 777 Vong Moua 2020 Hyundai Veloster N w/ PP Black 41.281 40.668 39.756 39.480+1 40.990+3 39.756 +1.504
4 ds 260 Taylor Harris 2013 Subaru BRZ blue 40.328 40.505 39.990 40.346 39.809 39.809 +0.053
5 ds 105 Jeff Maluka BMW 328i black 42.917 42.673 43.029 42.572 41.185 41.185 +1.376
6 ds 971 Laura Litwin 2019 Honda Civic Type R Red 49.876 47.577 45.984 48.609 46.651 45.984 +4.799
1T es 512 Dan Dellmann 2002 Toyota Mr2 Silver 42.803 42.523 41.226 40.484 42.186 40.484 [-]0.004
2T es 7 Jeff Arps 1990 Mazda Miata Red 41.622 40.488 40.575 40.629 40.619 40.488 +0.004
3 es 20 Abigail Buhler 1999 Mazda MX-5 Miata Chameleon Green 43.275 42.505 42.118 42.411 41.008 41.008 +0.520
4 es 901 Paul Dumitru 1991 Mazda Miata Red 42.172+dnf 42.960 41.864 41.643 41.047 41.047 +0.039
5 es 13 Vanessa Van Valkenburg 1990 Mazda Miata Red 78.364+dnf 46.694 46.513 46.115 43.552 43.552 +2.505
1T fs 755 Jimi Letter 2016 Ford Mustang Yellow 43.165+1 59.248+dnf 41.565 40.955+1 40.135 40.135 -
1T gs 114 Wung Yang 2020 Honda Civic Si Blue 39.066 46.376+1 38.898+1 39.240 38.110 38.110 [-]1.087
2T gs 725 Brady Bunjovac 2017 Honda Civic Si Grey 40.036+1 40.368+1 39.957 39.197 40.589 39.197 +1.087
3 gs 136 Matthew Schara 2013 Ford Focus ST Black 38.755+dnf 40.186 39.490 39.419 41.653+dnf 39.419 +0.222
4 gs 72 Clyde Lofy 2014 Ford Focus ST Black 41.432+dnf 41.373 41.476 41.356 41.269 41.269 +1.850
5 gs 104 Devon Hermes 2006 Audi A4 Black 44.404 43.509 42.397+1 41.484 93.483+dnf 41.484 +0.215
1T hs 791 Mark McKnight 2020 Honda Civic 39.175 38.812 38.271 38.848 38.706 38.271 [-]2.424
2 hs 623 jackson saechao 2007 Acura Acura White rust 42.485 40.695 41.231 40.695 +2.424
3 hs 157 Eric Lightbody 2019 Ford Fiesta ST White 44.873+dnf 43.520+dnf 43.449 41.079+dnf 42.248 42.248 +1.553
1T sts 941 Samuel Paulik 1994 Mazda Miata Classic Red 42.547 41.619 41.277 40.846+1 43.473+1 41.277 [-]0.647
2T sts 194 Andrew Lancaster 1994 Mazda Miata Red 43.280 43.831 41.924 44.081+2 42.478 41.924 +0.647
3 sts 409 Allan Gottfried 1991 Mazda Miata Silver 55.644+dnf 45.739+dnf 43.937 45.038 43.822 43.822 +1.898
4 sts 195 Cassandra Sullivan 2004 Mazda Miata White 46.065 45.529 45.361 44.183 44.205 44.183 +0.361
1T stx 87 Eric Niemi 2013 Subaru BRZ Silver 36.608 39.089+1 36.115 36.295 36.494+1 36.115 [-]1.105
2T stx 187 Peter Modjeski 2013 Subaru BRZ Silver 37.220 37.496 37.287 47.555 43.288+2 37.220 +1.105
3T stx 117 Kyle Kiesgen 2008 Honda Civic Si Black 39.729 39.134 38.703 38.810 38.475 38.475 +1.255
4 stx 491 Jim Wentzloff 2019 Toyota 86 TRD 41.422 39.510 39.821 39.720 39.671 39.510 +1.035
5 stx 145 Jack Davies 2013 Subaru BRZ White 41.782 41.209 40.405 40.561 39.996 39.996 +0.486
6 stx 669 Tyler Turner 2016 Scion FRS White 42.584 41.686 40.530 40.983 40.591 40.530 +0.534
7 stx 225 Austin Shaw 1990 BMW 325i Black 43.723 42.644 43.088 42.941 44.862 42.644 +2.114
1T str 99 Dana Basinski 2006 Honda S2000 Red 37.682 37.346 36.448+1 36.563 36.428 36.428 [-]0.886
2T str 31 Nexai Xiong 2006 Honda S2000 Yellow 38.321 38.614+2 38.393+2 40.104+dnf 37.314 37.314 +0.886
3T str 118 Megan Koehler 2005 Honda S2000 Silverstone 39.649 37.659 37.805 37.534 37.421 37.421 +0.107
4T str 202 Robert Ananiadis 2001 Mazda Miataaa Silver 39.959 38.327 38.452 38.284 38.298 38.538 38.284 +0.863
5T str 414 Yeeleng Yang 2002 Honda S2000 White 40.632 39.299+1 38.716+3 38.408 39.947 38.408 +0.124
6 str 80 Emma Adams 2006 Honda S2000 Red 40.202 38.692 38.675+1 48.082 38.418 38.418 +0.010
7 str 356 Tim Matuszak 2001 Honda S2000 Black 40.125 39.674 39.423 39.079 39.052 39.052 +0.634
8 str 221 Carson Neinfeldt 2000 Mazda Miata Red 41.383 41.457 39.647 39.171 39.840+1 39.171 +0.119
9 str 282 Alec Schmoll Mazda Miat. Silver 40.737 40.370 41.099 39.994 39.521 39.521 +0.350
10 str 223 Colin Meighen 1999 Mazda Miata Silver 41.534 40.385 40.016 39.743 40.185 39.742 +0.222
11 str 410 Jake Rucinski 1996 Mazda miata Blue 40.647 41.775 39.743 40.269 41.590+1 39.743 +0.000
12 str 419 Young Chang Honda S2000 White 41.558 39.864 40.361+2 40.666 40.019 39.864 +0.121
13 str 418 Jade Hackbarth 1996 Mazda miata Blue 41.666 40.574+1 41.160 41.048+1 40.718+1 41.160 +1.296
14 str 355 Alex Wilde-Johnson 1997 Mazda Miata Montego Blue 42.034 41.220 41.171 41.431 43.003 41.171 +0.011
15 str 154 Troy Millman 1972 Datsun 240Z Brown 50.394 48.694 48.249 49.899 47.156 47.156 +5.985
1T stu 51 Colin Vickman 2015 Mitsubishi Evo 10 Red 41.218 39.666 39.314 37.830 37.566 37.566 [-]1.757
2T stu 75 Zach Zimmerman 2007 BMW 335i Blue 40.900 41.591+1 39.323 39.686 39.445+2 39.323 +1.757
3 stu 582 Sam Kronschnabel 2005 Chevrolet Corvette White 43.810 41.319 41.596 40.451 40.460+1 40.451 +1.128
4 stu 500 Sebastian Sodemann 2018 Ford Mustang Fury orange 45.308 43.452 44.042 44.122 41.316 41.316 +0.865
5 stu 450 Austin Mccain 2008 Pontiac G8 gt black 48.014+1 45.177 44.284+1 44.930 43.609+1 44.930 +3.614
1T sth 14 Matt Talcott 2016 Subaru Wrx Blue 40.934+dnf 39.964 39.478 39.049 39.162 39.049 [-]0.643
2 sth 166 Brad Paschke 2019 Subaru WRX Blue 41.174 40.589 41.188 41.403 39.692 39.692 +0.643
3 sth 55 Jim Paschke 2019 Subaru WRX Blue 44.281 42.731 41.988 41.261 42.087+1 41.261 +1.569
1T asp 38 Adam Nieft 2020 Toyota Supra White 40.566 40.190 39.223 39.797 40.415 39.223 [-]2.015
2 asp 507 Theodore Blankenship 2011 Subaru WRX White 43.962 43.289 42.880 42.184 41.238 41.238 +2.015
1T bsp 181 Braden Hansen 1995 BMW M3 40.473 40.415 40.434 39.252 39.549 39.252 -
1T dsp 256 Aaron King 2013 Volkswagen GTI white 40.668 39.718 39.869 39.332+1 39.718 [-]0.326
2T dsp 265 Tom King 2013 Volkswagen GTI White 41.138 40.543 40.467 40.755 40.044 40.044 +0.326
3 dsp 106 Braedon Miller 2002 Acura RSX Type S silver 42.929 42.620 41.877 41.776 40.395 40.395 +0.351
4 dsp 331 Dustin Maluka 1995 BMW 325i Black 44.163 41.956 42.293 41.971 42.234 41.956 +1.561
1T fsp 935 Robert Featherston 2008 Scion Tc White 45.972 44.561 44.078 44.328 43.881 43.881 -
1T camc 909 shane patza 2007 Ford Mustang GT Grey 39.960+1 38.544 38.357 38.842 46.741+dnf 38.357 [-]1.235
2T camc 40 Scott Patza 2015 Chevrolet Camaro SS Silver 41.773 41.181+dnf 40.653+dnf 39.592 40.105 39.592 +1.235
3 camc 167 Ryan Carr 2017 Ford Gt 350 Blue 42.518 43.051 41.127 40.756+1 40.506 40.506 +0.914
4 camc 102 Andrew Fox 2006 Ford Mustang GT Satin silver 47.475 46.760 47.548 47.599 47.962 46.760 +6.254
1T camt 880 Cory Carstensen 1988 Chevrolet Monte Carlo Silver 37.494+dnf 38.374 37.871+2 37.604+1 37.469 37.469 [-]1.032
2 camt 37 Jon Ruh 1999 Pontiac Firebird Formula WS6 RED 39.274+1 38.978 38.751 38.501 39.061 38.501 +1.032
3 camt 28 Kevin Lax 2000 Chevrolet Camaro SS Red Dragon 40.478 39.804 40.056 39.596 41.318 39.596 +1.095
1T cams 261 Tony Kvatek 2000 Chevrolet Corvette Black 38.510 37.767+1 37.351 37.427 37.574 37.351 [-]16.578
2 cams 267 Liz Kemnetz Corvette Black 57.823 56.561 56.404 55.884 53.929 55.152 53.929 +16.578
1T fp 212 Andy Smedegard 2008 Honda S2K24 White 36.209 34.936 34.943 35.294 34.980 35.179 34.936 [-]4.280
2 fp 320 Michael Bretl 1997 BMW M3 Charcoal 40.622+dnf 39.853 39.341 39.216 39.787 39.216 +4.280
1T smf 808 Kirsten Miller 1996 Honda Civic Silver 40.202 39.562 39.449 39.348 38.076 38.076 [-]0.410
2T smf 707 Big Erv 1996 Honda Clone Type R Championship Wt 39.981 38.993 40.562 38.486 39.545 38.486 +0.410
3T smf 190 Peng Vang 2000 Honda civic black 40.367 40.758 39.444 39.238 38.964 38.964 +0.478
4 smf 139 YangSor Lee 2006 Acura Rsx type s Gray 67.049+dnf 42.101 40.923 41.189 40.172 40.172 +1.208
5 smf 776 Thao Xiong 2001 Acura Integra Yellow 44.652 42.932 43.804 55.212+dnf 42.593 42.593 +2.421
6 smf 188 Dylan Nelson 2010 Volkswagen GTI Black 47.919+dnf 46.215 45.157 45.424 44.840 44.840 +2.247
7 smf 888 Savana Miller 1996 Honda Civic Silver 51.585 60.417 54.196 50.378 45.444 45.444 +0.604
1T sm 280 Dakotta Pionek 2001 Subaru 2.5rs black 38.351 37.847 36.952 37.072 38.350 36.952 [-]0.095
2T sm 45 Tom Hille Evo Niner White 37.574 37.545 37.047 39.187+dnf 37.528 37.047 +0.095
3T sm 321 Jason Lofy 2013 Scion Frs Black 39.211 38.287 38.206 38.416 39.871+dnf 38.206 +1.159
4T sm 49 David Bruener 2015 Subaru Sti Blue 39.897 38.558 38.770+1 38.134+1 38.453 38.453 +0.247
5 sm 91 Michael Allen 1991 BMW 318is Black 39.893 40.103 39.595 39.022 39.496 39.022 +0.569
6 sm 860 Jason Nguyen 2013 Scion FRS Silver 41.493 40.433 39.035 48.536+dnf 39.307 39.035 +0.013
7 sm 907 jason saechao 2008 Mitsubishi evolution x gray 42.677+1 41.339 40.430 39.356 39.827 39.356 +0.321
8 sm 138 Dan Featherston 2011 Mitsubishi evo x white 40.834 40.912 39.499 41.392+1 39.970 39.499 +0.143
9 sm 789 Paul Elertson 2003 Mitsubishi Lancer EVO VIII Black 42.689 40.055 39.943 71.040+dnf 40.356 39.943 +0.444
10 sm 328 Sam Forrest 1987 BMW 325is Black 41.510 40.476 40.925 40.308 39.425+1 40.308 +0.365
11 sm 747 Nicholas Murphy 1993 Lexus SC300 Beige 43.956 42.376 42.503 42.993 42.650 42.376 +2.068
12 sm 85 Yeng Her 2012 Mitsubishi Evolution GSR Octane Blue 44.647 43.559 44.208 43.430 42.713 42.713 +0.337
13 sm 920 Wyatt Brown 2006 Audi A4 Quattro Black 48.340+dnf 46.385 45.722 45.349 46.246 45.349 +2.636
1T ssm 487 Joel Cronce Honda s2k24 black dns
2 ssm 387 Robert Cronce Honda S2000 Black dns