Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #3 - Waupaca Airport AutoCross - Sun 08-02-2020
Final Raw Time Results
Timed Entries: 94
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 stx 87 Eric Niemi 2013 Subaru BRZ 51.144 0.000 0.000
2 1 bs 53 Mike Leeder 2020 Chevrolet Camaro SS 1LE 51.628 0.484 0.484
3 1 ssm 487 Joel Cronce Honda s2k24 51.666 0.038 0.522
4 1 str 31 Nexai Xiong 2006 Honda S2000 52.797 1.131 1.653
5 1 xs-b 990 Toyer Xiong 2006 Mazda Miata MX5 52.912 0.115 1.768
6 2 str 99 Dana Basinski 2006 Honda S2000 54.196 1.284 3.052
7 2 stx 187 Peter Modjeski 2013 Subaru BRZ 54.227 0.031 3.083
8 1 cs 411 David Hanna 2006 Honda S200000 54.230 0.003 3.086
9 1 xs-a 44 Justin LaCerte 1991 Nissan Silvia 54.233 0.003 3.089
10 2 xs-b 137 Derek Hung 2002 Toyota MR-S 54.600 0.367 3.456
11 3 xs-b 95 Su Xiong 1992 Toyota MR2 54.836 0.236 3.692
12 3 str 202 Robert Ananiadis 2001 Mazda Miataaa 54.968 0.132 3.824
13 1 sm 45 Tom Hille Evo Niner 55.065 0.097 3.921
14 1 smf 707 Big Erv 1996 Honda Clone Type R 55.189 0.124 4.045
15 1 hs 791 Mark McKnight 2020 Honda Civic 55.216 0.027 4.072
16 3 stx 117 Kyle Kiesgen 2008 Honda Civic Si 55.449 0.233 4.305
17 1 ds 851 Sitthideth "Tony" Khotpanya 2019 Hyundai Veloster N 55.559 0.110 4.415
18 2 sm 280 Dakotta Pionek 2001 Subaru 2.5rs 55.640 0.081 4.496
19 3 sm 321 Jason Lofy 2013 Scion Frs 55.732 0.092 4.588
20 1 camt 37 Jon Ruh 1999 Pontiac Firebird Formula WS6 55.754 0.022 4.610
21 4 str 118 Megan Koehler 2005 Honda S2000 55.798 0.044 4.654
22 2 xs-a 266 Derek Mews 2013 Nissan 370Z Nismo 56.320 0.522 5.176
23 1 sth 14 Matt Talcott 2016 Subaru Wrx 56.377 0.057 5.233
24 1 cams 261 Tony Kvatek 2000 Chevrolet Corvette 56.552 0.175 5.408
25 1 gs 114 Wung Yang 2020 Honda Civic Si 56.591 0.039 5.447
26 1 stu 75 Zach Zimmerman 2007 BMW 335i 56.754 0.163 5.610
27 5 str 356 Tim Matuszak 2001 Honda S2000 56.841 0.087 5.697
28 2 ds 271 Nico Gonzalez 2019 Honda Civic Type R 57.194 0.353 6.050
29 1 dsp 256 Aaron King 2013 Volkswagen GTI 57.269 0.075 6.125
30 1 fp 320 Michael Bretl 1997 BMW M3 57.313 0.044 6.169
31 1 camc 909 shane patza 2007 Ford Mustang GT 57.545 0.232 6.401
32 6 str 221 Carson Neinfeldt 2000 Mazda Miata 57.599 0.054 6.455
33 3 ds 260 Taylor Harris 2013 Subaru BRZ 57.643 0.044 6.499
34 7 str 410 Jake Rucinski 1996 Mazda miata 57.704 0.061 6.560
35 2 stu 51 Colin Vickman 2015 Mitsubishi Evo 10 57.716 0.012 6.572
36 4 sm 860 Jason Nguyen 2013 Scion FRS 57.786 0.070 6.642
37 3 xs-a 521 Juniper Zarder 2004 Nissan 350Z 57.931 0.145 6.787
38 2 smf 808 Kirsten Miller 1996 Honda Civic 58.118 0.187 6.974
39 2 camt 880 Cory Carstensen 1988 Chevrolet Monte Carlo 58.121 0.003 6.977
40 4 stx 491 Jim Wentzloff 2019 Toyota 86 TRD 58.262 0.141 7.118
41 5 sm 91 Michael Allen 1991 BMW 318is 58.289 0.027 7.145
42 1 asp 38 Adam Nieft 2020 Toyota Supra 58.374 0.085 7.230
43 1 es 7 Jeff Arps 1990 Mazda Miata 58.386 0.012 7.242
44 4 ds 777 Vong Moua 2020 Hyundai Veloster N w/ PP 58.394 0.008 7.250
45 3 smf 190 Peng Vang 2000 Honda civic 58.487 0.093 7.343
46 6 sm 907 jason saechao 2008 Mitsubishi evolution x 58.665 0.178 7.521
47 2 es 512 Dan Dellmann 2002 Toyota Mr2 58.672 0.007 7.528
48 7 sm 328 Sam Forrest 1987 BMW 325is 58.724 0.052 7.580
49 8 str 223 Colin Meighen 1999 Mazda Miata 58.932 0.208 7.788
50 2 dsp 265 Tom King 2013 Volkswagen GTI 58.985 0.053 7.841
51 2 gs 725 Brady Bunjovac 2017 Honda Civic Si 59.089 0.104 7.945
52 1 bsp 181 Braden Hansen 1995 BMW M3 59.275 0.186 8.131
53 5 stx 145 Jack Davies 2013 Subaru BRZ 59.714 0.439 8.570
54 3 camt 28 Kevin Lax 2000 Chevrolet Camaro SS 59.944 0.230 8.800
55 3 gs 136 Matthew Schara 2013 Ford Focus ST 60.126 0.182 8.982
56 4 smf 139 YangSor Lee 2006 Acura Rsx type s 60.221 0.095 9.077
57 9 str 355 Alex Wilde-Johnson 1997 Mazda Miata 60.555 0.334 9.411
58 8 sm 138 Dan Featherston 2011 Mitsubishi evo x 60.807 0.252 9.663
59 6 stx 225 Austin Shaw 1990 BMW 325i 60.818 0.011 9.674
60 1 sts 941 Samuel Paulik 1994 Mazda Miata 60.876 0.058 9.732
61 3 es 901 Paul Dumitru 1991 Mazda Miata 60.972 0.096 9.828
62 9 sm 789 Paul Elertson 2003 Mitsubishi Lancer EVO VIII 61.033 0.061 9.889
63 7 stx 669 Tyler Turner 2016 Scion FRS 61.061 0.028 9.917
64 4 es 20 Abigail Buhler 1999 Mazda MX-5 Miata 61.077 0.016 9.933
65 4 gs 72 Clyde Lofy 2014 Ford Focus ST 61.185 0.108 10.041
66 2 sts 194 Andrew Lancaster 1994 Mazda Miata 61.381 0.196 10.237
67 10 str 419 Young Chang Honda S2000 61.601 0.220 10.457
68 11 str 80 Emma Adams 2006 Honda S2000 61.769 0.168 10.625
69 12 str 418 Jade Hackbarth 1996 Mazda miata 61.853 0.084 10.709
70 13 str 414 Yeeleng Yang 2002 Honda S2000 61.973 0.120 10.829
71 3 dsp 106 Braedon Miller 2002 Acura RSX Type S 61.989 0.016 10.845
72 10 sm 747 Nicholas Murphy 1993 Lexus SC300 62.235 0.246 11.091
73 2 hs 623 jackson saechao 2007 Acura Acura 62.634 0.399 11.490
74 2 sth 55 Jim Paschke 2019 Subaru WRX 63.024 0.390 11.880
75 4 xs-a 370 Sergio Flores 2017 Nissan 370z Sport 63.091 0.067 11.947
76 4 dsp 331 Dustin Maluka 1995 BMW 325i 63.103 0.012 11.959
77 2 camc 167 Ryan Carr 2017 Ford Gt 350 63.484 0.381 12.340
78 5 gs 104 Devon Hermes 2006 Audi A4 64.129 0.645 12.985
79 1 fs 755 Jimi Letter 2016 Ford Mustang 64.193 0.064 13.049
80 11 sm 85 Yeng Her 2012 Mitsubishi Evolution GSR 64.303 0.110 13.159
81 5 smf 776 Thao Xiong 2001 Acura Integra 64.378 0.075 13.234
82 2 bs 155 Alex Sorenson 2006 BMW Z4 M 65.293 0.915 14.149
83 5 ds 507 Theodore Blankenship 2011 Subaru WRX 65.563 0.270 14.419
84 3 camc 102 Andrew Fox 2006 Ford Mustang GT 65.875 0.312 14.731
85 3 sth 166 Brad Paschke 2019 Subaru WRX 65.973 0.098 14.829
86 6 ds 105 Jeff Maluka BMW 328i 66.008 0.035 14.864
87 1 fsp 935 Robert Featherston 2008 Scion Tc 66.131 0.123 14.987
88 3 sts 409 Allan Gottfried 1991 Mazda Miata 66.362 0.231 15.218
89 12 sm 920 Wyatt Brown 2006 Audi A4 Quattro 67.132 0.770 15.988
90 6 smf 188 Dylan Nelson 2010 Volkswagen GTI 67.666 0.534 16.522
91 5 es 13 Vanessa Van Valkenburg 1990 Mazda Miata 68.955 1.289 17.811
92 3 stu 450 Austin Mccain 2008 Pontiac G8 gt 71.089 2.134 19.945
93 7 ds 971 Laura Litwin 2019 Honda Civic Type R 79.039 7.950 27.895
94 7 smf 888 Savana Miller 1996 Honda Civic 82.260 3.221 31.116
95 3 hs 157 Eric Lightbody 2019 Ford Fiesta ST dnf
96 4 sts 195 Cassandra Sullivan 2004 Mazda Miata dnf
97 14 str 154 Troy Millman 1972 Datsun 240Z dnf
98 15 str 282 Alec Schmoll Mazda Miat. dnf
99 4 stu 500 Sebastian Sodemann 2018 Ford Mustang dnf
100 5 stu 582 Sam Kronschnabel 2005 Chevrolet Corvette dnf
101 4 camc 40 Scott Patza 2015 Chevrolet Camaro SS dnf
102 2 ssm 387 Robert Cronce Honda S2000 dnf