Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #3 - Waupaca Airport AutoCross - Sun 08-02-2020
Pax Time Results
Timed Entries: 94
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stx 87 Eric Niemi 2013 Subaru BRZ 51.144 *0.816 41.733 0.000 0.000
2 1 bs 53 Mike Leeder 2020 Chevrolet Camaro SS 1LE 51.628 *0.814 42.025 0.292 0.292
3 1 hs 791 Mark McKnight 2020 Honda Civic 55.216 *0.780 43.068 1.043 1.335
4 1 str 31 Nexai Xiong 2006 Honda S2000 52.797 *0.827 43.663 0.595 1.930
5 1 cs 411 David Hanna 2006 Honda S200000 54.230 *0.809 43.872 0.209 2.139
6 2 stx 187 Peter Modjeski 2013 Subaru BRZ 54.227 *0.816 44.249 0.377 2.516
7 1 ds 851 Sitthideth "Tony" Khotpanya 2019 Hyundai Veloster N 55.559 *0.806 44.780 0.531 3.047
8 1 gs 114 Wung Yang 2020 Honda Civic Si 56.591 *0.792 44.820 0.040 3.087
9 2 str 99 Dana Basinski 2006 Honda S2000 54.196 *0.827 44.820 0.000 3.087
10 1 ssm 487 Joel Cronce Honda s2k24 51.666 *0.875 45.207 0.387 3.474
11 3 stx 117 Kyle Kiesgen 2008 Honda Civic Si 55.449 *0.816 45.246 0.039 3.513
12 3 str 202 Robert Ananiadis 2001 Mazda Miataaa 54.968 *0.827 45.458 0.212 3.725
13 1 camt 37 Jon Ruh 1999 Pontiac Firebird Formula WS6 55.754 *0.817 45.551 0.093 3.818
14 1 xs-b 990 Toyer Xiong 2006 Mazda Miata MX5 52.912 *0.864 45.716 0.165 3.983
15 1 xs-a 44 Justin LaCerte 1991 Nissan Silvia 54.233 *0.844 45.772 0.056 4.039
16 1 sth 14 Matt Talcott 2016 Subaru Wrx 56.377 *0.813 45.834 0.062 4.101
17 2 ds 271 Nico Gonzalez 2019 Honda Civic Type R 57.194 *0.806 46.098 0.264 4.365
18 4 str 118 Megan Koehler 2005 Honda S2000 55.798 *0.827 46.144 0.046 4.411
19 1 es 7 Jeff Arps 1990 Mazda Miata 58.386 *0.793 46.300 0.156 4.567
20 1 smf 707 Big Erv 1996 Honda Clone Type R 55.189 *0.841 46.413 0.113 4.680
21 3 ds 260 Taylor Harris 2013 Subaru BRZ 57.643 *0.806 46.460 0.047 4.727
22 2 es 512 Dan Dellmann 2002 Toyota Mr2 58.672 *0.793 46.526 0.066 4.793
23 2 gs 725 Brady Bunjovac 2017 Honda Civic Si 59.089 *0.792 46.798 0.272 5.065
24 1 stu 75 Zach Zimmerman 2007 BMW 335i 56.754 *0.828 46.992 0.194 5.259
25 5 str 356 Tim Matuszak 2001 Honda S2000 56.841 *0.827 47.007 0.015 5.274
26 1 sm 45 Tom Hille Evo Niner 55.065 *0.854 47.025 0.018 5.292
27 4 ds 777 Vong Moua 2020 Hyundai Veloster N w/ PP 58.394 *0.806 47.065 0.040 5.332
28 1 camc 909 shane patza 2007 Ford Mustang GT 57.545 *0.818 47.071 0.006 5.338
29 1 cams 261 Tony Kvatek 2000 Chevrolet Corvette 56.552 *0.833 47.107 0.036 5.374
30 2 xs-b 137 Derek Hung 2002 Toyota MR-S 54.600 *0.864 47.174 0.067 5.441
31 3 xs-b 95 Su Xiong 1992 Toyota MR2 54.836 *0.864 47.378 0.204 5.645
32 2 camt 880 Cory Carstensen 1988 Chevrolet Monte Carlo 58.121 *0.817 47.484 0.106 5.751
33 2 sm 280 Dakotta Pionek 2001 Subaru 2.5rs 55.640 *0.854 47.516 0.032 5.783
34 2 xs-a 266 Derek Mews 2013 Nissan 370Z Nismo 56.320 *0.844 47.534 0.018 5.801
35 4 stx 491 Jim Wentzloff 2019 Toyota 86 TRD 58.262 *0.816 47.541 0.007 5.808
36 3 sm 321 Jason Lofy 2013 Scion Frs 55.732 *0.854 47.595 0.054 5.862
37 3 gs 136 Matthew Schara 2013 Ford Focus ST 60.126 *0.792 47.619 0.024 5.886
38 6 str 221 Carson Neinfeldt 2000 Mazda Miata 57.599 *0.827 47.634 0.015 5.901
39 7 str 410 Jake Rucinski 1996 Mazda miata 57.704 *0.827 47.721 0.087 5.988
40 2 stu 51 Colin Vickman 2015 Mitsubishi Evo 10 57.716 *0.828 47.788 0.067 6.055
41 1 dsp 256 Aaron King 2013 Volkswagen GTI 57.269 *0.842 48.220 0.432 6.487
42 3 es 901 Paul Dumitru 1991 Mazda Miata 60.972 *0.793 48.350 0.130 6.617
43 4 es 20 Abigail Buhler 1999 Mazda MX-5 Miata 61.077 *0.793 48.434 0.084 6.701
44 4 gs 72 Clyde Lofy 2014 Ford Focus ST 61.185 *0.792 48.458 0.024 6.725
45 5 stx 145 Jack Davies 2013 Subaru BRZ 59.714 *0.816 48.726 0.268 6.993
46 8 str 223 Colin Meighen 1999 Mazda Miata 58.932 *0.827 48.736 0.010 7.003
47 2 hs 623 jackson saechao 2007 Acura Acura 62.634 *0.780 48.854 0.118 7.121
48 2 smf 808 Kirsten Miller 1996 Honda Civic 58.118 *0.841 48.877 0.023 7.144
49 3 xs-a 521 Juniper Zarder 2004 Nissan 350Z 57.931 *0.844 48.893 0.016 7.160
50 3 camt 28 Kevin Lax 2000 Chevrolet Camaro SS 59.944 *0.817 48.974 0.081 7.241
51 3 smf 190 Peng Vang 2000 Honda civic 58.487 *0.841 49.187 0.213 7.454
52 4 sm 860 Jason Nguyen 2013 Scion FRS 57.786 *0.854 49.349 0.162 7.616
53 1 sts 941 Samuel Paulik 1994 Mazda Miata 60.876 *0.812 49.431 0.082 7.698
54 1 asp 38 Adam Nieft 2020 Toyota Supra 58.374 *0.849 49.559 0.128 7.826
55 6 stx 225 Austin Shaw 1990 BMW 325i 60.818 *0.816 49.627 0.068 7.894
56 2 dsp 265 Tom King 2013 Volkswagen GTI 58.985 *0.842 49.665 0.038 7.932
57 1 fp 320 Michael Bretl 1997 BMW M3 57.313 *0.868 49.747 0.082 8.014
58 5 sm 91 Michael Allen 1991 BMW 318is 58.289 *0.854 49.778 0.031 8.045
59 7 stx 669 Tyler Turner 2016 Scion FRS 61.061 *0.816 49.825 0.047 8.092
60 2 sts 194 Andrew Lancaster 1994 Mazda Miata 61.381 *0.812 49.841 0.016 8.108
61 9 str 355 Alex Wilde-Johnson 1997 Mazda Miata 60.555 *0.827 50.079 0.238 8.346
62 6 sm 907 jason saechao 2008 Mitsubishi evolution x 58.665 *0.854 50.099 0.020 8.366
63 7 sm 328 Sam Forrest 1987 BMW 325is 58.724 *0.854 50.150 0.051 8.417
64 1 bsp 181 Braden Hansen 1995 BMW M3 59.275 *0.852 50.502 0.352 8.769
65 4 smf 139 YangSor Lee 2006 Acura Rsx type s 60.221 *0.841 50.645 0.143 8.912
66 5 gs 104 Devon Hermes 2006 Audi A4 64.129 *0.792 50.790 0.145 9.057
67 10 str 419 Young Chang Honda S2000 61.601 *0.827 50.944 0.154 9.211
68 11 str 80 Emma Adams 2006 Honda S2000 61.769 *0.827 51.083 0.139 9.350
69 12 str 418 Jade Hackbarth 1996 Mazda miata 61.853 *0.827 51.152 0.069 9.419
70 2 sth 55 Jim Paschke 2019 Subaru WRX 63.024 *0.813 51.238 0.086 9.505
71 13 str 414 Yeeleng Yang 2002 Honda S2000 61.973 *0.827 51.251 0.013 9.518
72 1 fs 755 Jimi Letter 2016 Ford Mustang 64.193 *0.804 51.611 0.360 9.878
73 2 camc 167 Ryan Carr 2017 Ford Gt 350 63.484 *0.818 51.929 0.318 10.196
74 8 sm 138 Dan Featherston 2011 Mitsubishi evo x 60.807 *0.854 51.929 0.000 10.196
75 9 sm 789 Paul Elertson 2003 Mitsubishi Lancer EVO VIII 61.033 *0.854 52.122 0.193 10.389
76 3 dsp 106 Braedon Miller 2002 Acura RSX Type S 61.989 *0.842 52.194 0.072 10.461
77 5 ds 507 Theodore Blankenship 2011 Subaru WRX 65.563 *0.806 52.843 0.649 11.110
78 4 dsp 331 Dustin Maluka 1995 BMW 325i 63.103 *0.842 53.132 0.289 11.399
79 2 bs 155 Alex Sorenson 2006 BMW Z4 M 65.293 *0.814 53.148 0.016 11.415
80 10 sm 747 Nicholas Murphy 1993 Lexus SC300 62.235 *0.854 53.148 0.000 11.415
81 6 ds 105 Jeff Maluka BMW 328i 66.008 *0.806 53.202 0.054 11.469
82 4 xs-a 370 Sergio Flores 2017 Nissan 370z Sport 63.091 *0.844 53.248 0.046 11.515
83 3 sth 166 Brad Paschke 2019 Subaru WRX 65.973 *0.813 53.636 0.388 11.903
84 3 sts 409 Allan Gottfried 1991 Mazda Miata 66.362 *0.812 53.885 0.249 12.152
85 3 camc 102 Andrew Fox 2006 Ford Mustang GT 65.875 *0.818 53.885 0.000 12.152
86 5 smf 776 Thao Xiong 2001 Acura Integra 64.378 *0.841 54.141 0.256 12.408
87 1 fsp 935 Robert Featherston 2008 Scion Tc 66.131 *0.823 54.425 0.284 12.692
88 5 es 13 Vanessa Van Valkenburg 1990 Mazda Miata 68.955 *0.793 54.681 0.256 12.948
89 11 sm 85 Yeng Her 2012 Mitsubishi Evolution GSR 64.303 *0.854 54.914 0.233 13.181
90 6 smf 188 Dylan Nelson 2010 Volkswagen GTI 67.666 *0.841 56.907 1.993 15.174
91 12 sm 920 Wyatt Brown 2006 Audi A4 Quattro 67.132 *0.854 57.330 0.423 15.597
92 3 stu 450 Austin Mccain 2008 Pontiac G8 gt 71.089 *0.828 58.861 1.531 17.128
93 7 ds 971 Laura Litwin 2019 Honda Civic Type R 79.039 *0.806 63.705 4.844 21.972
94 7 smf 888 Savana Miller 1996 Honda Civic 82.260 *0.841 69.180 5.475 27.447
95 3 hs 157 Eric Lightbody 2019 Ford Fiesta ST dnf *0.780 -
96 4 sts 195 Cassandra Sullivan 2004 Mazda Miata dnf *0.812 -
97 14 str 154 Troy Millman 1972 Datsun 240Z dnf *0.827 -
98 15 str 282 Alec Schmoll Mazda Miat. dnf *0.827 -
99 4 stu 500 Sebastian Sodemann 2018 Ford Mustang dnf *0.828 -
100 5 stu 582 Sam Kronschnabel 2005 Chevrolet Corvette dnf *0.828 -
101 4 camc 40 Scott Patza 2015 Chevrolet Camaro SS dnf *0.818 -
102 2 ssm 387 Robert Cronce Honda S2000 dnf *0.875 -