Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #3 - Road America WAC AutoCross - Sat 03-09-2019
Final Raw Time Results
Timed Entries: 65
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 awd 484 Brandon Rohde 2016 Ford Focus RS 76.104 0.000 0.000
2 2 awd 434 Peter Modjeski 1997 Subaru Legacy 80.758 4.654 4.654
3 1 rwd 270 Michael Borden 2009 Mazda Miata 81.517 0.759 5.413
4 3 awd 456 Anton Volkov 2014 Subaru Forester 81.675 0.158 5.571
5 4 awd 425 Brian Wieland 18 Dodge Charger 81.694 0.019 5.590
6 5 awd 428 Ben Williamson 18 Porsche Macan 81.956 0.262 5.852
7 6 awd 497 Rieck Beiersdorf 2018 Volkswagen Golf R 82.406 0.450 6.302
8 7 awd 429 Bart Burda 13 Subaru Impreza STI 82.818 0.412 6.714
9 8 awd 413 David Peacock 2009 Subaru WRX STI 82.854 0.036 6.750
10 9 awd 489 Robert Schmitt 1988 BMW 325iX 83.051 0.197 6.947
11 10 awd 467 Eric Hartnett 2004 Subaru WRX Wagon 83.691 0.640 7.587
12 11 awd 426 Chris Everson 14 Subaru WRX 84.165 0.474 8.061
13 12 awd 499 Alec Weggeman 2016 Ford Focus RS 84.332 0.167 8.228
14 13 awd 498 Andre Piernot 2016 Ford Focus RS 84.373 0.041 8.269
15 14 awd 417 Matthew Roskopf 2001 Audi TT 84.681 0.308 8.577
16 15 awd 406 Samuel Reed 2018 Tesla Model 3 84.874 0.193 8.770
17 16 awd 494 Kyle Millns 2017 Volkswagen Golf R 85.476 0.602 9.372
18 17 awd 409 Zach Jaekl 2012 Audi S4 86.146 0.670 10.042
19 2 rwd 250 David Jones 2008 Pontiac G8 GT 86.252 0.106 10.148
20 18 awd 478 Tyler Reed 2002 Subaru WRX 86.783 0.531 10.679
21 19 awd 416 Emir Vilogorac 86.885 0.102 10.781
22 1 fwd 201 Tom Crouse 2003 Ford Focus 87.397 0.512 11.293
23 20 awd 493 Haley Oosterhof 2018 Subaru WRX 87.542 0.145 11.438
24 3 rwd 230 Andrew Sugden 2013 Subaru BRZ 87.630 0.088 11.526
25 2 fwd 315 Jeff Neiger 1989 Honda Civic 88.469 0.839 12.365
26 4 rwd 273 Evan Remaker 2004 Ford Mustang (V6) 89.231 0.762 13.127
27 21 awd 401 Richard Mooney 2017 Mazda CX3 89.373 0.142 13.269
28 22 awd 405 Bilal Kaaki 2011 BMW 550xi 89.994 0.621 13.890
29 23 awd 411 Leo Osma 2013 BMW 328ix 90.422 0.428 14.318
30 5 rwd 209 Anthony Sottile 2011 BMW 128I 90.596 0.174 14.492
31 3 fwd 325 McGwire Rigas 2018 Ford Focus ST 90.906 0.310 14.802
32 4 fwd 330 Jacob Berman 2005 Ford Focus 90.922 0.016 14.818
33 24 awd 408 Christopher Chan-A-Sue 2019 Chevrolet Colorado 91.333 0.411 15.229
34 5 fwd 300 Shawn Cannon 2017 Ford Fiesta ST 91.340 0.007 15.236
35 6 rwd 202 Jim Wentzloff 2019 Toyota 86TRD 91.397 0.057 15.293
36 7 rwd 203 Jacob Cook 1997 Mazda Miata 92.022 0.625 15.918
37 25 awd 400 Austin Fletcher 2008 BMW 328xi 92.548 0.526 16.444
38 26 awd 496 Nicholas Adams 2013 BMW 328xi 93.789 1.241 17.685
39 27 awd 495 Steven Anthony 2017 Subaru WRX 94.198 0.409 18.094
40 8 rwd 240 Xavier Meilhon 2005 Porsche 911s 94.213 0.015 18.109
41 9 rwd 445 Zachary Patynski 1976 Oldsmobile Cutlass 94.451 0.238 18.347
42 10 rwd 212 Joseph Krummey 1993 Volvo 940 Wagon 94.567 0.116 18.463
43 28 awd 415 Todd Petersen 2014 Jeep Wrangler 95.047 0.480 18.943
44 29 awd 418 Spencer Sanderson 2006 Subaru Forester xt 95.467 0.420 19.363
45 11 rwd 207 Raymond Rehberg 1995 Mazda Miata 95.799 0.332 19.695
46 6 fwd 316 Sean McNally 2010 Mazda Speed3 95.954 0.155 19.850
47 12 rwd 220 Julian Mancuso 2013 Scion FRS 96.333 0.379 20.229
48 13 rwd 200 Donna Daufenbach 2016 Porsche Cayman 97.039 0.706 20.935
49 14 rwd 206 Michael Krummey 1994 Volvo 940 Wagon 97.098 0.059 20.994
50 30 awd 410 Matthew George 2010 Chevy Silverado 97.468 0.370 21.364
51 31 awd 419 Hank Bauman Volvo 99.989 2.521 23.885
52 32 awd 407 Denise Crouse 1999 Jeep Wrangler 100.940 0.951 24.836
53 33 awd 403 Patrick McGee 2006 Subaru WRX 101.026 0.086 24.922
54 15 rwd 204 Andy Epperly 2006 Ford Mustang 101.166 0.140 25.062
55 7 fwd 301 Bethany Porter 2009 Nissan Altima 102.147 0.981 26.043
56 16 rwd 205 Jeremy Heindl 2017 Ford Mustang 102.179 0.032 26.075
57 34 awd 424 David cimbalnik 2018 subaru Outback 102.196 0.017 26.092
58 17 rwd 208 Hiro Yukioka 2012 Mazda Miata 103.220 1.024 27.116
59 18 rwd 303 Adam Kern BMW 128 103.439 0.219 27.335
60 19 rwd 272 Mason Epperly 2015 Subaru BRZ 106.050 2.611 29.946
61 20 rwd 210 Michael Cerny 2017 Ford Mustang 106.192 0.142 30.088
62 35 awd 422 Lyosha Blinnikov 2008 Audi A4 108.021 1.829 31.917
63 8 fwd 271 Hank Baumann 2000 VW Golf 110.919 2.898 34.815
64 36 awd 414 Noah Pepin 1988 BMW 325ix 119.938 9.019 43.834
65 37 awd 402 Colin McGee 1993 Eagle Talon 126.776 6.838 50.672
66 38 awd 421 Jesse Hartlaub 2002 Subaru Impreza WRX dns