Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #7 - Road America AutoX - Sun 09-23-2018
Final Raw Time Results
Timed Entries: 127
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 sm 45 Tom Hille Evo 52.708 [-]2.162 -
2 2 sm 207 Tyler Reed 2002 Subaru Subaru WRSexXX 54.870 +2.162 +2.162
3 1 ssm 655 Eric Koehler 2003 Nissan 350Z 55.384 [-]0.906 -
4 1 as 44 Justin LaCerte 2016 Chevrolet Corvette 56.108 +56.108 +1.760
5 1 str 118 Megan Solinsky 2005 Honda S2000 56.220 [-]1.226 -
6 2 ssm 48 Brad Zarder 2004 Nissan 350Z 56.290 +0.906 +0.906
7 1 bs 51 Colin Vickman 2015 Mitsubishi Evo 10 56.300 [-]0.902 -
8 1 ds 156 Eric Niemi 2013 Scion FRS 56.628 [-]3.348 -
9 1 smf 255 Michael Davis 2010 Volkswagen Golf 57.022 [-]4.692 -
10 1 cs 177 Jeffrey Sachse 2017 Mazda Miata Club 57.048 [-]1.490 -
11 1 stx 212 Josh Waupoose 2013 Audi RS5 57.048 [-]0.658 -
12 2 bs 987 Kevin Romenesko 2004 Subaru Impreza WRX STI 57.202 +0.902 +0.902
13 3 ssm 137 Derek Hung 2002 Toyota MR-S 57.288 +0.998 +1.904
14 1 fs 317 Lee Bolwerk 2009 BMW M3 57.420 [-]1.198 -
15 2 str 8 David Wick 2007 Mazda MX-5 Miata 57.446 +1.226 +1.226
16 1 sts 702 Collin Rankin 2016 Volkswagen Golf R 57.568 [-]4.332 -
17 3 sm 52 Peter Modjeski 2009 Subaru WRX STI 57.602 +2.732 +4.894
18 2 stx 187 Kyle Wilson 2013 Subaru BRZ 57.706 +0.658 +0.658
19 3 stx 78 Ken Mason 2014 Ford Focus ST 57.712 +0.006 +0.664
20 4 stx 777 Vong Moua 2013 Subaru BRZ 57.772 +0.060 +0.724
21 3 bs 816 Damian Bott 2018 Subaru WRX Sti 57.810 +0.608 +1.510
22 1 csp 184 Nick Bartels 2018 Audi S4 57.868 - -
23 1 asp 171 Joost Bosselaar 2016 Ford Focus RS 57.964 [-]0.132 -
24 1 gs 129 Matthew Schara 2013 Ford Focus ST 57.970 [-]0.026 -
25 2 gs 183 Matthew Thornton 2014 Ford focus ST 57.996 +0.026 +0.026
26 1 camt 85 Ryan Schieble 1985 Pontiac Firebird 58.074 [-]0.120 -
27 4 bs 231 Gabe Lavelle 2018 Subaru STI 58.076 +0.266 +1.776
28 2 asp 88 Julien Bitterwolf 2016 Ford Focus RS 58.096 +0.132 +0.132
29 1 es 5 Austin Boynton 1990 Mazda miata 58.152 [-]5.046 -
30 2 camt 880 Cory Carstensen 1988 Chevrolet Monte Carlo 58.194 +0.120 +0.120
31 1 hs 3 Jason Cote 2017 Ford Fiesta st 58.264 [-]0.216 -
32 1 esp 17 Jerry Pahl 1972 Pontiac Firebird 58.378 [-]1.630 -
33 4 sm 320 Mike Farrell 1982 BMW 320i 58.384 +0.782 +5.676
34 1 stu 710 Codi Papamichael 2016 Ford Focus RS 58.384 [-]0.800 -
35 2 hs 41 Kirk Schroeder 2014 Ford Fiesta st 58.480 +0.216 +0.216
36 5 bs 345 Luke Carley 2016 Ford Focus RS 58.498 +0.422 +2.198
37 1 dsp 86 Zach Dorn 1991 Nissan 240sx 58.506 +2.398 +2.398
38 2 cs 27 JOHN METZGER 2010 Mazda RX8 R3 58.538 +1.490 +1.490
39 2 fs 806 Jorden Kleier 2017 Ford Mustang GT 58.618 +1.198 +1.198
40 1 camc 42 Austin Raddatz 2002 Chevrolet Camaro SS 58.636 [-]2.357 -
41 5 stx 67 Andrew Ulman 2004 Mazda Rx8 58.660 +0.888 +1.612
42 1 sth 83 Matt Talcott 2016 Subaru Wrx 58.666 [-]1.220 -
43 3 str 419 Young Chang Honda S2000 58.698 +1.252 +2.478
44 2 as 266 Derek Mews 2013 Nissan 370Z Nismo 58.780 +2.672 +0.912
45 4 str 26 Aaron King 2003 Mazda Miata 58.918 +0.220 +2.698
46 3 as 270 Shawn Schroeder 2013 Porsche Boxster base 58.960 +0.180 +1.092
47 3 camt 815 Joseph Larson 1985 Pontiac Trans am 58.972 +0.778 +0.898
48 3 gs 158 Ryan Benck 2018 Ford Focus ST 59.020 +1.024 +1.050
49 2 dsp 116 kyle bey 1990 Nissan 240sx 59.090 +0.584 +2.982
50 5 str 265 Tom King 2003 Mazda Miata SE 59.122 +0.204 +2.902
51 2 stu 182 Todd Shockman 2008 Subaru WRX STI 59.184 +0.800 +0.800
52 6 bs 215 Thor Nothstine 2016 Volkswagen Golf R 59.278 +0.780 +2.978
53 4 as 111 Christopher Hartl 2015 Chevrolet Corvette Z51 59.328 +0.368 +1.460
54 1 xp 241 Adam Clouse 1994 Mazda RX-7 59.564 - -
55 7 bs 809 Harold Welhouse 2016 Volkswagen Golf R 59.576 +0.298 +3.276
56 2 sth 43 Craig Kittelson 2015 Subaru WRX 59.886 +1.220 +1.220
57 3 hs 773 Wung Yang 2018 Honda Fit 59.904 +1.424 +1.640
58 2 ds 148 David Janzen 2016 Subaru WRX 59.976 +3.348 +3.348
59 2 esp 347 Larry Martin 1990 Ford mustang 60.008 +1.630 +1.630
60 3 ds 492 Colt Joosse 2017 Honda CTR 60.012 +0.036 +3.384
61 6 stx 25 Kristie Kazik 1995 Acura Integra GS-R 60.108 +1.448 +3.060
62 8 bs 16 Shane Heid 2016 Ford Focus RS 60.235 +0.659 +3.935
63 4 hs 515 Matthew Young 2014 Ford Fiesta ST 60.256 +0.352 +1.992
64 1 bsp 803 Derek Altmann 2003 Nissan 350z 60.280 [-]3.114 -
65 4 ds 10 Bailey Ferkel 2012 Mini Coupe JCW 60.334 +0.322 +3.706
66 3 asp 216 Patrick Higgins 2007 BMW 328i 60.394 +2.298 +2.430
67 4 ssm 315 Javan VandeSlunt 1994 Mazda Miata 60.408 +3.120 +5.024
68 3 fs 75 Zach Zimmerman 2007 BMW 335i 60.487 +1.869 +3.067
69 5 ds 321 Jason Lofy 2013 Scion Frs 60.506 +0.172 +3.878
70 3 sth 224 Dion Bott 2013 Ford Focus ST 60.568 +0.682 +1.902
71 5 sm 920 Max Nothstine 2012 Audi S4 60.700 +2.316 +7.992
72 4 sth 211 Matt Rehme 2016 Ford Focus ST 60.970 +0.402 +2.304
73 7 stx 313 Steve Wisser 2002 BMW M5 60.980 +0.872 +3.932
74 2 camc 232 Ryan Hawkinson 1995 Ford Mustang 60.993 +2.357 +2.357
75 8 stx 248 Quentin Poupore 2001 BMW 330xi 61.052 +0.072 +4.004
76 3 camc 28 Kevin Lax 1999 Chevrolet Camaro z28 61.078 +0.085 +2.442
77 6 ds 524 Joseph Heinrich 2011 BMW 328iT 61.172 +0.666 +4.544
78 7 ds 841 Ben App 2016 Subaru WRX 61.188 +0.016 +4.560
79 4 fs 547 Steven Thomas 2018 Chevrolet Camaro 61.276 +0.789 +3.856
80 9 stx 87 Jody Wilson 2013 Subaru BRZ 61.346 +0.294 +4.298
81 4 camt 801 Michael Summers 1969 AMC Javelin 61.508 +2.536 +3.434
82 6 str 272 Tyler Brennan 2002 Honda S2000 61.626 +2.504 +5.406
83 5 camt 287 Mike Kraus 1987 Buick Gn 61.675 +0.167 +3.601
84 7 str 608 Adam Bohn 1997 Mazda Miata 61.698 +0.072 +5.478
85 2 smf 444 Travis Van Camp 2014 Volkswagen Jetta Sportwagen 61.714 +4.692 +4.692
86 9 bs 771 Alex Torres 2011 Mitsubishi Lancer Evolutio 61.728 +1.493 +5.428
87 4 gs 72 Clyde Lofy 2014 Ford Focus ST 61.746 +2.726 +3.776
88 6 sm 1 Jimmy Leja 2014 Subaru BRZ 61.778 +1.078 +9.070
89 4 camc 37 Jon Ruh 1999 Pontiac Firebird Formula WS6 61.864 +0.786 +3.228
90 2 sts 249 Sage Wallace 1993 Honda Civic 61.900 +4.332 +4.332
91 5 gs 725 Brady Bunjovac 2017 Honda Civic Si 61.940 +0.194 +3.970
92 6 gs 369 William Rohrer 2014 Ford Focus ST 61.958 +0.018 +3.988
93 5 camc 64 Andrew Varland 2014 Chevrolet Camaro 61.978 +0.114 +3.342
94 6 camt 965 greg Kaiser 1965 Amc/ rambler American 62.032 +0.357 +3.958
95 10 stx 318 Matt Bauer Acura Intregra 62.210 +0.864 +5.162
96 7 sm 262 Evan Gidlof 2012 Subaru WRX 62.420 +0.642 +9.712
97 11 stx 133 Adam Tomcheck 1999 BMW 328i 62.428 +0.218 +5.380
98 1 cams 206 Devlen Kraemer 2003 Chevrolet Corvette Z06 62.556 - -
99 8 str 326 Jason Roberts 1999 Mazda Miata 62.768 +1.070 +6.548
100 12 stx 555 Rob Paasch 2000 Acura INTEGRA LS HATCHBACK 62.784 +0.356 +5.736
101 8 ds 998 Joseph Hollman 2015 Scion FR-S 62.832 +1.644 +6.204
102 3 smf 208 Thao Xiong 2003 Acura Rsx Type S 63.190 +1.476 +6.168
103 2 es 724 Reid LaDew 2001 Toyota MR2 Spyder 63.198 +5.046 +5.046
104 13 stx 669 Tyler Turner 2014 Honda Civic SI 63.216 +0.432 +6.168
105 2 bsp 303 Emma Adams 2003 Nissan 350z 63.394 +3.114 +3.114
106 3 es 901 Paul Dumitru 1991 Mazda Miata 63.508 +0.310 +5.356
107 14 stx 311 Jake Shavlik 2008 Honda Civic si 63.666 +0.450 +6.618
108 3 sts 194 Xai Lee Mazda Rx7 63.756 +1.856 +6.188
109 6 camc 626 Joey Heinen 2013 Chevrolet Camaro ZL1 63.768 +1.790 +5.132
110 15 stx 225 Austin Shaw 1990 BMW 325i 63.782 +0.116 +6.734
111 4 es 160 Fvtc Appleton 1997 Mazda Miata 64.318 +0.810 +6.166
112 5 hs 204 Wayne Mytas 2013 Honda Civic Si 64.460 +4.204 +6.196
113 5 es 101 Jacob Cook 1996 Mazda Miata 64.836 +0.518 +6.684
114 7 camt 877 Scott A. Patynski 1975 Pontiac Trans Am 65.043 +3.011 +6.969
115 6 hs 517 Alexis A. Patynski 2012 Subaru Impreza 65.053 +0.593 +6.789
116 7 camc 162 Chris Konz 1999 Chevrolet Camaro 65.100 +1.332 +6.464
117 3 dsp 395 Julianne Fullerton 2005 Acura Rsx-s 65.666 +6.576 +9.558
118 5 ssm 199 Eric Weltzien 1991 Mazda Miata 65.922 +5.514 +10.538
119 8 camt 273 Dean Freund 1973 Ford Maverick 66.048 +1.005 +7.974
120 10 bs 179 Joe Zhou 2015 Nissan 370Z 66.492 +4.764 +10.192
121 8 camc 198 Kris Schraven 1998 Ford Mustang 67.094 +1.994 +8.458
122 4 dsp 624 Sam Bronge 2007 Volkswagen GTI 68.402 +2.736 +12.294
123 1 fm 174 Dick Robertson Formula K Hot Whels 68.734 - -
124 7 hs 115 Tiffany Rach 2004 Chevrolet Classic Malibu 69.556 +4.503 +11.292
125 4 sts 61 Wesley Wille 1999 Mitsubishi Eclipse 71.642 +7.886 +14.074
126 8 hs 196 Jim Schmitz 1963 MG Midget 79.266 +9.710 +21.002
127 9 hs 76 Ed Mauermann 1963 MG Midget 80.442 +1.176 +22.178
128 9 camc 50 Sean Gabriel 2007 Ford Mustang GT dns