Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #7 - Road America AutoX - Sun 09-23-2018
Final Results
Total Registered: 128, with Times: 127
as bs cs ds es fs gs hs asp bsp csp dsp esp
sts str stx stu xp sm smf ssm camc camt cams fm sth
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 44 Justin LaCerte 2016 Chevrolet Corvette Blue 58.448 58.682+1 58.462 58.960 56.108 56.760 57.554 58.788 56.108 +56.108
2T as 266 Derek Mews 2013 Nissan 370Z Nismo White 59.683 59.128 59.823 60.396+dnf 59.230+1 59.888 59.534 58.780 58.780 +2.672
3 as 270 Shawn Schroeder 2013 Porsche Boxster base Agate Grey 65.583 61.013 59.828 60.554+1 60.956 60.052 59.904 58.960 58.960 +0.180
4 as 111 Christopher Hartl 2015 Chevrolet Corvette Z51 White 61.807 61.000 61.197 61.277 60.584 60.124 60.078 59.328 59.328 +0.368
1T bs 51 Colin Vickman 2015 Mitsubishi Evo 10 Red 59.621 58.901+dnf 58.614 57.080 56.862+3 56.308 56.752 56.300 56.300 [-]0.902
2T bs 987 Kevin Romenesko 2004 Subaru Impreza WRX STI Blue 60.189 59.773 58.723 57.786 57.292 58.080 57.202 57.644 57.202 +0.902
3T bs 816 Damian Bott 2018 Subaru WRX Sti White 60.285 60.519 60.350 59.490 58.958+1 59.612 57.810 59.212 57.810 +0.608
4T bs 231 Gabe Lavelle 2018 Subaru STI White 61.218 60.539 60.471 60.559 59.692 59.690 58.368 58.076 58.076 +0.266
5 bs 345 Luke Carley 2016 Ford Focus RS Gray 60.507 60.501 59.901 59.241+1 59.096 59.792 58.828 58.498 58.498 +0.422
6 bs 215 Thor Nothstine 2016 Volkswagen Golf R Gray 61.502 60.929 70.331+dnf 60.762 60.502 59.278 60.176 59.496 59.278 +0.780
7 bs 809 Harold Welhouse 2016 Volkswagen Golf R Black 65.163 61.330 61.524 61.280 61.582 59.576 60.576 60.402 59.576 +0.298
8 bs 16 Shane Heid 2016 Ford Focus RS White 61.620 60.803 60.640+dnf 60.235 60.696 60.812 60.880 61.916 60.235 +0.659
9 bs 771 Alex Torres 2011 Mitsubishi Lancer Evolutio black 67.782 63.668 64.711 63.064 63.468 62.256 61.728 61.728 +1.493
10 bs 179 Joe Zhou 2015 Nissan 370Z red 73.986+1 70.493 69.903 68.096 66.946+1 67.476 66.492 66.510 66.492 +4.764
1T cs 177 Jeffrey Sachse 2017 Mazda Miata Club Soul Red 59.734 59.271 59.117 59.412 59.064 58.098 57.202 57.048 57.048 [-]1.490
2 cs 27 JOHN METZGER 2010 Mazda RX8 R3 Red 59.821 59.955 59.708 59.140 59.164 58.538 58.852 58.746 58.538 +1.490
1T ds 156 Eric Niemi 2013 Scion FRS Silver 57.693 57.184 57.625 56.827 56.628 57.196 56.970 56.916 56.628 [-]3.348
2T ds 148 David Janzen 2016 Subaru WRX DGM 62.820 62.179+1 61.699 62.270+1 61.978 60.828 61.044 59.976 59.976 +3.348
3T ds 492 Colt Joosse 2017 Honda CTR White 61.914 61.645 64.258+dnf 61.063 60.118 60.012 60.492 60.864 60.012 +0.036
4 ds 10 Bailey Ferkel 2012 Mini Coupe JCW Red/Black 63.015 62.612 62.550 62.230 61.130 60.334 61.196 60.716 60.334 +0.322
5 ds 321 Jason Lofy 2013 Scion Frs Black 60.903 60.551 61.842+dnf 60.838 60.506 60.756 61.446 60.872 60.506 +0.172
6 ds 524 Joseph Heinrich 2011 BMW 328iT Gray 65.224 64.020 63.158 62.387 62.288 61.172 61.290 61.292 61.172 +0.666
7 ds 841 Ben App 2016 Subaru WRX DGM 65.155 63.608 61.188 62.273 62.808+1 61.584 62.374 61.330 61.188 +0.016
8 ds 998 Joseph Hollman 2015 Scion FR-S Red 75.161 67.297 65.331 65.176 62.832 64.820 62.832 +1.644
1T es 5 Austin Boynton 1990 Mazda miata red 60.080 59.685 60.106 59.021 59.472 58.460 58.152 58.422 58.152 [-]5.046
2T es 724 Reid LaDew 2001 Toyota MR2 Spyder Red 66.241 65.666 64.552 65.964 64.660 64.672 63.628 63.198 63.198 +5.046
3 es 901 Paul Dumitru 1991 Mazda Miata Red 67.076+dnf 66.517+dnf 66.372 63.508 64.768+1 66.036+1 63.858 63.984 63.508 +0.310
4 es 160 Fvtc Appleton 1997 Mazda Miata red 71.105 68.347 66.703 66.650 66.776 65.478 64.318 64.346 64.318 +0.810
5 es 101 Jacob Cook 1996 Mazda Miata Red 72.097 70.962 71.104 68.132 66.300 65.732 64.836 65.292 64.836 +0.518
1T fs 317 Lee Bolwerk 2009 BMW M3 Black 59.945 59.416 59.198 58.008 58.332 57.732 57.420 58.004 57.420 [-]1.198
2T fs 806 Jorden Kleier 2017 Ford Mustang GT Blue 61.668 60.283 59.949 60.119 58.864 59.468 58.618 59.200 58.618 +1.198
3 fs 75 Zach Zimmerman 2007 BMW 335i Blue 62.246 63.098+dnf 62.547 60.487 62.924 60.832 61.224+1 60.526 60.487 +1.869
4 fs 547 Steven Thomas 2018 Chevrolet Camaro White 66.632 62.844 62.433 62.126 62.690 66.514+dnf 61.276 62.028 61.276 +0.789
1T gs 129 Matthew Schara 2013 Ford Focus ST Black 62.887 61.355 59.378 59.437 59.212 57.970 57.792+dnf 57.996 57.970 [-]0.026
2T gs 183 Matthew Thornton 2014 Ford focus ST White 58.803 58.762 58.839 58.786 58.708 58.444+1 58.940 57.996 57.996 +0.026
3 gs 158 Ryan Benck 2018 Ford Focus ST Metallic Blue 64.167 63.250 61.549 61.196+1 61.228 59.944 59.054 59.020 59.020 +1.024
4 gs 72 Clyde Lofy 2014 Ford Focus ST Black 61.746 62.122 61.942 62.527 62.912 62.616 61.852 62.876 61.746 +2.726
5 gs 725 Brady Bunjovac 2017 Honda Civic Si Silver 64.045 64.204 65.271 63.574 63.398 62.560 61.940 62.346 61.940 +0.194
6 gs 369 William Rohrer 2014 Ford Focus ST Black 63.137 63.549 62.818 61.958 62.124 62.030 62.820+dnf 62.456 61.958 +0.018
1T hs 3 Jason Cote 2017 Ford Fiesta st Smitstainorange 59.896 60.091 58.878 59.369 59.586 58.794 58.464 58.264 58.264 [-]0.216
2T hs 41 Kirk Schroeder 2014 Ford Fiesta st White 61.531 59.763 59.506 59.472 59.040 58.480 59.140 58.732 58.480 +0.216
3T hs 773 Wung Yang 2018 Honda Fit Milano red 63.742 63.122 61.542 61.477 61.752 60.352 60.192 59.904 59.904 +1.424
4 hs 515 Matthew Young 2014 Ford Fiesta ST Spirit Blue 65.475 63.215 62.646 61.862 60.584+dnf 60.704 60.256 60.552+dnf 60.256 +0.352
5 hs 204 Wayne Mytas 2013 Honda Civic Si Blue 68.685 67.449 66.500 67.845+dnf 66.452 65.782 65.968 64.460 64.460 +4.204
6 hs 517 Alexis A. Patynski 2012 Subaru Impreza Blue 68.460 68.093+1 68.887 65.053 69.060 67.362 68.020 68.142 65.053 +0.593
7 hs 115 Tiffany Rach 2004 Chevrolet Classic Malibu Silver 78.533 74.313 73.225 71.931 71.192 71.064 69.986 69.556 69.556 +4.503
8 hs 196 Jim Schmitz 1963 MG Midget White / Red 88.027 84.976 84.267 84.741 83.368 80.028 79.842 79.266 79.266 +9.710
9 hs 76 Ed Mauermann 1963 MG Midget White / Red 85.104 83.275 84.731 80.442 82.340 81.782 80.834 80.442 +1.176
1T asp 171 Joost Bosselaar 2016 Ford Focus RS white 60.951 60.031 60.152 60.239 59.176 58.766 58.138 57.964 57.964 [-]0.132
2 asp 88 Julien Bitterwolf 2016 Ford Focus RS White 62.426 60.253 60.028 58.458+1 58.276 58.312 58.350 58.096 58.096 +0.132
3 asp 216 Patrick Higgins 2007 BMW 328i gray 66.100 63.614 63.244 62.560 62.502 61.976 61.438 60.394 60.394 +2.298
1T bsp 803 Derek Altmann 2003 Nissan 350z Black 61.584 62.061 60.488 61.232 86.036+dnf 61.412 60.878 60.280 60.280 [-]3.114
2 bsp 303 Emma Adams 2003 Nissan 350z Black 82.537+dnf 71.749 73.322 66.901 67.064 63.394 64.032+1 65.852 63.394 +3.114
1T csp 184 Nick Bartels 2018 Audi S4 Grey 61.579 59.930 59.582+1 60.522 58.776 58.466 57.868 58.016 57.868 -
1T dsp 86 Zach Dorn 1991 Nissan 240sx Gray 61.488 60.006 60.142 59.824 66.596+dnf 67.036 59.542 58.506 58.506 +2.398
2T dsp 116 kyle bey 1990 Nissan 240sx Black 61.861 60.582 59.771+1 59.688 59.678 59.672+1 60.132 59.090 59.090 +0.584
3 dsp 395 Julianne Fullerton 2005 Acura Rsx-s Silver 70.937 71.399 65.994 65.666 67.042 65.666 +6.576
4 dsp 624 Sam Bronge 2007 Volkswagen GTI Grey 78.737 71.899 70.832 74.340+dnf 68.984 68.402 69.756 68.062+1 68.402 +2.736
1T esp 17 Jerry Pahl 1972 Pontiac Firebird Yellow 61.514 65.847+dnf 59.252 69.387+dnf 58.576 58.494 58.378 59.878+dnf 58.378 [-]1.630
2 esp 347 Larry Martin 1990 Ford mustang Black 62.083 60.609 60.659 61.974 60.008 59.746+1 60.080+1 61.132 60.008 +1.630
1T sts 702 Collin Rankin 2016 Volkswagen Golf R White 59.255 58.439 58.136+1 58.582 58.414 57.568 58.852 58.252 57.568 [-]4.332
2T sts 249 Sage Wallace 1993 Honda Civic White 82.530 63.736 65.185 63.676+1 62.642 61.900 71.728+dnf 63.730 61.900 +4.332
3 sts 194 Xai Lee Mazda Rx7 White 69.733 66.313 65.644 63.756 64.708 66.292 64.772 68.918 63.756 +1.856
4 sts 61 Wesley Wille 1999 Mitsubishi Eclipse Red 76.317 74.249+dnf 74.871 73.018 79.470 75.046 74.248 71.642 71.642 +7.886
1T str 118 Megan Solinsky 2005 Honda S2000 Silverstone 58.322 57.594 57.309 57.059 56.524 56.320+1 56.220 56.568 56.220 [-]1.226
2T str 8 David Wick 2007 Mazda MX-5 Miata Green 59.373 58.344 57.885 57.886 57.446 57.618 58.798 57.836 57.446 +1.226
3T str 419 Young Chang Honda S2000 White 60.288 59.112 66.154+dnf 59.680 58.886 65.316 59.022 58.698 58.698 +1.252
4 str 26 Aaron King 2003 Mazda Miata Blue 62.190 72.552 62.086+1 59.902 59.628 59.084 59.660 58.918 58.918 +0.220
5 str 265 Tom King 2003 Mazda Miata SE Blurple 60.072 59.535 59.705 61.215+1 60.518 59.500+1 59.850 59.122 59.122 +0.204
6 str 272 Tyler Brennan 2002 Honda S2000 Black 69.191 64.274 64.979 64.978 63.068 62.144 61.626 62.894 61.626 +2.504
7 str 608 Adam Bohn 1997 Mazda Miata Black 64.432 63.177 62.328 61.698 62.232 62.240 62.220 61.906 61.698 +0.072
8 str 326 Jason Roberts 1999 Mazda Miata Green 66.235 64.701 65.120 65.272+dnf 65.680 64.506 63.430 62.768 62.768 +1.070
1T stx 212 Josh Waupoose 2013 Audi RS5 Panther Black 57.913+1 56.864+1 57.354+1 56.436+1 57.516+2 56.228+1 57.048 57.048 [-]0.658
2T stx 187 Kyle Wilson 2013 Subaru BRZ Blue 61.037 60.955 62.090 64.110+dnf 58.224 58.396 57.706 58.018+1 57.706 +0.658
3T stx 78 Ken Mason 2014 Ford Focus ST Black 59.212 58.485 58.178 59.632 57.712 57.942 57.804 57.994 57.712 +0.006
4T stx 777 Vong Moua 2013 Subaru BRZ 60.421 59.662 59.028 58.922 58.960 57.772 65.124+dnf 57.968 57.772 +0.060
5T stx 67 Andrew Ulman 2004 Mazda Rx8 Black 61.196 60.650 59.957 61.697 59.434 58.660 59.252 59.140 58.660 +0.888
6 stx 25 Kristie Kazik 1995 Acura Integra GS-R red 63.604 62.766 61.776 61.544 61.224 61.644 60.672 60.108 60.108 +1.448
7 stx 313 Steve Wisser 2002 BMW M5 Gray 67.548+dnf 63.092 61.948 62.092 61.798 61.500 61.064 60.980 60.980 +0.872
8 stx 248 Quentin Poupore 2001 BMW 330xi Silver 64.436 62.045 61.448 61.052 61.566 61.176 61.520 61.882 61.052 +0.072
9 stx 87 Jody Wilson 2013 Subaru BRZ Blue 66.487 64.086 62.756 62.712 64.188 63.052 63.472 61.346 61.346 +0.294
10 stx 318 Matt Bauer Acura Intregra Red 63.460 62.542+1 62.210 62.210 +0.864
11 stx 133 Adam Tomcheck 1999 BMW 328i 65.107 66.482 63.704 63.124 62.856 62.442 62.866 62.428 62.428 +0.218
12 stx 555 Rob Paasch 2000 Acura INTEGRA LS HATCHBACK Mostly red 65.700 65.087 64.094 63.644 67.098+dnf 63.340 62.916 62.784 62.784 +0.356
13 stx 669 Tyler Turner 2014 Honda Civic SI Orange 69.033 66.797 65.108 64.528 63.940 63.500 63.230 63.216 63.216 +0.432
14 stx 311 Jake Shavlik 2008 Honda Civic si Black 67.156 64.317 65.172 64.328 64.112 63.666 63.994 64.326 63.666 +0.450
15 stx 225 Austin Shaw 1990 BMW 325i Black 65.776 65.093 65.128 64.428+dnf 64.892 63.980 63.782 64.104 63.782 +0.116
1T stu 710 Codi Papamichael 2016 Ford Focus RS Black 59.949 59.852 59.547 59.975+dnf 60.434+dnf 58.384 58.956 58.556 58.384 [-]0.800
2 stu 182 Todd Shockman 2008 Subaru WRX STI Black 60.846 61.863 61.068 62.137 60.650 60.628 59.184 60.610 59.184 +0.800
1T xp 241 Adam Clouse 1994 Mazda RX-7 Silver 61.544 61.907+2 62.012 59.564 59.564 -
1T sm 45 Tom Hille Evo Silver 53.897 53.661 53.460 53.400 53.812 54.186 52.840 52.708 52.708 [-]2.162
2T sm 207 Tyler Reed 2002 Subaru Subaru WRSexXX White 59.333 57.631 56.136 56.076 54.870 55.844 54.974 62.380 54.870 +2.162
3T sm 52 Peter Modjeski 2009 Subaru WRX STI Blue 58.304 59.014 59.017 58.083 58.156 57.708 57.656 57.602 57.602 +2.732
4 sm 320 Mike Farrell 1982 BMW 320i white 61.667 59.734 59.266 59.260 59.044 58.588 58.384 59.066 58.384 +0.782
5 sm 920 Max Nothstine 2012 Audi S4 62.272 61.545 62.426 60.746 62.256 62.156 62.254 60.700 60.700 +2.316
6 sm 1 Jimmy Leja 2014 Subaru BRZ Black 61.778 62.730 62.488 62.420+1 61.536+1 62.036 78.288+dnf 62.168 61.778 +1.078
7 sm 262 Evan Gidlof 2012 Subaru WRX Black 66.535 64.139 63.686 63.920 64.306 63.288 63.422 62.420 62.420 +0.642
1T smf 255 Michael Davis 2010 Volkswagen Golf Blue 59.397 58.685+dnf 58.680 57.980 57.976 57.660 57.022 57.188 57.022 [-]4.692
2 smf 444 Travis Van Camp 2014 Volkswagen Jetta Sportwagen Red 69.097 65.952 66.892 63.360 63.836 63.664 61.714 65.692 61.714 +4.692
3 smf 208 Thao Xiong 2003 Acura Rsx Type S Blue 67.335 68.365+1 67.394+dnf 64.136 63.892 63.512 63.190 63.992 63.190 +1.476
1T ssm 655 Eric Koehler 2003 Nissan 350Z Silver 58.445 57.508+dnf 58.129+1 56.688 55.842 55.384 55.478 61.044 55.384 [-]0.906
2T ssm 48 Brad Zarder 2004 Nissan 350Z Blue 57.474 57.309 57.856 58.380 56.820+2 57.498 56.290 56.640+1 56.290 +0.906
3 ssm 137 Derek Hung 2002 Toyota MR-S Black 59.880+1 58.703+1 58.878 59.040 58.534+1 57.994 57.880+2 57.288 57.288 +0.998
4 ssm 315 Javan VandeSlunt 1994 Mazda Miata Blue 64.996 63.335 62.440 61.000 60.754 61.134 60.408 64.260+2 60.408 +3.120
5 ssm 199 Eric Weltzien 1991 Mazda Miata Red 75.177 71.406 68.914 67.810 69.434 67.518 65.922 67.000 65.922 +5.514
1T camc 42 Austin Raddatz 2002 Chevrolet Camaro SS Blue 62.913 60.755 59.524 59.950 59.568 59.128 58.636 58.920 58.636 [-]2.357
2T camc 232 Ryan Hawkinson 1995 Ford Mustang Green 64.412 62.245 61.429 60.993 62.100 61.502 61.478 61.078 60.993 +2.357
3T camc 28 Kevin Lax 1999 Chevrolet Camaro z28 White 65.705 63.072 62.978 64.434 63.914 61.528 61.078 63.736 61.078 +0.085
4 camc 37 Jon Ruh 1999 Pontiac Firebird Formula WS6 RED 63.331 62.603 63.413 63.110 62.202 62.554 62.074 61.864 61.864 +0.786
5 camc 64 Andrew Varland 2014 Chevrolet Camaro Red 66.179 64.760 62.908 62.486 63.036 61.978 63.024 62.104 61.978 +0.114
6 camc 626 Joey Heinen 2013 Chevrolet Camaro ZL1 Victory Red 68.057 76.219+dnf 66.708 65.285 65.196 65.236 64.788 63.768 63.768 +1.790
7 camc 162 Chris Konz 1999 Chevrolet Camaro Silver 72.179 68.081 67.247 69.698 66.076 66.750 65.940 65.100 65.100 +1.332
8 camc 198 Kris Schraven 1998 Ford Mustang Orange 70.189 69.207 68.186 67.267 67.284 67.576 67.094 67.744 67.094 +1.994
9 camc 50 Sean Gabriel 2007 Ford Mustang GT Blue dns
1T camt 85 Ryan Schieble 1985 Pontiac Firebird Blue 62.398 60.048 59.462+1 59.305+1 59.226 58.528 58.314+1 58.074 58.074 [-]0.120
2T camt 880 Cory Carstensen 1988 Chevrolet Monte Carlo Silver 59.682+1 59.639 59.415 59.698 58.956 58.678+1 58.194 58.320 58.194 +0.120
3T camt 815 Joseph Larson 1985 Pontiac Trans am Blue 64.293 60.282 60.267 59.458 59.748 60.528 58.980 58.972 58.972 +0.778
4 camt 801 Michael Summers 1969 AMC Javelin Green 64.533 64.125 63.235 62.712 63.336 64.122 61.948 61.508 61.508 +2.536
5 camt 287 Mike Kraus 1987 Buick Gn Black 70.148 63.703 63.101 61.675 62.870 62.228 62.194 61.768 61.675 +0.167
6 camt 965 greg Kaiser 1965 Amc/ rambler American Green 66.833 64.868 65.098 63.667 63.666 62.376 62.032 62.210 62.032 +0.357
7 camt 877 Scott A. Patynski 1975 Pontiac Trans Am Red 67.458 66.622 65.936 65.043 67.526 65.206 65.402 66.450 65.043 +3.011
8 camt 273 Dean Freund 1973 Ford Maverick Brown 69.675 67.309 67.240 67.680 66.048 66.496 66.048 +1.005
1T cams 206 Devlen Kraemer 2003 Chevrolet Corvette Z06 Yellow 69.139 67.473 63.746 63.257 64.724 64.266 62.556 63.550 62.556 -
1T fm 174 Dick Robertson Formula K Hot Whels Yellow 68.734 69.330 71.002 69.736 69.034 69.144 68.734 -
1T sth 83 Matt Talcott 2016 Subaru Wrx Blue 61.842 60.272 60.664 60.034 58.978 76.658+dnf 59.932 58.666 58.666 [-]1.220
2T sth 43 Craig Kittelson 2015 Subaru WRX Blue 64.177 64.767+dnf 62.036 61.396 61.000 61.208 59.960 59.886 59.886 +1.220
3 sth 224 Dion Bott 2013 Ford Focus ST 65.959+dnf 67.908+dnf 65.570 61.540 60.942 60.640 60.832 60.568 60.568 +0.682
4 sth 211 Matt Rehme 2016 Ford Focus ST White 62.961 64.548 62.116 62.354 62.442 61.484 60.970 61.160 60.970 +0.402