Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #2 - Event 2 WIR
Final Raw Time Results
Timed Entries: 85
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 asp 117 Kyle Kiesgen 2006 Subaru STI 45.985 [-]2.573 -
2 1 stx 32 Peter Modjeski 2013 Subaru BRZ 47.566 [-]1.282 -
3 1 bsp 7 Jeff Arps 2003 Subaru Wrx 47.716 [-]1.804 -
4 1 ssm 48 Brad Zarder 2004 Nissan 350Z 47.850 [-]0.613 -
5 1 hs 41 Kirk Schroeder 2014 Ford Fiesta st 48.432 [-]0.380 -
6 2 ssm 137 Derek Hung 2002 Toyota MR-S 48.463 +0.613 +0.613
7 1 stu 987 Kevin Romenesko 2004 Subaru Impreza WRX STI 48.523 [-]0.805 -
8 2 asp 171 Joost Bosselaar 2016 Ford Focus RS 48.558 +2.573 +2.573
9 1 sth 916 Ben Adams 2014 Ford Fiesta ST 48.564 [-]2.128 -
10 1 ssc 442 Justin Bessette 2014 Subaru BRZ Limited 48.770 [-]11.665 -
11 2 hs 3 Jason Cote 2015 Ford Fiesta st 48.812 +0.380 +0.380
12 2 stx 67 Andrew Ulman 2004 Mazda Rx8 48.848 +1.282 +1.282
13 1 sm 702 Collin Rankin 2016 Volkswagen Golf R 48.905 [-]3.065 -
14 3 ssm 175 Coleman Moen 1990 Chevrolet Corvette 49.066 +0.603 +1.216
15 1 bs 345 Luke Carley 2016 Ford Focus RS 49.084 [-]0.426 -
16 1 fs 170 Lee Bolwerk 2009 BMW M3 49.120 [-]5.090 -
17 1 camc 37 Jon Ruh 1999 Pontiac Firebird Formula WS6 49.251 [-]2.502 -
18 1 gs 183 Matthew Thornton 2014 Ford focus ST 49.324 [-]2.374 -
19 2 stu 710 Codi Papamichael 2016 Ford Focus RS 49.328 +0.805 +0.805
20 2 bs 16 Shane Heid 2016 Ford Focus RS 49.510 +0.426 +0.426
21 2 bsp 215 Thor Nothstine 2016 Volkswagen Golf R 49.520 +1.804 +1.804
22 1 ds 156 Eric Niemi 2013 Scion FRS 49.554 [-]0.900 -
23 1 as 80 Peter Kempen 2018 BMW M3 49.648 - -
24 3 stx 187 Kyle Wilson 2013 Subaru BRZ 49.784 +0.936 +2.218
25 1 es 177 Jeffrey Sachse 1999 Mazda Miata LS 50.048 [-]0.552 -
26 3 bs 816 Damian Bott 2018 Subaru WRX Sti 50.140 +0.630 +1.056
27 4 stx 43 Craig Kittelson 2015 Subaru WRX 50.370 +0.586 +2.804
28 1 str 8 David Wick 2007 Mazda MX-5 Miata 50.420 - -
29 2 ds 888 Justin Meinking 2002 Subaru Impreza WRX 50.454 +0.900 +0.900
30 3 stu 70 Shawn Barfknecht 2003 Nissan 350Z 50.504 +1.176 +1.981
31 4 bs 154 Matt Moline 2015 Audi S5 50.576 +0.436 +1.492
32 3 ds 44 Justin LaCerte 2004 Infiniti G35 50.576 +0.122 +1.022
33 2 es 5 Austin Boynton 1990 Mazda miata 50.600 +0.552 +0.552
34 2 sth 211 Matt Rehme 2016 Ford Focus ST 50.692 +2.128 +2.128
35 4 ds 492 Colt Joosse 2017 Honda CTR 50.908 +0.332 +1.354
36 5 ds 10 Bailey Ferkel 2012 Mini Coupe JCW 51.002 +0.094 +1.448
37 5 stx 125 Derek Stark 1995 Acura Intergra 51.028 +0.658 +3.462
38 5 bs 224 Dion Bott 2018 Subaru WRX STI 51.094 +0.518 +2.010
39 1 stp 281 Keith Neuens 2007 Ford Mustang 51.120 [-]2.083 -
40 1 dsp 86 Zach Dorn 1991 Nissan 240sx 51.428 [-]1.572 -
41 6 stx 53 Mike Simon 2005 Mini Cooper S 51.507 +0.479 +3.941
42 2 gs 72 Clyde Lofy 2014 Ford Focus ST 51.698 +2.374 +2.374
43 6 ds 321 Jason Lofy 2013 Scion Frs 51.712 +0.710 +2.158
44 2 camc 42 Austin Raddatz 1994 Chevrolet Camaro Z28 51.753 +2.502 +2.502
45 3 gs 130 Vladimir Skirda 2015 Honda Civic Si 51.828 +0.130 +2.504
46 3 camc 14 Blake Moen 1993 Pontiac Firebird formula 51.910 +0.157 +2.659
47 3 es 512 Dan Dellmann 2002 Toyota Mr2 51.920 +1.320 +1.872
48 2 sm 151 Jake Hodsdon 2004 Subaru Impreza WRX STI 51.970 +3.065 +3.065
49 1 smf 328 Michael Jowett 2002 Volkswagen Gti 52.113 [-]3.997 -
50 6 bs 231 Gabe Lavelle 2018 Subaru STI 52.136 +1.042 +3.052
51 4 gs 47 Jon Berres 2017 Ford Focus ST 52.138 +0.310 +2.814
52 7 stx 225 Austin Shaw 1990 BMW 325i 52.157 +0.650 +4.591
53 5 gs 114 Andy Rank 2000 Toyota Celica GTS 52.236 +0.098 +2.912
54 6 gs 725 Brady Bunjovac 2017 Honda Civic Si 52.278 +0.042 +2.954
55 3 sm 286 Tyler Sigafoose 2003 Subaru WRX Wagon 52.292 +0.322 +3.387
56 7 gs 821 David Sicher-Ford 2003 Chrysler Pt cruiser 52.306 +0.028 +2.982
57 8 gs 325 Kyle Krause 2012 Volkswagen Golf gti 52.604 +0.298 +3.280
58 8 stx 133 Adam Tomcheck 1999 BMW 328i 52.679 +0.522 +5.113
59 7 ds 148 David Janzen 2016 Subaru WRX 52.816 +1.104 +3.262
60 4 camc 232 Ryan Hawkinson 1995 Ford Mustang 52.819 +0.909 +3.568
61 9 stx 326 Jason Roberts 2016 Subaru wrx 52.915 +0.236 +5.349
62 5 camc 28 Kevin Lax 1999 Chevrolet Camaro z28 52.938 +0.119 +3.687
63 2 dsp 906 Alec Schmoll 2004 Acura RSX-S 53.000 +1.572 +1.572
64 2 stp 20 Nik Marcks 2013 Ford Mustang 53.203 +2.083 +2.083
65 10 stx 25 Kristie Kazik 1995 Acura Integra GS-R 53.444 +0.529 +5.878
66 1 ep 55 Jim paschke 1999 Mazda Miata 53.526 - -
67 4 es 901 Paul Dumitru 1991 Mazda Miata 53.916 +1.996 +3.868
68 11 stx 11 Tory Quick 2002 Nissan Sentra Se-r Spec V 54.038 +0.594 +6.472
69 3 dsp 556 Mason Paasch 1990 BMW 325i 54.095 +1.095 +2.667
70 3 asp 74 Nolan Vlietstra 2002 Subaru Wrx 54.100 +5.542 +8.115
71 6 camc 71 Jason Springborn 1998 Chevrolet Camaro 54.181 +1.243 +4.930
72 2 fs 411 Jeff Londre 2004 Cadillac CTS-V 54.210 +5.090 +5.090
73 3 hs 22 Kyle Pederson Toyota Matrix 54.430 +5.618 +5.998
74 8 ds 18 Bryce Linke 2016 Subaru WRX 54.658 +1.842 +5.104
75 3 bsp 35 Wayne Walcher 2003 Ford Saleen s281sc mustang 54.772 +5.252 +7.056
76 12 stx 555 Rob Paasch 2000 Acura INTEGRA LS HATCHBACK 55.215 +1.177 +7.649
77 2 smf 36 Triston Thao 2012 Honda Civic Si 56.110 +3.997 +3.997
78 1 camt 81 Mike Ambrosius 1981 Pontiac Firebird 57.418 - -
79 3 fs 92 Ryan Buttke 2010 Jaguar XFR 57.692 +3.482 +8.572
80 4 hs 204 Wayne Mytas 1988 Mazda 323 59.162 +4.732 +10.730
81 4 stu 54 Kevan Lubisnki 1989 Chrysler Conquest 59.281 +8.777 +10.758
82 9 ds 123 Kevin Abel 2013 Cadillac ATS 60.416 +5.758 +10.862
83 2 ssc 424 Colleen Bessette 2014 Subaru BRZ Limited 60.435 +11.665 +11.665
84 1 fp 174 Dick Robertson Formula K Hot Whels 63.604 - -
85 5 hs 131 Reid Karlen 1997 Honda Civic 64.200 +5.038 +15.768