Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #3 - Road America - Sun 08-13-2017
Final Results
Total Registered: 168, with Times: 162
as bs cs ds es fs gs hs stf sts stx str stu stp asp
bsp csp dsp esp camc camt xp dp ep fp smf sm ssm em fm
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T as 111 Christopher Hartl Hartl 2015 Chevrolet Corvette Z51 White 54.345 52.550 51.681 52.126 52.319 51.913 52.086 51.681 -
1T bs 370 Gary Zimmerman 2015 Nissan 370z Red 50.406 50.754 49.635 50.998 50.103 49.062 49.469 49.062 [-]0.994
2T bs 337 mark ketterer 2006 Mitsubishi Evo 51.461 51.667 50.401 51.363 50.457 50.056 50.426 50.056 +0.994
3T bs 51 Colin Vickman 2015 Mitsubishi Evo 10 Red 52.702 50.443 52.656 52.441 52.247 50.782 50.443 +0.387
4T bs 816 Damian Bott 2016 Ford Focus RS Green 54.710 52.752 52.676 50.817 51.787+1 51.285 51.402 50.817 +0.374
5 bs 138 Julien Bitterwolf 2016 Ford Focus RS White 56.775 53.323 52.265 52.104 50.923 51.384 51.294 50.923 +0.106
6 bs 571 Chris De Jesus 2015 Mitsubishi Lancer Evolution X Gray 53.629 51.742 51.989 52.701 52.307 51.320 51.230 51.230 +0.307
7 bs 696 Codi Papamichael 2016 Ford Focus RS Black 54.446+dnf 55.329 54.398 54.729 52.796 52.633 51.728 51.728 +0.498
8 bs 345 Luke Carley 2016 Ford Focus RS Green 53.938 51.968 52.170 51.927 52.406 54.706+dnf 52.143 51.927 +0.199
9 bs 16 Shane Heid 2016 Ford Focus RS White 58.420 54.797 54.418 54.435 53.799 52.453 52.435 52.435 +0.508
10 bs 179 Adam Brandes 1999 Chevrolet Corvette Gold 63.765+dnf 56.753 57.620 56.379 55.339 54.349 54.349 +1.914
11 bs 157 Kevin Stebane Cadillac ATS-V Coupe White 69.969 62.112 58.614 59.673 58.271 58.653 58.113 58.113 +3.764
12 bs 918 Kristina Whisenhunt 2009 Audi TT Black 65.508 67.139+dnf 61.905 60.458 60.157 60.603 60.796 60.157 +2.044
1T cs 601 Reid Halvorson 2003 Nissan 350z black 55.428 52.891 52.442 59.473 52.483 51.839 51.642 51.642 [-]6.530
2 cs 75 Don Denor 2006 Mazda 64.836 60.803 58.172 69.083 58.937 58.412 59.201 58.172 +6.530
1T ds 156 Eric Niemi 2013 Scion FRS Silver 51.767 50.586 50.496 50.697 49.814 49.996 49.710 49.710 [-]2.359
2T ds 233 JR Riley 2009 BMW 335i Silver 55.956 53.708 53.305 52.381 52.391 52.526 52.069 52.069 +2.359
3T ds 321 Jason Lofy 2013 Scion Frs Black 56.086 54.369 53.009 53.221 53.388 53.024 52.718 52.718 +0.649
4 ds 211 Andy Rank 2017 Subaru WRX Red 55.958 55.473 53.639 53.814 52.843 53.596 52.919 52.843 +0.125
5 ds 23 Mitchell Nothem 2008 Volkswagen .:R32 Red 57.772+dnf 57.519 55.561 56.202 56.848 55.246 55.246 +2.403
6 ds 148 David Janzen 2016 Subaru WRX DGM 59.869 58.710+dnf 57.434 57.415 55.751 55.249 55.549 55.249 +0.003
7 ds 218 Ellie Pecore 2004 Mini Cooper S 58.940 58.540 57.339 57.879 57.756 56.963 55.913 55.913 +0.664
8 ds 448 Michael Rueb 2016 Mini Cooper S hardtop 4 door Blue 61.288 58.534 57.415 57.256+1 57.674 57.728 56.925 56.925 +1.012
1T es 5 Austin Boynton 1990 Mazda miata red 52.715 52.202 52.906+1 51.698 52.173 51.883 51.419 51.419 [-]1.004
2 es 401 Mike Redmond 1999 Mazda Miata Red 53.707+1 53.598 53.930 53.037 52.307+1 52.966 52.423 52.423 +1.004
3 es 36 Dan Dellmann 2002 Toyota Mr2 Silver 56.471 54.760 54.297 53.609 53.770 52.909 53.165 52.909 +0.486
1T fs 806 Jorden Kleier 2017 Ford Mustang GT Blue 52.714 53.008 52.283 52.419 51.462 51.555 50.761 50.761 [-]0.330
2T fs 171 Lee Bolwerk 2009 BMW M3 Black 52.963 52.817 51.902 52.004 51.937 51.091 51.091 +0.330
3T fs 313 Jeremiah Euclide 2013 Infiniti G37s Black 54.356 53.343 53.821 52.765 52.765 +1.674
4T fs 206 Charles Rochwite 2016 Ford Mustang GT Gray 55.782 53.902 54.080 54.022 53.576+1 52.808 53.675 52.808 +0.043
5 fs 416 Andrew Field 2011 Ford Mustang GT 55.961 54.761 54.820 54.215 53.825 54.107 54.144 53.825 +1.017
6 fs 302 Michael Cerny 2017 Ford Mustang GT Race Red 68.479 63.454 61.128 57.510 56.433 55.556 54.232 54.232 +0.407
7 fs 620 Bill Fitzgerald 2015 Chevrolet SS Black 57.325 56.096 55.996 56.241 56.406 55.743 54.963 54.963 +0.731
8 fs 24 Jeffrey Gabriel 2013 Chevrolet camaro silver/black 60.515 58.321 57.390 57.287 55.512 55.624 56.011+1 55.512 +0.549
9 fs 748 Tim Degroff 1999 BMW 528 Silver 59.784 58.697 58.351 57.054 57.442 57.563 57.054 +1.542
10 fs 414 Alex Weldum 2011 BMW X6 50i White 64.486 61.901 58.868 59.448 57.686+1 59.147+1 58.497 58.497 +1.443
11 fs 89 Paul Schaffer 2014 Ford Mustang GT Grey 62.533 63.064 62.533 +4.036
1T gs 177 Jeffrey Sachse 2014 Ford Focus ST Red 50.583 50.919 50.689 50.646 50.071 50.382 51.217 50.071 [-]0.870
2T gs 173 Nico Gonzalez 2017 Honda Civic Si Red 56.055 53.039+1 52.898 51.810 51.789 51.411 50.941 50.941 +0.870
3T gs 183 Matthew Thornton 2014 Ford focus ST White 53.021 52.372 53.231 53.349 52.428 51.850 51.850 +0.909
4 gs 701 Jacob Stachura 2015 Volkswagen Gti Black 56.888 55.862 56.001 55.055 54.058 54.951 54.058 +2.208
5 gs 72 Clyde Lofy 2014 Ford Focus ST Black 58.395 56.012 54.533 55.313 54.576 55.072 55.357 54.533 +0.475
6 gs 61 Matt Rehme 2016 Ford Focus ST White 60.601 58.058 57.400 57.638 56.298 56.406 56.557 56.298 +1.765
7 gs 122 Bryce Diermeier 2013 Buick Regal Red 58.039+1 57.112 56.350 57.980 56.722 57.577 57.117 56.350 +0.052
8 gs 643 David Geibel 2004 Volkswagen GTI Grey 80.765+dnf 63.788 62.971 62.092 63.873 62.092 +5.742
1T hs 3 Jason Cote 2015 Ford Fiesta st Orange 51.993+1 51.081 51.047+1 51.098+1 50.995 50.700 50.462 50.462 [-]0.214
2T hs 41 Kirk Schroeder 2014 Ford Fiesta st White 52.035 51.963 51.873 51.523 51.224 51.397 50.676 50.676 +0.214
3T hs 916 Ben Adams 2014 Ford Fiesta ST Orange 54.247 52.366 52.372 52.709 51.432 51.363 55.356+dnf 51.363 +0.687
4T hs 500 Nathaniel Baker 1996 Ford ranger red 54.757 54.068 54.676 54.239 54.239 54.373 54.985 54.068 +2.705
5 hs 710 Jarrod Bennett 2000 GMC Sonoma Dark Red 58.801 57.907 56.178 55.656 54.703 54.352 54.352 +0.284
6 hs 747 Chris Lawrence 2006 Mazda 3 60.263 55.876 56.091 55.445 56.418 56.904 55.669 55.445 +1.093
7 hs 22 Kyle Pederson Toyota Matrix Black 60.851 59.053 58.250 58.074 57.456 57.022 57.022 +1.577
8 hs 515 Joe Terrien 2013 Toyota Sienna SE Burgundy 65.148 61.581 60.998 61.691 59.898 59.416 59.415 59.415 +2.393
9 hs 54 Carissa Kissinger 2015 Hyundai Veloster Turbo White 72.425 65.520 64.515 65.282 61.167 60.208 59.671 59.671 +0.256
10 hs 204 Wayne Mytas 2004 Nissan Sentra Blue 63.716 62.372 60.643 61.167 59.579+dnf 60.506 60.707 60.506 +0.835
11 hs 10 Wesley Wille 1999 Mitsubishi Eclipse Red 48.768+dnf 71.380 67.499 66.699 64.999 62.453 62.453 +1.947
1T stf 69 Austin Larson 2013 Scion Tc blue 55.002 52.714 52.262+1 51.853 51.768 51.791 51.768 [-]4.156
2 stf 191 Adam Roecker 2009 Scion Tc White 59.332 56.880 56.860 56.784 56.758 56.298 55.924 55.924 +4.156
3 stf 744 Mitchell Wagner 2003 Mitsubishi Eclipse Blue 58.714+1 58.108 58.048 60.974+1 59.028+2 63.746+dnf 57.820+1 58.048 +2.124
1T sts 323 Tyler Fleury 1995 Ford Escort GT White 61.566 59.576 58.969+1 53.762 52.992 59.925 59.002+1 52.992 [-]0.567
2 sts 81 Jake Miller 1995 Plymouth Neon Red 57.563 55.318 58.970 54.738 53.559 53.909 53.780 53.559 +0.567
1T stx 35 Ken Mason 2014 Ford Focus ST Black 53.464 53.138 52.758 52.866 52.459 51.455 51.765 51.455 [-]0.214
2T stx 227 Andy Sugden 2013 Subaru BRZ Blue 53.606 53.016 52.908 52.753 51.680+1 52.231 51.669 51.669 +0.214
3T stx 224 Dion Bott 2013 Ford Focus ST 53.707 53.248 52.705 52.162+1 52.764 52.129 53.395 52.129 +0.460
4T stx 43 Craig Kittelson 2015 Subaru WRX Blue 53.908 53.658 52.794 53.523 52.146 52.815 52.960 52.146 +0.017
5T stx 215 Thor Nothstine 2014 Volkswagen GLI Reflex Silver 54.456+1 53.184+1 53.320 53.168 52.389 52.189+1 52.482 52.389 +0.243
6T stx 326 Jason Roberts 2016 Subaru wrx silver 56.234 56.348 54.678 54.898 53.714 53.297 53.092 53.092 +0.703
7 stx 169 Mike Simon 2005 Mini Cooper S Blue 56.638 53.892 54.163 53.892 +0.800
8 stx 25 Kristie Kazik 1995 Acura Integra GS-R red 57.034 56.934 55.540 54.198 56.265+dnf 55.385 54.359 54.198 +0.306
9 stx 695 Ron Ruesch 2013 Hyundai Veloster Turbo White 54.769+dnf 54.030+dnf 53.884+dnf 55.447 55.090 55.285 54.893 54.893 +0.695
10 stx 231 Gabe Lavelle 2013 Subaru BRZ Silver 57.856 57.602 57.948 55.328 57.336 55.866 58.056 55.328 +0.435
11 stx 34 Robert Kastein 2005 Subaru Legacy gt Garnet Red 59.884 59.516 57.760 55.686 57.559+1 59.006 57.803 55.686 +0.358
12 stx 225 Austin Shaw 1990 BMW 325i Black 59.385 58.074 57.990 56.941 56.344 55.754 55.841 55.754 +0.068
13 stx 935 Brad Anderson 2013 Fiat 500 Abarth Black 59.401 58.892+1 57.800 59.333+1 56.154 58.038+1 56.154 +0.400
14 stx 556 Rob Paasch 2000 Acura INTEGRA LS HATCHBACK Mostly red 60.564 59.098 59.204 59.242 58.154 57.739+1 56.739 56.739 +0.585
15 stx 981 Andrew Jacobson 2005 Chrysler Sebring Limited Coupe Silver 58.106 58.150 57.760 57.796 57.709 57.858 57.099 57.099 +0.360
16 stx 330 Cole Strassman 1991 BMW 325is Gold 66.338 64.998 64.795 64.182+2 64.565 63.560 63.013 63.013 +5.914
17 stx 67 Andrew Ulman 2004 Mazda Rx8 Black dns
18 stx 318 Matthew Bauer 1986 BMW 325e Blue dns
1T str 153 Gehren Rall 2008 Honda S2000 CR Yellow 48.076+dnf 48.062 47.474 47.451 47.213 47.299 47.766+1 47.213 [-]0.061
2T str 655 Eric Koehler 2005 Honda S2000 Silverstone 49.978+1 48.490 47.878 48.180 47.274 50.220+dnf 47.176+1 47.274 +0.061
3T str 320 Vincent Pizzo 1996 BMW M3 Silver 50.532 49.596 49.416 48.858 48.692 48.793 48.413 48.413 +1.139
4T str 8 David Wick 2007 Mazda MX-5 Miata Green 51.464 50.720 50.759 50.493 50.103 50.310 50.312 50.103 +1.690
5 str 417 Samuel Pizer 1995 BMW M3 black 53.033 52.816 51.305 51.688 51.625 50.489+dnf 50.337 50.337 +0.234
6 str 202 Ty Sobotta 1991 Mazda Miata Blue 56.327 55.528 53.834 54.052 53.409 52.963 52.963 +2.626
7 str 125 Derek Stark 1997 Mazda Miata MX-5 Blue 55.567 53.152 53.233 53.152 +0.189
8 str 212 Michael Spradau Nissan 370z Yellow 56.704 54.270 53.763 54.358 54.997 53.421 53.475 53.421 +0.269
9 str 226 Tim Matuszak 2001 Honda S2000 56.305 55.498+dnf 55.694 55.257 57.167+dnf 55.427 54.555 54.555 +1.134
10 str 165 Mike Kremer 2009 Mazda MX5 Blue 58.236 56.692 56.352 55.922 56.096 55.648 55.570 55.570 +1.015
11 str 93 Dick Heinz 2001 Mazda Miata SE Green 40.066+dnf 59.912 58.481 88.098+dnf 58.481 +2.911
1T stu 796 Kevin Romenesko 2004 Subaru Impreza WRX STI Blue 51.454+1 50.714 49.612 49.892+1 49.350 49.699 49.687 49.350 [-]2.663
2T stu 71 Shawn Barfknecht 2003 Nissan 350Z Silver 53.864 53.264 56.722+1 52.013 52.580 52.352 52.153 52.013 +2.663
3 stu 366 Trevor Zeller 2008 Subaru Wrx sti White 60.246 57.852 56.148 56.343 55.517+dnf 53.695 53.926 53.695 +1.682
4 stu 325 Kyle Krause 2008 Volvo S60 Blue 57.538 55.948 55.687 55.491 55.958 56.259 55.612+1 55.491 +1.796
5 stu 242 Alan Cruz 2013 Volvo S60 R-design Rebel blue dns
6 stu 582 Sam Kronschnabel 2000 Chevrolet Corvette Black dns
1T stp 197 Michael Clark 2014 Ford Mustang GT Black 54.312 53.062 52.502 52.502 [-]2.885
2 stp 152 Nik Marcks 2013 Ford Mustang Black 58.450 58.420 56.198 56.143 56.468 56.609 55.387 55.387 +2.885
1T asp 7 Jeff Arps 2003 Subaru Wrx Black 49.038 48.252 49.079 48.438 48.107 48.077 48.093 48.077 [-]2.311
2T asp 772 Sam Arndt 2007 Pontiac Solstice GXP Silver 51.336 50.824 51.179 51.586 51.598+1 50.388 50.413 50.388 +2.311
3T asp 133 Adam Tomcheski 2017 Subaru WRX 54.931 53.172 52.940+dnf 52.249 52.292 52.588 52.500 52.249 +1.861
4 asp 616 Jamison Whisenhunt 2004 Volvo S60R Black 57.486 55.456 55.320 55.740 53.529 53.290 52.903 52.903 +0.654
5 asp 77 Joost Bosselaar 2016 Ford Focus RS White 53.180 53.056 52.394+1 53.056 +0.153
6 asp 420 Cory Gabriel 2006 Subaru Impreza WRX Blue 54.862 54.656 54.088 53.552 53.615 55.321 53.552+dnf 53.552 +0.496
7 asp 335 Scott Schreiter 2008 BMW 135i Blue 59.996 53.718 54.750 56.364 54.491 54.237 55.258 53.718 +0.166
1T bsp 119 Michael Vida Honda S2k White 50.792 53.760+dnf 50.683 50.716 50.088+1 49.857 49.909 49.857 [-]0.067
2T bsp 118 Megan Solinsky 2005 Honda S2000 Silverstone 51.557 50.713 49.960+1 50.173 49.953 49.924 49.924 +0.067
3 bsp 137 Derek Hung 2004 Mazda Mazdaspeed MX-5 Red 54.022 53.584 53.116+1 53.687 52.272 51.304 50.740 50.740 +0.816
4 bsp 47 Richard Ticcioni 2004 Nissan 350Z Silverstone 61.678 59.563+dnf 57.301 57.607 57.045 56.885 56.448 56.448 +5.708
1T csp 162 Dan Hennig 2017 Fiat 124 Spider Abarth Red 55.217 54.966 53.056 53.093 53.179 52.834 52.458+1 52.834 [-]0.462
2 csp 91 Matt Peronto 1984 BMW 533is Whise 55.151 55.158 53.296 53.087+1 54.359 53.927 54.383 53.296 +0.462
1T dsp 737 Ryan Wiederholt 2004 Dodge SRT4 Red 52.518 51.450 51.429 51.751 51.618 51.429 [-]0.280
2T dsp 266 Derek Mews 1997 BMW 328is black 55.979 53.420 52.673 56.966 51.952 51.709 51.796 51.709 +0.280
3T dsp 62 Tyler Johnson Dodge Neon SRT4 Red 53.255 52.012 53.025 53.529 54.013 53.479 52.012 +0.303
4 dsp 164 Mason Paasch 1990 BMW E30 Twal 55.226 54.064 54.038 54.488 54.192 54.169 54.091 54.038 +2.026
5 dsp 86 Zach Dorn 1991 Nissan 240sx Gray 59.105 56.500 54.511 55.922 54.918 54.941 54.115 54.115 +0.077
6 dsp 906 Alec Schmoll 2004 Acura RSX-S Silver 55.370 55.509 54.206 57.556 54.206 +0.091
7 dsp 13 Frank Howard 2003 Mazda protege orange 56.837 55.620 54.330 54.453 56.010 54.330 +0.124
8 dsp 269 Devon Hansen 1988 BMW 325is Silver 57.353 57.125 55.774 56.509 54.671 54.671 +0.341
9 dsp 116 kyle bey 1990 Nissan 240sx Black 58.939 57.254 55.913 58.088 56.534 56.169 55.913 +1.242
1T esp 444 Zach Kranzush 2015 Ford Taurus sho Black 62.079 58.556 56.839 56.705 55.923 56.234+1 58.996+dnf 55.923 -
1T camc 637 Nicholas Schultz 2013 Chevrolet Camaro SS/1LE Red 53.827 52.194 51.794 51.226 51.103 51.097 51.097 [-]2.639
2T camc 49 Chad Landvatter 1998 Ford Mustang Cobra White 55.627 55.134+1 54.924 53.736 54.400 54.109 53.886 53.736 +2.639
3T camc 37 Jon Ruh 1999 Pontiac Firebird Formula WS6 RED 55.855 54.825 54.181 54.181 +0.445
4 camc 232 Ryan Hawkinson 1995 Ford Mustang Green 60.594 57.379 56.850 55.937 55.588 54.991 54.934 54.934 +0.753
5 camc 151 Brian Diermeier 2002 Pontiac Trans Am Red 59.407 58.128 57.443 58.642 58.542 57.327 56.539 56.539 +1.605
6 camc 342 Blake Moen 1993 Pontiac Firebird formula Black 60.253 58.220 57.706 57.114 56.641+1 57.092 56.543 56.543 +0.004
7 camc 168 Colton Freund Ford Mustang Purple 61.011 58.448 58.339 69.382 57.388 56.923 57.025 56.923 -
8 camc 46 Jennifer Landvatter 1998 Ford Mustang Cobra White 67.576 62.374 59.631 60.029 58.773 57.400 57.049 57.049 +0.506
9 camc 154 Scott Marcks 2011 Ford Mustang gt Black 73.894 63.072 60.737 61.235 59.615 59.448 62.679 59.448 +2.399
1T camt 56 Daniel Lawson 1984 Chevrolet Camro Black 54.665 53.014 53.710 53.846 53.366 54.464 53.014 [-]0.706
2T camt 130 Chris Prelesnik 1948 International Rust 56.747 57.238 59.170+dnf 56.391+dnf 54.684+1 53.720 55.430 53.720 +0.706
3 camt 280 Michael Summers 1969 AMC Javelin Green 58.240 57.724 56.796 57.246 57.046 56.338 55.106 55.106 +1.386
4 camt 150 Travis Rudnick 1979 Pontiac Trans Am Black 57.408 56.358 55.650 56.215 56.415 55.966 56.021 55.650 +0.544
5 camt 721 Mark Packard 1973 Chevrolet camaro rs green 60.561 57.456 56.306 56.953 56.306 +0.656
1T xp 257 Shawn Olson 2001 Porsche 911 Turbo Black 51.557 50.830 50.596 50.441 50.010 49.827 49.954 49.827 [-]3.256
2 xp 666 Nathan Schneider 1993 Mazda Miata Green/black 54.408 53.460 54.500 53.648 53.306 53.484 53.083 53.083 +3.256
3 xp 240 Nick Steffes 1991 Nissan 240sx 60.938 59.930 61.442 61.327 61.697 59.930 +6.847
1T dp 970 Karl EV 1999 Mazda Miata Red 53.205 52.800 51.715 51.700 51.236 52.281 51.736 51.236 -
1T ep 55 Jim paschke 1999 Mazda Miata silver 57.177+1 54.542 55.759+2 55.289 53.624 53.381 53.130 53.130 -
1T fp 40 Bernie Muich 1973 Datsun 240Z Red 75.076+dnf T-1 64.370 64.370 -
1T smf 426 Joseph Thornton 2004 Dodge SRT-4 Yella 53.710 52.947 51.792 51.620 51.887 51.808 51.879 51.620 [-]0.617
2T smf 12 Luke Bunker 1994 Honda Delsol SI Red 54.641 52.978 52.951 53.758 53.715 52.243 52.237 52.237 +0.617
3 smf 143 Oshane Hardy 1996 Honda Civic Silver 54.656 53.684+1 53.765 53.153 53.054 54.164 53.054 +0.817
4 smf 149 Michael Jowett 2002 Volkswagen Gti red 57.413 56.115 55.654 54.717 54.180 53.938 53.142 53.142 +0.088
5 smf 58 Paul Hackel 2010 Volkswagen GTI Carbon 56.801 55.626 55.365 54.755 55.001 55.283+dnf 55.096 54.755 +1.613
6 smf 39 Trenton Morin 2016 Ford Fiesta ST Blue dns
1T sm 45 Tom Hille 2006 Mitsubishi Evoluion White 47.268 46.997 47.276 51.640+1 47.045 46.538 46.553 46.538 [-]1.539
2T sm 348 Dana Basinski 2014 Audi S4 Red 47.583 46.684 47.377 47.183 49.710+dnf 46.935 46.873+1 46.684 [-]0.739
3T sm 346 Jay Bullington 2014 Audi S4 Red 47.860+dnf 47.108+dnf 47.384+2 47.423 48.077 47.753+1 47.125+dnf 47.423 +0.739
4T sm 182 Thomas Lawson 1986 Nissan 300ZX Turbo Red 50.782 51.448 51.996+2 52.092+dnf 49.379 51.352+1 50.660 49.379 +1.956
5 sm 919 Brent Womble 2003 Subaru WRX Wagon Black 54.220 54.110 52.075 52.775 52.483 52.761 51.516 51.516 +2.137
6 sm 243 Alex McInerney 2012 Subaru STI White 58.176 56.370 53.455 55.517 53.384 53.038 51.886 51.886 +0.370
7 sm 44 Justin LaCerte 1991 Nissan Silvia Gray 52.352+1 55.891 54.785 54.352 +2.466
8 sm 617 Ben Prindle 1992 Nissan 240sx Red 60.252 56.328 57.352+dnf 57.427 56.665 55.641 55.698 55.641 +1.289
9 sm 712 Roberto Arellano 2015 Audi A4 Silver 61.398 58.758 57.480 56.874 56.642 56.680 55.719 55.719 +0.078
10 sm 104 Devon Hermes 1986 BMW 325es Red 68.007 64.640 82.820+dnf 65.166 64.858 63.351 61.646 61.646 +5.927
11 sm 176 Dustin Peterke 2001 Subaru 2.5rs Blue dns
1T ssm 166 Brad Paschke 2003 Mazda Miata Blue 50.441 48.824 47.873 48.656 64.773+dnf 49.008 48.955 47.873 [-]1.589
2T ssm 48 Brad Zarder 2004 Nissan 350Z Blue 50.740+1 50.612 49.462 50.329 50.159 50.199 50.360 49.462 +1.589
3T ssm 250 Mitch Kaiser 1995 Mazda Miata 53.020 51.014 50.364+1 51.737 51.067 49.599 49.630 49.599 +0.137
4 ssm 741 Chris Mellenberger 2001 Mazda Miata 54.156 52.438 51.264 51.635 50.864 50.399 50.521 50.399 +0.800
5 ssm 63 Matt Bunkoske 2001 Chevrolet Corvette Black 51.972 51.674 65.194+dnf 52.552 51.507 51.419 50.823 50.823 +0.424
6 ssm 375 Coleman Moen 1990 Chevrolet Corvette Polo green 54.785 53.818 53.776 53.391 52.993 52.414 52.414 +1.591
7 ssm 205 Brooke Thill 1995 Mazda Mazda Miata 55.762 54.208 9.204+dnf 55.125 54.568 54.286 53.615 53.615 +1.201
8 ssm 220 Jordan Krista 1999 Mazda Miata White 56.820 56.080 54.228 54.856 58.917 54.715 54.386 54.228 +0.613
1T em 441 Chris Lawson 1985 Nissan 300x Burgandy 58.336 56.314 55.688 61.044+dnf 56.514 55.359 55.550 55.359 -
1T fm 174 Dick Robertson Formula K Hot Whels Yellow 73.471 69.688 70.481 68.688 66.534 164.875+dnf 66.534 -
Top Times Of Day Time Class # Driver
Raw time 46.538 sm 45 Tom Hille
Pax 39.186 str 153 Gehren Rall
Street 49.062 bs 370 Gary Zimmerman
Touring 47.213 str 153 Gehren Rall
Street Prepared 46.538 asp 45 Tom Hille
Classic American 51.097 camc 637 Nicholas Schultz
Prepared 49.827 xp 257 Shawn Olson
Street Modified 46.538 sm 45 Tom Hille
Modified 55.359 em 441 Chris Lawson