Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #2 - USAir AutoCross - Sun 05-07-2017
Final Raw Time Results
Timed Entries: 149
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 str 153 Gehren Rall 2008 Honda S2000 CR 66.288 0.000 0.000
2 1 asp 7 Jeff Arps 2003 Subaru Wrx 66.832 0.544 0.544
3 1 bs 370 Gary Zimmerman 2015 Nissan 370z 67.336 0.504 1.048
4 2 asp 45 Tom Hille 2006 Mitsubishi Evoluion 67.432 0.096 1.144
5 1 sm 15 Shawn Stashek 1996 Mitsubishi Eclipse 67.456 0.024 1.168
6 1 cs 421 Michael Borden 2008 Mazda Miata 67.770 0.314 1.482
7 1 smf 588 Jesse Greaves 1991 Honda Civic 68.012 0.242 1.724
8 2 bs 772 Christopher Holmes 2011 Subaru Impreza WRX 68.056 0.044 1.768
9 1 csp 19 Andy Schuessler 2006 Mazda Miata 68.364 0.308 2.076
10 2 str 655 Eric Koehler 2005 Honda S2000 68.468 0.104 2.180
11 2 sm 44 Justin LaCerte 1991 Nissan Silvia 69.040 0.572 2.752
12 1 bsp 222 Robert Ananiadis 2003 Nissan 350z 69.144 0.104 2.856
13 1 ssm 250 Mitch Kaiser 1995 Mazda Miata 69.190 0.046 2.902
14 1 es 139 Coty Beranek 1999 Mazda Miata 69.272 0.082 2.984
15 1 ds 117 Kyle Kiesgen 2013 Subaru BRZ 69.504 0.232 3.216
16 3 str 8 David Wick 2007 Mazda MX-5 Miata 69.606 0.102 3.318
17 2 ssm 48 Brad Zarder 2004 Nissan 350Z 69.832 0.226 3.544
18 1 stp 140 shane patza 2015 Chevrolet Camaro SS1LE 69.916 0.084 3.628
19 2 ds 156 Eric Niemi 2013 Scion FRS 70.068 0.152 3.780
20 2 bsp 137 Derek Hung 2004 Mazda Mazdaspeed MX-5 70.206 0.138 3.918
21 3 sm 300 Nic Meyer WRX 70.254 0.048 3.966
22 3 ds 166 Brad Paschke 2016 Subaru WRX 70.488 0.234 4.200
23 4 str 118 Megan Solinsky 2005 Honda S2000 70.528 0.040 4.240
24 1 stx 187 Kyle Wilson 2013 Subaru BRZ 70.600 0.072 4.312
25 1 gs 177 Jeffrey Sachse 2014 Ford Focus ST 70.614 0.014 4.326
26 2 es 5 Austin Boynton 1990 Mazda miata 70.618 0.004 4.330
27 1 hs 41 Kirk Schroeder 2014 Ford Fiesta st 70.640 0.022 4.352
28 2 hs 916 Ben Adams 2014 Ford Fiesta ST 70.648 0.008 4.360
29 2 stx 99 Dana Basinski 2004 RSX 70.742 0.094 4.454
30 3 bs 345 Luke Carley 2016 Ford Focus RS 70.830 0.088 4.542
31 1 dsp 714 Jay Bullington 2013 Fiat 500 Abarth 70.886 0.056 4.598
32 3 bsp 77 Joost Bosselaar 2016 Ford Focus RS 70.936 0.050 4.648
33 3 hs 3 Jason Cote 2015 Ford Fiesta st 70.944 0.008 4.656
34 4 bs 51 Colin Vickman 2015 Mitsubishi Evo 10 70.956 0.012 4.668
35 5 str 97 Tom King Mazda Miata 70.984 0.028 4.696
36 2 cs 27 JOHN METZGER 2010 Mazda RX8 R3 71.068 0.084 4.780
37 6 str 417 Samuel Pizer 1995 BMW M3 71.252 0.184 4.964
38 4 hs 770 Nico Gonzalez 2015 Honda Civic Si 71.292 0.040 5.004
39 2 gs 183 Matthew Thornton 2014 Ford focus ST 71.356 0.064 5.068
40 2 dsp 266 Derek Mews 1997 BMW 328is 71.363 0.007 5.075
41 4 ds 318 Matthew Bauer 2009 Subaru Legacy GT 71.439 0.076 5.151
42 3 asp 237 Eric Stahl 2006 Subaru WRX STi 71.524 0.085 5.236
43 7 str 125 Derek Stark Miata 71.550 0.026 5.262
44 1 fs 60 Sam Cherkasky 2005 M3 71.756 0.206 5.468
45 1 fp 541 Dylan Sharkey 1998 BMW 328is 71.860 0.104 5.572
46 1 as 42 Steve Salesfy 02 Z06 Corvette 71.913 0.053 5.625
47 3 stx 415 Tret West 2012 Subaru WRX 72.244 0.331 5.956
48 4 stx 666 Nathan Schneider 1993 Mazda Miata 72.382 0.138 6.094
49 5 hs 411 Josh Kolbach 2016 Ford Fiesta ST 72.532 0.150 6.244
50 3 dsp 719 Hunter Van Goethem 2013 Fiat 500 Abarth 72.600 0.068 6.312
51 5 ds 211 Andy Rank 2017 Subaru WRX 72.708 0.108 6.420
52 1 stu 944 Jackson Martin 06 G35 72.908 0.200 6.620
53 6 ds 321 Jason Lofy 2013 Scion Frs 72.942 0.034 6.654
54 2 stu 4 Aaron Matuszny 350z 73.016 0.074 6.728
55 3 gs 151 Pat Williams Focus St 73.024 0.008 6.736
56 4 gs 132 Tate Cameron Focus ST 73.060 0.036 6.772
57 3 stu 71 Shawn Barfknecht 350z 73.086 0.026 6.798
58 4 sm 91 Matt Peronto 1984 BMW 533is 73.160 0.074 6.872
59 4 stu 941 Michael Martin 06 G35 73.214 0.054 6.926
60 2 csp 590 Jason Bell 1994 Mazda Miata 73.348 0.134 7.060
61 2 as 175 Dan Kretschmann 2013 Corvette 73.364 0.016 7.076
62 5 stx 133 Adam Tomcheck WRX 73.624 0.260 7.336
63 8 str 202 Ty Sobotta 1991 Mazda Miata 73.650 0.026 7.362
64 2 fs 210 Charlie Rochwite 2016 Mustang Gt 73.772 0.122 7.484
65 7 ds 31 Dakotta Pionek 2004 Infiniti G35 73.790 0.018 7.502
66 3 fs 228 David Schmitz 2016 Hyundai Genesis Coupe 73.916 0.126 7.628
67 1 camc 717 Adam Verheyden Pontiac GTO 73.994 0.078 7.706
68 8 ds 50 Jarib Mccann 2016 WRX 74.066 0.072 7.778
69 3 csp 888 Kevin Waller 1991 Mazda Miata 74.132 0.066 7.844
70 6 stx 224 Dion Bott 2013 Ford Focus ST 74.354 0.222 8.066
71 2 stp 40 Scott Patza 2015 Chevrolet Camaro SS 1LE 74.424 0.070 8.136
72 2 camc 124 Austin Raddatz 94 Camaro 74.614 0.190 8.326
73 4 asp 170 Dylan Bartol 2002 Subaru Impreza wrx 74.702 0.088 8.414
74 7 stx 991 Alec Schmoll 04 RSX 74.770 0.068 8.482
75 3 as 106 Peter Kempen 2017 BMW M4 74.788 0.018 8.500
76 1 ep 55 Jim paschke 1999 Mazda Miata 74.890 0.102 8.602
77 5 bs 135 Kamil Ozog 370Z 74.949 0.059 8.661
78 1 sts 29 Adam Okkerse Miata 75.052 0.103 8.764
79 5 sm 07 Cory Gabriel 2006 Subaru Impreza WRX 75.056 0.004 8.768
80 3 ssm 205 Brooke Thill 1995 Mazda Mazda 75.086 0.030 8.798
81 8 stx 230 Jon Berres 09 WRX 75.144 0.058 8.856
82 4 as 111 Christopher Hartl Hartl 2015 Chevrolet Corvette Z51 75.148 0.004 8.860
83 2 fp 463 Prem Widyna Mit Evo 75.236 0.088 8.948
84 6 hs 112 Tyler Borchardt 1998 Acura Integra 75.248 0.012 8.960
85 4 dsp 86 Zach Dorn 1991 Nissan 240sx 75.256 0.008 8.968
86 3 cs 214 Bethany Porter 2008 Mazda MX5 75.304 0.048 9.016
87 5 gs 72 Clyde Lofy 2014 Ford Focus ST 75.374 0.070 9.086
88 2 smf 143 Oshane Hardy 2001 Acura Integra 75.420 0.046 9.132
89 3 smf 149 Michael Jowett VW Gti 75.510 0.090 9.222
90 3 es 521 Dan Dellman Mr2 75.538 0.028 9.250
91 6 sm 204 Antonio Gravedoni 07 WRX 75.666 0.128 9.378
92 3 camc 49 Chad Landvatter 1998 Ford Mustang Cobra 75.752 0.086 9.464
93 4 camc 127 Jason Springborn 98 Camaro Z28 75.752 0.000 9.464
94 9 stx 160 Aaron Prahlow FRS 75.932 0.180 9.644
95 3 stp 197 Michael Clark 2014 Ford Mustang GT 75.932 0.000 9.644
96 4 smf 343 brenton rosser 2016 Ford Fiesta ST 76.214 0.282 9.926
97 1 camt 200 Travis Rudnick 79 Trans Am 76.302 0.088 10.014
98 7 hs 9 Mike Nielsen 2013 Scion TC 76.478 0.176 10.190
99 2 camt 130 Chris Prelesnik 1948 International 76.520 0.042 10.232
100 5 asp 816 Damian Bott 2004 Audi A4 76.672 0.152 10.384
101 5 camc 37 Jon Ruh 1999 Pontiac Firebird Formula WS6 76.688 0.016 10.400
102 1 esp 227 Ryan Schieble 1984 Pontiac Firebird 76.752 0.064 10.464
103 6 camc 46 Jennifer Landvatter 1998 Ford Mustang Cobra 76.862 0.110 10.574
104 4 fs 917 Lee Bolwerk 2009 BMW M3 76.976 0.114 10.688
105 10 stx 87 Jody Wilson 2013 Subaru BRZ 77.230 0.254 10.942
106 2 esp 185 Jake Springer 02 Mustang Gt 77.244 0.014 10.956
107 9 str 220 Jordan Krista 1991 Mazda Miata 77.274 0.030 10.986
108 5 smf 57 Jarred Birschbach 1998 Mitsubishi Eclipse Spyder GST 77.276 0.002 10.988
109 11 stx 25 Kristie Kazik 1995 Acura Integra GS-R 77.352 0.076 11.064
110 1 stf 39 Adam Roecker 2009 Scion Tc 77.378 0.026 11.090
111 4 bsp 06 khou Lee 2003 Honda s2000 77.420 0.042 11.132
112 5 bsp 69 Shoua Lor 2017 Honda S2000 77.496 0.076 11.208
113 2 sts 81 Jake Miller 1995 Plymouth Neon 77.730 0.234 11.442
114 2 stf 325 Kyle Krause 2008 Hyundai Avante 77.732 0.002 11.444
115 6 gs 122 Bryce Diermeier 2013 Buick Regal 78.114 0.382 11.826
116 8 hs 221 Brad Anderson Fiat 500 Abarth 78.234 0.120 11.946
117 5 stu 582 Sam Kronschnabel 2000 Chevrolet Corvette 78.256 0.022 11.968
118 12 stx 231 Gabe Lavelle 2013 Subaru BRZ 78.300 0.044 12.012
119 6 bs 110 Jerry Kasmiskie Chevrolet Corvette 78.312 0.012 12.024
120 3 stf 148 Dan Howard 2013 Dodge Dart 78.320 0.008 12.032
121 13 stx 01 Jason Brick Hyundai Velosteer 78.546 0.226 12.258
122 4 stp 201 Nick Marks 2013 Mustang GT 78.738 0.192 12.450
123 9 hs 244 Eric Sundell 1990 Volvo 244 DL 78.752 0.014 12.464
124 6 smf 167 John Borchardt 2015 Ford Fiesta ST 78.752 0.000 12.464
125 10 str 93 Dick Heinz 2001 Miata 78.884 0.132 12.596
126 7 camc 123 Brian Diermeier 02 Trans Am 79.224 0.340 12.936
127 4 es 705 Jerry Boynton 1990 Mazda miata 79.326 0.102 13.038
128 7 smf 26 Koby Tamke 2007 Ford Focus 79.344 0.018 13.056
129 3 esp 225 Joseph Larson 1984 Pontiac Firebird 79.700 0.356 13.412
130 3 camt 245 David Bucki 82 Monte Carlo 79.786 0.086 13.498
131 4 esp 711 Berto Marin 95 Mustang Gt 80.053 0.267 13.765
132 5 fs 24 Jeffrey Gabriel 2013 Chevrolet camaro 80.344 0.291 14.056
133 5 stp 161 Jeff Smith Camaro ZL1 80.494 0.150 14.206
134 6 stu 11 Tory Quick Chrysler 300c 80.590 0.096 14.302
135 6 stp 191 Blake Moen 93 Trans Am 80.796 0.206 14.508
136 6 fs 108 Michael Price 2007 Ford Mustang 81.148 0.352 14.860
137 7 sm 226 Joshua Parise 2011 Porsche Panamera Turbo 81.158 0.010 14.870
138 14 stx 00 Brandon Wudstrack 1996 BMW 328is 81.278 0.120 14.990
139 7 fs 327 Mica Kohanski 2006 Pontiac Grand Prix GXP 81.832 0.554 15.544
140 3 sts 356 Jeffrey Meyer 2005 Toyota Celica 81.952 0.120 15.664
141 9 ds 30 Savana LaCrosse 2004 Infiniti G35 82.962 1.010 16.674
142 8 camc 150 Amanda Callendar Rousch Mustang 83.742 0.780 17.454
143 8 fs 89 Paul Schaffer 2014 Ford Mustang GT 84.578 0.836 18.290
144 5 dsp 116 kyle bey 1990 Nissan 240sx 84.600 0.022 18.312
145 10 hs 0 Dan Konop Acura CL 85.676 1.076 19.388
146 8 sm 109 Ryan Mallek 89 Crown Vic 86.372 0.696 20.084
147 11 hs 252 Dante Bott 03 Chevy Caviler 89.466 3.094 23.178
148 12 hs 10 Wesley Wille 1999 Mitsubishi Eclipse 90.978 1.512 24.690
149 1 fm 174 Dick Robertson Formula D 98.404 7.426 32.116
150 7 bs 771 Alex Torres 2011 Mitsubishi Lancer Evolutio dnf
151 11 str 193 Nick Heinz Miata dnf