Road America Winter Autocross Series 2016 Points
 Pos. Driver Car Model Event 1 Event 2 Event 3 Total
1 Michael Borden Mazda Miata 97.14 100.00 100.00 297.14
2 Anthony DiGiacomo Ford Focus ST 96.54 99.85 95.69 292.08
3 Jeffrey Sachse Ford Focus ST 91.54 99.43 100.00 290.97
4 Steven Frenzer Mazda Miata 100.00 93.99 96.66 290.65
5 Ryan Gorski Mini Cooper S 100.00 94.27 93.38 287.65
6 Travis Watry Ford Focus 92.06 100.00 95.40 287.46
7 John Koebl Acura TL 91.19 99.38 96.89 287.45
8 Jay Bullington Audi S4 93.20 92.95 100.00 286.16
9 Daniel Ferguson Porsche Carrera S 92.05 96.60 95.47 284.12
10 Peter Modjeski Subaru STI 87.72 100.00 95.53 283.24
11 Grant Nelson Ford  Focus ST 89.30 96.97 95.47 281.74
12 Jeff Lutka Dodge Dart 94.67 96.79 89.08 280.54
13 David Peacock Subaru WRX STI 87.16 98.14 94.53 279.84
14 Andrew Doubek Subaru WRX 89.64 95.69 88.48 273.80
15 Alejandro Torres Mitsubishi Lancer Evolution X 83.47 98.71 90.24 272.42
16 Richard Spransy Mini JCW 86.07 97.05 88.29 271.41
17 Andrew Sugden Subaru BRZ 89.91 87.95 91.15 269.01
18 Jeff Wagenknecht Ford Mustang GT 87.52 84.87 92.50 264.89
19 Xavier Meilhon Audi S6 80.81 89.95 92.15 262.91
20 Mike Dyer Hyundai Elantra 84.46 90.66 84.95 260.07
21 Bethany Porter Nissan Altima Coupe 81.23 88.79 85.68 255.69
22 Michael Fulk Chevy Camaro 82.17 82.66 85.21 250.04
23 Gary Zimmerman Nissan 370z 96.26 99.44 195.70
24 Zachary Patynski 1977 Subaru Impreza 86.79 94.25 181.04
25 George Frick Subaru WRX STI 83.43 93.79 177.22
26 Corvan Kotlarek Subaru WRX STI 87.45 86.92 174.38
27 Tyler Stank Oldsmobile Regency 84.53 87.11 171.64
28 Tom Crouse Dodge Caliber 70.53 85.55 156.08
29 Denise Crouse Jeep Wrangler 76.70 70.46 147.16
30 Lucas Landin Subaru WRX 100.00 100.00
31 Jacob Meyer 2015 Infiniti Q50 96.21 96.21
32 Michael Raciti 2011 Porsche Panamera 95.14 95.14
33 Cody Miller 2011 Subaru WRX 93.90 93.90
34 Michael Fish Ford Focus 92.52 92.52
35 Joseph Meyer 2013 Subaru Impreza WRX 92.32 92.32
36 Chris Tomblinson 1988 BMW 325IS 92.17 92.17
37 Alek Wood BMW 325i 91.23 91.23
38 Uzoma Ike Ozurumba 2015 Subaru WRX 91.15 91.15
39 Kevin Becker Ford Focus ST 91.10 91.10
40 Nate Gove GMC Yukon 90.91 90.91
41 Jonathan Vrzal 2010 Subaru Legacy GT 90.64 90.64
42 Keith Garofalo 2015 Subaru WRX 90.27 90.27
43 Luke Johnson 2015 Ford Focus 89.81 89.81
44 Ron Steffen 2008 Chevy HHR SS 89.44 89.44
45 Scott Sajdowitz 1966 Ford Mustang 89.28 89.28
46 Hunter Van Goethem 2013 Fiat Abarth 88.92 88.92
47 Zachary A. Patynski Subaru Impreza 88.77 88.77
48 Taylor Flanders 2014 Subaru BRZ Limited 88.67 88.67
49 Eric Flood 2010 Land Rover Sport 88.56 88.56
50 Garrett Manderfield 2015 Subaru WRX 88.21 88.21
51 Ross Bunnell VW GTI 88.13 88.13
52 Andrew Scheler 2013 Subaru BRZ 88.07 88.07
53 Bernard Friedman Subaru Impreza WRX wagon 87.93 87.93
54 Shawn Graybeal 2016 Toyota Corolla S 87.31 87.31
55 Eric Pylypchuk 2009 Audi a4 86.86 86.86
56 Gary Gilbertson 1991 Mazda Miata 86.81 86.81
57 Colin Wurster Volvo 740 86.42 86.42
58 Keith Klassy Subaru Impreza WRX STI 86.21 86.21
59 Jerry David Bmw X5 84.82 84.82
60 James French EVO 84.45 84.45
61 Cody Grillaert 2007 Audi S4 84.42 84.42
62 David Stank 2015 Subaru XV Crosstrek 84.28 84.28
63 Matthew Tuttle 2011 Subaru WRX 83.01 83.01
64 Alex Bedin 2016 Subaru WRX 82.72 82.72
65 Evan Remaker 1986 Pontiac Firebird 82.57 82.57
66 Alec Weggeman 2013 Ford Escape 81.61 81.61
67 Dan Jegerski 2004 Saab 42616 78.97 78.97
68 Jackson David Volkswagen Passat 78.10 78.10
69 Justin Beighley Subaru Impreza 2.5TS 77.95 77.95
70 Joseph Lenz Subaru Impreza 2.5TS 77.50 77.50
71 Tanner Pratt Nissan 300zx 75.71 75.71
72 Kalman Fortner Audi A6 65.65 65.65
73 Dilnoza Griffith Chevy Sonic 59.14 59.14