Fox Valley Sport Car Club
Summary Results
#3 - RA Winter Autocross - Sat 03-12-2016
Timed Entries: 31
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
fwd - 'Front Wheel Drive' Total Entries: 10
1T 356 Jeffrey Sachse 2014 Ford Focus ST 45.060 [-]1.535 -
2T 358 John Koebl 2004 Acura TL 46.595 +1.535 +1.535
3T 324 Travis Watry 2004 Ford Focus SVT 47.006 +0.411 +1.946
4T 354 Anthony DiGiacomo 2014 Ford Focus ST 47.441 +0.435 +2.381
5 304 Grant Nelson 2007 Ford Focus ST 47.566 +0.125 +2.506
6 300 Ryan Gorski 2002 Mini Cooper S 48.502 +0.936 +3.442
7 302 Jeff Lutka 2013 Dodge Dart 51.181 +2.679 +6.121
8 306 Richard Spransy 2009 Mini JCW 51.927 +0.746 +6.867
9 350 Bethany Poter Nissan Altima 53.328 +1.401 +8.268
10 360 Mike Dyer Huyandi Elantra 53.389 +0.061 +8.329
awd - 'All Wheel Drive' Total Entries: 11
1T 400 Jay Bullington 2014 Audi S4 42.121 [-]0.123 -
2T 426 Zachary Patynski 1997 Subaru Impreza 42.244 +0.123 +0.123
3T 408 David Peacock 2009 Subaru WRX STI 44.292 +2.048 +2.171
4T 406 Peter Modjeski 2011 Subaru STI 44.412 +0.120 +2.291
5 402 George Frick 20XX Subaru WRX STI 45.059 +0.647 +2.938
6 476 Keith Garofalo 2015 Subaru WRX 46.559 +1.500 +4.438
7 410 Alejandro Torres 2011 Mitsubishi Lancer Evolution X 47.254 +0.695 +5.133
8 420 Andrew Doubek 2011 Subaru WRX 47.862 +0.608 +5.741
9 474 Alex Bedin 2016 Subaru WRX 51.691 +3.829 +9.570
10 480 Alec Weggeman 2013 Ford Escape 52.249 +0.558 +10.128
11 478 David Johnson 2012 Audi A6 dnf +52.249 +52.249
rwd - 'Rear Wheel Drive' Total Entries: 11
1T 200 Michael Borden 2008 Mazda Miata 44.354 [-]0.578 -
2T 216 Gary Zimmerman 2015 Nissan 370z 44.932 +0.578 +0.578
3T 204 Steven Frenzer 1999 Mazda Miata 45.741 +0.809 +1.387
4T 202 Daniel Ferguson 2009 Porsche Carrera S 47.548 +1.807 +3.194
5 236 Jeff Wagenknecht 1998 Ford Mustang GT 48.304 +0.756 +3.950
6 210 Andrew Sugden 2013 Subaru BRZ 48.612 +0.308 +4.258
7 422 Xavier Meilhon 2006 Chevy Z06 48.794 +0.182 +4.440
8 232 Taylor Flanders 2014 Subaru BRZ Limited 49.980 +1.186 +5.626
9 238 Scott Sajdowitz 1966 Ford Mustang 50.490 +0.510 +6.136
10 234 Andrew Scheler 2013 Subaru BRZ 51.059 +0.569 +6.705
11 206 Michael Fulk 2014 Chevy Camaro 53.512 +2.453 +9.158


Top Times Of Day Time Class # Driver
Raw time 42.121 awd 400 Jay Bullington
fwd 45.060 fwd 356 Jeffrey Sachse
awd 42.121 awd 400 Jay Bullington
rwd 44.354 rwd 200 Michael Borden