Fox Valley Sport Car Club
Summary Results
#2 - RA Winter Autocross - Sat 02-20-2016
Timed Entries: 48
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
fwd - 'Front Wheel Drive' Total Entries: 19
1T 324 Travis Watry 2004 Ford Focus SVT 61.744 [-]0.128 -
2T 346 Anthony DiGiacomo 2014 Ford Focus ST 61.872 +0.128 +0.128
3T 334 Jeffrey Sachse 2014 Ford Focus ST 62.289 +0.417 +0.545
4T 340 John Koebl 2004 Acura TL 62.458 +0.169 +0.714
5T 302 Jeff Lutka 2013 Dodge Dart 63.815 +1.357 +2.071
6T 306 Richard Spransy 2009 Mini JCW 64.061 +0.246 +2.317
7 304 Grant Nelson 2007 Ford Focus ST 64.140 +0.079 +2.396
8 420 Andrew Doubek 2011 Subaru WRX 65.429 +1.289 +3.685
9 300 Ryan Gorski 2002 Mini Cooper S 65.997 +0.568 +4.253
10 444 Michael Fish Ford Focus 67.681 +1.684 +5.937
11 352 Mike Dyer Hyundai Elantra 68.452 +0.771 +6.708
12 344 Ron Steffen 2008 Chevy HHR SS 69.321 +0.869 +7.577
13 342 Luke Johnson 2015 Ford Focus 69.857 +0.536 +8.113
14 348 Shawn Graybeal 2016 Toyota Corolla S 69.964 +0.107 +8.220
15 350 Bethany Porter 2009 Nissan Altima 70.271 +0.307 +8.527
16 336 Hunter Van Goethem 2013 Fiat Abarth 70.379 +0.108 +8.635
17 338 Tyler Stank 1997 Oldsmobile Regency 71.898 +1.519 +10.154
18 330 Tom Crouse 2008 Dodge Caliber 71.937 +0.039 +10.193
19 332 Dan Jegerski 2004 Saab 42616 80.058 +8.121 +18.314
awd - 'All Wheel Drive' Total Entries: 19
1T 406 Peter Modjeski 2011 Subaru STI 59.002 [-]0.301 -
2T 408 David Peacock 2009 Subaru WRX STI 59.303 +0.301 +0.301
3T 410 Alejandro Torres 2011 Mitsubishi Lancer Evolution X 59.569 +0.266 +0.567
4T 450 Jacob Meyer 2015 Infiniti Q50 60.866 +1.297 +1.864
5T 462 Cody Miller 2011 Subaru WRX 61.782 +0.916 +2.780
6T 448 Joseph Meyer 2013 Subaru Impreza WRX 62.752 +0.970 +3.750
7 460 Uzoma Ike Ozurumba 2015 Subaru WRX 63.474 +0.722 +4.472
8 466 Jonathan Vrzal 2010 Subaru Legacy GT 64.023 +0.549 +5.021
9 400 Jay Bullington 2014 Audi S4 64.405 +0.382 +5.403
10 442 Eric Flood 2010 Land Rover Sport 65.692 +1.287 +6.690
11 422 Xavier Meilhon 2007 Audi S6 65.843 +0.151 +6.841
12 452 Garrett Manderfield 2015 Subaru WRX 66.920 +1.077 +7.918
13 426 Zachary Patynski 1977 Subaru Impreza 66.979 +0.059 +7.977
14 470 Eric Pylypchuk 2009 Audi a4 67.461 +0.482 +8.459
15 428 Corvan Kotlarek 2015 Subaru WRX STI 68.119 +0.658 +9.117
16 446 Cody Grillaert 2007 Audi S4 69.216 +1.097 +10.214
17 472 David Stank 2015 Subaru XV Crosstrek 69.303 +0.087 +10.301
18 458 Matthew Tuttle 2011 Subaru WRX 69.408 +0.105 +10.406
19 440 Denise Crouse 1999 Jeep Wrangler 81.834 +12.426 +22.832
rwd - 'Rear Wheel Drive' Total Entries: 10
1T 200 Michael Borden 2008 Mazda Miata 57.710 [-]3.315 -
2T 202 Daniel Ferguson 2009 Porsche Carrera S 61.025 +3.315 +3.315
3T 230 Michael Raciti 2011 Porsche Panamera 61.253 +0.228 +3.543
4T 204 Steven Frenzer 1999 Mazda Miata 61.770 +0.517 +4.060
5 222 Chris Tomblinson 1988 BMW 325IS 62.770 +1.000 +5.060
6 226 Gary Gilbertson 1991 Mazda Miata 66.764 +3.994 +9.054
7 210 Andrew Sugden 2013 Subaru BRZ 66.967 +0.203 +9.257
8 228 Jeff Wagenknecht 1998 Ford Mustang GT 68.956 +1.989 +11.246
9 224 Evan Remaker 1986 Pontiac Firebird 69.777 +0.821 +12.067
10 206 Michael Fulk 2014 Chevy Camaro 71.637 +1.860 +13.927


Top Times Of Day Time Class # Driver
Raw time 57.710 rwd 200 Michael Borden
fwd 61.744 fwd 324 Travis Watry
awd 59.002 awd 406 Peter Modjeski
rwd 57.710 rwd 200 Michael Borden