Fox Valley Sport Car Club
Summary Results
#1 - RA Winter Challange 2016 Speedstop - Sat 01-16-2016
Timed Entries: 45
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
fwd - 'Front Wheel Drive' Total Entries: 15
1T 300 Ryan Gorski Mini Cooper S 26.414 [-]0.879 -
2T 310 Anthony DiGiacomo Ford Focus ST 27.293 +0.879 +0.879
3T 302 Jeff Lutka Dodge Dart 28.044 +0.751 +1.630
4T 324 Travis Watry Ford Focus 28.341 +0.297 +1.927
5T 322 Ross Bunnell VW GTI 28.470 +0.129 +2.056
6 312 Jeffrey Sachse Ford Focus ST 28.609 +0.139 +2.195
7 314 Kevin Becker Ford Focus ST 28.654 +0.045 +2.240
8 304 Grant Nelson Ford Focus ST 28.811 +0.157 +2.397
9 318 John Koebl Acura TL 28.911 +0.100 +2.497
10 306 Richard Spransy Mini JCW 30.386 +1.475 +3.972
11 326 Mike Dyer Hyundai Elantra 31.011 +0.625 +4.597
12 316 Tyler Stank Oldsmobile Regency 31.175 +0.164 +4.761
13 320 Bethany Porter Nissan Altima Coupe 33.203 +2.028 +6.789
14 308 Tom Crouse Dodge Caliber 37.323 +4.120 +10.909
15 328 Dilnoza Griffith Chevy Sonic 42.845 +5.522 +16.431
awd - 'All Wheel Drive' Total Entries: 20
1T 404 Lucas Landin Subaru WRX 23.791 [-]1.393 -
2T 436 Jerry David Bmw X5 25.184 +1.393 +1.393
3T 418 Bernard Friedman Subaru Impreza WRX wagon 25.990 +0.806 +2.199
4T 400 Jay Bullington Audi S4 26.087 +0.097 +2.296
5T 406 Peter Modjeski Subaru STI 26.119 +0.032 +2.328
6T 426 Zachary A. Patynski Subaru Impreza 26.298 +0.179 +2.507
7 438 James French EVO 26.666 +0.368 +2.875
8 428 Corvan Kotlarek Subaru WRX STI 26.926 +0.260 +3.135
9 402 George Frick Subaru WRX STI 27.070 +0.144 +3.279
10 408 David Peacock Subaru WRX STI 27.081 +0.011 +3.290
11 420 Andrew Doubek Subaru WRX 27.172 +0.091 +3.381
12 414 Keith Klassy Subaru Impreza WRX STI 27.616 +0.444 +3.825
13 410 Alejandro Torres Mitsubishi Lancer Evolution X 28.120 +0.504 +4.329
14 430 Joseph Lenz Subaru Impreza 2.5TS 29.548 +1.428 +5.757
15 416 Justin Beighley Subaru Impreza 2.5TS 29.689 +0.141 +5.898
16 434 Jackson David Volkswagen Passat 29.923 +0.234 +6.132
17 412 Denise Crouse Jeep Wrangler 31.516 +1.593 +7.725
18 422 Xavier Meilhon Audi S6 31.531 +0.015 +7.740
19 432 Kalman Fortner Audi A6 35.520 +3.989 +11.729
20 424 Benton Geimer Audi A4 dns
rwd - 'Rear Wheel Drive' Total Entries: 11
1T 204 Steven Frenzer Mazda Miata 29.398 [-]0.593 -
2T 200 Michael Borden Mazda Miata 29.991 +0.593 +0.593
3T 208 Alek Wood BMW 325i 30.611 +0.620 +1.213
4T 216 Gary Zimmerman Nissan 370z 30.652 +0.041 +1.254
5 202 Daniel Ferguson Porsche Carrera S 30.706 +0.054 +1.308
6 220 Nate Gove GMC Yukon 30.962 +0.256 +1.564
7 212 Jeff Wagenknecht Ford Mustang GT 32.533 +1.571 +3.135
8 210 Andrew Sugden Subaru BRZ 32.969 +0.436 +3.571
9 206 Michael Fulk Chevy Camaro 34.759 +1.790 +5.361
10 214 Colin Wurster Volvo 740 36.210 +1.451 +6.812
11 218 Tanner Pratt Nissan 300zx 38.154 +1.944 +8.756


Top Times Of Day Time Class # Driver
Raw time 23.791 awd 404 Lucas Landin
fwd 26.414 fwd 300 Ryan Gorski
awd 23.791 awd 404 Lucas Landin
rwd 29.398 rwd 204 Steven Frenzer