Fox Valley Sport Car Club
Summary Results
#1 - Road America Winter Challange 2016 Autocross - Sat 01-16-2016
Timed Entries: 45
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
fwd - 'Front Wheel Drive' Total Entries: 15
1T 300 Ryan Gorski Mini Cooper S 102.953 [-]3.757 -
2T 310 Anthony DiGiacomo Ford Focus ST 106.710 +3.757 +3.757
3T 302 Jeff Lutka Dodge Dart 108.604 +1.894 +5.651
4T 324 Travis Watry Ford Focus 112.179 +3.575 +9.226
5T 312 Jeffrey Sachse Ford Focus ST 112.720 +0.541 +9.767
6 318 John Koebl Acura TL 112.962 +0.242 +10.009
7 314 Kevin Becker Ford Focus ST 113.353 +0.391 +10.400
8 304 Grant Nelson Ford Focus ST 116.064 +2.711 +13.111
9 322 Ross Bunnell Volkswagen Golf GTI 118.320 +2.256 +15.367
10 306 Richard Spransy Mini JCW 119.922 +1.602 +16.969
11 316 Tyler Stank Oldsmobile Regency 121.862 +1.940 +18.909
12 326 Mike Dyer Hyundai Elantra 122.161 +0.299 +19.208
13 320 Bethany Porter Nissan Altima Coupe 126.066 +3.905 +23.113
14 308 Tom Crouse Dodge Caliber 146.091 +20.025 +43.138
15 328 Dilnoza Griffith Chevy Sonic 175.891 +29.800 +72.938
awd - 'All Wheel Drive' Total Entries: 20
1T 404 Lucas Landin Subaru WRX 93.355 [-]6.245 -
2T 400 Jay Bullington Audi S4 99.600 +6.245 +6.245
3T 420 Andrew Doubek Subaru WRX 103.519 +3.919 +10.164
4T 426 Zachary A. Patynski Subaru Impreza 105.663 +2.144 +12.308
5T 428 Corvan Kotlarek Subaru WRX STI 107.025 +1.362 +13.670
6T 418 Bernard Friedman Subaru Impreza WRX wagon 107.229 +0.204 +13.874
7 408 David Peacock Subaru WRX STI 107.320 +0.091 +13.965
8 406 Peter Modjeski Subaru STI 107.431 +0.111 +14.076
9 414 Keith Klassy Subaru Impreza WRX STI 108.261 +0.830 +14.906
10 438 James French EVO 112.043 +3.782 +18.688
11 410 Alejandro Torres Mitsubishi Lancer Evolution X 112.219 +0.176 +18.864
12 436 Jerry David Bmw X5 112.921 +0.702 +19.566
13 402 George Frick Subaru WRX STI 113.340 +0.419 +19.985
14 422 Xavier Meilhon Audi S6 113.439 +0.099 +20.084
15 434 Jackson David Volkswagen Passat 120.063 +6.624 +26.708
16 416 Justin Beighley Subaru Impreza 2.5TS 120.601 +0.538 +27.246
17 412 Denise Crouse Jeep Wrangler 121.226 +0.625 +27.871
18 430 Joseph Lenz Subaru Impreza 2.5TS 121.599 +0.373 +28.244
19 432 Kalman Fortner Audi A6 142.915 +21.316 +49.560
20 424 Benton Geimer Audi A4 dns
rwd - 'Rear Wheel Drive' Total Entries: 11
1T 204 Steven Frenzer Mazda Miata 112.497 [-]3.590 -
2T 200 Michael Borden Mazda Miata 116.087 +3.590 +3.590
3T 216 Gary Zimmerman Nissan 370z 116.756 +0.669 +4.259
4T 202 Daniel Ferguson Porsche Carrera S 123.443 +6.687 +10.946
5 210 Andrew Sugden Subaru BRZ 124.848 +1.405 +12.351
6 208 Alek Wood BMW 325i 124.920 +0.072 +12.423
7 220 Nate Gove GMC Yukon 125.122 +0.202 +12.625
8 214 Colin Wurster Volvo 740 127.986 +2.864 +15.489
9 212 Jeff Wagenknecht Ford Mustang GT 129.603 +1.617 +17.106
10 206 Michael Fulk Chevy Camaro 137.929 +8.326 +25.432
11 218 Tanner Pratt Nissan 300zx 149.255 +11.326 +36.758


Top Times Of Day Time Class # Driver
Raw time 93.355 awd 404 Lucas Landin
fwd 102.953 fwd 300 Ryan Gorski
awd 93.355 awd 404 Lucas Landin
rwd 112.497 rwd 204 Steven Frenzer