| Fox Valley Sport Car Club |
|---|
| Final Results |
| #6 - FVSCC Road America AutoX - Sun 10-09-2016 |
| Total Registered: 193, with Times: 193 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | ss | 256 | Frank Smith | Nissan Skyline STR | Grey | 68.494 | 62.882 | 62.041 | 61.063 | 59.863 | 59.863 | |
| - | ||||||||||||
| 1T | as | 175 | Rodney Jablonski | Chevy Corvette | Black | 54.315 | 52.467+dnf | 52.699 | 53.305 | 51.215 | 51.009+dnf | 51.215 |
| [-]4.827 | ||||||||||||
| 2 | as | 199 | Brian Brown | Porsche Cayman | Yellow | 61.916 | 59.427 | 58.800 | 58.269 | 57.309 | 56.042 | 56.042 |
| +4.827 | ||||||||||||
| 1T | bs | 71 | Alex Torres | Mitsubishi Evo | Black | 56.615+1 | 53.598 | 50.514 | 51.700 | 50.849 | 50.196 | 50.196 |
| [-]0.341 | ||||||||||||
| 2T | bs | 51 | Colin Vickman | Mitsubishi Evo | Red | 52.631 | 50.537 | 52.076 | 51.244 | 52.433 | 51.456 | 50.537 |
| +0.341 | ||||||||||||
| 3T | bs | 176 | Luke Carley | Ford Focus RS | Gray | 53.808 | 52.301 | 52.109 | 51.256 | 51.036 | 52.056 | 51.036 |
| +0.499 | ||||||||||||
| 4 | bs | 130 | Julian Bitterwolf | Ford Focus RS | White | 52.057 | 52.390 | 51.306 | 53.148 | 52.126 | 51.380 | 51.306 |
| +0.270 | ||||||||||||
| 5 | bs | 571 | Chris Dejesus | Mitsubishi Evo | Gray | 54.641 | 53.593+dnf | 53.234 | 54.319 | 52.064 | 51.438 | 51.438 |
| +0.132 | ||||||||||||
| 6 | bs | 154 | Matt Moline | Audi S5 | Black | 56.943 | 56.117 | 58.073 | 56.503 | 53.395 | 53.553 | 53.395 |
| +1.957 | ||||||||||||
| 7 | bs | 3 | Kamil Ozog | Nissan 370 | Gray | 57.922 | 57.148 | 57.614 | 57.495 | 56.192 | 55.884 | 55.884 |
| +2.489 | ||||||||||||
| 1T | cs | 252 | Ryan Weddle | Nissan 350Z | Black | 52.814 | 53.424 | 52.021 | 51.879 | 51.704 | 51.319 | 51.319 |
| [-]1.087 | ||||||||||||
| 2T | cs | 119 | Reid Halvorson | Nissan 350Z | Black | 53.829 | 52.406 | 52.408 | 53.243 | 52.806 | 52.438 | 52.406 |
| +1.087 | ||||||||||||
| 3T | cs | 156 | Eric Niemi | Scion FR-S | Silver | 55.472 | 55.645 | 53.727 | 53.780 | 52.968 | 53.307 | 52.968 |
| +0.562 | ||||||||||||
| 4T | cs | 621 | Troy Mass | Subaru BRZ | Blue | 60.740 | 57.496+1 | 56.229 | 55.245 | 54.055 | 53.075 | 53.075 |
| +0.107 | ||||||||||||
| 5 | cs | 314 | Brian Lyles | Subaru BRZ | Blue | 58.235 | 54.766 | 53.751 | 54.433 | 53.336 | 53.336 | |
| +0.261 | ||||||||||||
| 6 | cs | 367 | David Biedrzycki | Subaru BRZ | White | 57.866 | 55.510 | 54.774 | 54.435 | 53.915 | 53.366 | 53.366 |
| +0.030 | ||||||||||||
| 7 | cs | 27 | John Metzger | Mazda RX8 | Red | 55.439 | 53.733 | 53.565 | 62.915 | 60.774 | 54.281 | 53.565 |
| +0.199 | ||||||||||||
| 8 | cs | 208 | Frank Howard | Nissan 350Z | Black | 58.722 | 61.409 | 57.755 | 57.243 | 56.091 | 55.205 | 55.205 |
| +1.640 | ||||||||||||
| 9 | cs | 231 | Gabe Lavelle | Subaru BRZ | Silver | 62.259 | 60.121 | 59.039 | 57.395 | 57.431 | 58.915 | 57.395 |
| +2.190 | ||||||||||||
| 10 | cs | 254 | Frank Hintz | Nissan 350Z | Black | 64.170 | 60.895 | 58.387 | 59.145 | 56.846+1 | 57.402+dnf | 58.387 |
| +0.992 | ||||||||||||
| 11 | cs | 75 | Don Denor | Mazda Miata | Gray | 60.183 | 60.956 | 59.237 | 60.297 | 59.081 | 59.035 | 59.035 |
| +0.648 | ||||||||||||
| 12 | cs | 275 | Paul Quickle | Scion FRS | Silver | 68.400 | 65.070 | 62.641 | 62.480 | 59.970 | 59.136 | 59.136 |
| +0.101 | ||||||||||||
| 1T | ds | 166 | Brad Paschke | Subaru WRX | Gray | 53.408 | 51.988 | 52.322 | 51.669 | 51.737 | 51.602 | 51.602 |
| [-]0.342 | ||||||||||||
| 2T | ds | 414 | Chris Mellenberger | Subaru WRX | Gray | 59.906+1 | 53.165 | 52.137 | 53.512 | 51.944 | 52.283 | 51.944 |
| +0.342 | ||||||||||||
| 3 | ds | 606 | Jim Kenevan | Subaru WRX | Blue | 52.718+dnf | 52.059+2 | 52.808 | 52.575+2 | 52.014 | 52.014 | |
| +0.070 | ||||||||||||
| 4 | ds | 250 | Andy Rank | Subaru WRX | Red | 56.981 | 53.937 | 54.258 | 54.279 | 54.063+1 | 52.994 | 52.994 |
| +0.980 | ||||||||||||
| 5 | ds | 318 | Matt Bauer | Subaru Legacy Autotragic | Blackish | 60.675 | 58.809 | 55.872 | 56.063 | 54.588+dnf | 51.334+dnf | 55.872 |
| +2.878 | ||||||||||||
| 6 | ds | 255 | Ryan Sullivan | Subaru WRX | Black | 61.218 | 59.214 | 58.492 | 57.268 | 56.532 | 56.532 | |
| +0.660 | ||||||||||||
| 1T | es | 26 | Coty Beranek | Mazda Miata | Red | 53.070 | 53.068+1 | 53.079 | 53.460 | 53.802+dnf | 52.349+1 | 53.070 |
| [-]0.028 | ||||||||||||
| 2T | es | 05 | Austin Boyton | Mazda Miata | Red | 56.277 | 54.422 | 53.242 | 53.295 | 53.129 | 53.098 | 53.098 |
| +0.028 | ||||||||||||
| 3 | es | 194 | Eric Nelson | Mazda Miata | White | 57.362 | 55.582 | 55.591 | 55.524 | 55.441+1 | 55.207 | 55.207 |
| +2.109 | ||||||||||||
| 4 | es | 95 | Mason Hoeper | Toyota MR2 | Silver | 60.284 | 57.894 | 56.939 | 56.689 | 55.648+dnf | 54.687+dnf | 56.689 |
| +1.482 | ||||||||||||
| 5 | es | 94 | Dillon Nelson | Mazda Miata | Green | 62.484 | 59.956 | 59.152 | 58.935 | 59.176 | 58.095 | 58.095 |
| +1.406 | ||||||||||||
| 1T | fs | 288 | Alex Bergner | Ford Mustang GT | Blue | 57.428 | 55.437 | 53.746 | 54.966 | 53.948 | 52.691 | 52.691 |
| [-]0.033 | ||||||||||||
| 2T | fs | 249 | Tim Marty | Ford Mustang | Black | 59.001 | 56.135 | 53.349 | 53.316 | 52.724 | 52.825 | 52.724 |
| +0.033 | ||||||||||||
| 3T | fs | 417 | Andrew Field | Ford Mustang | Blue | 57.625 | 54.203 | 54.119 | 54.468 | 53.897+1 | 54.119 | |
| +1.395 | ||||||||||||
| 4 | fs | 371 | Adam Wiederholt | BMW 545i | Blue | 59.499+1 | 59.350 | 58.458+1 | 55.842 | 55.908 | 55.319 | 55.319 |
| +1.200 | ||||||||||||
| 5 | fs | 38 | Adam Nieft | BMW M3 | Gery | 55.542 | 69.131 | 55.542 | ||||
| +0.223 | ||||||||||||
| 6 | fs | 281 | Mike Isaacson | Infiniti M35x | Black | 57.424 | 56.758 | 56.145 | 57.857 | 57.187 | 57.200 | 56.145 |
| +0.603 | ||||||||||||
| 7 | fs | 360 | Ryan Buttke | Jaguar XFR | Black | 67.397 | 63.469 | 62.484 | 58.840 | 58.618 | 56.647 | 56.647 |
| +0.502 | ||||||||||||
| 8 | fs | 225 | Tim Degroff | BMW 538 | Silver | 60.582 | 58.580 | 57.817 | 57.500+dnf | 57.266 | 56.924 | 56.924 |
| +0.277 | ||||||||||||
| 1T | gs | 177 | Jeffery Sachse | Ford Focus | Red | 51.201 | 50.775 | 51.090 | 50.942 | 51.475+dnf | 51.058 | 50.775 |
| [-]3.268 | ||||||||||||
| 2 | gs | 191 | Dion Bott | Ford Focus ST | Blue | 56.402 | 55.238 | 55.940 | 54.285 | 54.043 | 54.055 | 54.043 |
| +3.268 | ||||||||||||
| 3 | gs | 286 | Greg Kman | Chevy Cobalt SS | Black | 71.344 | 67.498 | 64.058 | 63.319 | 62.135 | 60.674 | 60.674 |
| +6.631 | ||||||||||||
| 1T | hs | 916 | Ben Adams | Ford Fiesta ST | Orange | 52.895 | 52.913 | 52.500 | 52.704 | 51.725 | 51.739 | 51.725 |
| [-]3.103 | ||||||||||||
| 2T | hs | 197 | Scott Fransee | VW GTI | Blue | 57.463 | 56.878 | 56.043 | 54.828 | 55.833 | 55.309 | 54.828 |
| +3.103 | ||||||||||||
| 3T | hs | 203 | David Vogel | Ford Fiesta ST | Silver | 59.202 | 58.589 | 56.266 | 55.316 | 56.135 | 56.532 | 55.316 |
| +0.488 | ||||||||||||
| 4T | hs | 971 | Pete Fransee | VW GTI | Glue | 56.457 | 62.329 | 60.028 | 62.382+dnf | 61.296 | 59.739 | 56.457 |
| +1.141 | ||||||||||||
| 5 | hs | 429 | Aaron King | VW Golf | Silver | 65.540+dnf | 58.351 | 57.395 | 57.991+1 | 58.506 | 57.328+1 | 57.395 |
| +0.938 | ||||||||||||
| 6 | hs | 204 | Chris Matthews | MazdaSpeed Miata | Red | 60.895 | 60.393 | 57.746 | 58.405 | 61.510 | 59.064 | 57.746 |
| +0.351 | ||||||||||||
| 7 | hs | 641 | Patrick Becker | Nissan Sentra | Orange | 63.585 | 60.331 | 59.134 | 60.395 | 58.319 | 58.405 | 58.319 |
| +0.573 | ||||||||||||
| 8 | hs | 337 | Mark Ketterer | Mit Evo | Silver | 62.030+1 | 64.191 | 61.184 | 60.639 | 59.713 | 58.606 | 58.606 |
| +0.287 | ||||||||||||
| 9 | hs | 427 | Savana Jansen | Golf | Silver | 61.882 | 59.858 | 59.917 | 58.997 | 60.323 | 58.073+1 | 58.997 |
| +0.391 | ||||||||||||
| 10 | hs | 235 | Herb Stuart | Ford Focus SVT | Red | 65.875 | 63.225 | 61.292 | 62.763 | 62.740 | 61.125 | 61.125 |
| +2.128 | ||||||||||||
| 1T | stf | 325 | Kyle Krause | Hyuadai Elantra | Red | 57.634 | 57.454 | 57.925 | 57.879 | 56.078 | 57.104 | 56.078 |
| [-]0.482 | ||||||||||||
| 2T | stf | 703 | Paul Oleksyn | Toyota Corolla | Black | 58.474 | 58.664 | 57.372 | 59.002 | 58.056 | 56.560 | 56.560 |
| +0.482 | ||||||||||||
| 3 | stf | 121 | Adam Roecker | Scion TC | White | 65.040 | 60.197 | 57.669 | 58.116 | 56.807 | 56.981 | 56.807 |
| +0.247 | ||||||||||||
| 4 | stf | 532 | Nathen Mellom | VW Scricco | Red | 68.920 | 57.570 | 57.698 | 57.570 | |||
| +0.763 | ||||||||||||
| 1T | sts | 295 | Chris Prey | Honda Civic | Black | 54.518 | 53.961 | 53.492 | 53.598 | 53.160 | 52.811 | 52.811 |
| [-]3.095 | ||||||||||||
| 2T | sts | 400 | Shawn Ziebell | Mazda Miata | Red | 61.925 | 58.721 | 57.217 | 57.165 | 56.570 | 55.906 | 55.906 |
| +3.095 | ||||||||||||
| 3 | sts | 229 | Brenden Schulz | Mazda Miata | White | 57.177 | 57.360 | 57.256 | 56.494 | 56.092 | 57.150 | 56.092 |
| +0.186 | ||||||||||||
| 4 | sts | 29 | Adam Okkerse | Mazda Miata | Green | 59.424 | 58.018 | 57.714 | 56.882 | 56.882 | ||
| +0.790 | ||||||||||||
| 5 | sts | 819 | Nate Baker | Ford Ranger | Red | 62.519 | 61.497 | 59.622 | 61.953 | 59.357 | 58.733 | 58.733 |
| +1.851 | ||||||||||||
| 1T | stx | 258 | Peter Modjeski | Subaru BRZ | Blue | 54.238 | 52.530 | 51.644 | 50.578 | 50.468 | 50.310 | 50.310 |
| [-]1.393 | ||||||||||||
| 2T | stx | 43 | Jason Cote | Ford Fiesta ST | Orange | 53.959 | 53.556 | 51.828 | 52.360 | 51.703 | 52.014+1 | 51.703 |
| +1.393 | ||||||||||||
| 3T | stx | 260 | Michael Hagen | Subaru Outback | Grey | 55.574+1 | 53.523+dnf | 52.973 | 53.326 | 52.896 | 52.494 | 52.494 |
| +0.791 | ||||||||||||
| 4T | stx | 52 | Andy Sugden | Subaru BRZ | Blue | 54.655 | 53.490 | 53.224 | 53.124 | 54.221+dnf | 52.777 | 52.777 |
| +0.283 | ||||||||||||
| 5T | stx | 206 | Zach Frederick | BMW 330i | Silver | 55.831+1 | 54.206 | 53.623 | 54.426 | 54.207 | 53.610 | 53.610 |
| +0.833 | ||||||||||||
| 6T | stx | 321 | Jason Lofy | VW GTI | Black | 55.081 | 53.967 | 54.124+dnf | 56.434+dnf | 53.637 | 53.288+1 | 53.637 |
| +0.027 | ||||||||||||
| 7 | stx | 67 | Andrew Ulman | Mazda RX8 | Black | 55.939 | 54.209 | 54.276 | 54.209 | |||
| +0.572 | ||||||||||||
| 8 | stx | 376 | Scyler Ruleau | Lexus IS250 | Black | 56.202+dnf | 54.958+dnf | 54.875+dnf | 54.503 | 54.404 | 54.404 | |
| +0.195 | ||||||||||||
| 9 | stx | 603 | Brian Shea | Scion FRS | Blue | 56.849+1 | 56.574 | 55.695+1 | 54.135+1 | 56.121 | 54.561 | 54.561 |
| +0.157 | ||||||||||||
| 10 | stx | 60 | Jason Roberts | Subaru WRX | Silver | 60.889 | 58.529 | 55.515 | 56.378 | 55.901 | 54.583 | 54.583 |
| +0.022 | ||||||||||||
| 11 | stx | 41 | Kirk Schroeder | BMW 318ti | Red | 55.715 | 54.889+1 | 54.835 | 56.731 | 56.211 | 54.835 | |
| +0.252 | ||||||||||||
| 12 | stx | 25 | Kristie Kazik | Acura Integra | Red | 60.556 | 58.651 | 57.759 | 56.297 | 57.681+1 | 55.503 | 55.503 |
| +0.668 | ||||||||||||
| 13 | stx | 205 | Jordan Krista | BMW 330i | Silver | 58.070 | 56.889 | 56.735 | 57.877 | 57.109 | 55.776 | 55.776 |
| +0.273 | ||||||||||||
| 14 | stx | 274 | Mike Kraus | Subaru Legacy GT | White | 57.580+dnf | 59.410 | 56.362 | 55.795 | 54.965+dnf | 56.096 | 55.795 |
| +0.019 | ||||||||||||
| 15 | stx | 263 | Joshua Spatt | Honda Civic | Red | 60.259 | 57.612 | 55.808 | 56.421 | 57.102 | 56.020 | 55.808 |
| +0.013 | ||||||||||||
| 16 | stx | 213 | Alex Zirngibl | MazdaSpeed 3 | Grey | 62.102 | 59.968 | 58.267 | 58.660 | 57.078 | 56.373 | 56.373 |
| +0.565 | ||||||||||||
| 17 | stx | 327 | Brian Appel | Subaru BRZ | White | 63.629+dnf | 60.236+dnf | 58.908+dnf | 57.652 | 57.931 | 56.507 | 56.507 |
| +0.134 | ||||||||||||
| 18 | stx | 232 | Patrick Motiff | Nissan Sentra Spec V | Blue | 57.895 | 56.654 | 56.567 | 56.567 | |||
| +0.060 | ||||||||||||
| 19 | stx | 36 | Austin Shaw | Bmw 325i | Black | 61.511+dnf | 60.366 | 59.312 | 59.748 | 57.676 | 57.959 | 57.676 |
| +1.109 | ||||||||||||
| 20 | stx | 173 | Sean Decarlo | Subaru WRX | Black | 60.131 | 58.930 | 58.212 | 58.692 | 57.698 | 58.486 | 57.698 |
| +0.022 | ||||||||||||
| 21 | stx | 278 | Conor Timmons | Mini | Red | 59.934 | 59.992 | 58.928 | 58.928 | |||
| +1.230 | ||||||||||||
| 22 | stx | 287 | Nathan Knoblett | Mini S | Red | 65.267 | 60.362 | 57.270+dnf | 60.362 | |||
| +1.434 | ||||||||||||
| 23 | stx | 555 | Rob Paasch | Honda Integra | Red | 61.560+dnf | 62.582+dnf | 62.193+dnf | 61.349+dnf | 62.859 | 61.870 | 61.870 |
| +1.508 | ||||||||||||
| 1T | str | 96 | Dana Basinski | S2000 | Red | 50.064+dnf | 49.780 | 48.645 | 49.505+1 | 48.530+1 | 47.938 | 47.938 |
| [-]2.006 | ||||||||||||
| 2T | str | 1245 | Eric Koehler | Honda S2000 | Blue | 51.641 | 50.789 | 50.184 | 50.517 | 49.944 | 50.602 | 49.944 |
| +2.006 | ||||||||||||
| 3T | str | 48 | Brad Zarder | Honda S2000 | Red | 56.446+dnf | 51.072 | 50.570+1 | 52.006 | 50.116 | 50.231 | 50.116 |
| +0.172 | ||||||||||||
| 4T | str | 8 | Dave Wick | Mazda Miata | Green | 51.806 | 51.673 | 51.070 | 52.768+dnf | 50.588 | 51.180 | 50.588 |
| +0.472 | ||||||||||||
| 5 | str | 257 | Zach Giffey | BMW Z3 | Silver | 54.139 | 51.377+dnf | 51.914 | 50.873 | 50.781+dnf | 51.042 | 50.873 |
| +0.285 | ||||||||||||
| 6 | str | 245 | Megan Solinsky | Honda S2000 | Asp | 54.495 | 53.453 | 51.869 | 52.685 | 51.928 | 51.809 | 51.809 |
| +0.936 | ||||||||||||
| 7 | str | 97 | Tom King | Mazda Miata | Purple | 53.972 | 59.228+dnf | 53.774+1 | 52.889 | 52.612 | 52.422 | 52.422 |
| +0.613 | ||||||||||||
| 8 | str | 125 | Derek Stark | Mazda Miata | Blueish | 57.298 | 55.582 | 55.434 | 54.969 | 54.181 | 53.864 | 53.864 |
| +1.442 | ||||||||||||
| 9 | str | 283 | Jesse Crane | Mazda Miata | Red | 56.991+1 | 55.718 | 55.441 | 56.914 | 55.965 | 55.474 | 55.441 |
| +1.577 | ||||||||||||
| 10 | str | 210 | Ty Sobotta | Mazda Miata | Blue | 60.286 | 57.568 | 56.987 | 57.454 | 56.844+1 | 56.792 | 56.792 |
| +1.351 | ||||||||||||
| 1T | stu | 61 | Tyler Reed | STI | Blue | 54.289 | 54.386+dnf | 54.213+1 | 51.799 | 52.897 | 50.809 | 50.809 |
| [-]0.363 | ||||||||||||
| 2T | stu | 192 | Justin Hapa | Nissan 350Z | Blue | 55.418 | 52.773 | 53.122 | 52.132 | 51.535 | 51.172 | 51.172 |
| +0.363 | ||||||||||||
| 3T | stu | 268 | Kyle Mclennan | BMW M3 | Silver | 56.940 | 53.982 | 52.566+1 | 51.575 | 51.692+1 | 51.444+1 | 51.575 |
| +0.403 | ||||||||||||
| 4T | stu | 560 | Josh Steinberg | Ford Mustang | Gray | 56.422 | 53.775+dnf | 53.809 | 53.285 | 53.272 | 52.946 | 52.946 |
| +1.371 | ||||||||||||
| 5T | stu | 280 | Dakotta Pionek | Infiniti G35 | Silver | 58.753 | 55.037 | 55.095 | 54.148 | 53.551 | 53.817 | 53.551 |
| +0.605 | ||||||||||||
| 6 | stu | 246 | Cory Catiln | Infiniti G37 | Graphite | 55.642+dnf | 54.354 | 54.004 | 56.555 | 54.116 | 53.797 | 53.797 |
| +0.246 | ||||||||||||
| 7 | stu | 58 | Nathan Trickle | Subaru WRX | Blue | 66.484 | 57.346 | 54.317 | 55.200 | 55.667 | 54.660 | 54.317 |
| +0.520 | ||||||||||||
| 8 | stu | 108 | Shawn Barfknecht | Nissan 350z | Silver | 55.684 | 54.788 | 55.216 | 55.231 | 54.788 | ||
| +0.471 | ||||||||||||
| 9 | stu | 262 | Chance Wiegand | BMW M3 | Silver | 60.321 | 67.852+dnf | 56.299 | 56.789 | 54.887 | 54.887 | |
| +0.099 | ||||||||||||
| 10 | stu | 264 | Brice Loken | Hyundai Genesis Coupe | Blue | 62.551 | 59.215 | 57.724 | 57.724 | |||
| +2.837 | ||||||||||||
| 11 | stu | 243 | kevin Catlin | Infiniti G35 | Black | 58.494 | 60.485 | 60.452 | 60.581 | 59.778 | 58.108 | 58.108 |
| +0.384 | ||||||||||||
| 12 | stu | 267 | Adam Riepl | Infiniti G35 | Silver | 65.404+1 | 63.464 | 61.276 | 60.208 | 58.615 | 58.371 | 58.371 |
| +0.263 | ||||||||||||
| 13 | stu | 227 | Sean Groeneveld | Audi S4 | Black | 63.366 | 58.977 | 58.977 | ||||
| +0.606 | ||||||||||||
| 14 | stu | 269 | Brad Colosimo | Infiniti G35 | Silver | 69.965 | 65.774 | 62.935 | 61.402 | 59.873 | 59.670 | 59.670 |
| +0.693 | ||||||||||||
| 1T | stp | 49 | Mike Clark | Ford Mustang GT | Black | 58.973 | 55.768 | 54.378 | 54.151 | 52.989 | 53.112 | 52.989 |
| [-]3.919 | ||||||||||||
| 2T | stp | 209 | Blake Moen | Pontiac Trans Am | Black | 61.627 | 59.386+dnf | 58.261 | 59.478 | 56.908 | 58.224 | 56.908 |
| +3.919 | ||||||||||||
| 3 | stp | 291 | Adam Guenther | Ford Mustang ST | Red | 61.875 | 60.798 | 59.444 | 58.613 | 59.250 | 57.995 | 57.995 |
| +1.087 | ||||||||||||
| 4 | stp | 239 | Gary Caelwaerts | Ford Mustang GT | Red | 69.817+dnf | 69.110 | 68.344 | 68.344 | |||
| +10.349 | ||||||||||||
| 1T | asp | 33 | Justin Bauer | Mitsubishi Evo | White | 52.002 | 51.325 | 51.578 | 51.162 | 50.813 | 50.244 | 50.244 |
| [-]1.160 | ||||||||||||
| 2T | asp | 253 | Jacob Lanting | Audi S4 | Silver | 53.496 | 52.608 | 52.436 | 53.269 | 51.404 | 51.435 | 51.404 |
| +1.160 | ||||||||||||
| 3T | asp | 778 | Sam Arndt | Pontiac Solstice GXP | Silver | 53.995 | 51.921+dnf | 51.482 | 51.628 | 51.871 | 51.599 | 51.482 |
| +0.078 | ||||||||||||
| 4T | asp | 277 | Ethan Diehlmann | Ford Focus RS | Grey | 54.513+1 | 56.948 | 55.068 | 52.972 | 51.943 | 51.789 | 51.789 |
| +0.307 | ||||||||||||
| 5 | asp | 224 | Brian Heinz | Subaru WRX | Silver | 54.629 | 54.710 | 53.430 | 54.513+dnf | 52.738 | 53.730 | 52.738 |
| +0.949 | ||||||||||||
| 6 | asp | 101 | Mike Spradau | Nissan 370Z | Yellow | 58.893 | 56.353 | 56.580+2 | 55.918 | 54.012 | 56.445 | 54.012 |
| +1.274 | ||||||||||||
| 7 | asp | 285 | Dan Feathererston | Mit Evo | White | 62.384 | 58.765+dnf | 54.217 | 327.453 | 54.217 | ||
| +0.205 | ||||||||||||
| 8 | asp | 296 | Scott Schreiter | BMW 135 | Blue | 59.337 | 56.958 | 56.857+dnf | 56.930+dnf | 54.813+dnf | 54.523 | 54.523 |
| +0.306 | ||||||||||||
| 9 | asp | 289 | Jake Spence | BMW 135i | Black | 61.446 | 57.780 | 56.561 | 55.135 | 55.761 | 55.350+1 | 55.135 |
| +0.612 | ||||||||||||
| 10 | asp | 179 | Damian Bott | Audi A4 | Blue | 57.927 | 57.726 | 56.766 | 56.766 | |||
| +1.631 | ||||||||||||
| 11 | asp | 328 | Blayne Vanderloop | Subaru WRX | Black | 76.961 | 65.492 | 63.765 | 59.327 | 59.472+dnf | 58.588+dnf | 59.327 |
| +2.561 | ||||||||||||
| 1T | bsp | 7 | Jeff Arps | Subaru WRX | Black | 50.576 | 49.951 | 52.455+1 | 49.814 | 49.245 | 48.602 | 48.602 |
| [-]5.581 | ||||||||||||
| 2 | bsp | 273 | Erik Butt | Honda S2000 | Silver | 57.308 | 56.160 | 54.183 | 55.519 | 54.520 | 54.436+dnf | 54.183 |
| +5.581 | ||||||||||||
| 3 | bsp | 265 | Coleman Moen | Chevy Corvette | Green | 68.326 | 61.196+dnf | 59.101 | 58.447 | 57.147 | 57.147 | |
| +2.964 | ||||||||||||
| 1T | csp | 200 | James Vega | Subaru BRZ | Multicolor | 57.464 | 55.294 | 55.047 | 54.249 | 54.048 | 53.589 | 53.589 |
| [-]0.740 | ||||||||||||
| 2T | csp | 59 | Nathan Schneider | Mazda Miata | Grelaskish | 56.979 | 54.329 | 54.721 | 54.840 | 54.614 | 54.799 | 54.329 |
| +0.740 | ||||||||||||
| 3 | csp | 251 | Mike Kremer | Mazda Miata | Blue | 60.187 | 57.819 | 56.738+1 | 54.981+dnf | 56.886 | 55.942 | 55.942 |
| +1.613 | ||||||||||||
| 4 | csp | 951 | Sydney Hoeper | Toyota MR2 | Silver | 66.254 | 62.037 | 59.842 | 59.561 | 57.663 | 57.632 | 57.632 |
| +1.690 | ||||||||||||
| 1T | dsp | 45 | Tom Hille | Acura Intrega Type R | White | 52.028 | 51.612 | 52.396+1 | 51.266 | 52.092 | 54.169+dnf | 51.266 |
| [-]1.363 | ||||||||||||
| 2T | dsp | 666 | Mason Paasch | BMW E30 | Red | 56.155 | 54.262 | 53.721 | 54.077+dnf | 53.305 | 52.629 | 52.629 |
| +1.363 | ||||||||||||
| 3T | dsp | 266 | Derek Mews | BMW 328is | Black | 55.066 | 52.842 | 53.952 | 53.129 | 52.664+1 | 52.829 | 52.829 |
| +0.200 | ||||||||||||
| 4 | dsp | 196 | Ryan Upham | VW GTI | Grey | 56.615 | 55.246 | 54.070 | 53.890 | 54.314 | 53.751 | 53.751 |
| +0.922 | ||||||||||||
| 5 | dsp | 279 | John Krug | MazdaSpeed 3 | Blue | 57.188 | 55.013 | 55.660 | 54.156 | 67.667+dnf | 54.715 | 54.156 |
| +0.405 | ||||||||||||
| 6 | dsp | 189 | Jeren Giese | Audi A4 | Blue | 57.807 | 56.710 | 56.394 | 55.365 | 55.794 | 54.920 | 54.920 |
| +0.764 | ||||||||||||
| 7 | dsp | 242 | Cole Cerull | VW GTI | White | 60.704 | 57.876 | 56.820 | 59.124 | 59.422 | 63.880+dnf | 56.820 |
| +1.900 | ||||||||||||
| 8 | dsp | 310 | Zach Dorn | Nissan 240sx | Gray | 61.260 | 59.150 | 59.190 | 57.851 | 58.104 | 57.260 | 57.260 |
| +0.440 | ||||||||||||
| 9 | dsp | 221 | Mark Cecil | Dodge Daytona | Red | 59.360 | 58.230 | 58.060 | 60.091+1 | 58.977 | 59.806+2 | 58.060 |
| +0.800 | ||||||||||||
| 1T | esp | 230 | Tony Salentine | Ford Mustang | Blue | 56.296 | 53.100 | 52.226 | 52.359 | 51.576 | 50.938 | 50.938 |
| [-]1.689 | ||||||||||||
| 2 | esp | 20 | Nathan Walasek | Hyundai Genesis | Gray | 54.361 | 52.627 | 54.673+dnf | 54.249+1 | 53.044 | 53.513 | 52.627 |
| +1.689 | ||||||||||||
| 1T | fsp | 428 | Aaron Schroder | Honda Prelude | Blue | 54.671+dnf | 53.240 | 52.393 | 52.679 | 52.375 | 52.928 | 52.375 |
| [-]0.758 | ||||||||||||
| 2T | fsp | 219 | Marcus Thurloff | VW Bug | Teal | 62.023 | 54.825 | 54.268 | 54.411 | 53.761 | 53.133 | 53.133 |
| +0.758 | ||||||||||||
| 3 | fsp | 1 | Tyler Johnson | Chevy S10 | Red | 57.366+1 | 55.113 | 54.974 | 54.052+1 | 53.645 | 53.574 | 53.574 |
| +0.441 | ||||||||||||
| 4 | fsp | 608 | Jorden Kleier | Toyota Corolla | Blue | 57.964 | 57.439 | 58.433 | 57.664 | 58.020 | 57.420 | 57.420 |
| +3.846 | ||||||||||||
| 1T | camc | 717 | Adam VerHeyden | Pontiac GTO | Gray | 53.924+dnf | 54.596 | 53.194 | 53.798 | 53.851 | 52.849 | 52.849 |
| [-]1.389 | ||||||||||||
| 2T | camc | 81 | Chad Landvatter | Ford Mustang Cobra | White | 57.178 | 55.891 | 54.776 | 54.238 | 55.476 | 54.618 | 54.238 |
| +1.389 | ||||||||||||
