| Fox Valley Sport Car Club |
|---|
| Final Results |
| #3 - USAIR - Sun 07-17-2016 |
| Total Registered: 53, with Times: 53 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | bs | 51 | Colin Vickman | Mitsubishi Evo | Red | 71.693 | 71.007 | 69.718 | 68.762 | 70.546 | 68.390 | 70.222 | 69.214 | 68.756 | 68.390 |
| [-]1.557 | |||||||||||||||
| 2T | bs | 523 | Marcin Mendala | Subaru STI | Red | 86.636 | 81.150+1 | 80.268 | 78.734 | 73.159 | 70.372+1 | 71.130+1 | 69.947 | 73.990+dnf | 69.947 |
| +1.557 | |||||||||||||||
| 3 | bs | 571 | Chris Dejesus | Mitsubishi Evo | Gray | 75.557 | 74.378 | 72.372 | 71.861 | 71.999 | 71.121 | 71.519+1 | 70.219 | 70.704 | 70.219 |
| +0.272 | |||||||||||||||
| 4 | bs | 86 | Kevin Romenesko | Subaru STI | Blue | 75.667 | 73.133 | 71.848 | 72.107 | 71.729 | 71.028 | 71.212 | 71.582 | 71.017+1 | 71.028 |
| +0.809 | |||||||||||||||
| 5 | bs | 71 | Alex Torres | Mitsubishi Evo | Black | 79.865 | 78.344 | 76.965 | 73.338 | 74.697 | 73.266 | 72.415 | 72.670 | 72.415 | |
| +1.387 | |||||||||||||||
| 1T | ds | 318 | Matt Bauer | Subaru Legacy GT AT | Silver | 77.858 | 78.593 | 72.412 | 71.877 | 71.962 | 73.109 | 73.092+1 | 71.877 | ||
| [-]3.470 | |||||||||||||||
| 2 | ds | 118 | Ellie Pecore | Mini Coper S | Yellow | 90.924 | 88.274 | 85.429 | 83.520 | 76.862 | 75.629 | 75.347 | 75.412+1 | 75.702 | 75.347 |
| +3.470 | |||||||||||||||
| 1T | es | 26 | Coty Beranek | Mazda Miata | Red | 73.775 | 71.296 | 70.575 | 69.831 | 70.354 | 69.238 | 69.615 | 73.112+dnf | 69.131 | 69.131 |
| [-]1.577 | |||||||||||||||
| 2T | es | 512 | Dan Dellmann | Toyota MR2 | White | 77.532 | 74.198 | 72.826 | 72.918 | 72.503 | 72.928 | 71.725+1 | 70.708 | 71.805+1 | 70.708 |
| +1.577 | |||||||||||||||
| 3 | es | 194 | Eric Nelson | Mazda Miata | White | 80.230 | 77.335 | 76.449 | 76.769 | 74.642 | 75.000 | 74.679 | 74.200 | 74.200 | |
| +3.492 | |||||||||||||||
| 4 | es | 941 | Ross Nelson | Mazda Miata | White | 94.619+2 | 81.853 | 78.141 | 95.038+1 | 77.546 | 75.010 | 74.560 | 74.995+1 | 75.420+1 | 74.560 |
| +0.360 | |||||||||||||||
| 1T | fs | 62 | Charles Rochwite | Ford Mustang | Gray | 82.554 | 76.233 | 72.386 | 72.733 | 74.536 | 73.233 | 72.699 | 72.770 | 72.933 | 72.386 |
| [-]2.973 | |||||||||||||||
| 2T | fs | 85 | Wes Duenkel | Ford Mustang | Red | 84.994 | 75.852 | 75.359 | 76.495 | 75.359 | |||||
| +2.973 | |||||||||||||||
| 3 | fs | 24 | Jeff Gabriel | Chevy Camaro | Silver | 90.682 | 84.148 | 80.022 | 79.061 | 78.349 | 76.252 | 75.450 | 75.494 | 75.894 | 75.450 |
| +0.091 | |||||||||||||||
| 4 | fs | 76 | Devin Donlevy | Ford Mustang Shelby GT | Black | 82.365 | 79.060 | 150.386+dnf | 96.830+dnf | 79.048 | 77.720 | 76.591+1 | 76.298 | 76.875 | 76.298 |
| +0.848 | |||||||||||||||
| 5 | fs | 185 | Fuzzy Duenkel | Ford Mustang | Red | 88.033 | 88.421 | 83.199 | 82.864 | 79.313 | 80.536 | 85.460+1 | 79.190 | 80.899 | 79.190 |
| +2.892 | |||||||||||||||
| 1T | gs | 87 | Rick Romenesko | Ford Focus | Black | 83.038 | 74.308 | 73.171 | 72.303 | 72.682 | 71.280 | 71.624 | 71.561 | 71.177 | 71.177 |
| [-]0.997 | |||||||||||||||
| 2 | gs | 72 | Clyde Lofy | Ford Focus ST | Black | 78.464 | 72.778 | 72.899 | 72.902 | 72.174 | 72.187 | 72.862 | 73.927 | 73.370 | 72.174 |
| +0.997 | |||||||||||||||
| 1T | hs | 916 | Ben Adams | Ford Festa ST | Orange | 77.816 | 72.938 | 72.574 | 71.231 | 70.575 | 69.632 | 70.338 | 74.969+1 | 70.997 | 69.632 |
| [-]5.170 | |||||||||||||||
| 2T | hs | 343 | Brenton Rosser | Ford Fiesta ST | Orange | 78.526 | 77.543 | 77.199 | 76.131 | 75.249 | 75.881 | 75.619 | 76.074 | 74.802 | 74.802 |
| +5.170 | |||||||||||||||
| 3 | hs | 65 | Rich Farcy | Ford Fusion | Silver | 85.266 | 82.168 | 80.016 | 80.056 | 79.614 | 79.075+1 | 80.023 | 80.329 | 79.590 | 79.590 |
| +4.788 | |||||||||||||||
| 4 | hs | 123 | Matt James | Honda Accord | Gold | 99.939 | 93.488 | 91.965 | 88.175 | 87.335 | 85.659 | 86.649 | 85.312+1 | 85.794 | 85.659 |
| +6.069 | |||||||||||||||
| 1T | stf | 901 | Brent Womble | Acura RSX | Silver | 89.397 | 87.219 | 86.066 | 84.358 | 74.876+1 | 74.495 | 73.466 | 72.808 | 72.187 | 72.187 |
| [-]0.913 | |||||||||||||||
| 2 | stf | 906 | Alec Schmoll | Acura RSX | Silver | 91.158 | 88.564 | 87.216+1 | 90.376 | 76.142 | 74.373 | 73.908+2 | 73.100 | 73.113 | 73.100 |
| +0.913 | |||||||||||||||
| 1T | sts | 29 | Adam Okkerse | Mazda Miata | Green | 90.415 | 84.685 | 83.162 | 81.661 | 76.426 | 73.378 | 72.512 | 72.460 | 72.774 | 72.460 |
| - | |||||||||||||||
| 1T | stx | 67 | Andrew Ulman | Mazda RX8 | Black | 85.681 | 79.250 | 78.996 | 76.643+1 | 68.201+1 | 68.532 | 68.272 | 68.519 | 69.594+dnf | 68.272 |
| [-]1.077 | |||||||||||||||
| 2T | stx | 43 | Jason Cote | Ford Festa ST | Orange | 80.285 | 76.822 | 75.307 | 74.963 | 69.691 | 69.041+1 | 69.389+1 | 69.349 | 69.559 | 69.349 |
| +1.077 | |||||||||||||||
| 3 | stx | 41 | Kirk Schroeder | BMW 318ti | Red | 75.477 | 72.881 | 71.375 | 71.041 | 81.372+dnf | 72.137 | 70.576 | 70.790 | 70.495 | 70.495 |
| +1.146 | |||||||||||||||
| 4 | stx | 125 | Derek Stark | Acura Intrega | Red | 80.071 | 79.859 | 78.014 | 77.588 | 73.101 | 71.652 | 71.304 | 70.769 | 70.769 | |
| +0.274 | |||||||||||||||
| 5 | stx | 321 | Jason Lofy | VW GTI | Black | 81.079 | 77.651 | 77.432 | 75.468 | 71.683 | 71.095 | 71.311 | 72.119 | 71.155+1 | 71.095 |
| +0.326 | |||||||||||||||
| 6 | stx | 25 | Kristie Kazik | Acura Integra | Red | 91.592 | 107.111+dnf | 105.503+dnf | 84.747 | 84.747 | |||||
| +13.652 | |||||||||||||||
| 1T | str | 19 | Andy Schuessler | Mazda Miata | Gray | 87.659 | 83.964 | 80.398 | 80.268 | 69.434+1 | 67.856 | 67.977 | 68.430+1 | 67.609 | 67.609 |
| [-]4.414 | |||||||||||||||
| 2T | str | 80 | John R Linnemanstons | Mazda Miata | Black | 87.259 | 83.346 | 80.533 | 81.134 | 73.642 | 73.329 | 72.023 | 72.121 | 72.223+1 | 72.023 |
| +4.414 | |||||||||||||||
| 3 | str | 4 | Aaron Matuszny | Nissan 350Z | Black | 85.800 | 84.147 | 82.719 | 81.393 | 73.425 | 72.385 | 72.632 | 72.303 | 72.303 | |
| +0.280 | |||||||||||||||
| 4 | str | 101 | Mike Spradau | Nissan 370Z | Yellow | 109.079 | 93.214 | 88.070 | 86.499 | 79.690 | 78.862 | 76.932 | 75.915 | 75.871 | 75.871 |
| +3.568 | |||||||||||||||
| 1T | stu | 120 | Sammuel Pizer | BMW M3 | Black | 86.834 | 84.478 | 83.510 | 82.596+1 | 73.303 | 71.898 | 71.972 | 78.514+dnf | 71.981+1 | 71.898 |
| [-]2.662 | |||||||||||||||
| 2T | stu | 188 | Dylan Boden | Nissan 350z | Black | 108.273 | 118.406+dnf | 98.754 | 93.857 | 78.115 | 75.568 | 76.662 | 75.950 | 74.560 | 74.560 |
| +2.662 | |||||||||||||||
| 3 | stu | 105 | Yeng Yang | Mitsubishi Evo | White | 92.847 | 88.954 | 89.535 | 83.293 | 79.369 | 75.920 | 76.012 | 75.370 | 77.331 | 75.370 |
| +0.810 | |||||||||||||||
| 4 | stu | 106 | Judiciary Yang | Mitsubishi Evo | White | 91.922+1 | 92.245 | 89.815+1 | 88.567+1 | 81.892+1 | 77.478+1 | 76.993 | 77.179+1 | 78.303 | 76.993 |
| +1.623 | |||||||||||||||
| 5 | stu | 201 | Britni Strates | BMW M3 | Black | 107.089 | 99.964 | 102.798 | 150.545+dnf | 92.694 | 89.794 | 85.511 | 84.909 | 85.100 | 84.909 |
| +7.916 | |||||||||||||||
| 1T | asp | 240 | Gary Zimmerman | Nissan 370z | Red | 68.660 | 68.261 | 67.970 | 67.302 | 67.636+1 | 66.781+1 | 67.002+1 | 67.410+1 | 67.398 | 67.302 |
| [-]1.515 | |||||||||||||||
| 2 | asp | 248 | Jeramiah Euclide | Nissan 370z | Red | 77.713 | 74.917 | 84.428+dnf | 70.403 | 71.218 | 69.975 | 68.817 | 69.018 | 69.428 | 68.817 |
| +1.515 | |||||||||||||||
| 1T | dsp | 266 | Derek Mews | BMW 328is | Black | 88.711 | 85.109 | 83.939 | 82.160 | 73.866 | 71.996 | 71.149 | 69.483 | 69.996 | 69.483 |
| - | |||||||||||||||
| 1T | camc | 18 | Jim Chartre | Chevy Camaro | Red | 89.888 | 86.114 | 85.145 | 83.759 | 76.530 | 73.777 | 73.155 | 72.571 | 71.706 | 71.706 |
| [-]2.246 | |||||||||||||||
| 2 | camc | 81 | Chad Landvatter | Ford Mustang Cobra | White | 79.381 | 76.619 | 75.759 | 75.153 | 74.132+1 | 74.341 | 75.120 | 74.436 | 73.952 | 73.952 |
| +2.246 | |||||||||||||||
| 3 | camc | 145 | Chris Prelesnik | International Truck | Yes | 108.563 | 97.252 | 119.024+dnf | 93.476 | 80.009 | 77.280 | 77.585 | 77.160 | 81.423+dnf | 77.160 |
| +3.208 | |||||||||||||||
| 1T | xp | 59 | Nathan Schneider | Mazda Miata | Grelaskish | 96.913 | 91.849 | 89.355 | 85.929 | 74.825 | 75.794 | 74.347 | 73.037 | 73.127 | 73.037 |
| - | |||||||||||||||
| 1T | ep | 08 | Tyler Wilz | BMW E30 Race | Black | 83.804 | 74.276 | 73.471+1 | 72.682 | 73.561 | 72.337 | 72.139+1 | 72.430+2 | 72.202 | 72.202 |
| - | |||||||||||||||
| 1T | sm | 346 | Jay Bullington | Audi S4 | Red | 76.942 | 86.580+dnf | 73.486 | 66.837 | 66.183 | 65.937+2 | 65.102 | 65.229+2 | 65.102 | |
| [-]0.492 | |||||||||||||||
| 2T | sm | 45 | Tom Hille | Mitsubishi Evo | Silver | 78.249 | 77.527 | 74.848 | 72.651 | 66.701 | 65.594 | 65.653 | 65.820 | 65.645 | 65.594 |
| +0.492 | |||||||||||||||
| 3 | sm | 44 | Justin LaCerte | Nisan Silvia | Gray | 76.694+dnf | 73.436+1 | 72.235 | 73.347+dnf | 71.652 | 70.343 | 70.658+1 | 72.096+2 | 74.165+dnf | 70.343 |
| +4.749 | |||||||||||||||
| 4 | sm | 639 | Peng Vang | Honda Civic | Black | 87.825 | 74.508 | 72.072 | 72.203 | 72.319 | 71.595 | 71.410 | 71.199 | 71.748 | 71.199 |
| +0.856 | |||||||||||||||
| 5 | sm | 91 | Matt Pranto | BMW | white | 100.408 | 94.503+1 | 92.437 | 76.584 | 75.132 | 74.738 | 74.519 | 73.779+1 | 74.519 | |
| +3.320 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 65.102 | 346 | Jay Bullington | |
| Pax | 55.566 | hs | 916 | Ben Adams |
| Street | 68.390 | bs | 51 | Colin Vickman |
| Touring | 67.609 | str | 19 | Andy Schuessler |
| Street Prepared | 67.302 | asp | 240 | Gary Zimmerman |
| Classic American | 71.706 | camc | 18 | Jim Chartre |
| Prepared | 72.202 | ep | 08 | Tyler Wilz |
| Street Modified | 65.102 | sm | 346 | Jay Bullington |