| Fox Valley Sport Car Club |
|---|
| Final Results |
| #2 - USAIR Shawano - Sun 05-22-2016 |
| Total Registered: 100, with Times: 100 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | as | 30 | Rod Jablonski | Chevy Corvette | Black | 68.579+1 | 68.526 | 68.395 | 68.297 | 68.676 | 68.882 | 68.998 | 68.090 | 68.090 | ||
| - | ||||||||||||||||
| 1T | bs | 45 | Tom Hille | Honda S2000 | Blue | 70.943 | 69.624 | 68.406 | 69.515 | 68.292 | 68.449 | 69.525+1 | 68.292 | |||
| [-]0.231 | ||||||||||||||||
| 2T | bs | 51 | Colin Vickman | Mitsubishi Evo | Red | 70.425 | 69.623 | 69.696 | 68.553+1 | 70.043 | 68.523 | 68.627 | 68.865 | 68.523 | ||
| +0.231 | ||||||||||||||||
| 3T | bs | 432 | Ryan Kielar | BMW Z4m | Red | 74.683 | 73.444+1 | 73.493 | 71.938 | 72.336+1 | 72.126 | 71.480+1 | 71.782 | 71.782 | ||
| +3.259 | ||||||||||||||||
| 4 | bs | 63 | Evan Pecore | Chevy Corevtte | Blue | 79.677 | 76.799 | 76.578 | 73.969 | 74.206 | 73.151 | 72.789 | 74.286+1 | 72.789 | ||
| +1.007 | ||||||||||||||||
| 5 | bs | 86 | Kevin Romenesko | Subaru STI | Blue | 78.928 | 75.942 | 75.323 | 75.686 | 75.120 | 73.942 | 73.109 | 73.109 | |||
| +0.320 | ||||||||||||||||
| 6 | bs | 3 | Kamil Ozog | Nissan 370z | Gray | 86.205 | 78.460 | 77.664 | 76.801 | 76.494 | 74.970 | 74.549+1 | 74.552 | 74.552 | ||
| +1.443 | ||||||||||||||||
| 7 | bs | 118 | Ellie Pecore | Mini Cooper S | Yellow | 86.390+1 | 83.991 | 83.424 | 79.950 | 79.169 | 78.238+1 | 77.743 | 77.359 | 77.359 | ||
| +2.807 | ||||||||||||||||
| 1T | cs | 28 | Jorden Conner | Mazda Miata | Red | 70.754 | 79.631+1 | 70.490 | 70.587 | 69.880 | 70.923+1 | 69.999 | 69.061 | 69.061 | ||
| [-]0.671 | ||||||||||||||||
| 2T | cs | 27 | John Metzger | Mazda RX8 | Red | 71.616 | 72.219 | 72.088 | 71.163 | 71.189 | 70.088 | 69.732 | 69.884 | 69.732 | ||
| +0.671 | ||||||||||||||||
| 3 | cs | 82 | Jeremy Perisho | Mazda RX7 | Red | 74.317+1 | 73.118+1 | 71.753+1 | 73.059+dnf | 73.659 | 73.428 | 72.417 | 72.474 | 72.417 | ||
| +2.685 | ||||||||||||||||
| 4 | cs | 128 | Patrick Connor | Mazda Miata | Red | 73.966 | 72.524 | 72.437 | 74.184 | 72.716 | 73.029 | 72.437 | ||||
| +0.020 | ||||||||||||||||
| 5 | cs | 808 | Erik Buff | BMW M3 | Black | 82.089 | 87.368 | 83.253 | 81.385 | 76.903 | 75.909 | 79.226 | 75.458 | 75.458 | ||
| +3.021 | ||||||||||||||||
| 6 | cs | 75 | Don Denor | Mazda Miata | Gray | 90.039 | 85.709 | 84.248 | 82.597 | 84.186 | 97.823+dnf | 87.632 | 86.168 | 82.597 | ||
| +7.139 | ||||||||||||||||
| 1T | ds | 134 | Joe Terry | Subaru WRX | White | 78.459 | 76.436 | 76.162 | 74.867 | 73.572 | 73.353 | 72.323 | 72.656+1 | 72.323 | ||
| [-]0.935 | ||||||||||||||||
| 2 | ds | 122 | Xeng Lor | Subaru WRX | Gray | 80.982 | 78.159 | 76.648 | 75.857 | 75.991 | 74.121 | 73.258 | 73.398 | 73.258 | ||
| +0.935 | ||||||||||||||||
| 1T | es | 05 | Austin Boyton | Mazda Miata | Red | 72.216 | 71.089 | 70.634 | 80.680+1 | 70.637 | 71.401 | 71.007+1 | 70.502 | 70.502 | ||
| +0.770 | ||||||||||||||||
| 2T | es | 95 | Mason Hoeper | Toyota MR2 | Silver | 87.199 | 80.522 | 78.812 | 77.608 | 76.944+1 | 76.187+2 | 74.150 | 74.150 | |||
| [-]0.888 | ||||||||||||||||
| 3 | es | 98 | Ray Hoeper | Toyota MR2 | Silver | 81.004 | 77.997 | 76.813 | 76.279 | 75.011+1 | 76.048+1 | 75.038 | 75.079 | 75.038 | ||
| +0.888 | ||||||||||||||||
| 4 | es | 194 | Eric Nelson | Mazda Miata | White | 82.626+dnf | 82.432 | 81.198 | 79.183 | 80.142 | 80.110 | 78.283 | 79.935 | 78.283 | ||
| +3.245 | ||||||||||||||||
| 1T | fs | 711 | Wung Yang | Infiniti G35 | Silver | 74.921 | 72.854 | 74.152 | 73.752 | 73.495 | 73.585 | 72.799 | 72.825 | 72.799 | ||
| [-]1.508 | ||||||||||||||||
| 2T | fs | 62 | Charles Rochwite | Ford Mustang | Gray | 80.832 | 78.062 | 76.928 | 75.337 | 75.524 | 74.999 | 74.307 | 74.340 | 74.307 | ||
| +1.508 | ||||||||||||||||
| 3 | fs | 76 | Devin Donlevy | Ford Mustang Shelby GT | Black | 105.719 | 90.959 | 85.608 | 84.699+1 | 80.723 | 80.779+1 | 81.434 | 79.011+1 | 80.723 | ||
| +6.416 | ||||||||||||||||
| 4 | fs | 64 | Jim Kocourek | BMW 325i | Black | 83.369 | 83.115 | 81.647 | 82.280 | 81.647 | ||||||
| +0.924 | ||||||||||||||||
| 5 | fs | 79 | Gary Caelwaerts | Ford Mustang | Red | 99.386 | 95.942 | 91.606+1 | 91.089 | 89.422 | 88.559 | 89.451 | 88.084 | 88.084 | ||
| +6.437 | ||||||||||||||||
| 1T | gs | 140 | Shane Patza | Ford Focus ST | Red | 71.154+1 | 71.008+1 | 69.572 | 69.074 | 69.455 | 69.916+1 | 69.631 | 69.471+1 | 69.074 | ||
| [-]2.007 | ||||||||||||||||
| 2T | gs | 40 | Scott Patza | Ford Focus ST | Red | 74.842 | 74.480 | 73.266 | 71.251+1 | 71.081 | 70.857+1 | 71.587 | 72.802+dnf | 71.081 | ||
| +2.007 | ||||||||||||||||
| 3 | gs | 72 | Clyde Lofy | Ford Focus ST | Black | 75.666 | 75.379 | 74.028 | 74.029 | 75.407 | 74.358 | 74.320 | 72.961 | 72.961 | ||
| +1.880 | ||||||||||||||||
| 4 | gs | 87 | Rick Romenesko | Ford Focus | Black | 77.857 | 79.555+1 | 76.001 | 75.273 | 75.307 | 74.079 | 73.651 | 73.268 | 73.268 | ||
| +0.307 | ||||||||||||||||
| 5 | gs | 155 | Matt Holl | Saab 9-3 | Black | 87.250 | 84.401 | 83.163 | 81.578 | 87.431+dnf | 81.578 | |||||
| +8.310 | ||||||||||||||||
| 1T | hs | 916 | Ben Adams | Ford Festa ST | Orange | 73.235 | 72.116 | 79.509 | 75.792+dnf | 72.027 | 70.941+1 | 70.087 | 69.849 | 71.197 | 69.849 | |
| [-]2.694 | ||||||||||||||||
| 2T | hs | 83 | Dan Beyler | Mazda 6 | Black | 78.456 | 75.111 | 74.656 | 74.544 | 72.865+1 | 72.761 | 73.213 | 72.543 | 72.543 | ||
| +2.694 | ||||||||||||||||
| 3T | hs | 183 | Hunter Van Goethem | Fiat 500 Abarth | White | 78.521 | 78.094 | 78.207 | 78.333 | 81.193+dnf | 76.964 | 76.840 | 77.519+1 | 76.840 | ||
| +4.297 | ||||||||||||||||
| 4 | hs | 0 | Ken Konop | Honda Civic | Silver | 82.475 | 81.149 | 78.423 | 80.070 | 78.423 | ||||||
| +1.583 | ||||||||||||||||
| 5 | hs | 35 | Koby Tamke | Ford Focus | Black | 78.561 | 79.237 | 82.257 | 79.812 | 78.561 | ||||||
| +0.138 | ||||||||||||||||
| 6 | hs | 444 | Jackson Saechao | Honda Accord | Whiteish | 82.903+dnf | 84.526+dnf | 83.180+dnf | 82.337 | 82.337 | ||||||
| +3.776 | ||||||||||||||||
| 7 | hs | 22 | Bryce Diermeier | Buick Century | Black | 90.790 | 94.079 | 90.271 | 89.970 | 89.348 | 89.689 | 89.542 | 89.878+1 | 89.348 | ||
| +7.011 | ||||||||||||||||
| 1T | stf | 311 | Austin Larson | Scion TC | Blue | 73.449 | 71.907+1 | 71.566 | 72.118+1 | 71.544 | 72.005 | 70.926+2 | 71.389+1 | 71.544 | ||
| [-]3.735 | ||||||||||||||||
| 2T | stf | 906 | Alec Schmoll | Acura RSX | Silver | 78.729 | 86.125 | 76.903 | 75.476 | 77.104 | 77.055 | 75.730 | 75.279 | 75.279 | ||
| +3.735 | ||||||||||||||||
| 3 | stf | 325 | Kyle Krause | Hyundai Elantra | Red | 77.892+1 | 77.979+dnf | 76.659 | 77.382 | 76.433 | 77.187+1 | 77.173+1 | 76.053+1 | 76.433 | ||
| +1.154 | ||||||||||||||||
| 4 | stf | 888 | Dustin Slothower | Scion TC | Blue | 82.499 | 80.718 | 80.859 | 79.015 | 78.845 | 77.626 | 78.736 | 78.371 | 77.626 | ||
| +1.193 | ||||||||||||||||
| 1T | sts | 29 | Adam Okkerse | Mazda Miata | Green | 75.327 | 73.956 | 73.376 | 73.128 | 73.069 | 74.723 | 72.072 | 71.803 | 71.803 | ||
| [-]2.624 | ||||||||||||||||
| 2 | sts | 46 | Jeff Meyer | Toyota Celeca | Silver | 77.788 | 78.187 | 76.604 | 75.652 | 75.839 | 74.920 | 74.427 | 74.750+1 | 74.427 | ||
| +2.624 | ||||||||||||||||
| 1T | stx | 43 | Jason Cote | Ford Festa ST | Orange | 70.456+1 | 69.945 | 69.670 | 70.541 | 69.561 | 68.962 | 69.770+1 | 69.110 | 68.962 | ||
| [-]0.137 | ||||||||||||||||
| 2T | stx | 67 | Andrew Ulman | Mazda RX8 | Black | 69.490 | 69.079+1 | 69.155 | 68.759+1 | 69.099 | 69.123+1 | 69.356+1 | 69.403 | 69.099 | ||
| +0.137 | ||||||||||||||||
| 3T | stx | 920 | Thor Nothstine | VW GLI | Silver | 75.384 | 74.462 | 74.241 | 73.668 | 72.700 | 72.258 | 72.197 | 71.460 | 71.460 | ||
| +2.361 | ||||||||||||||||
| 4 | stx | 144 | Scott Edwards | Subaru WRX | White | 74.976+1 | 74.341 | 74.332 | 73.717+dnf | 74.070+1 | 72.604 | 73.676 | 74.395+1 | 72.604 | ||
| +1.144 | ||||||||||||||||
| 5 | stx | 223 | Colin Meighen | Subaru Forster XT | Silver | 76.602 | 75.715 | 74.874 | 74.211 | 74.594 | 75.038 | 74.211 | ||||
| +1.607 | ||||||||||||||||
| 6 | stx | 25 | Kristie Kazik | Acura Integra | Red | 78.138 | 76.817+1 | 76.860 | 76.991 | 76.929+1 | 78.610 | 77.568 | 78.133 | 76.860 | ||
| +2.649 | ||||||||||||||||
| 7 | stx | 94 | Dillon Nelson | Subaru Forester | Green | 96.202 | 89.855 | 87.115 | 86.117 | 84.584 | 83.806 | 82.796 | 82.046 | 82.046 | ||
| +5.186 | ||||||||||||||||
| 8 | stx | 36 | Austin Shaw | BMW 325i | Black | 96.749 | 89.831 | 89.477 | 86.136 | 87.117 | 84.819 | 83.979 | 82.906 | 82.906 | ||
| +0.860 | ||||||||||||||||
| 1T | str | 96 | Dana Basinski | Honda S2000 | Red | 69.152 | 67.162+1 | 67.504+dnf | 66.164 | 68.216+1 | 65.996 | 66.776 | 65.973+1 | 65.996 | ||
| [-]0.849 | ||||||||||||||||
| 2T | str | 19 | Andy Schuessler | Mazda Miata | Gray | 69.485 | 68.209 | 67.049+1 | 67.691 | 67.165 | 66.845 | 67.325+1 | 67.257 | 66.845 | ||
| +0.849 | ||||||||||||||||
| 3T | str | 8 | Dave Wick | Mazda Miata | Green | 69.886 | 69.672+2 | 70.883+1 | 70.169 | 69.554 | 69.280 | 72.842 | 68.109 | 68.109 | ||
| +1.264 | ||||||||||||||||
| 4T | str | 97 | Tom King | Mazda Miata | Purple | 71.463 | 90.919+rrn4 | 70.282+1 | 70.166 | 69.227 | 69.374 | 80.607+dnf | 71.061+1 | 69.003 | 69.003 | |
| +0.894 | ||||||||||||||||
| 5 | str | 125 | Derek Stark | Mazda Miata | Blueish | 73.980 | 72.621 | 71.950 | 71.946+1 | 70.648 | 72.419 | 69.915 | 70.888 | 69.915 | ||
| +0.912 | ||||||||||||||||
| 6 | str | 4 | Aaron Matuszny | Mazda Miata | Black | 73.033 | 71.707 | 74.255+dnf | 71.127 | 70.967 | 70.299 | 71.153 | 70.371+2 | 70.299 | ||
| +0.384 | ||||||||||||||||
| 7 | str | 61 | Tyler Reed | Honda S2000 | Silver | 72.506+1 | 71.762+1 | 72.407 | 70.999 | 71.392+1 | 71.416 | 70.687+1 | 70.346 | 70.346 | ||
| +0.047 | ||||||||||||||||
| 8 | str | 110 | Xai Lee | Honda S2000 | Red | 77.316+1 | 76.063 | 77.095+2 | 77.819+dnf | 74.938+1 | 73.933 | 73.870 | 73.245 | 73.245 | ||
| +2.899 | ||||||||||||||||
| 9 | str | 39 | Tim Matuzak | Honda S2000 | Black | 78.618 | 77.419 | 79.131 | 78.304 | 75.338 | 75.268 | 74.307 | 74.180 | 74.180 | ||
| +0.935 | ||||||||||||||||
| 10 | str | 400 | Shawn Ziebell | Mazda Miata | Red | 82.611 | 76.983 | 76.698 | 76.230 | 74.853+1 | 74.730 | 74.967 | 75.574 | 74.730 | ||
| +0.550 | ||||||||||||||||
| 11 | str | 131 | Adam Pfeiffer | BMW Z3 M | Blue | 97.866 | 83.360 | 79.576 | 78.697 | 78.697 | ||||||
| +3.967 | ||||||||||||||||
| 12 | str | 113 | John Pfeiffer | BMW Z3 M | Blue | 83.576 | 81.861 | 81.861 | ||||||||
| +3.164 | ||||||||||||||||
| 1T | stu | 240 | Gary Zimmerman | Nissan 370z | Red | 67.086 | 67.340+1 | 67.244 | 67.813+1 | 66.799 | 67.135 | 67.244 | 67.139+1 | 66.799 | ||
| [-]3.891 | ||||||||||||||||
| 2T | stu | 560 | Josh Steinberg | Ford Mustang | Gray | 72.527 | 72.325 | 71.310 | 70.938 | 71.919+1 | 71.216 | 70.690 | 77.770 | 70.690 | ||
| +3.891 | ||||||||||||||||
| 3T | stu | 38 | Adam Nieft | Subaru STI | Blue | 80.850 | 77.902 | 74.523 | 73.784 | 72.495 | 71.442 | 71.586 | 71.980 | 71.442 | ||
| +0.752 | ||||||||||||||||
| 4 | stu | 112 | Chris Hartl | Subaru WRX | Black | 74.701+dnf | 73.165 | 60.260+dnf | 73.122 | 71.510 | 72.899 | 72.215 | 72.105+1 | 71.993 | 71.510 | |
| +0.068 | ||||||||||||||||
| 5 | stu | 58 | Nathan Trickle | Subaru WRX | Blue | 81.791 | 79.790 | 82.167 | 75.910 | 72.601 | 73.417 | 76.612+dnf | 72.601 | |||
| +1.091 | ||||||||||||||||
| 6 | stu | 66 | Steve Pauls | Chevy Corvette | Silver | 75.315 | 73.998 | 75.242 | 74.757 | 75.142 | 73.284 | 74.038 | 73.531 | 73.284 | ||
| +0.683 | ||||||||||||||||
| 7 | stu | 20 | Nathan Walasek | Hyundai Genesis | Gray | 74.919+dnf | 78.640+1 | 74.823 | 74.830 | 73.428 | 73.656+1 | 74.294 | 73.428 | |||
| +0.144 | ||||||||||||||||
| 1T | stp | 49 | Mike Clark | Ford Mustang GT | Black | 78.691 | 75.340 | 73.707 | 74.074+2 | 73.080 | 73.080 | |||||
| - | ||||||||||||||||
| 1T | asp | 370 | Mack Butler | Nissan 370z | Red | 72.474 | 71.352 | 70.564+1 | 71.001+2 | 69.467+1 | 72.016+dnf | 71.352 | ||||
| [-]0.073 | ||||||||||||||||
| 2 | asp | 90 | Zach Schumacher | Subaru STI | Black | 81.986 | 77.806 | 75.220 | 73.540 | 72.830 | 71.695 | 72.668 | 71.425 | 71.425 | ||
| +0.073 | ||||||||||||||||
| 3 | asp | 33 | Justin Bauer | Mitsubishi Evo | White | 81.862 | 76.129 | 76.610 | 78.778 | 76.578 | 75.345 | 76.061 | 74.915 | 74.915 | ||
| +3.490 | ||||||||||||||||
| 1T | bsp | 7 | Jeff Arps | Subaru WRX | Black | 67.303 | 67.151 | 67.257+1 | 66.207+1 | 66.697 | 67.302 | 66.688 | 67.465 | 66.688 | ||
| [-]5.002 | ||||||||||||||||
| 2 | bsp | 103 | Phong Lor | Nissan 350z | Blue | 80.706+1 | 82.262+3 | 80.587 | 79.402 | 71.740 | 71.884 | 71.690 | 74.700 | 71.690 | ||
| +5.002 | ||||||||||||||||
| 1T | dsp | 266 | Derek Mews | BMW 328is | Black | 74.406+1 | 71.560 | 71.307 | 69.742 | 71.038+1 | 77.712+dnf | 70.287 | 70.034 | 69.742 | ||
| [-]10.082 | ||||||||||||||||
| 2 | dsp | 310 | Zach Dorn | Nissan 240sx | Gray | 81.035 | 91.186+dnf | 79.824 | 80.973 | 81.950 | 80.242 | 80.525 | 79.892 | 79.824 | ||
| +10.082 | ||||||||||||||||
| 1T | fsp | 127 | Eric Doerrler | Mitsubishi Lancer | White | 88.291 | 84.269 | 82.714 | 81.389+1 | 79.493+2 | 78.945 | 79.112+dnf | 79.727+1 | 78.945 | ||
| - | ||||||||||||||||
| 1T | ssr | 09 | Chris Sattler | Lotus Exige | Silver | 71.039 | 70.323 | 68.648 | 68.993 | 68.648 | ||||||
| - | ||||||||||||||||
| 1T | camc | 81 | Chad Landvatter | Ford Mustang Cobra | White | 77.670 | 76.074 | 76.198 | 75.356 | 75.621 | 74.298+1 | 75.317+1 | 74.462 | 74.462 | ||
| [-]1.786 | ||||||||||||||||
| 2 | camc | 84 | Jennifer Lanvatter | Ford Mustang Cobra | Whtie | 80.393 | 78.979 | 76.953 | 76.571 | 77.599 | 77.160 | 76.248 | 76.769 | 76.248 | ||
| +1.786 | ||||||||||||||||
| 1T | xp | 55 | Jim Paschke | Mazda Miata | Silver | 78.974 | 77.516 | 76.082+dnf | 74.324 | 73.662 | 75.300 | 74.877 | 73.662 | |||
| [-]5.873 | ||||||||||||||||
| 2 | xp | 73 | Howard Meyer | Mazda Miata | Silver | 83.741 | 80.163 | 79.883 | 79.535 | 79.414+dnf | 80.040 | 80.477 | 79.698 | 79.535 | ||
| +5.873 | ||||||||||||||||
| 1T | cp | 411 | Oconto Beat the Heat | Ford Mustang | Red | 87.454 | 82.838 | 79.805 | 78.617 | 81.766 | 89.889 | 77.124 | 88.647+dnf | 76.892 | 81.149 | 76.892 |
| - | ||||||||||||||||
| 1T | smf | 588 | Jesse Greaves | Honda Civic | Blue | 70.476 | 69.328 | 68.585 | 68.692 | 70.556 | 68.781 | 68.708 | 68.482 | 68.482 | ||
| [-]1.797 | ||||||||||||||||
| 2 | smf | 12 | Luke Bunker | Honda DelSol | Red | 71.773 | 71.371 | 70.852 | 70.961 | 70.279 | 70.555 | 71.217 | 71.670+dnf | 70.279 | ||
| +1.797 | ||||||||||||||||
| 3 | smf | 23 | Johnny Herr | Honda Civic | Black | 84.730+2 | 80.422+2 | 80.607+1 | 78.333+1 | 75.529 | 74.778+2 | 76.139+1 | 74.919+1 | 75.529 | ||
| +5.250 | ||||||||||||||||
| 1T | sm | 346 | Jay Bullington | Audi S4 | Red | 66.275+1 | 73.104+2 | 65.747+1 | 65.114 | 65.913+1 | 64.972+2 | 66.172+1 | 66.391+1 | 65.114 | ||
| [-]1.950 | ||||||||||||||||
| 2T | sm | 92 | Dave Hanna | Toyota Supra | Whtie | 70.112 | 68.769 | 67.326 | 67.265 | 66.937+1 | 67.458 | 67.905+1 | 67.064 | 67.064 | ||
| +1.950 | ||||||||||||||||
| 3T | sm | 396 | James Crawford | Audi S4 | Red | 66.394+1 | 71.255+1 | 70.467 | 69.361+1 | 69.040+1 | 67.542+1 | 74.630+dnf | 70.260+1 | 68.394 | ||
| +1.330 | ||||||||||||||||
| 4T | sm | 318 | Matt Bauer | BMW 318is | Blackish | 69.200+3 | 68.618+1 | 69.659 | 78.187 | 69.901 | 144.589+dnf | 69.517 | 68.882 | 68.882 | ||
| +0.488 | ||||||||||||||||
| 5 | sm | 907 | Jason Saechao | Mitsubishi Evo | Gray | 72.771 | 70.047 | 68.952 | 69.988 | 71.023+dnf | 70.891 | 68.952 | ||||
| +0.070 | ||||||||||||||||
| 6 | sm | 44 | Justin LaCerte | Nissan Silvia | Gray | 72.148+dnf | 69.386 | 71.797 | 69.176 | 69.364 | 69.003 | 69.326+1 | 69.147 | 69.003 | ||
| +0.051 | ||||||||||||||||
| 7 | sm | 91 | Matt Peronto | BMW e28 | white | 73.116 | 72.707 | 72.417 | 72.988 | 76.119 | 72.139 | 73.078 | 70.960 | 70.960 | ||
| +1.957 | ||||||||||||||||
| 8 | sm | 280 | Dakotta Pionek | Subaru 2.5RS | Red | 74.131+dnf | 73.931+1 | 72.796 | 71.934 | 71.684 | 71.194 | 70.618+1 | 70.991 | 72.802+1 | 70.991 | |
| +0.031 | ||||||||||||||||
| 9 | sm | 321 | Jason Lofy | VW GTI | Black | 73.347 | 71.803+1 | 72.870 | 73.092 | 72.339 | 72.106+1 | 71.837 | 71.837 | |||
| +0.846 | ||||||||||||||||
| 10 | sm | 21 | Brian Diermeier | Pontiac Trans Am | Red | 77.267+dnf | 77.257+dnf | 80.381+1 | 82.896+dnf | 78.810+dnf | 77.894+dnf | 76.676+dnf | 76.685+dnf | 82.381 | ||
| +10.544 | ||||||||||||||||
| 1T | ssm | 48 | Brad Zarder | Nissan 350z | Blue | 71.310 | 70.454+dnf | 70.198 | 69.948 | 69.113 | 69.812 | 69.518 | 70.328+1 | 69.113 | ||
| [-]2.638 | ||||||||||||||||
| 2 | ssm | 777 | John Yang | Honda S2000 | Black | 76.689 | 73.395+1 | 73.583 | 73.677 | 73.235 | 71.943 | 74.497+dnf | 71.751 | 71.751 | ||
| +2.638 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 65.114 | 346 | Jay Bullington | |
| Pax | 55.502 | str | 96 | Dana Basinski |
| Street | 68.090 | as | 30 | Rod Jablonski |
| Touring | 65.996 | str | 96 | Dana Basinski |
| Street Prepared | 66.688 | bsp | 7 | Jeff Arps |
| Street R | 68.648 | ssr | 09 | Chris Sattler |
| Classic American | 74.462 | camc | 81 | Chad Landvatter |
| Prepared | 73.662 | xp | 55 | Jim Paschke |
| Street Modified | 65.114 | sm | 346 | Jay Bullington |