Fox Valley Sports Car Club
Summary Results
#3 - Speedstop - Sat 03-14-2015
Timed Entries: 39
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
fwd - 'Front Wheel Drive' Total Entries: 13
1T 300 Anthony DiGiacomo 2014 Ford Focus ST 14.679 [-]0.009 -
2T 304 Grant Nelson 2007 Ford Focus ST 14.688 +0.009 +0.009
3T 312 John Koebl 2004 Acura TL 14.998 +0.310 +0.319
4T 324 Will Keister 2013 Dodge Dart 15.038 +0.040 +0.359
5 334 Travis Watry 2014 Ford Focus ST 15.055 +0.017 +0.376
6 302 Jeff Lutka 2013 Dodge Dart 15.219 +0.164 +0.540
7 306 Richard Spransy 2009 Mini JCW Clubman 15.542 +0.323 +0.863
8 328 Benjamin Wedge 2008 Saturn Astra 15.982 +0.440 +1.303
9 322 Bethany Porter 2009 Nissan Altima 16.150 +0.168 +1.471
10 308 Whitney Powell 2006 Chev Cobalt SS 16.637 +0.487 +1.958
11 330 Lawrence Kaltenberg 2013 Ford Focus ST 16.734 +0.097 +2.055
12 326 Michael Curry 2001 Ford Focus ZX3 16.836 +0.102 +2.157
13 314 Brian Brown 2014 Mitsubishi Lancer GT dns
awd - 'All Wheel Drive' Total Entries: 17
1T 434 Peter Modjeski 2009 Subaru WRX STI 13.328 [-]0.225 -
2T 420 Jay Bullington 2014 Audi S4 13.553 +0.225 +0.225
3T 458 Sean Schumacher 2014 Subaru STI 13.771 +0.218 +0.443
4T 446 Stuart Pohar 2005 Subaru Impreza WRX STI 13.794 +0.023 +0.466
5T 440 Daniel Somers 2008 Subaru FXT 13.871 +0.077 +0.543
6 432 Lucas Landin 2002 Subaru WRX 13.948 +0.077 +0.620
7 442 Alejandro Torres 2011 Mitsubishi Lancer Evolution 13.971 +0.023 +0.643
8 466 Joe Lehman 2005 Subaru Legacy GT 14.163 +0.192 +0.835
9 428 Jerry Jablonski 2015 Subaru STI 14.192 +0.029 +0.864
10 430 Dominick Knackert 2006 Mitsubishi Evolution 9 14.363 +0.171 +1.035
11 436 David Peacock 2009 Subaru WRX STI 14.398 +0.035 +1.070
12 468 Xavier Meilhon 2007 Audi S6 14.550 +0.152 +1.222
13 474 Chris Sipple 2015 Subaru STI 14.627 +0.077 +1.299
14 422 Michael Ciurej 2015 Subaru WRX STI 14.661 +0.034 +1.333
15 472 Cristina Colton 2014 BMW X5 15.316 +0.655 +1.988
16 470 Patrick Flood 2011 BMW Mini Cooper All 4 15.861 +0.545 +2.533
17 424 Marcin Gluc 2015 Subaru WRX STI 15.949 +0.088 +2.621
rwd - 'Rear Wheel Drive' Total Entries: 11
1T 218 Michael Borden 2008 Mazda MX-5 13.705 [-]1.037 -
2T 240 David Jones 2008 Pontiac G8 GT 14.742 +1.037 +1.037
3T 222 Andrew Sugden 2013 Subaru BRZ 14.755 +0.013 +1.050
4T 220 George Clos Jr 1997 Mazda Miata 15.252 +0.497 +1.547
5 224 Alek Wood BMW 328i 15.382 +0.066 +2.054
6 444 Matt Vanderheyden 2008 Porsche Cayman 15.449 +0.197 +1.744
7 242 James Reeves 2008 Nissan 350Z 15.649 +0.200 +1.944
8 238 Alec Roschen 1994 Ford Mustang 16.054 +0.405 +2.349
9 246 Kyle Kroener 1998 BMW M3 16.502 +0.448 +2.797
10 244 Owen Reeves 2007 Ford Mustang 16.909 +0.407 +3.204
11 200 Marc Abernethy 2012 Porsche 911 dns


Top Times Of Day Time Class # Driver
Raw time 13.328 awd 434 Peter Modjeski
fwd 14.679 fwd 300 Anthony DiGiacomo
awd 13.328 awd 434 Peter Modjeski
rwd 13.705 rwd 218 Michael Borden