Fox Valley Sport Car Club
Summary Results
#3 - Autocross - Sat 03-14-2015
Timed Entries: 39
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
fwd - 'Front Wheel Drive' Total Entries: 12
1T 334 Travis Watry 2014 Ford Focus ST 57.012 [-]2.011 -
2T 300 Anthony DiGiacomo 2014 Ford Focus ST 59.023 +2.011 +2.011
3T 330 Lawrence Kaltenberg 2013 Ford Focus ST 59.877 +0.854 +2.865
4T 312 John Koebl 2004 Acura TL 60.670 +0.793 +3.658
5 304 Grant Nelson 2007 Ford Focus ST 60.815 +0.145 +3.803
6 302 Jeff Lutka 2013 Dodge Dart 62.653 +1.838 +5.641
7 308 Whitney Powell 2006 Chev Cobalt SS 63.581 +0.928 +6.569
8 324 Will Keister 2013 Dodge Dart 64.322 +0.741 +7.310
9 328 Benjamin Wedge 2008 Saturn Astra 65.393 +1.071 +8.381
10 306 Richard Spransy 2009 Mini JCW Clubman 66.316 +0.923 +9.304
11 326 Michael Curry 2001 Ford Focus ZX3 66.839 +0.523 +9.827
12 322 Bethany Porter 2009 Nissan Altima 67.228 +0.389 +10.216
awd - 'All Wheel Drive' Total Entries: 17
1T 432 Lucas Landin 2002 Subaru WRX 56.822 [-]0.032 -
2T 434 Peter Modjeski 2009 Subaru WRX STI 56.854 +0.032 +0.032
3T 440 Daniel Somers 2008 Subaru FXT 57.992 +1.138 +1.170
4T 420 Jay Bullington 2014 Audi S4 58.062 +0.070 +1.240
5T 422 Michael Ciurej 2015 Subaru WRX STI 58.965 +0.903 +2.143
6 428 Jerry Jablonski 2015 Subaru STI 59.683 +0.718 +2.861
7 474 Chris Sipple 2015 Subaru STI 59.838 +0.155 +3.016
8 442 Alejandro Torres 2011 Mitsubishi Lancer Evolution 59.864 +0.026 +3.042
9 436 David Peacock 2009 Subaru WRX STI 60.232 +0.368 +3.410
10 458 Sean Schumacher 2014 Subaru STI 60.292 +0.060 +3.470
11 430 Dominick Knackert 2006 Mitsubishi Evolution 9 60.509 +0.217 +3.687
12 466 Joe Lehman 2005 Subaru Legacy GT 60.539 +0.030 +3.717
13 424 Marcin Gluc 2015 Subaru WRX STI 60.597 +0.058 +3.775
14 468 Xavier Meilhon 2007 Audi S6 62.348 +1.751 +5.526
15 446 Stuart Pohar 2005 Subaru Impreza WRX STI 63.541 +1.193 +6.719
16 472 Cristina Colton 2014 BMW X5 64.412 +0.871 +7.590
17 470 Patrick Flood 2011 BMW Mini Cooper All 4 64.447 +0.035 +7.625
rwd - 'Rear Wheel Drive' Total Entries: 10
1T 218 Michael Borden 2008 Mazda MX-5 56.299 [-]3.040 -
2T 222 Andrew Sugden 2013 Subaru BRZ 59.339 +3.040 +3.040
3T 220 George Clos Jr 1997 Mazda Miata 61.482 +2.143 +5.183
4T 240 David Jones 2008 Pontiac G8 GT 61.634 +0.152 +5.335
5 246 Kyle Kroener 1998 BMW M3 62.476 +0.842 +6.177
6 224 Alek Wood BMW 325i 62.491 +0.015 +6.192
7 242 James Reeves 2008 Nissan 350Z 65.491 +3.000 +9.192
8 444 Matt Vanderheyden 2008 Porsche Cayman 65.558 +0.067 +9.259
9 238 Alec Roschen 1994 Ford Mustang 72.202 +6.644 +15.903
10 244 Owen Reeves 2007 Ford Mustang 73.185 +0.983 +16.886


Top Times Of Day Time Class # Driver
Raw time 56.299 rwd 218 Michael Borden
fwd 57.012 fwd 334 Travis Watry
awd 56.822 awd 432 Lucas Landin
rwd 56.299 rwd 218 Michael Borden