Fox Valley Sport Car Club
Summary Results
#1 - Road America 2015 Winter Autocross event 1 - Sat 01-17-2015
Timed Entries: 44
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
fwd - 'Front Wheel Drive' Total Entries: 7
1T 306 Richard Spransy 2009 Mini JCW Clubman 65.792 - -
2T 302 Jeff Lutka 2013 Dodge Dart 65.894 +0.102 +0.102
3T 312 John Koebl 2004 Acura TL 66.858 +0.964 +1.066
4T 300 Anthony DiGiacomo 2014 Ford Focus ST 67.669 +0.811 +1.877
5T 304 Grant Nelson 2007 Ford Focus ST 70.899 +3.230 +5.107
6T 310 Hunter Russell Honda Civic 72.281 +1.382 +6.489
7 308 Whitney Powell 2012 Chev Sonic 74.736 +2.455 +8.944
awd - 'All Wheel Drive' Total Entries: 25
1T 434 Peter Modjeski 2009 Subaru WRX STI 59.925 [-]2.598 -
2T 402 Sam Adams 2012 Audi S4 62.523 +2.598 +2.598
3T 442 Alejandro Torres 2011 Mitsubishi Lancer Evolution 62.756 +0.233 +2.831
4T 428 Jerry Jablonski 2015 Subaru STI 63.963 +1.207 +4.038
5T 432 Lucas Landin 2002 Subaru WRX 64.173 +0.210 +4.248
6T 448 Jerry David 2005 BMW X5 64.580 +0.407 +4.655
7 404 Peter Brace 2013 Subaru WRX 64.606 +0.026 +4.681
8 430 Dominick Knackert 2006 Mitsubishi Evolution 9 64.888 +0.282 +4.963
9 406 Michael Fish 2010 GMC Yukon Denali 64.932 +0.044 +5.007
10 422 Michael Ciurej 2015 Subaru WRX STI 65.362 +0.430 +5.437
11 400 Terrance Adams 2014 Subaru WRX 65.543 +0.181 +5.618
12 420 Jay Bullington 2014 Audi S4 65.566 +0.023 +5.641
13 424 Marcin Gluc 2015 Subaru WRX STI 65.785 +0.219 +5.860
14 414 Chris Sippel 2015 Subaru WRX STI 66.639 +0.854 +6.714
15 416 Dalibor Jurisic 2014 Subaru Impreza WRX 66.961 +0.322 +7.036
16 412 Kip Kojima 1999 Subaru Impreza RS 67.237 +0.276 +7.312
17 440 Daniel Somers 2008 Subaru FXT 67.848 +0.611 +7.923
18 410 Keith Klassy 2014 Subaru Impreza SRX STI 68.711 +0.863 +8.786
19 436 David Peacock 2009 Subaru WRX STI 68.784 +0.073 +8.859
20 418 Javan VandeSlunt 2006 Subaru Impreza 2.5i 68.930 +0.146 +9.005
21 426 Christopher Hartl 2011 Subaru WRX 69.434 +0.504 +9.509
22 408 Eric Flood 2010 Land Rover Range Rover 70.985 +1.551 +11.060
23 446 Stuart Pohar 2005 Subaru Impreza WRX STI 71.840 +0.855 +11.915
24 444 Matt Vanderheyden 2014 Jeep Grand Cherokee 73.362 +1.522 +13.437
25 438 John Pircon 2005 Ford F150 89.971 +16.609 +30.046
rwd - 'Rear Wheel Drive' Total Entries: 12
1T 218 Michael Borden 2008 Mazda MX-5 60.621 [-]1.491 -
2T 200 Marc Abernethy 2012 Porsche 911 62.112 +1.491 +1.491
3T 214 Zach Zarder 2013 Subaru BRZ 64.753 +2.641 +4.132
4T 204 Jeremiah Chung 2002 Honda S2000 66.659 +1.906 +6.038
5 222 Andrew Sugden 2013 Subaru BRZ 69.672 +3.013 +9.051
6 210 Paul Nurczyk 2003 Mazda Miata 69.838 +0.166 +9.217
7 220 George Clos Jr 1997 Mazda Miata 70.460 +0.622 +9.839
8 228 Gene Uenishi 2004 Mazda RX-8 71.019 +0.559 +10.398
9 224 Alek Wood 2002 BMW 325i 71.211 +0.192 +10.590
10 202 Jason Burton 2009 Mercedes-Benz C300 72.899 +1.688 +12.278
11 212 Charles Streicher 2006 Ford Mustang GT 73.199 +0.300 +12.578
12 206 John Dunlap 2002 Lincoln Towncar 74.807 +1.608 +14.186


Top Times Of Day Time Class # Driver
Raw time 59.925 awd 434 Peter Modjeski
fwd 65.792 fwd 306 Richard Spransy
awd 59.925 awd 434 Peter Modjeski
rwd 60.621 rwd 218 Michael Borden