| Fox Valley Sport Car Club |
|---|
| Final Results |
| #3 - USAIR Shawano - Sun 06-28-2015 |
| Total Registered: 70, with Times: 70 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | as | 53 | Gehren Rall | Honda S2000 | Yellow | 68.197 | 67.280 | 67.413 | 67.559 | 66.971 | 67.264 | 66.487 | 66.461 | 66.677 | 67.532+1 | 66.461 |
| - | ||||||||||||||||
| 1T | bs | 234 | Ryan Kielar | BMW Z4M | Red | 79.980 | 75.623 | 74.992 | 73.782 | 73.863 | 74.547 | 73.445 | 73.106 | 72.982 | 72.152 | 72.152 |
| [-]0.164 | ||||||||||||||||
| 2 | bs | 91 | JR Riley | BMW 335i | Silver | 81.115 | 73.860 | 74.321 | 73.688 | 73.368+1 | 72.660 | 72.450 | 72.375+1 | 72.316 | 72.907 | 72.316 |
| +0.164 | ||||||||||||||||
| 1T | cs | 45 | Tom Hille | Scion FR-S | Silver | 70.174 | 69.515 | 68.334 | 68.661 | 68.508 | 69.520 | 69.098 | 68.683 | 68.531 | 68.334 | |
| [-]0.503 | ||||||||||||||||
| 2T | cs | 442 | Justin Bessette | Subaru BRZ | Silver | 70.734 | 69.300 | 68.886 | 69.547+1 | 69.437+1 | 70.008 | 69.155 | 69.272 | 68.837 | 72.113+1 | 68.837 |
| +0.503 | ||||||||||||||||
| 3 | cs | 27 | John Metzger | Mazda RX8 | Red | 71.550 | 71.006 | 71.091 | 70.584 | 70.787 | 70.764 | 70.372 | 70.247 | 69.961 | 69.705 | 69.705 |
| +0.868 | ||||||||||||||||
| 4 | cs | 244 | Tammy Smith | Subaru BRZ | Silver | 74.726 | 73.019 | 72.191 | 73.184 | 72.278 | 73.860 | 72.831 | 72.868 | 72.348 | 72.040 | 72.040 |
| +2.335 | ||||||||||||||||
| 5 | cs | 10 | Paul Allen | Scion FR-S | Silver | 76.059 | 75.074 | 75.711 | 75.123 | 84.099+dnf | 75.817 | 74.828 | 75.070 | 75.095 | 74.564 | 74.564 |
| +2.524 | ||||||||||||||||
| 1T | fs | 141 | Jeff Londre | Cadilac CTS-V | Black | 74.389 | 75.069+1 | 74.612+1 | 76.026 | 74.997 | 74.425 | 73.637 | 74.193 | 73.503 | 73.257 | 73.257 |
| [-]0.218 | ||||||||||||||||
| 2T | fs | 46 | Craig Hermsen | BMW M3 | White | 75.051 | 73.823 | 74.069 | 73.716 | 78.622+dnf | 74.614 | 73.766 | 75.618+dnf | 73.475 | 73.684 | 73.475 |
| +0.218 | ||||||||||||||||
| 3 | fs | 20 | Nathan Walasek | Hyundai Genesis Coupe | Gray | 76.389 | 76.206 | 74.708 | 74.389 | 74.464 | 74.693 | 73.690 | 75.049 | 74.346 | 73.525 | 73.525 |
| +0.050 | ||||||||||||||||
| 4 | fs | 81 | Chad Landvatter | Mustang Cobra | White | 79.430 | 78.345 | 76.684 | 77.446 | 78.561 | 78.889 | 79.890+dnf | 78.650 | 78.236 | 77.663 | 76.684 |
| +3.159 | ||||||||||||||||
| 5 | fs | 427 | Jake Arcand | Ponitac GTO | Black | 80.669 | 80.179 | 78.840 | 78.865 | 77.882 | 77.074 | 79.627 | 77.970 | 77.907 | 81.897 | 77.074 |
| +0.390 | ||||||||||||||||
| 6 | fs | 84 | Jennifer Lanvatter | Mustang Cobra | White | 88.229+dnf | 86.796 | 88.579 | 88.623 | 86.031+1 | 90.173 | 88.025 | 85.663+dnf | 84.532 | 86.600 | 84.532 |
| +7.458 | ||||||||||||||||
| 1T | gs | 177 | Jeffery Sachse | Ford Focus ST | Red | 70.694 | 70.192 | 70.276 | 70.156 | 69.935 | 70.599 | 69.883+1 | 69.935 | |||
| [-]0.460 | ||||||||||||||||
| 2T | gs | 1177 | Pat Williams | Ford Focus ST | Red | 75.073+dnf | 70.527 | 73.879 | 70.395 | 70.704+1 | 74.310+dnf | 70.395 | ||||
| +0.460 | ||||||||||||||||
| 3 | gs | 116 | Andy Rank | Toyota Celica GTS | Red | 76.299 | 74.594 | 81.217+dnf | 73.222 | 73.361 | 76.246 | 73.031 | 73.315+1 | 72.567 | 73.923 | 72.567 |
| +2.172 | ||||||||||||||||
| 4 | gs | 72 | Clyde Lofy | Ford Focus ST | Black | 79.172 | 76.693 | 75.608 | 76.014 | 75.065 | 74.995 | 75.713 | 74.697 | 75.954+dnf | 75.707 | 74.697 |
| +2.130 | ||||||||||||||||
| 5 | gs | 54 | Hunter Russell | Ford Mustang | Red | 79.743 | 78.385 | 78.064 | 79.230 | 77.607 | 80.616 | 76.902 | 78.026 | 78.586 | 76.902 | |
| +2.205 | ||||||||||||||||
| 6 | gs | 543 | Ryan Schutte | VW GTI | Gray | 87.446 | 83.271 | 79.609 | 79.294 | 79.030 | 78.554 | 79.726 | 78.674 | 77.398 | 78.265 | 77.398 |
| +0.496 | ||||||||||||||||
| 1T | hs | 43 | Jason Cote | Ford Fiesta ST | Orange | 72.364 | 72.153 | 71.464 | 71.372 | 71.433 | 71.248 | 71.204 | 71.822 | 71.487 | 70.938 | 70.938 |
| [-]8.567 | ||||||||||||||||
| 2T | hs | 65 | Rich Fercy | Ford Fusion | Silver | 82.641 | 80.770 | 81.357 | 80.590 | 79.839 | 80.270 | 81.091 | 79.505 | 79.670 | 79.649 | 79.505 |
| +8.567 | ||||||||||||||||
| 3 | hs | 64 | Jim Kocurek | Toyota Camery | Gray | 84.862 | 81.477 | 81.487 | 80.738 | 80.392 | 80.392 | |||||
| +0.887 | ||||||||||||||||
| 4 | hs | 0 | Ken Konop | Honda Civic | Gray | 83.499 | 83.968 | 84.934 | 84.316+dnf | 85.709 | 83.499 | |||||
| +3.107 | ||||||||||||||||
| 1T | stf | 70 | Jason Brick | Hyundai Veloster | Blue | 99.269+dnf | 77.516+dnf | 76.971 | 76.676 | 75.692 | 77.209 | 75.931 | 75.772 | 76.139 | 76.168 | 75.692 |
| [-]0.320 | ||||||||||||||||
| 2T | stf | 42 | Aaron King | VW Golf | Blue | 77.202 | 76.320+1 | 76.012 | 77.130 | 77.636 | 76.463 | 76.687 | 76.258 | 77.723 | 76.841 | 76.012 |
| +0.320 | ||||||||||||||||
| 3 | stf | 98 | Jake Witte | Chevy Cobalt | Black | 86.800 | 80.666 | 79.182 | 77.858 | 76.517 | 77.340 | 76.017 | 76.676 | 76.281 | 77.403 | 76.017 |
| +0.005 | ||||||||||||||||
| 4 | stf | 56 | Zach Southern | Honda Civic SI | Black | 87.225+dnf | 85.985 | 81.003 | 81.452 | 79.392 | 79.990 | 80.345 | 77.761 | 78.268 | 78.051 | 77.761 |
| +1.744 | ||||||||||||||||
| 1T | sts | 135 | Scott Schreiter | BMW 135i | Blue | 73.065 | 74.617 | 73.724 | 73.657 | 73.686 | 74.685 | 72.333 | 72.509 | 74.070 | 74.002+dnf | 72.333 |
| [-]0.684 | ||||||||||||||||
| 2T | sts | 2 | Aaron Matuszny | Mazda Miata | Black | 79.062 | 76.060 | 73.325 | 74.176 | 73.640 | 75.775 | 76.350 | 74.878 | 73.017 | 73.922 | 73.017 |
| +0.684 | ||||||||||||||||
| 3 | sts | 624 | Ryan Covington | Mazda Miata | Black | 81.966 | 79.272 | 77.556 | 77.339 | 76.596 | 77.585 | 75.763 | 74.393+1 | 76.278 | 76.559 | 75.763 |
| +2.746 | ||||||||||||||||
| 4 | sts | 29 | Adam Okkerse | Mazda Miata | Green | 80.018 | 79.849 | 79.349 | 79.432 | 79.273 | 79.154 | 78.775 | 77.778 | 77.041 | 76.435 | 76.435 |
| +0.672 | ||||||||||||||||
| 1T | stx | 67 | Andrew Ulman | Mazda RX8 | Black | 71.518+dnf | 69.214 | 86.109+dnf | 71.470 | 68.619 | 71.059+1 | 68.614 | 70.075+1 | 69.840 | 69.924 | 68.614 |
| [-]2.197 | ||||||||||||||||
| 2T | stx | 49 | Justin Smith-Herter | Mazdaspeed 3 | Silver | 75.051+dnf | 74.230+1 | 71.769 | 71.319+2 | 70.315+1 | 72.125+1 | 70.712+1 | 70.826+2 | 71.630 | 70.811 | 70.811 |
| +2.197 | ||||||||||||||||
| 3 | stx | 187 | MIke Kruse | VW GTI | Orange | 81.462+dnf | 78.714 | 77.803 | 77.010+dnf | 75.564 | 77.494 | 76.258+1 | 76.250 | 77.343 | 78.600 | 75.564 |
| +4.753 | ||||||||||||||||
| 4 | stx | 619 | Chris Tedesco | VW GTI | Silver | 81.948+dnf | 82.264 | 80.375 | 80.111 | 80.547 | 78.649 | 78.368+1 | 77.628 | 76.790 | 77.918 | 76.790 |
| +1.226 | ||||||||||||||||
| 1T | str | 19 | Andy Schuessler | Mazda MX5 | Gray | 70.373 | 69.898 | 69.345 | 68.708+1 | 69.457 | 68.570 | 69.577 | 68.349 | 69.358+1 | 68.086 | 68.086 |
| [-]1.934 | ||||||||||||||||
| 2T | str | 97 | Tom King | Mazda Miata | Blue | 71.315 | 71.162 | 70.173 | 70.595 | 70.308 | 70.452 | 71.349 | 71.812+3 | 70.183 | 70.020 | 70.020 |
| +1.934 | ||||||||||||||||
| 3T | str | 13 | Adam Stubbs | Mazda Miata | Green | 74.376 | 72.626+1 | 72.190 | 78.755+dnf | 72.676 | 71.892 | 71.070 | 71.715 | 71.085 | 70.669 | 70.669 |
| +0.649 | ||||||||||||||||
| 4 | str | 55 | Jim Paschke | Mazda Miata | Silver | 75.109 | 72.501 | 72.966 | 72.789 | 73.472 | 72.161 | 78.441+dnf | 72.615 | 71.462 | 72.082 | 71.462 |
| +0.793 | ||||||||||||||||
| 5 | str | 125 | Derek Stark | Mazda Miata | Blue | 76.672 | 73.916 | 73.485 | 88.853+dnf | 72.972 | 73.503 | 72.746 | 73.520 | 72.490 | 71.663 | 71.663 |
| +0.201 | ||||||||||||||||
| 6 | str | 80 | John R Linnemanstons | Mazda Miata | Black | 75.384 | 74.275 | 72.934 | 74.431 | 72.960 | 73.162 | 72.799+1 | 72.533 | 73.699 | 73.746+1 | 72.533 |
| +0.870 | ||||||||||||||||
| 7 | str | 52 | Zach Whitrock | Mazda Miata | Blue | 79.210 | 74.837 | 74.674 | 74.597 | 73.117 | 73.403 | 74.445+dnf | 79.207+dnf | 73.361 | 79.364 | 73.117 |
| +0.584 | ||||||||||||||||
| 8 | str | 25 | Kristie Kazik | Mazda Miata | Blue | 76.845 | 75.868 | 75.087 | 75.169 | 75.467 | 75.549 | 75.486 | 75.357 | 75.486 | 75.650 | 75.087 |
| +1.970 | ||||||||||||||||
| 1T | stu | 104 | Luke Karls | Subaru WRX | Silver | 74.948 | 72.123 | 72.686 | 74.641 | 72.807 | 71.475 | 71.619+1 | 72.075 | 71.726 | 71.861 | 71.475 |
| [-]0.207 | ||||||||||||||||
| 2 | stu | 560 | Josh Steinberg | Ford Mustang V6 | Green | 75.598 | 75.633+1 | 73.795 | 72.803 | 72.538 | 71.788 | 72.403 | 71.780 | 71.865+1 | 71.682 | 71.682 |
| +0.207 | ||||||||||||||||
| 1T | asp | 57 | Pete Eernisse | Subaru STI | Blue | 76.712 | 76.608 | 82.216 | 76.035 | 74.473 | 73.531 | 72.468 | 74.156 | 72.596 | 74.118 | 72.468 |
| [-]2.599 | ||||||||||||||||
| 2 | asp | 36 | Travis Hanby | Subaru STI | Black | 83.105 | 80.576 | 78.555 | 78.199 | 77.010 | 76.631 | 75.963 | 75.067 | 75.067 | ||
| +2.599 | ||||||||||||||||
| 3 | asp | 444 | Lydia Schmalz | Subaru STI | White | 86.362 | 80.502 | 77.431 | 77.159 | 77.303 | 75.673 | 80.980 | 77.434+1 | 77.174+1 | 75.570 | 75.570 |
| +0.503 | ||||||||||||||||
| 1T | esp | 14 | Steve Pahl | Hyundai Genesis Coupe | Silver | 72.405 | 71.554 | 71.322 | 71.393 | 71.087 | 72.888 | 71.519 | 71.388 | 71.533 | 71.178 | 71.087 |
| - | ||||||||||||||||
| 1T | fsp | 15 | Skyler Ruleau | Lexus IS250 | Black | 72.349 | 71.113 | 70.739 | 70.288 | 71.123 | 70.633 | 71.215+1 | 71.243 | 70.622 | 70.288 | |
| - | ||||||||||||||||
| 1T | ssr | 18 | Jim Chartre | Chevy Vette | Silver | 69.853 | 68.848 | 67.968 | 67.711 | 67.795 | 67.522 | 67.802 | 69.034 | 67.522 | ||
| [-]1.247 | ||||||||||||||||
| 2 | ssr | 51 | Colin Vickman | Chevy Vette | Black | 69.967 | 69.501 | 70.197 | 69.855 | 68.902 | 69.331 | 69.262 | 70.708 | 68.769 | 70.033 | 68.769 |
| +1.247 | ||||||||||||||||
| 1T | dp | 34 | Tyler Wilz | BMW 318i | Black | 74.216 | 72.374 | 72.315 | 71.508+1 | 72.147 | 72.629 | 71.933+1 | 70.818+1 | 74.038 | 81.317+dnf | 72.147 |
| - | ||||||||||||||||
| 1T | ep | 82 | Jeremy Perisho | Mazda RX7 | Red | 78.972+dnf | 113.504+dnf | 75.111 | 74.419 | 73.586 | 73.984 | 73.462 | 73.462 | |||
| [-]11.122 | ||||||||||||||||
| 2 | ep | 74 | Dick Robertson | Hot Wheels | Yellow | 88.123+dnf | 123.555+dnf | 87.446+dnf | 86.059+dnf | 86.278+dnf | 85.147 | 85.706 | 85.148 | 84.584 | 87.274 | 84.584 |
| +11.122 | ||||||||||||||||
| 1T | smf | 588 | Jesse Greaves | Honda Civic | Blue | 72.533 | 69.534 | 69.901 | 69.702 | 68.564 | 70.863 | 68.706 | 68.551 | 68.252 | 68.290 | 68.252 |
| [-]2.685 | ||||||||||||||||
| 2T | smf | 12 | Luke Bunker | Honda Del Sol | Red | 74.384 | 73.682 | 72.021 | 71.155 | 71.349 | 71.340 | 72.085 | 71.374 | 71.525 | 70.937 | 70.937 |
| +2.685 | ||||||||||||||||
| 3 | smf | 211 | John Koebl | Acura TL | Black | 75.273 | 74.246 | 74.592 | 73.892+dnf | 74.784 | 74.458 | 73.572 | 73.894 | 74.848+1 | 76.040 | 73.572 |
| +2.635 | ||||||||||||||||
| 4 | smf | 9 | Matt Peronto | BMW E28 | White | 76.865 | 75.422 | 75.604 | 75.864 | 75.495 | 76.790 | 76.306 | 75.748 | 75.251 | 75.208 | 75.208 |
| +1.636 | ||||||||||||||||
| 1T | sm | 11 | Jay Bullington | Audi S4 | Red | 69.286 | 67.868 | 68.046 | 67.916 | 67.099 | 67.252 | 66.929 | 66.402 | 66.119 | 66.820 | 66.119 |
| [-]1.403 | ||||||||||||||||
| 2T | sm | 166 | Brad Paschke | Mazda Miata | Blue | 68.054 | 68.786 | 68.539+1 | 67.963 | 67.522 | 68.572 | 68.148 | 67.890 | 69.142 | 68.703 | 67.522 |
| +1.403 | ||||||||||||||||
| 3T | sm | 240 | Gary Zimmerman | Nissan 240SX | Gray | 71.158+1 | 69.944 | 70.070 | 69.783 | 69.262 | 69.374 | 69.685 | 69.550+1 | 70.094 | 69.952 | 69.262 |
| +1.740 | ||||||||||||||||
| 4T | sm | 115 | Shawn Stashek | Mitsubishi Eclipse | Blue | 72.513 | 71.493 | 70.540 | 69.705 | 69.487 | 70.183+1 | 69.544 | 75.145+dnf | 68.984+1 | 69.329+dnf | 69.487 |
| +0.225 | ||||||||||||||||
| 5 | sm | 318 | Matt Bauer | BMW 318i | Black | 71.522 | 76.533+dnf | 71.481 | 70.844+dnf | 71.046 | 71.447+1 | 74.385+dnf | 73.858+1 | 74.106 | 71.046 | |
| +1.559 | ||||||||||||||||
| 6 | sm | 44 | Justin LaCerte | Nissan Silvia | Gray | 75.493+dnf | 72.220 | 72.304 | 86.218+dnf | 74.202 | 72.941+2 | 72.286 | 72.111 | 72.111 | ||
| +1.065 | ||||||||||||||||
| 7 | sm | 321 | Jason Lofy | VW GTI | Black | 74.674 | 74.867 | 74.416 | 75.050 | 73.877 | 72.451 | 73.516 | 72.485 | 72.426 | 73.255 | 72.426 |
| +0.315 | ||||||||||||||||
| 8 | sm | 651 | Brad Zarder | Nissan Silvia | Gray | 80.233 | 80.133+dnf | 74.194 | 75.561 | 73.682 | 75.870+1 | 74.829 | 73.866 | 73.415 | 73.339 | 73.339 |
| +0.913 | ||||||||||||||||
| 9 | sm | 41 | Kirk Schroeder | BMW 318ti | Red | 78.060 | 74.998 | 75.044 | 74.263 | 73.725 | 75.514 | 73.852 | 73.457 | 73.873 | 72.790+2 | 73.457 |
| +0.118 | ||||||||||||||||
| 10 | sm | 48 | Sam Griesbach | Mitsubishi Evo | Silver | 80.930 | 79.142 | 80.635 | 78.839 | 78.711 | 76.371 | 75.098 | 74.126 | 80.154 | 74.126 | |
| +0.669 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 66.119 | sm | 11 | Jay Bullington |
| Pax | 55.096 | as | 53 | Gehren Rall |
| Street | 66.461 | as | 53 | Gehren Rall |
| Touring | 68.086 | str | 19 | Andy Schuessler |
| Street Prepared | 70.288 | fsp | 15 | Skyler Ruleau |
| Street R | 67.522 | ssr | 18 | Jim Chartre |
| Prepared | 72.147 | dp | 34 | Tyler Wilz |
| Street Modified | 66.119 | sm | 11 | Jay Bullington |