| Fox Valley Sport Car Club |
|---|
| Final Results |
| #1 - WIR AutoX - Sun 04-26-2015 |
| Total Registered: 67, with Times: 67 |
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | as | 18 | Jim Chartre | Chevy Vette | Silver | 59.496 | 59.496 | ||||||
| - | |||||||||||||
| 1T | bs | 468 | Christopher Jester | Subaru STI | Black | 56.951+1 | 55.274+1 | 56.273 | 55.208 | 55.596+2 | 54.506 | 55.059 | 54.506 |
| [-]3.628 | |||||||||||||
| 2 | bs | 71 | Alex Torres | Mitsubishi Evo | Black | 69.831 | 60.693+1 | 59.641+1 | 57.605+dnf | 58.493 | 58.661 | 58.134 | 58.134 |
| +3.628 | |||||||||||||
| 3 | bs | 305 | Kevin Romenesko | Subaru STI | Blue | 71.415 | 63.567+dnf | 60.526 | 58.568+dnf | 57.373+2 | 56.193+3 | 57.535+1 | 59.535 |
| +1.401 | |||||||||||||
| 1T | cs | 442 | Justin Bessette | Subaru BRZ | Silver | 61.158 | 55.782 | 55.399 | 54.664+1 | 56.084+3 | 54.931+1 | 55.025 | 55.025 |
| [-]4.158 | |||||||||||||
| 2T | cs | 10 | Paul Allen | Scion FR-S | Silver | 58.448+1 | 60.151+1 | 60.039 | 59.419 | 59.876 | 59.183 | 59.234 | 59.183 |
| +4.158 | |||||||||||||
| 3 | cs | 244 | Tammy Smith | Subaru BRZ | Silver | 65.301+1 | 79.994 | 65.576+dnf | 65.092 | 63.312 | 62.718 | 60.845 | 60.845 |
| +1.662 | |||||||||||||
| 4 | cs | 04 | Don Perisho | RX-8 | Blue | 66.449 | 66.773+1 | 64.437+dnf | 63.105+dnf | 64.000+dnf | 63.069+dnf | 61.241+dnf | 66.449 |
| +5.604 | |||||||||||||
| 1T | fs | 141 | Jeff Londre | Cadilac CTS-V | Black | 57.814 | 59.646 | 57.845+dnf | 57.178 | 57.523 | 57.855 | 58.904+1 | 57.178 |
| [-]4.554 | |||||||||||||
| 2T | fs | 32 | Jeff Gabriel | Chevy Camaro | Sliver | 67.241+dnf | 62.893+dnf | 62.028+1 | 61.683+dnf | 63.989+dnf | 61.732 | 59.592+dnf | 61.732 |
| +4.554 | |||||||||||||
| 3 | fs | 26 | Taylor Haufschildt | Dodge Challanger | Black | 67.140 | 65.794 | 63.566 | 63.242 | 62.827 | 62.215+dnf | 62.061 | 62.061 |
| +0.329 | |||||||||||||
| 4 | fs | 102 | Berto Marin | Ford Mustang | Teal | 72.428 | 69.314 | 69.653+1 | 68.870 | 68.957 | 67.634 | 66.263 | 66.263 |
| +4.202 | |||||||||||||
| 1T | gs | 177 | Jeffery Sachse | Ford Focus ST | Red | 62.537+dnf | 60.613 | 60.067+1 | 61.011 | 58.342+1 | 56.534 | 56.203+dnf | 56.534 |
| [-]2.422 | |||||||||||||
| 2 | gs | 88 | Miles Carter | BMW 325e | Black | 65.815+1 | 61.770+3 | 60.355+1 | 57.992+dnf | 60.244+2 | 59.334+1 | 56.956+1 | 58.956 |
| +2.422 | |||||||||||||
| 3 | gs | 72 | Clyde Lofy | Ford Focus ST | Black | 64.125+1 | 62.792 | 62.805 | 61.300 | 61.182 | 61.467 | 60.273 | 60.273 |
| +1.317 | |||||||||||||
| 1T | hs | 916 | Ben Adams | Ford Fiesta ST | Orange | 60.795 | 57.016 | 55.779+1 | 55.228+1 | 55.354 | 53.670 | 53.398+1 | 53.670 |
| [-]2.564 | |||||||||||||
| 2T | hs | 43 | Jason Cote | Ford Fiesta ST | Orange | 59.564+1 | 56.234 | 56.762 | 57.392 | 56.442 | 56.588+1 | 56.234 | |
| +2.564 | |||||||||||||
| 3 | hs | 30 | Peter Mc Vey | Chevy HHR | Red | 66.136+1 | 65.499 | 62.953+1 | 63.600+1 | 62.981 | 66.547+1 | 62.981 | |
| +6.747 | |||||||||||||
| 4 | hs | 0 | Ken Konop | Honda Civic | Gray | 72.007+dnf | 73.563+dnf | 71.836 | 71.836 | ||||
| +8.855 | |||||||||||||
| 1T | stf | 42 | Aaron King | VW Golf | Blue | 59.543+1 | 53.516+1 | 58.232 | 57.301+dnf | 59.064 | 57.453+2 | 58.290+1 | 55.516 |
| [-]0.554 | |||||||||||||
| 2 | stf | 99 | Nicolas Hammann | Nissan Nismo Juke RS | Black | 65.924 | 58.281+dnf | 57.395+dnf | 56.191 | 56.070 | 56.070 | ||
| +0.554 | |||||||||||||
| 3 | stf | 211 | John Koebl | Acura TL | Black | 60.700 | 60.601 | 61.106 | 62.113 | 60.333 | 59.763 | 59.763 | |
| +3.693 | |||||||||||||
| 1T | sts | 17 | Kyle Kiesgen | Mazda Miata | Blue | 53.047+2 | 53.572 | 53.037 | 52.420 | 51.484+1 | 51.745 | 51.745 | |
| [-]2.168 | |||||||||||||
| 2T | sts | 117 | Ryan Phillips | Mazda Miata | Blue | 57.162 | 53.913 | 53.552+2 | 54.226 | 55.137+3 | 55.514+1 | 53.994 | 53.913 |
| +2.168 | |||||||||||||
| 3T | sts | 19 | Andy Schuessler | Mazda MX5 | Gray | 57.390+1 | 55.643 | 55.434 | 53.276+1 | 53.960+1 | 53.969+1 | 53.381+1 | 55.276 |
| +1.363 | |||||||||||||
| 4 | sts | 125 | Derek Stark | Toyota MR2 | White | 58.312 | 57.935+dnf | 57.410 | 57.664+dnf | 56.582 | 56.004 | 55.702+1 | 56.004 |
| +0.728 | |||||||||||||
| 5 | sts | 13 | Adam Stubbs | Mazda Miata | Green | 60.482 | 58.040 | 56.814+1 | 56.116+1 | 56.623+1 | 56.154+1 | 55.883+1 | 57.883 |
| +1.879 | |||||||||||||
| 6 | sts | 2 | Aaron Matuszny | Mazda Miata | Black | 65.584 | 63.720 | 62.309 | 60.247 | 58.955 | 60.827+1 | 60.404 | 58.955 |
| +1.072 | |||||||||||||
| 7 | sts | 25 | Kristie Kazik | Toyota MR2 | White | 61.960 | 61.206+2 | 59.920+1 | 60.674+3 | 58.008+2 | 58.574+2 | 57.231+3 | 61.920 |
| +2.965 | |||||||||||||
| 8 | sts | 29 | Adam Okkerse | Mazda Miata | Green | 72.600 | 66.359 | 62.671 | 62.614+1 | 65.536 | 64.092 | 62.671 | |
| +0.751 | |||||||||||||
| 1T | stx | 68 | Bill Cook | Subaru Brz | White | 54.903 | 54.309+1 | 53.874+1 | 51.780 | 51.771+3 | 51.780 | ||
| [-]1.737 | |||||||||||||
| 2T | stx | 67 | Andrew Ulman | Mazda RX8 | Black | 58.550 | 56.754 | 55.000 | 53.699 | 53.201+2 | 53.517 | 53.265+1 | 53.517 |
| +1.737 | |||||||||||||
| 3T | stx | 05 | Austin Boynton | VW GTI | Silver | 57.158 | 56.528+1 | 55.557 | 55.097+2 | 54.692 | 54.156 | 54.156 | |
| +0.639 | |||||||||||||
| 4 | stx | 152 | Adam Bark | Subaru WRX | Black | 58.356+1 | 56.994 | 55.830+1 | 55.175 | 55.216+4 | 55.211 | 55.342 | 55.175 |
| +1.019 | |||||||||||||
| 5 | stx | 7 | Jeff Arps | Subaru Impreza | Green | 58.327+1 | 57.322 | 55.807 | 56.146+1 | 55.584 | 56.090+1 | 55.584 | |
| +0.409 | |||||||||||||
| 6 | stx | 352 | Peter Modjeski | Subaru BRZ | Blue | 57.536+1 | 57.867+2 | 57.103 | 59.134+dnf | 58.117 | 55.587 | 56.037+1 | 55.587 |
| +0.003 | |||||||||||||
| 7 | stx | 33 | Austin Raddatz | Chevy Camaro | Black | 69.055 | 61.828 | 60.487+1 | 60.924 | 60.552 | 59.589+1 | 60.552 | |
| +4.965 | |||||||||||||
| 8 | stx | 111 | Phillip Forrest | BMW 325i | Red | 68.465+dnf | 60.903+3 | 59.576+6 | 66.446+2 | 62.768+1 | 62.140+1 | 64.140 | |
| +3.588 | |||||||||||||
| 1T | str | 97 | Tom King | Mazda Miata | Green | 58.679 | 56.961+1 | 56.608 | 56.392 | 55.558 | 55.611 | 53.889 | 53.889 |
| [-]0.536 | |||||||||||||
| 2T | str | 91 | JR Riley | Honda S2000 | Blue | 56.459 | 63.161+dnf | 54.747+dnf | 53.357+dnf | 54.425 | 58.285 | 54.572+1 | 54.425 |
| +0.536 | |||||||||||||
| 3T | str | 8 | David Wick | Mazda Miata | Green | 58.157 | 54.594+2 | 55.191 | 55.384 | 55.444 | 55.587+2 | 54.558 | 54.558 |
| +0.133 | |||||||||||||
| 4 | str | 101 | Kade Stackman | Honda S2000 | Black | 57.762+2 | 58.367+2 | 57.519+dnf | 56.600+dnf | 57.647 | 56.918+1 | 54.794 | 54.794 |
| +0.236 | |||||||||||||
| 5 | str | 01 | Jake Heagle | Honda S2000 | Black | 61.161 | 57.531+1 | 56.056 | 56.106 | 54.694+2 | 56.056 | ||
| +1.262 | |||||||||||||
| 6 | str | 80 | John R Linnemanstons | Mazda Miata | Black | 59.862 | 58.194 | 57.219 | 57.193 | 56.468 | 56.130+1 | 59.322 | 56.468 |
| +0.412 | |||||||||||||
| 7 | str | 55 | Jim Paschke | Mazda Miata | Silver | 61.637 | 61.240 | 57.983+dnf | 58.109 | 58.417 | 57.377+2 | 58.109 | |
| +1.641 | |||||||||||||
| 8 | str | 180 | John B Linnemanstons | Mazda Miata | Black | 62.303 | 62.984 | 59.883 | 58.128 | 58.926+1 | 58.128 | ||
| +0.019 | |||||||||||||
| 1 | asp | 47 | Brandon G | Subaru STI | Silver | 53.829 | 52.937+1 | 52.771+1 | 53.899 | 52.989+1 | 52.474 | 52.474 | |
| - | |||||||||||||
| 1 | dsp | 222 | Robert Ananiadis | Nissan 350Z | Black | 62.773+1 | 55.465+1 | 57.663+2 | 56.007 | 55.534 | 54.900+2 | 55.959+1 | 55.534 |
| - | |||||||||||||
| 1T | esp | 14 | Steve Pahl | Hyundai Genesis Coupe | Silver | 58.972 | 57.490+1 | 57.609+2 | 56.449+2 | 56.737 | 57.128 | 56.737 | |
| [-]0.155 | |||||||||||||
| 2 | esp | 300 | Nick Meyer | Subaru WRX | White | 59.943 | 58.376 | 57.796 | 59.606+dnf | 56.584+1 | 54.892+1 | 54.914+1 | 56.892 |
| +0.155 | |||||||||||||
| 1 | ssr | 51 | Colin Vickman | Chevy Vette | Black | 62.152+1 | 56.313+1 | 55.710+1 | 54.722 | 55.471+2 | 51.985 | 52.252+3 | 51.985 |
| - | |||||||||||||
| 1 | dp | 34 | Tyler Wilz | BMW 318i | Black | 57.768+2 | 55.372+dnf | 55.871+4 | 54.384 | 54.427+1 | 54.384 | ||
| - | |||||||||||||
| 1 | ep | 82 | Jeremy Perisho | Mazda RX7 | Red | 61.304 | 60.779 | 60.152 | 60.336 | 58.858 | 59.245+1 | 58.148 | 58.148 |
| - | |||||||||||||
| 1T | smf | 588 | Jesse Greaves | Honda Civic | Blue | 59.270+dnf | 62.767+dnf | 54.039 | 181.439+dnf | 54.039 | |||
| [-]3.935 | |||||||||||||
| 2 | smf | 9 | Matt Peronto | Olds Alero | Blue | 61.558 | 60.461 | 60.269 | 59.841 | 58.162 | 57.974 | 57.974 | |
| +3.935 | |||||||||||||
| 3 | smf | 12 | Luke Bunker | Honda Del Sol | Red | 67.283 | 60.767 | 60.608+1 | 59.919 | 60.810 | 59.919 | ||
| +1.945 | |||||||||||||
| 1T | sm | 240 | Gary Zimmerman | Nissan 240SX | Gray | 54.935+1 | 52.988 | 53.015+1 | 54.758 | 53.604 | 52.552+dnf | 53.044+1 | 52.988 |
| [-]2.305 | |||||||||||||
| 2T | sm | 318 | Matt Bauer | BMW 318i | Black | 56.830+1 | 56.948 | 56.927+1 | 55.293 | 57.830 | 55.684 | 55.293 | |
| +2.305 | |||||||||||||
| 3T | sm | 5 | Paul Steckart | Nissan 240SX | Black | 56.360+2 | 57.030+dnf | 58.643 | 57.216 | 57.021+1 | 55.579 | 55.307 | 55.307 |
| +0.014 | |||||||||||||
| 4T | sm | 4 | Bryan Smith | Subaru Forester | White | 56.453+1 | 54.051+dnf | 54.271+1 | 54.451+1 | 54.308+2 | 54.851+2 | 56.387+1 | 56.271 |
| +0.964 | |||||||||||||
| 5 | sm | 77 | Nate Munroe | Honda Civic | Blue | 59.951+1 | 58.051+1 | 56.291 | 56.160+1 | 56.082+1 | 55.309+1 | 56.291 | |
| +0.020 | |||||||||||||
| 6 | sm | 44 | Justin LaCerte | Nissan Silvia | Gray | 59.671 | 58.569+3 | 55.223+dnf | 55.363+1 | 54.490+2 | 54.334+3 | 55.135+2 | 57.363 |
| +1.072 | |||||||||||||
| 7 | sm | 321 | Jason Lofy | VW GTI | Black | 58.661+2 | 56.894+dnf | 55.959+dnf | 56.548+dnf | 56.501+1 | 56.870+1 | 55.975+1 | 57.975 |
| +0.612 | |||||||||||||
| 8 | sm | 20 | Nathan Walasek | Hyundai Genesis Coupe | Gray | 66.489+dnf | 61.743+dnf | 60.422 | 60.495 | 60.141 | 61.902 | 60.691 | 60.141 |
| +2.166 | |||||||||||||
| 9 | sm | 31 | Kevin Dehne | Ford Mustang | Blue | 80.723 | 65.942+1 | 64.270 | 63.731+1 | 61.657 | 62.669 | 62.130 | 61.657 |
| +1.516 | |||||||||||||
| 10 | sm | 89 | Jarred Birschbach | Mitsubishi Eclipse | Red | 66.145 | 62.332 | 62.326+1 | 62.142+1 | 60.832+1 | 58.111+5 | 58.865+2 | 62.332 |
| +0.675 | |||||||||||||
| 11 | sm | 73 | Evan Whyte | Honda Del Sol | Black | 69.458 | 68.945+1 | 68.799+1 | 68.490 | 71.490 | 68.490 | ||
| +6.158 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 51.745 | sts | 17 | Kyle Kiesgen |
| Pax | 42.721 | hs | 916 | Ben Adams |
| Street | 53.670 | hs | 916 | Ben Adams |
| Touring | 51.745 | sts | 17 | Kyle Kiesgen |
| Street Prepared | 52.474 | asp | 47 | Brandon G |
| Street R | 51.985 | ssr | 51 | Colin Vickman |
| Prepared | 54.384 | dp | 34 | Tyler Wilz |
| Street Modified | 52.988 | sm | 240 | Gary Zimmerman |