Fox Valley Sports Car Club
Final Raw Time Results
#2 - Road America Winter Autocross - Sat 03-01-2014
Timed Entries: 55
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 awd 446 Lucas Landin Subaru WRX 'faux' Rally Car 140.076 0.000 0.000
2 2 awd 468 Colin Vickman Subaru Impreza 140.879 0.803 0.803
3 3 awd 408 James French MITSUBISHI Evo 9 145.044 4.165 4.968
4 4 awd 444 Joel Kurth Audi S4 149.156 4.112 9.080
5 1 fwd 306 Richard Spransy Mini works clubman 149.388 0.232 9.312
6 5 awd 438 Keith Klassy Subaru Impreza 151.118 1.730 11.042
7 6 awd 400 Michael Borden Subaru WRX STI 151.573 0.455 11.497
8 7 awd 410 Michal Ciurej Subaru WRX STI 151.887 0.314 11.811
9 8 awd 448 Michael Loehr Acura TL 155.037 3.150 14.961
10 9 awd 402 Ben Borton Audi S4 155.366 0.329 15.290
11 10 awd 436 Rhett Bainter Subaru STi 156.485 1.119 16.409
12 2 fwd 308 Maxwell Kittleson Ford Focus ZTW 158.396 1.911 18.320
13 11 awd 426 Daniel Somers Subaru Forester 158.592 0.196 18.516
14 12 awd 464 Jeffrey Smith Subaru Forester 159.234 0.642 19.158
15 3 fwd 310 David Krohn Saturn SC2 159.348 0.114 19.272
16 13 awd 476 Carter Siegfried BMW X5 159.567 0.219 19.491
17 14 awd 422 Clayton Schroeder Audi A4 159.692 0.125 19.616
18 15 awd 432 Frank Janko Subaru Outback 159.780 0.088 19.704
19 16 awd 418 Eric Flood Acura MDX 160.174 0.394 20.098
20 17 awd 412 Nathan DePagter Subaru STI 160.275 0.101 20.199
21 4 fwd 304 Grant Nelson Ford Focus 160.560 0.285 20.484
22 18 awd 452 Peter Modjeski Subaru Impreza WRX STI 164.143 3.583 24.067
23 1 suv 100 John Archer Jeep Grand Cherokee 164.444 0.301 24.368
24 19 awd 460 Thomas Schreiber Subaru Impreza 164.516 0.072 24.440
25 20 awd 484 John Good Cherokee 164.727 0.211 24.651
26 5 fwd 302 Hans Good SAAB 41885 166.392 1.665 26.316
27 21 awd 466 Alejandro Torres Mitsubishi Lancer Evo X 166.775 0.383 26.699
28 22 awd 458 Darren Ruff Subaru WRXSTI 166.979 0.204 26.903
29 23 awd 434 Peter Jankowiak Audi S4 167.757 0.778 27.681
30 24 awd 474 Ryan Welter Audi A4 167.927 0.170 27.851
31 25 awd 442 Kip Koima Audi S5 167.981 0.054 27.905
32 26 awd 428 Mike Imiolek Subaru Impreza WRX 168.100 0.119 28.024
33 27 awd 416 Hayden Eade VW R32 168.348 0.248 28.272
34 28 awd 472 Stephen Waterhouse Lexus IS350 168.898 0.550 28.822
35 29 awd 440 Kyle Klassy Subaru Impreza 169.842 0.944 29.766
36 30 awd 430 Jerry Jablonski Subaru Impreza WRX 169.876 0.034 29.800
37 1 rwd 206 Paul Nurczyk Mazda Miata 170.095 0.219 30.019
38 31 awd 404 Calvin Foster Subaru STI 170.652 0.557 30.576
39 32 awd 478 David Braker Subaru WRX 170.674 0.022 30.598
40 2 rwd 200 Andy Ciesielski Honda S2000 172.936 2.262 32.860
41 6 fwd 300 Alan Cole Mazda 6 173.670 0.734 33.594
42 33 awd 486 Christopher Hartl Subaru WRX 173.871 0.201 33.795
43 3 rwd 202 Joshua Bilicki BMW 323CI 174.161 0.290 34.085
44 34 awd 470 Brett Waterhouse Lexus IS250 174.727 0.566 34.651
45 7 fwd 312 Chris Matthews Volkswagen Jetta Sportwagen TDI 179.599 4.872 39.523
46 35 awd 414 Jared Duffy Subaru Legacy GT 184.853 5.254 44.777
47 8 fwd 316 Alvaro Jr Nino de Guzman Honda Civic 185.812 0.959 45.736
48 4 rwd 208 Lorenzo Zemella Scion FR-S 185.881 0.069 45.805
49 5 rwd 204 Andrew Fox Ford Mustang 189.298 3.417 49.222
50 36 awd 480 Maria Ramirez Volvo XC90 190.013 0.715 49.937
51 9 fwd 318 Maria Nino de Guzman Honda Civic 195.947 5.934 55.871
52 37 awd 454 Kyle Neubauer Mistu Evox 198.096 2.149 58.020
53 10 fwd 314 Alvaro Nino de Guzman Acura TSX 200.776 2.680 60.700
54 38 awd 482 Andrea Nino de Guzman Volvo XC90 202.881 2.105 62.805
55 39 awd 462 Sean Schumacher Subaru STI 204.502 1.621 64.426
56 40 awd 456 Tracy Peterson Subaru Impreza WRX dnf