Final Raw Time Results, #6 - event6
Timed Entries: 127
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 BP 212 Andy Smedegard 2001 Honda S2000 44.073 0.000 0.000
2m 1 AS 153 Gehren Rall 2008 S2000 CR 44.435 0.362 0.362
3 1 AP 215 Colin Vickman 2002 Chevy Corvette Z06 44.963 0.528 0.890
4m 2 BP 271 Mike Vidk 2000 Honda S2000 45.222 0.259 1.149
5 3 BP 287 Joel Cronce 2003 Honda S2000 45.321 0.099 1.248
6m 1 BS 337 Mark Ketterer 2006 Mitsubishi Evo IX MR 45.352 0.031 1.279
7m 1 BM 223 JR Riley 2006 Honda S2000 45.456 0.104 1.383
8m 2 BM 352 Peter Modjeski 2009 STI 45.464 0.008 1.391
9 1 AR 615 Brad Zarder 2004 Nissan 350z 45.495 0.031 1.422
10m 1 DP 712 Kyle Hemp 2009 Chevrolet Cobalt SS 45.595 0.100 1.522
11m 1 EM 166 Brad Paschke 2003 Mazda Miata 45.876 0.281 1.803
12 2 DP 160 Desmond Vincent 2004 VW Golf R32 45.932 0.056 1.859
13m 2 AR 991 Dave Hanner 1997 Toyota Supra 46.035 0.103 1.962
14 3 BM 45 Tom Hille 2006 Mitisubishi EVO 9 46.231 0.196 2.158
15 1 FS 444 Justin LaCerte 2004 Infiniti G35 46.528 0.297 2.455
16m 2 EM 141 Chris Mellenberger 2003 Mazda Miata 46.535 0.007 2.462
17m 1 CP 293 Andrew Uluon 2004 Mazda RX8 46.559 0.024 2.486
18m 1 XS 122 Scott Adler 2000 Lotus Elise 46.709 0.150 2.636
19m 1 DM 161 Ben Pustina 2002 Subaru WRX 46.807 0.098 2.734
20m 1 GM 60 Cody Sorensen 1999 Toyota Camry 46.813 0.006 2.740
21m 1 CS 442 Jusin Bessette 2014 BRZ 46.925 0.112 2.852
22 1 FP 174 Skyler Ruleau 2010 Lexas IS250 46.938 0.013 2.865
23 1 GP 59 Austin Boynton 2002 VW GTI 337 46.949 0.011 2.876
24m 2 GM 409 Brad Johnson 1995 Acura Integra GSR 46.991 0.042 2.918
25 2 GP 137 Ryan Wiederholt 2004 Dodge SRT-4 46.999 0.008 2.926
26 2 FP 261 Jerry David 2002 BMW M3 47.004 0.005 2.931
27 4 BP 281 Shoua Lor 2003 Honda S2000 47.014 0.010 2.941
28m 3 GP 588 Jesse Gareves 1991 Honda Civic 47.020 0.006 2.947
29m 2 CP 19 Andy Schuester 2006 Mazda MX5 47.049 0.029 2.976
30m 3 FP 256 Steve Clark 2002 Lexus IS300 47.068 0.019 2.995
31 1 CR 193 Chris Sattler 1990 Honda Civic 47.104 0.036 3.031
32m 1 BR 3 Ian Rigell 1990 Nissan 240sx 47.107 0.003 3.034
33m 3 GM 426 Joe Thornton 2004 Dodge SRT-4 47.109 0.002 3.036
34m 5 BP 141 Chris Mellenberger 2006 Mitsubishi Evolution 47.151 0.042 3.078
35m 2 CS 188 David Widi 2007 Mazda MX 5 47.205 0.054 3.132
36 2 BR 13 Justin Tlapa 1990 Mazda Miata 47.437 0.232 3.364
37 2 AP 181 Jim Chartre 2001 Chevy Corvette 47.458 0.021 3.385
38m 1 GS 121 Nate Thompson 2007 VW GTI 47.466 0.008 3.393
39m 2 CR 383 Nathan Zach 2003 Ford Focus 47.487 0.021 3.414
40 2 DM 325 Ben Aurich 1992 BMW 325is 47.559 0.072 3.486
41m 2 FS 91 Erik Hutchins 2011 Dodge Challenger SRT8 47.733 0.174 3.660
42m 3 DM 180 Bryon Smith 2004 Subaru Forester 47.752 0.019 3.679
43m 1 CM 196 Mac Butler 2006 Nissan 350Z 47.966 0.214 3.893
44m 4 GM 68 Rod Mommaerts 2014 Ford Fiesta ST 48.112 0.146 4.039
45 3 FS 277 Jeff Londre 2004 Cadillac CTS-V 48.186 0.074 4.113
46 2 GS 312 Kade Stackman 2007 VW GTI 48.195 0.009 4.122
47m 4 GP 318 Mathew Bauer 1991 BMW 318 is 48.233 0.038 4.160
48m 3 BR 73 Jason Cambell 1984 VW Jetta 48.346 0.113 4.273
49m 3 EM 811 Patrick Connor 1974 Datsun 260Z 48.356 0.010 4.283
50m 5 GP 751 Chris Waltenberry 2004 SRT 4 48.404 0.048 4.331
51m 4 FP 333 Ray Rickert 2007 Ford Mustang GT/CS 48.501 0.097 4.428
52m 1 DS 127 Michael Bridge 2008 VW R32 48.576 0.075 4.503
53 5 GM 243 Robert Michales 2006 Chevy Cobalt 48.632 0.056 4.559
54m 1 EP 871 Tom King 2003 Mazda Miata 48.730 0.098 4.657
55 2 DS 177 Matt Thornton 2010 Chevy Cobalt SS 48.736 0.006 4.663
56m 4 FS 49 Rusty Dramm 2009 Ford Mustang 48.755 0.019 4.682
57 5 FS 411 Andrew Field 2011 Ford Mustang GT 48.772 0.017 4.699
58 2 EP 156 Jeremy Perisho 1991 Mazda RX7 48.987 0.215 4.914
59 2 BS 543 Ryan Kielar 2006 BMW Z4 49.083 0.096 5.010
60m 3 CS 100 Aaron Matuszny 2003 Nissan 350z 49.139 0.056 5.066
61 3 DP 173 Nick Spangenberg 2013 VW GTI R 49.148 0.009 5.075
62 1 HP 516 Jeff Arps 1996 Subaru Impreza 49.283 0.135 5.210
63m 3 EP 808 Tyler Wilz 1985 BMW 49.305 0.022 5.232
64m 1 HS 341 Chris Carpenter 1981 VW Scirocco 49.340 0.035 5.267
65 2 HP 183 Aaron Schroeder 2007 Acura TSX 49.374 0.034 5.301
66m 1 HM 340 Matt Peronto 2001 Olds Alero 49.422 0.048 5.349
67m 3 GS 12 Scott Fransee 1996 VW GTI 49.428 0.006 5.355
68m 4 EP 231 Aaron King 2003 Mazda Miata 49.437 0.009 5.364
69 3 BS 50 Jeremiah Chung 2002 Honda S2000 49.447 0.010 5.374
70m 1 FM 774 Jared Pukroz 1995 Pontiac Firebird 49.490 0.043 5.417
71 4 CS 164 Gene Uenishi 2004 Mazda RX8 49.505 0.015 5.432
72m 6 GP 321 Jason Lofy 2002 VW GTI 49.577 0.072 5.504
73 4 GS 317 Jacob Heagle 2007 VW GTI 49.704 0.127 5.631
74m 5 GS 360 Chris Steffes 2004 Volvo v70R 49.745 0.041 5.672
75m 4 BS 294 Marc Blanc 2006 Pontiac Solstice 49.837 0.092 5.764
76 7 GP 532 Nathan Mellom 1992 Audi S4 49.863 0.026 5.790
77m 6 GM 42 TJ Snyder 1999 Dodge Neon 49.864 0.001 5.791
78 6 GS 138 Hal Glenn 2004 Volvo v70R 49.875 0.011 5.802
79m 3 CR 83 Peter Zach 2003 Ford Focus 49.911 0.036 5.838
80 6 BP 178 Nate Blazejewshi 2008 Mitisubishi EVO 49.976 0.065 5.903
81 3 DS 152 Andrew Verhelst 2011 Subaru WRX 49.992 0.016 5.919
82 4 DP 170 Josh Heyman 2008 VW R32 50.026 0.034 5.953
83 6 FS 346 Alek Wood 2002 BMW 325i 50.060 0.034 5.987
84 7 BP 186 Adam Morrisen 2005 STI 50.217 0.157 6.144
85 3 HP 182 John Koebl 1997 Acura Integra LS 50.229 0.012 6.156
86m 2 HS 224 Coty Beranek 2001 Ford Escort ZX 2 50.234 0.005 6.161
87 2 HM 179 David Amys 1970 Triumph 50.281 0.047 6.208
88m 1 ES 16 Matt Maier 1995 Mazda Miata 50.282 0.001 6.209
89 3 CP 335 Vincent Loughnan 2003 Nissan 350z 50.472 0.190 6.399
90 5 EP 55 Jim Paschke 1999 Mazda Miata 50.474 0.002 6.401
91 8 GP 155 Javan VandeSlunt 2006 Subaru Impreza 50.495 0.021 6.422
92m 5 CS 232 Paul Allen 2013 Scion FRS 50.597 0.102 6.524
93 6 CS 109 Reid Halvorson 2003 Nissan 350Z 50.601 0.004 6.528
94m 5 BS 194 Charley Hopp 1994 Toyota Supra 50.647 0.046 6.574
95 4 EM 705 Alexander Hayworth 1996 Mazda MX-5 50.743 0.096 6.670
96 3 HM 791 Alex Amys 1970 Triumph 50.773 0.030 6.700
97 6 BS 189 Dau Xiong 2006 Honda S2000 50.784 0.011 6.711
98m 7 CS 244 Tammy Smith 2014 BRZ 50.842 0.058 6.769
99 8 CS 160 Andy Sugden 2013 Subaru BRZ 50.938 0.096 6.865
100 4 HM 162 Nathan Zinson 1992 VW GTI 50.998 0.060 6.925
101 5 FP 263 Jackson David 2002 BMW M3 51.160 0.162 7.087
102 3 HS 11 Michael Isaacson 2013 Chevrolet Volt 51.209 0.049 7.136
103 7 FS 158 Jeffrey Gabniel 2013 Chevy Camaro 51.262 0.053 7.189
104m 4 HP 184 Mike Kraus 2008 Mazda 3 51.446 0.184 7.373
105 9 CS 198 Rileigh Butler 2013 Scion FRS 51.471 0.025 7.398
106 7 GS 883 Dan Thornton 2013 Ford Focus ST 51.481 0.010 7.408
107 4 DS 132 Beck Friedman 2003 Subaru WRX 51.848 0.367 7.775
108m 4 HS 96 Eric Peterson 2003 Dodge Neon 51.896 0.048 7.823
109 9 GP 371 Adam Wiederholt 1994 BMW 325is 51.911 0.015 7.838
110m 8 GS 253 Kristie Kazik 1995 Acura Intergra GSR 51.936 0.025 7.863
111 4 CP 176 Tyler Hanagan 2005 Mazda RX8 51.946 0.010 7.873
112m 10 GP 741 Archie Waltenberry 2004 SRT 4 52.020 0.074 7.947
113m 5 HS 330 Tyler Reed 2013 Ford Focus 52.170 0.150 8.097
114m 5 EM 105 Robert Miller 1996 Mazda MX-5 52.313 0.143 8.240
115m 7 GM 190 Scott Sajdawltz 1998 Ford Mustang 52.317 0.004 8.244
116 6 HS 461 John Metzger 2009 Pontiac Vibe 52.361 0.044 8.288
117 5 HP 154 Mike Duwe 2002 VW Golf TDI 52.674 0.313 8.601
118m 11 GP 888 Miles Carter 1985 BMW 325e 52.751 0.077 8.678
119 10 CS 151 Ian Halvia 2013 Mazda Miata 52.752 0.001 8.679
120m 9 GS 64 Patrick Becker 2004 Nissan Sentra 53.227 0.475 9.154
121 5 DS 163 Nic Zach 2009 Subaru WRX 53.273 0.046 9.200
122 7 HS 270 Clyde Lofy 2005 Mazda 3 53.354 0.081 9.281
123 6 FP 123 Dan Lawson 1984 Chevy Camero 53.552 0.198 9.479
124 10 GS 167 Jamie Chen 2014 Honda Civic SI 54.032 0.480 9.959
125 8 HS 200 Ken Konop 1999 Honda Civic EX 54.662 0.630 10.589
126 5 HM 195 Mason Paasch 1991 Honda Civic 54.765 0.103 10.692
127m 5 CP 291 Ali Smith 2004 Mazda RX8 60.511 5.746 16.438
128 11 GS 251 Brandon Zinsr 2004 Dodge SRT 4 DNF
143 8 BP 286 Joel Cronce 2003 Honda S2000 DNS
210m 9 EP 120 Joshua Snyder 1997 Mazda Miata DNS
227 19 GP GP Adam Wiederholt 1994 BMW 325 is DNS