Fox Valley Sports Car Club

Pax Time Results, #6 - shawano - Invalid DateTime
Timed Entries: 48


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m ESP 14 Tim Kerwin WRX 77.239 *0.852 65.807 0.000 0.000
2m STU 222 John Metzgar STi 77.993 *0.844 65.826 0.019 0.019
3m STX 44 Justin LaCerte Silvia 79.347 *0.830 65.858 0.032 0.051
4m BSP 42 Chris Hayward Evo 76.534 *0.865 66.201 0.343 0.394
5m EP 79 Jeff Arps CRX 76.052 *0.873 66.393 0.192 0.586
6m BSP 107 Rich Race Ramps STi 76.784 *0.865 66.418 0.025 0.611
7m STU 3 Eric Koehler Mazda Van 79.087 *0.844 66.749 0.331 0.942
8 ASP 510 Jeff Cash Viper 76.690 *0.871 66.797 0.048 0.990
9 ESP 18 Jim Charte Camaro 78.472 *0.852 66.858 0.061 1.051
10 ES 827 Wilson Yang Miata 80.924 *0.829 67.086 0.228 1.279
11m GS 97 Tom King Jetta 83.239 *0.812 67.590 0.504 1.783
12 SM 1 Aaron Matuszny Eagle Claw 77.120 *0.877 67.634 0.044 1.827
13m ST 90 Shane Patza 240sx 82.308 *0.824 67.821 0.187 2.014
14m CSP 55 Jim Paschke 99 Miata 79.197 *0.863 68.347 0.526 2.540
15 CSP 166 Brad Paschke Miata 79.265 *0.863 68.405 0.058 2.598
16 DSP 717 Kelly Field Mazda Speed 80.855 *0.849 68.645 0.240 2.838
17m SM 37 Dave Hanna Super Supra 78.548 *0.877 68.886 0.241 3.079
18m STX 34 Austin Boynton GTi 83.161 *0.830 69.023 0.137 3.216
19m ST 744 Cole Steinke GTI 83.776 *0.824 69.031 0.008 3.224
20 STU 98 Brandon Zdroik SRT4 81.819 *0.844 69.055 0.024 3.248
21m ES 327 Dan Dellmann miata 83.329 *0.829 69.079 0.024 3.272
22m ST 94 The Garynator Shitty shitty box 84.113 *0.824 69.309 0.230 3.502
23m ST 255 Collin Vickman Display-Killer 85.018 *0.824 70.054 0.745 4.247
24 STS 723 Justin Hoch Miata 84.881 *0.826 70.111 0.057 4.304
25m FS 141 Jeff Londre CTS-V 84.583 *0.829 70.119 0.008 4.312
26m ST 151 Nick Vanderwielen MX3 85.259 *0.824 70.253 0.134 4.446
27m BSP 331 Kyle Verway Miata 81.219 *0.865 70.254 0.001 4.447
28 STS 744 Jake Webb Mini-Bimmer 85.939 *0.826 70.985 0.731 5.178
29 DS 715 Kevin Rowe 325ci 86.718 *0.825 71.542 0.557 5.735
30m FS 243 Anthony Howard BMW 87.684 *0.829 72.690 1.148 6.883
31m SR 57 Micaiah H Evo 72.752 *1.000 72.744 0.054 6.937
32 SR 27 Andy Smedegard Evo 72.786 *1.000 72.778 0.034 6.971
33 BS 713 Steve Mayefske M3 86.280 *0.847 73.079 0.301 7.272
34m SS 712 Mike Amicangelo Z06 85.947 *0.860 73.914 0.835 8.107
35 FS 741 Willy Kort Mustang 5.0 89.292 *0.829 74.023 0.109 8.216
36m FS 707 Herb S T-Bird 89.578 *0.829 74.260 0.237 8.453
37m FS 777 Garth Hebel T-Bird 89.828 *0.829 74.467 0.207 8.660
38 SM 771 Brad Zarder 350Z-TT 85.101 *0.877 74.633 0.166 8.826
39m XP 08 Chuck Schilling Race BMW 84.024 *0.890 74.781 0.148 8.974
40m SR 45 Tom Hille Evo 75.156 *1.000 75.148 0.367 9.341
41m SM 101 Keith Ostermeier Trans Am 85.871 *0.877 75.308 0.160 9.501
42m SM 100 Rick Heinemann Camaro 86.438 *0.877 75.806 0.498 9.999
43 SM 12 Luke Bunker Honda 86.820 *0.877 76.141 0.335 10.334
44 FS 714 Matt Gregerson Mustang 92.269 *0.829 76.491 0.350 10.684
45m SR 117 Kyle Kiesgen 2003 wrx 76.815 *1.000 76.807 0.316 11.000
46 SM 737 Paul Hanna Super Supra 88.320 *0.877 77.456 0.649 11.649
47m SR 118 Megan Solinsky toms evo 77.481 *1.000 77.473 0.017 11.666
48m ESP 140 Tom Topel Camaro 93.228 *0.852 79.430 1.957 13.623
49m SM 41 Nick Hoffman Evolution IX DNS *0.877